Top Points Scorers
First grade, Goulburn Rugby Union 25-Apr-1992 to 10-Jul-2010
# Name Club Mts Tries Conv. Pen. FGoals Avg Points
1 Mikael Webber GRU 96 89 217 66 - 11.21 1077
2 Rob Sheekey GRU 71 62 8 - - 4.59 326
3 Matt Klem GRU 162 53 1 2 1 1.70 276
4 Jason Bennett GRU 101 8 44 43 4 2.66 269
5 Mark Rankmore GRU 50 8 66 32 - 5.36 268
6 Ross Copland GRU 140 36 32 6 1 1.89 265
7 Unknown Players GRU 20 41 9 14 - 13.25 265
8 Paul Falk GRU 47 21 30 26 - 5.17 243
9 Neil Gustafson GRU 72 40 - - - 2.77 200
10 Martin Browne GRU 93 39 - - - 2.09 195
11 Michael Reardon GRU 37 10 30 14 2 4.27 158
12 Anthony Allport GRU 91 29 2 - - 1.63 149
13 Pat Bowen GRU 58 11 13 22 - 2.53 147
14 Jeff Caldwell GRU 98 23 8 2 - 1.39 137
15 Joe Fitzgibbon GRU 22 22 7 - - 5.63 124
16 Matthew O'Rourke GRU 163 23 - 1 - 0.72 118
17 Ben Pearson GRU 129 23 - - - 0.89 115
18 Jay Butler GRU 57 21 1 - - 1.87 107
19 Sam Lyttle GRU 52 12 14 5 - 1.98 103
20 Peter Lucas GRU 51 20 - - - 1.96 100
21 Andrew Ginn GRU 28 14 7 1 - 3.10 87
22 Robbie Cosgrove GRU 99 16 3 - - 0.86 86
23 Craig Murrell GRU 27 17 - - - 3.14 85
24 Greg Hucker GRU 115 17 - - - 0.73 85
25 Martin Bowen GRU 64 16 1 - - 1.28 82
26 Dave Anable GRU 163 16 - - - 0.49 80
27 Andrew McKenzie GRU 85 15 - - - 0.88 75
28 Stephen Bradbury GRU 81 14 - 1 - 0.90 73
29 Phillip Grady GRU 22 14 1 - - 3.27 72
30 Laurence Barlow GRU 16 1 15 12 - 4.43 71
31 Anthony Yeo GRU 32 14 - - - 2.18 70
32 James McAleer GRU 33 14 - - - 2.12 70
33 Michael Hill GRU 54 14 - - - 1.29 70
34 Geoff Sutton GRU 55 1 8 8 6 1.14 63
35 Boyd Newby GRU 78 12 - - - 0.76 60
36 Angus Baldwin GRU 13 12 - - - 4.61 60
37 Ben Moore GRU 29 8 - 5 - 1.89 55
38 Shaun McKavanagh GRU 69 10 - - - 0.72 50
39 Steve Shiel GRU 35 7 3 3 - 1.42 50
40 Ray Turner GRU 13 2 4 10 - 3.69 48
41 Phil Cooper GRU 41 9 - - - 1.09 45
42 Chris Webb GRU 73 9 - - - 0.61 45
43 Mick Reid GRU 25 9 - - - 1.80 45
44 Kevin Kara GRU 55 8 - - 1 0.78 43
45 Nathan Hewett GRU 26 8 - - - 1.53 40
46 Dean Thompson GRU 37 8 - - - 1.08 40
47 Clint Bopping GRU 26 8 - - - 1.53 40
48 Scott Cooper GRU 31 8 - - - 1.29 40
49 Greg Convery GRU 10 8 - - - 4.00 40
50 Andrew Logan GRU 14 3 11 1 - 2.85 40
51 Scott Burley GRU 14 - 15 3 - 2.78 39
52 Pieter DeBeer GRU 36 7 - - - 0.97 35
53 Sean Neilson GRU 18 7 - - - 1.94 35
54 John Bell GRU 73 7 - - - 0.47 35
55 Adam Lachlan GRU 8 7 - - - 4.37 35
56 Geoff Hayward GRU 18 3 3 4 - 1.83 33
57 John Bassingthwait GRU 19 2 11 - - 1.68 32
58 Paul Gregg GRU 25 2 5 4 - 1.28 32
59 Justin Bull GRU 16 4 3 2 - 2.00 32
60 Ben Green GRU 43 6 - - - 0.69 30
61 Andrew Morgan GRU 89 6 - - - 0.33 30
62 Justin Benn GRU 21 6 - - - 1.42 30
63 Andrew Tivey GRU 15 6 - - - 2.00 30
64 Geoff Scahill GRU 26 6 - - - 1.15 30
65 Jason Moroney GRU 18 6 - - - 1.66 30
66 Warwick Rolles GRU 36 4 2 2 - 0.83 30
67 John Crawford GRU 33 5 - - 1 0.84 28
68 Brad Miller GRU 21 - 3 7 - 1.28 27
69 Matt Onions GRU 39 4 2 - 1 0.69 27
70 Wes Lesberg GRU 30 5 - - - 0.83 25
71 Chris Kilby GRU 45 5 - - - 0.55 25
72 Jake Bourne GRU 17 5 - - - 1.47 25
73 Aaron Smith GRU 63 5 - - - 0.39 25
74 Dave Hook GRU 19 5 - - - 1.31 25
75 Sam White GRU 64 5 - - - 0.39 25
76 John Reardon GRU 50 5 - - - 0.50 25
77 David Stephens GRU 58 5 - - - 0.43 25
78 Scott Klem GRU 26 5 - - - 0.96 25
79 Steve Roberts GRU 36 5 - - - 0.69 25
80 Rod Bevan GRU 31 4 - 1 - 0.74 23
81 Penalty Try GRU 2 3 3 - - 10.50 21
82 Charlie Brewer GRU 25 4 - - - 0.80 20
83 Peter Tait GRU 12 4 - - - 1.66 20
84 Stuart McGregor GRU 37 4 - - - 0.54 20
85 Dave Healey GRU 9 4 - - - 2.22 20
86 Dave Greig GRU 15 4 - - - 1.33 20
87 Dennis McGuigan GRU 21 4 - - - 0.95 20
88 Jason Bourne GRU 22 4 - - - 0.90 20
89 Paul Brown GRU 23 4 - - - 0.86 20
90 Daniel Hannan GRU 14 3 1 1 - 1.42 20
91 John Searl GRU 26 4 - - - 0.76 20
92 Rob McCarthy GRU 14 4 - - - 1.42 20
93 Selby Duitallis GRU 13 - 3 4 - 1.38 18
94 John Settree GRU 45 3 - - 1 0.40 18
95 Mick Navybox GRU 20 2 1 2 - 0.90 18
96 Steve Wirihana GRU 54 3 - 1 - 0.33 18
97 Warren Anable GRU 43 3 1 - - 0.39 17
98 Evan Dougall GRU 34 3 - - - 0.44 15
99 Aaron Wild GRU 36 3 - - - 0.41 15
100 Mick Keegan GRU 7 3 - - - 2.14 15
101 Tristian McNamara GRU 8 3 - - - 1.87 15
102 Rod Sieler GRU 100 3 - - - 0.15 15
103 Jason Byron GRU 31 3 - - - 0.48 15
104 Geoff Shawyer GRU 40 3 - - - 0.37 15
105 Paul Stephens GRU 6 3 - - - 2.50 15
106 Ben Hogan GRU 7 3 - - - 2.14 15
107 Andrew Baxter GRU 18 - 4 2 - 0.77 14
108 Brad Coxon GRU 18 2 2 - - 0.77 14
109 Simon Craig GRU 15 1 - 2 - 0.73 11
110 Bryan Skelly GRU 31 1 - 1 1 0.35 11
111 Heath Elford GRU 6 2 - - - 1.66 10
112 Scott Kremer GRU 23 2 - - - 0.43 10
113 Joel McPherson GRU 28 2 - - - 0.35 10
114 Nathan Stewart GRU 15 2 - - - 0.66 10
115 Russell Beynon GRU 39 2 - - - 0.25 10
116 Murray Dougall GRU 18 2 - - - 0.55 10
117 Jeremy Hunt GRU 16 2 - - - 0.62 10
118 Bruce Harmer GRU 16 2 - - - 0.62 10
119 Andy Matthews GRU 28 2 - - - 0.35 10
120 Glen Lloyd GRU 15 2 - - - 0.66 10
121 Wayne Francis GRU 1 2 - - - 10.00 10
122 Paul Humphries GRU 7 2 - - - 1.42 10
123 Darren Scott GRU 16 2 - - - 0.62 10
124 Anthony Vitnell GRU 25 2 - - - 0.40 10
125 Jason Tana GRU 2 2 - - - 5.00 10
126 John Griffin GRU 16 2 - - - 0.62 10
127 Jim Bunfield GRU 4 2 - - - 2.50 10
128 Steven Divall GRU 38 2 - - - 0.26 10
129 Mark White GRU 38 2 - - - 0.26 10
130 Robert Bond GRU 20 2 - - - 0.50 10
131 Darren Bopping GRU 20 2 - - - 0.50 10
132 Grant Long GRU 5 2 - - - 2.00 10
133 Jim McCrorey GRU 13 2 - - - 0.76 10
134 R McHugh GRU 3 2 - - - 3.33 10
135 John McVeigh GRU 22 2 - - - 0.45 10
136 David Neal GRU 38 2 - - - 0.26 10
137 Eddie Reardon GRU 8 1 1 1 - 1.25 10
138 Steve Scahill GRU 2 2 - - - 5.00 10
139 Mick Young GRU 7 2 - - - 1.42 10
140 Martin Priest GRU 11 2 - - - 0.90 10
141 Aiden Greaves GRU 24 2 - - - 0.41 10
142 Harry Fitzgibbon GRU 8 2 - - - 1.25 10
143 Richard Heitel GRU 2 2 - - - 5.00 10
144 Chris Shepherd GRU 5 2 - - - 2.00 10
145 Brenton Cochrane GRU 1 2 - - - 10.00 10
146 D Shortis GRU 12 1 - - 1 0.66 8
147 Angus Klem GRU 6 1 1 - - 1.16 7
148 Lindsay Garnock GRU 26 1 - - - 0.19 5
149 Wyatt Elford GRU 19 1 - - - 0.26 5
150 Jason Kremer GRU 13 1 - - - 0.38 5
151 Dale Backhouse GRU 3 1 - - - 1.66 5
152 Evan Mitchell GRU 7 1 - - - 0.71 5
153 Joe Thomas GRU 12 1 - - - 0.41 5
154 Ian Gulson GRU 17 1 - - - 0.29 5
155 Jimmy Miners GRU 11 1 - - - 0.45 5
156 Damien Browne GRU 5 1 - - - 1.00 5
157 Regan Summerfield GRU 1 1 - - - 5.00 5
158 Shaune Martin GRU 72 1 - - - 06.9 5
159 Bill Schultz GRU 4 1 - - - 1.25 5
160 Phil Hogan GRU 17 1 - - - 0.29 5
161 Mark Griffin GRU 36 1 - - - 0.13 5
162 Mick Fitzsimmons GRU 26 1 - - - 0.19 5
163 Stephen Lee GRU 29 1 - - - 0.17 5
164 Mick Slater GRU 3 1 - - - 1.66 5
165 P Blackwell GRU 7 1 - - - 0.71 5
166 Peter Cramp GRU 15 1 - - - 0.33 5
167 Rod Cranston GRU 7 1 - - - 0.71 5
168 Ross Henley GRU 26 1 - - - 0.19 5
169 John Langford GRU 15 1 - - - 0.33 5
170 Mick Martin GRU 43 1 - - - 0.11 5
171 K Morton GRU 3 1 - - - 1.66 5
172 Dave Mullens GRU 16 1 - - - 0.31 5
173 Damien Noonan GRU 5 1 - - - 1.00 5
174 Dave Reardon GRU 9 1 - - - 0.55 5
175 Chris Schremmer GRU 29 1 - - - 0.17 5
176 Andrew Young GRU 1 1 - - - 5.00 5
177 Andrew McAleer GRU 14 1 - - - 0.35 5
178 Trent Clouston GRU 5 1 - - - 1.00 5
179 Brian Smith GRU 1 1 - - - 5.00 5
180 Ashley Corcoran GRU 3 1 - - - 1.66 5
181 Luke Price GRU 9 1 - - - 0.55 5
182 Toby White GRU 19 1 - - - 0.26 5
183 Michael Coggan GRU 11 1 - - - 0.45 5
184 Josh Hogan GRU 17 1 - - - 0.29 5
185 Mick Toohey GRU 1 1 - - - 5.00 5
186 T Smith GRU 5 1 - - - 1.00 5
187 Rob Kennedy GRU 11 1 - - - 0.45 5
188 Bryce Goreham GRU 8 1 - - - 0.62 5
189 Curtis Flood GRU 4 1 - - - 1.25 5
190 Mitch Hogan GRU 1 1 - - - 5.00 5
191 Jason Thompson GRU 1 - 1 - - 2.00 2

Last updated 17-Jul-2011. Send comments to Chris Gordon about this web page.