| Top Points Average per Game |
| First grade, Goulburn Rugby Union 25-Apr-1992 to 10-Jul-2010 |
| # | Name | Club | Mts | Tries | Conv. | Pen. | FGoals | Pts | Average |
| 1 | Unknown Players | GRU | 20 | 41 | 9 | 14 | - | 265 | 13.25 |
| 2 | Mikael Webber | GRU | 96 | 89 | 217 | 66 | - | 107 | 11.21 |
| 3 | Penalty Try | GRU | 2 | 3 | 3 | - | - | 21 | 10.50 |
| 4 | Wayne Francis | GRU | 1 | 2 | - | - | - | 10 | 10.00 |
| 5 | Brenton Cochrane | GRU | 1 | 2 | - | - | - | 10 | 10.00 |
| 6 | Joe Fitzgibbon | GRU | 22 | 22 | 7 | - | - | 124 | 5.63 |
| 7 | Mark Rankmore | GRU | 50 | 8 | 66 | 32 | - | 268 | 5.36 |
| 8 | Paul Falk | GRU | 47 | 21 | 30 | 26 | - | 243 | 5.17 |
| 9 | Regan Summerfield | GRU | 1 | 1 | - | - | - | 5 | 5.00 |
| 10 | Jason Tana | GRU | 2 | 2 | - | - | - | 10 | 5.00 |
| 11 | Steve Scahill | GRU | 2 | 2 | - | - | - | 10 | 5.00 |
| 12 | Andrew Young | GRU | 1 | 1 | - | - | - | 5 | 5.00 |
| 13 | Brian Smith | GRU | 1 | 1 | - | - | - | 5 | 5.00 |
| 14 | Richard Heitel | GRU | 2 | 2 | - | - | - | 10 | 5.00 |
| 15 | Mick Toohey | GRU | 1 | 1 | - | - | - | 5 | 5.00 |
| 16 | Mitch Hogan | GRU | 1 | 1 | - | - | - | 5 | 5.00 |
| 17 | Angus Baldwin | GRU | 13 | 12 | - | - | - | 60 | 4.61 |
| 18 | Rob Sheekey | GRU | 71 | 62 | 8 | - | - | 326 | 4.59 |
| 19 | Laurence Barlow | GRU | 16 | 1 | 15 | 12 | - | 71 | 4.43 |
| 20 | Adam Lachlan | GRU | 8 | 7 | - | - | - | 35 | 4.37 |
| 21 | Michael Reardon | GRU | 37 | 10 | 30 | 14 | 2 | 158 | 4.27 |
| 22 | Greg Convery | GRU | 10 | 8 | - | - | - | 40 | 4.00 |
| 23 | Ray Turner | GRU | 13 | 2 | 4 | 10 | - | 48 | 3.69 |
| 24 | R McHugh | GRU | 3 | 2 | - | - | - | 10 | 3.33 |
| 25 | Phillip Grady | GRU | 22 | 14 | 1 | - | - | 72 | 3.27 |
| 26 | Craig Murrell | GRU | 27 | 17 | - | - | - | 85 | 3.14 |
| 27 | Andrew Ginn | GRU | 28 | 14 | 7 | 1 | - | 87 | 3.10 |
| 28 | Andrew Logan | GRU | 14 | 3 | 11 | 1 | - | 40 | 2.85 |
| 29 | Scott Burley | GRU | 14 | - | 15 | 3 | - | 39 | 2.78 |
| 30 | Neil Gustafson | GRU | 72 | 40 | - | - | - | 200 | 2.77 |
| 31 | Jason Bennett | GRU | 101 | 8 | 44 | 43 | 4 | 269 | 2.66 |
| 32 | Pat Bowen | GRU | 58 | 11 | 13 | 22 | - | 147 | 2.53 |
| 33 | Jim Bunfield | GRU | 4 | 2 | - | - | - | 10 | 2.50 |
| 34 | Paul Stephens | GRU | 6 | 3 | - | - | - | 15 | 2.50 |
| 35 | Dave Healey | GRU | 9 | 4 | - | - | - | 20 | 2.22 |
| 36 | Anthony Yeo | GRU | 32 | 14 | - | - | - | 70 | 2.18 |
| 37 | Mick Keegan | GRU | 7 | 3 | - | - | - | 15 | 2.14 |
| 38 | Ben Hogan | GRU | 7 | 3 | - | - | - | 15 | 2.14 |
| 39 | James McAleer | GRU | 33 | 14 | - | - | - | 70 | 2.12 |
| 40 | Martin Browne | GRU | 93 | 39 | - | - | - | 195 | 2.09 |
| 41 | Andrew Tivey | GRU | 15 | 6 | - | - | - | 30 | 2.00 |
| 42 | Grant Long | GRU | 5 | 2 | - | - | - | 10 | 2.00 |
| 43 | Jason Thompson | GRU | 1 | - | 1 | - | - | 2 | 2.00 |
| 44 | Justin Bull | GRU | 16 | 4 | 3 | 2 | - | 32 | 2.00 |
| 45 | Chris Shepherd | GRU | 5 | 2 | - | - | - | 10 | 2.00 |
| 46 | Sam Lyttle | GRU | 52 | 12 | 14 | 5 | - | 103 | 1.98 |
| 47 | Peter Lucas | GRU | 51 | 20 | - | - | - | 100 | 1.96 |
| 48 | Sean Neilson | GRU | 18 | 7 | - | - | - | 35 | 1.94 |
| 49 | Ben Moore | GRU | 29 | 8 | - | 5 | - | 55 | 1.89 |
| 50 | Ross Copland | GRU | 140 | 36 | 32 | 6 | 1 | 265 | 1.89 |
| 51 | Jay Butler | GRU | 57 | 21 | 1 | - | - | 107 | 1.87 |
| 52 | Tristian McNamara | GRU | 8 | 3 | - | - | - | 15 | 1.87 |
| 53 | Geoff Hayward | GRU | 18 | 3 | 3 | 4 | - | 33 | 1.83 |
| 54 | Mick Reid | GRU | 25 | 9 | - | - | - | 45 | 1.79 |
| 55 | Matt Klem | GRU | 162 | 53 | 1 | 2 | 1 | 276 | 1.70 |
| 56 | John Bassingthwait | GRU | 19 | 2 | 11 | - | - | 32 | 1.68 |
| 57 | Heath Elford | GRU | 6 | 2 | - | - | - | 10 | 1.66 |
| 58 | Dale Backhouse | GRU | 3 | 1 | - | - | - | 5 | 1.66 |
| 59 | Peter Tait | GRU | 12 | 4 | - | - | - | 20 | 1.66 |
| 60 | Mick Slater | GRU | 3 | 1 | - | - | - | 5 | 1.66 |
| 61 | K Morton | GRU | 3 | 1 | - | - | - | 5 | 1.66 |
| 62 | Jason Moroney | GRU | 18 | 6 | - | - | - | 30 | 1.66 |
| 63 | Ashley Corcoran | GRU | 3 | 1 | - | - | - | 5 | 1.66 |
| 64 | Anthony Allport | GRU | 91 | 29 | 2 | - | - | 149 | 1.63 |
| 65 | Nathan Hewett | GRU | 26 | 8 | - | - | - | 40 | 1.53 |
| 66 | Clint Bopping | GRU | 26 | 8 | - | - | - | 40 | 1.53 |
| 67 | Jake Bourne | GRU | 17 | 5 | - | - | - | 25 | 1.47 |
| 68 | Steve Shiel | GRU | 35 | 7 | 3 | 3 | - | 50 | 1.42 |
| 69 | Paul Humphries | GRU | 7 | 2 | - | - | - | 10 | 1.42 |
| 70 | Justin Benn | GRU | 21 | 6 | - | - | - | 30 | 1.42 |
| 71 | Daniel Hannan | GRU | 14 | 3 | 1 | 1 | - | 20 | 1.42 |
| 72 | Mick Young | GRU | 7 | 2 | - | - | - | 10 | 1.42 |
| 73 | Rob McCarthy | GRU | 14 | 4 | - | - | - | 20 | 1.42 |
| 74 | Jeff Caldwell | GRU | 98 | 23 | 8 | 2 | - | 137 | 1.39 |
| 75 | Selby Duitallis | GRU | 13 | - | 3 | 4 | - | 18 | 1.38 |
| 76 | Dave Greig | GRU | 15 | 4 | - | - | - | 20 | 1.33 |
| 77 | Dave Hook | GRU | 19 | 5 | - | - | - | 25 | 1.31 |
| 78 | Scott Cooper | GRU | 31 | 8 | - | - | - | 40 | 1.29 |
| 79 | Michael Hill | GRU | 54 | 14 | - | - | - | 70 | 1.29 |
| 80 | Martin Bowen | GRU | 64 | 16 | 1 | - | - | 82 | 1.28 |
| 81 | Brad Miller | GRU | 21 | - | 3 | 7 | - | 27 | 1.28 |
| 82 | Paul Gregg | GRU | 25 | 2 | 5 | 4 | - | 32 | 1.27 |
| 83 | Bill Schultz | GRU | 4 | 1 | - | - | - | 5 | 1.25 |
| 84 | Eddie Reardon | GRU | 8 | 1 | 1 | 1 | - | 10 | 1.25 |
| 85 | Harry Fitzgibbon | GRU | 8 | 2 | - | - | - | 10 | 1.25 |
| 86 | Curtis Flood | GRU | 4 | 1 | - | - | - | 5 | 1.25 |
| 87 | Angus Klem | GRU | 6 | 1 | 1 | - | - | 7 | 1.16 |
| 88 | Geoff Scahill | GRU | 26 | 6 | - | - | - | 30 | 1.15 |
| 89 | Geoff Sutton | GRU | 55 | 1 | 8 | 8 | 6 | 63 | 1.14 |
| 90 | Phil Cooper | GRU | 41 | 9 | - | - | - | 45 | 1.09 |
| 91 | Dean Thompson | GRU | 37 | 8 | - | - | - | 40 | 1.08 |
| 92 | Damien Browne | GRU | 5 | 1 | - | - | - | 5 | 1.00 |
| 93 | Damien Noonan | GRU | 5 | 1 | - | - | - | 5 | 1.00 |
| 94 | Trent Clouston | GRU | 5 | 1 | - | - | - | 5 | 1.00 |
| 95 | T Smith | GRU | 5 | 1 | - | - | - | 5 | 1.00 |
| 96 | Pieter DeBeer | GRU | 36 | 7 | - | - | - | 35 | 0.97 |
| 97 | Scott Klem | GRU | 26 | 5 | - | - | - | 25 | 0.96 |
| 98 | Dennis McGuigan | GRU | 21 | 4 | - | - | - | 20 | 0.95 |
| 99 | Jason Bourne | GRU | 22 | 4 | - | - | - | 20 | 0.90 |
| 100 | Stephen Bradbury | GRU | 81 | 14 | - | 1 | - | 73 | 0.90 |
| 101 | Martin Priest | GRU | 11 | 2 | - | - | - | 10 | 0.90 |
| 102 | Ben Pearson | GRU | 129 | 23 | - | - | - | 115 | 0.89 |
| 103 | Mick Navybox | GRU | 20 | 2 | 1 | 2 | - | 18 | 0.89 |
| 104 | Andrew McKenzie | GRU | 85 | 15 | - | - | - | 75 | 0.88 |
| 105 | Robbie Cosgrove | GRU | 99 | 16 | 3 | - | - | 86 | 0.86 |
| 106 | Paul Brown | GRU | 23 | 4 | - | - | - | 20 | 0.86 |
| 107 | John Crawford | GRU | 33 | 5 | - | - | 1 | 28 | 0.84 |
| 108 | Wes Lesberg | GRU | 30 | 5 | - | - | - | 25 | 0.83 |
| 109 | Warwick Rolles | GRU | 36 | 4 | 2 | 2 | - | 30 | 0.83 |
| 110 | Charlie Brewer | GRU | 25 | 4 | - | - | - | 20 | 0.80 |
| 111 | Kevin Kara | GRU | 55 | 8 | - | - | 1 | 43 | 0.78 |
| 112 | Andrew Baxter | GRU | 18 | - | 4 | 2 | - | 14 | 0.77 |
| 113 | Brad Coxon | GRU | 18 | 2 | 2 | - | - | 14 | 0.77 |
| 114 | Boyd Newby | GRU | 78 | 12 | - | - | - | 60 | 0.76 |
| 115 | Jim McCrorey | GRU | 13 | 2 | - | - | - | 10 | 0.76 |
| 116 | John Searl | GRU | 26 | 4 | - | - | - | 20 | 0.76 |
| 117 | Rod Bevan | GRU | 31 | 4 | - | 1 | - | 23 | 0.74 |
| 118 | Greg Hucker | GRU | 115 | 17 | - | - | - | 85 | 0.73 |
| 119 | Simon Craig | GRU | 15 | 1 | - | 2 | - | 11 | 0.73 |
| 120 | Matthew O'Rourke | GRU | 163 | 23 | - | 1 | - | 118 | 0.72 |
| 121 | Shaun McKavanagh | GRU | 69 | 10 | - | - | - | 50 | 0.72 |
| 122 | Evan Mitchell | GRU | 7 | 1 | - | - | - | 5 | 0.71 |
| 123 | P Blackwell | GRU | 7 | 1 | - | - | - | 5 | 0.71 |
| 124 | Rod Cranston | GRU | 7 | 1 | - | - | - | 5 | 0.71 |
| 125 | Ben Green | GRU | 43 | 6 | - | - | - | 30 | 0.69 |
| 126 | Steve Roberts | GRU | 36 | 5 | - | - | - | 25 | 0.69 |
| 127 | Matt Onions | GRU | 39 | 4 | 2 | - | 1 | 27 | 0.69 |
| 128 | Nathan Stewart | GRU | 15 | 2 | - | - | - | 10 | 0.66 |
| 129 | Glen Lloyd | GRU | 15 | 2 | - | - | - | 10 | 0.66 |
| 130 | D Shortis | GRU | 12 | 1 | - | - | 1 | 8 | 0.66 |
| 131 | Jeremy Hunt | GRU | 16 | 2 | - | - | - | 10 | 0.62 |
| 132 | Bruce Harmer | GRU | 16 | 2 | - | - | - | 10 | 0.62 |
| 133 | Darren Scott | GRU | 16 | 2 | - | - | - | 10 | 0.62 |
| 134 | John Griffin | GRU | 16 | 2 | - | - | - | 10 | 0.62 |
| 135 | Bryce Goreham | GRU | 8 | 1 | - | - | - | 5 | 0.62 |
| 136 | Chris Webb | GRU | 73 | 9 | - | - | - | 45 | 0.61 |
| 137 | Chris Kilby | GRU | 45 | 5 | - | - | - | 25 | 0.55 |
| 138 | Murray Dougall | GRU | 18 | 2 | - | - | - | 10 | 0.55 |
| 139 | Dave Reardon | GRU | 9 | 1 | - | - | - | 5 | 0.55 |
| 140 | Luke Price | GRU | 9 | 1 | - | - | - | 5 | 0.55 |
| 141 | Stuart McGregor | GRU | 37 | 4 | - | - | - | 20 | 0.54 |
| 142 | John Reardon | GRU | 50 | 5 | - | - | - | 25 | 0.50 |
| 143 | Robert Bond | GRU | 20 | 2 | - | - | - | 10 | 0.50 |
| 144 | Darren Bopping | GRU | 20 | 2 | - | - | - | 10 | 0.50 |
| 145 | Dave Anable | GRU | 163 | 16 | - | - | - | 80 | 0.49 |
| 146 | Jason Byron | GRU | 31 | 3 | - | - | - | 15 | 0.48 |
| 147 | John Bell | GRU | 73 | 7 | - | - | - | 35 | 0.47 |
| 148 | Jimmy Miners | GRU | 11 | 1 | - | - | - | 5 | 0.45 |
| 149 | John McVeigh | GRU | 22 | 2 | - | - | - | 10 | 0.45 |
| 150 | Michael Coggan | GRU | 11 | 1 | - | - | - | 5 | 0.45 |
| 151 | Rob Kennedy | GRU | 11 | 1 | - | - | - | 5 | 0.45 |
| 152 | Evan Dougall | GRU | 34 | 3 | - | - | - | 15 | 0.44 |
| 153 | Scott Kremer | GRU | 23 | 2 | - | - | - | 10 | 0.43 |
| 154 | David Stephens | GRU | 58 | 5 | - | - | - | 25 | 0.43 |
| 155 | Aaron Wild | GRU | 36 | 3 | - | - | - | 15 | 0.41 |
| 156 | Joe Thomas | GRU | 12 | 1 | - | - | - | 5 | 0.41 |
| 157 | Aiden Greaves | GRU | 24 | 2 | - | - | - | 10 | 0.41 |
| 158 | John Settree | GRU | 45 | 3 | - | - | 1 | 18 | 0.40 |
| 159 | Anthony Vitnell | GRU | 25 | 2 | - | - | - | 10 | 0.40 |
| 160 | Aaron Smith | GRU | 63 | 5 | - | - | - | 25 | 0.39 |
| 161 | Warren Anable | GRU | 43 | 3 | 1 | - | - | 17 | 0.39 |
| 162 | Sam White | GRU | 64 | 5 | - | - | - | 25 | 0.39 |
| 163 | Jason Kremer | GRU | 13 | 1 | - | - | - | 5 | 0.38 |
| 164 | Geoff Shawyer | GRU | 40 | 3 | - | - | - | 15 | 0.37 |
| 165 | Joel McPherson | GRU | 28 | 2 | - | - | - | 10 | 0.35 |
| 166 | Andy Matthews | GRU | 28 | 2 | - | - | - | 10 | 0.35 |
| 167 | Bryan Skelly | GRU | 31 | 1 | - | 1 | 1 | 11 | 0.35 |
| 168 | Andrew McAleer | GRU | 14 | 1 | - | - | - | 5 | 0.35 |
| 169 | Andrew Morgan | GRU | 89 | 6 | - | - | - | 30 | 0.33 |
| 170 | Peter Cramp | GRU | 15 | 1 | - | - | - | 5 | 0.33 |
| 171 | John Langford | GRU | 15 | 1 | - | - | - | 5 | 0.33 |
| 172 | Steve Wirihana | GRU | 54 | 3 | - | 1 | - | 18 | 0.33 |
| 173 | Dave Mullens | GRU | 16 | 1 | - | - | - | 5 | 0.31 |
| 174 | Ian Gulson | GRU | 17 | 1 | - | - | - | 5 | 0.29 |
| 175 | Phil Hogan | GRU | 17 | 1 | - | - | - | 5 | 0.29 |
| 176 | Josh Hogan | GRU | 17 | 1 | - | - | - | 5 | 0.29 |
| 177 | Wyatt Elford | GRU | 19 | 1 | - | - | - | 5 | 0.26 |
| 178 | Steven Divall | GRU | 38 | 2 | - | - | - | 10 | 0.26 |
| 179 | Mark White | GRU | 38 | 2 | - | - | - | 10 | 0.26 |
| 180 | David Neal | GRU | 38 | 2 | - | - | - | 10 | 0.26 |
| 181 | Toby White | GRU | 19 | 1 | - | - | - | 5 | 0.26 |
| 182 | Russell Beynon | GRU | 39 | 2 | - | - | - | 10 | 0.25 |
| 183 | Lindsay Garnock | GRU | 26 | 1 | - | - | - | 5 | 0.19 |
| 184 | Mick Fitzsimmons | GRU | 26 | 1 | - | - | - | 5 | 0.19 |
| 185 | Ross Henley | GRU | 26 | 1 | - | - | - | 5 | 0.19 |
| 186 | Stephen Lee | GRU | 29 | 1 | - | - | - | 5 | 0.17 |
| 187 | Chris Schremmer | GRU | 29 | 1 | - | - | - | 5 | 0.17 |
| 188 | Rod Sieler | GRU | 100 | 3 | - | - | - | 15 | 0.15 |
| 189 | Mark Griffin | GRU | 36 | 1 | - | - | - | 5 | 0.13 |
| 190 | Mick Martin | GRU | 43 | 1 | - | - | - | 5 | 0.11 |
| 191 | Shaune Martin | GRU | 72 | 1 | - | - | - | 5 | 0.06 |
Last updated 17-Jul-2011. Send comments to Chris Gordon about this web page.