| Match Results |
| First grade |
| Team | Opposition | P | W | D | L | NR | Win% |
| Goulburn 1sts | Cooma 1sts | 35 | 23 | 1 | 11 | - | 65.71 |
| Goulburn 1sts | Harden 1sts | 8 | 5 | - | 3 | - | 62.50 |
| Goulburn 1sts | RMC 1sts | 21 | 14 | - | 7 | - | 66.66 |
| Goulburn 1sts | Hall 1sts | 21 | 19 | - | 2 | - | 90.47 |
| Goulburn 1sts | Yass 1sts | 40 | 17 | 1 | 22 | - | 42.50 |
| Goulburn 1sts | Tuggeranong 1sts | 19 | 17 | - | 2 | - | 89.47 |
| Goulburn 1sts | ADFA 1sts | 28 | 17 | - | 11 | - | 60.71 |
| Goulburn 1sts | South Pacific 1sts | 3 | 1 | - | 2 | - | 33.33 |
| Goulburn 1sts | Crookwell 1sts | 6 | 5 | - | 1 | - | 83.33 |
| Goulburn 1sts | Royals 1sts | 11 | 4 | - | 7 | - | 36.36 |
| Goulburn 1sts | Universities 1sts | 2 | 2 | - | - | - | 100.0 |
| Goulburn 1sts | Boorowa 1sts | 18 | 12 | - | 6 | - | 66.66 |
| Goulburn 1sts | Bombala 1sts | 1 | 1 | - | - | - | 100.0 |
| Goulburn 1sts | Jindabyne 1sts | 3 | 3 | - | - | - | 100.0 |
| Goulburn 1sts | Taralga 1sts | 3 | 3 | - | - | - | 100.0 |
| Goulburn 1sts | Lanyon 1sts | 2 | 2 | - | - | - | 100.0 |
| Goulburn 1sts | Wests 1sts | 3 | 1 | - | 2 | - | 33.33 |
| Goulburn 1sts | Gungahlin 1sts | 4 | 4 | - | - | - | 100.0 |
| Goulburn 1sts | Canberra Uni 1sts | 11 | 10 | - | 1 | - | 90.90 |
| Goulburn 1sts | Easts 1sts | 1 | 1 | - | - | - | 100.0 |
| Goulburn 1sts | Uni-Norths 1sts | 1 | - | - | 1 | - | 0.00 |
| Goulburn 1sts | Queanbeyan 1sts | 1 | 1 | - | - | - | 100.0 |
| Goulburn 2nds | Royals 2nds | 1 | 1 | - | - | - | 100.0 |
| Goulburn 2nds | Tuggeranong 1sts | 1 | - | - | 1 | - | 0.00 |
| Goulburn 2nds | Crookwell 2nds | 1 | 1 | - | - | - | 100.0 |
Last updated 17-Jul-2011. Send comments to Chris Gordon about this web page.