| Top Goal Kicks |
| First grade, Goulburn Rugby Union 25-Apr-1992 to 10-Jul-2010 |
| # | Name | Club | Mts | Goals |
| 1 | Mikael Webber | GRU | 96 | 283 |
| 2 | Mark Rankmore | GRU | 50 | 98 |
| 3 | Jason Bennett | GRU | 101 | 87 |
| 4 | Paul Falk | GRU | 47 | 56 |
| 5 | Michael Reardon | GRU | 37 | 44 |
| 6 | Ross Copland | GRU | 140 | 38 |
| 7 | Pat Bowen | GRU | 58 | 35 |
| 8 | Laurence Barlow | GRU | 16 | 27 |
| 9 | Unknown Players | GRU | 20 | 23 |
| 10 | Sam Lyttle | GRU | 52 | 19 |
| 11 | Scott Burley | GRU | 14 | 18 |
| 12 | Geoff Sutton | GRU | 55 | 16 |
| 13 | Ray Turner | GRU | 13 | 14 |
| 14 | Andrew Logan | GRU | 14 | 12 |
| 15 | John Bassingthwait | GRU | 19 | 11 |
| 16 | Jeff Caldwell | GRU | 98 | 10 |
| 17 | Brad Miller | GRU | 21 | 10 |
| 18 | Paul Gregg | GRU | 25 | 9 |
| 19 | Rob Sheekey | GRU | 71 | 8 |
| 20 | Andrew Ginn | GRU | 28 | 8 |
| 21 | Selby Duitallis | GRU | 13 | 7 |
| 22 | Joe Fitzgibbon | GRU | 22 | 7 |
| 23 | Geoff Hayward | GRU | 18 | 7 |
| 24 | Steve Shiel | GRU | 35 | 6 |
| 25 | Andrew Baxter | GRU | 18 | 6 |
| 26 | Ben Moore | GRU | 29 | 5 |
| 27 | Justin Bull | GRU | 16 | 5 |
| 28 | Warwick Rolles | GRU | 36 | 4 |
| 29 | Robbie Cosgrove | GRU | 99 | 3 |
| 30 | Matt Klem | GRU | 162 | 3 |
| 31 | Mick Navybox | GRU | 20 | 3 |
| 32 | Penalty Try | GRU | 2 | 3 |
| 33 | Anthony Allport | GRU | 91 | 2 |
| 34 | Brad Coxon | GRU | 18 | 2 |
| 35 | Simon Craig | GRU | 15 | 2 |
| 36 | Daniel Hannan | GRU | 14 | 2 |
| 37 | Eddie Reardon | GRU | 8 | 2 |
| 38 | Matt Onions | GRU | 39 | 2 |
| 39 | Jay Butler | GRU | 57 | 1 |
| 40 | Matthew O'Rourke | GRU | 163 | 1 |
| 41 | Warren Anable | GRU | 43 | 1 |
| 42 | Phillip Grady | GRU | 22 | 1 |
| 43 | Stephen Bradbury | GRU | 81 | 1 |
| 44 | Rod Bevan | GRU | 31 | 1 |
| 45 | Martin Bowen | GRU | 64 | 1 |
| 46 | Angus Klem | GRU | 6 | 1 |
| 47 | Bryan Skelly | GRU | 31 | 1 |
| 48 | Steve Wirihana | GRU | 54 | 1 |
| 49 | Jason Thompson | GRU | 1 | 1 |
Last updated 17-Jul-2011. Send comments to Chris Gordon about this web page.