Top Points Scorers
Second grade, Goulburn Rugby Union 25-Apr-1992 to 10-Jul-2010
# Name Club Mts Tries Conv. Pen. FGoals Avg Points
1 Paul Falk GRU 51 24 35 29 1 5.49 280
2 Michael Reardon GRU 38 10 31 16 2 4.36 166
3 Pat Bowen GRU 58 11 13 22 - 2.53 147
4 Joe Fitzgibbon GRU 26 26 7 - - 5.53 144
5 Ross Copland GRU 48 19 12 6 - 2.85 137
6 Scott Burley GRU 30 5 24 14 - 3.83 115
7 Stephen Bradbury GRU 110 22 - - - 1.00 110
8 Peter Lucas GRU 51 20 - - - 1.96 100
9 Unknown Players GRU 12 11 6 9 - 7.83 94
10 Geoff Sutton GRU 58 2 11 11 6 1.43 83
11 Martin Bowen GRU 64 16 1 - - 1.28 82
12 Jason Bennett GRU 59 6 12 8 - 1.32 78
13 Robbie Cosgrove GRU 70 10 6 5 - 1.10 77
14 Pat Little GRU 44 15 - - - 1.70 75
15 Jay Butler GRU 36 10 5 5 - 2.08 75
16 Ben Moore GRU 21 4 21 3 - 3.38 71
17 Michael Hill GRU 54 14 - - - 1.29 70
18 Angus Baldwin GRU 13 12 - - - 4.61 60
19 Matthew O'Rourke GRU 107 11 - 1 - 0.54 58
20 Kevin Kara GRU 79 10 1 1 1 0.73 58
21 Rob Sheekey GRU 16 8 4 3 - 3.56 57
22 Jordan Chandler GRU 46 5 10 4 - 1.23 57
23 Shaun McKavanagh GRU 76 11 - - - 0.72 55
24 Andrew Ginn GRU 26 10 - - - 1.92 50
25 Ray Turner GRU 13 2 4 10 - 3.69 48
26 Cameron Neville GRU 18 8 3 - - 2.55 46
27 Ben Pearson GRU 37 9 - - - 1.21 45
28 Luke Shaw GRU 13 2 16 - - 3.23 42
29 Justin Benn GRU 18 7 3 - - 2.27 41
30 Martin Browne GRU 41 8 - - - 0.97 40
31 Neil Gustafson GRU 18 8 - - - 2.22 40
32 Chris Webb GRU 67 8 - - - 0.59 40
33 Mick Fitzsimmons GRU 46 2 6 5 1 0.86 40
34 Andrew McKenzie GRU 66 8 - - - 0.60 40
35 Scott Cooper GRU 30 8 - - - 1.33 40
36 Luke Price GRU 15 5 6 - - 2.46 37
37 John Crawford GRU 42 7 - - - 0.83 35
38 Andrew Morgan GRU 77 7 - - - 0.45 35
39 Jonathan Rowe GRU 42 2 5 5 - 0.83 35
40 Greg Hucker GRU 83 7 - - - 0.42 35
41 Brad Gray GRU 12 1 13 1 - 2.83 34
42 Nathan Stewart GRU 32 6 - 1 - 1.03 33
43 Matt Klem GRU 19 5 1 2 - 1.73 33
44 Geoff Hayward GRU 18 3 3 4 - 1.83 33
45 Paul Gregg GRU 16 2 5 4 - 2.00 32
46 Charlie Brewer GRU 32 6 - - - 0.93 30
47 Evan Dougall GRU 65 6 - - - 0.46 30
48 Doug Webster GRU 32 6 - - - 0.93 30
49 Jason Kremer GRU 39 6 - - - 0.76 30
50 Mark Griffin GRU 49 4 2 - 2 0.61 30
51 Jason Bourne GRU 32 6 - - - 0.93 30
52 Mikael Webber GRU 13 3 4 2 - 2.23 29
53 Brad Miller GRU 21 - 3 7 - 1.28 27
54 Kent Sharman GRU 8 2 7 1 - 3.37 27
55 Chris Griffin GRU 38 5 - - - 0.65 25
56 Dave Tilley GRU 22 5 - - - 1.13 25
57 Bruce Harmer GRU 12 5 - - - 2.08 25
58 Craig Murrell GRU 14 5 - - - 1.78 25
59 John Bell GRU 69 5 - - - 0.36 25
60 Shaune Martin GRU 84 5 - - - 0.29 25
61 Sam White GRU 72 5 - - - 0.34 25
62 John Reardon GRU 47 5 - - - 0.53 25
63 Steve Roberts GRU 36 5 - - - 0.69 25
64 B "Yogi" Pearson GRU 29 5 - - - 0.86 25
65 Jeff Caldwell GRU 25 4 2 - - 0.96 24
66 Dillon Mackie GRU 10 2 5 1 - 2.30 23
67 Hugh Klem GRU 5 4 - 1 - 4.60 23
68 Allan Cosgrove GRU 9 4 1 - - 2.44 22
69 Waisa Ke GRU 3 2 4 1 - 7.00 21
70 Nathan Hewett GRU 64 4 - - - 0.31 20
71 Boyd Newby GRU 26 4 - - - 0.76 20
72 Joel McPherson GRU 30 2 5 - - 0.66 20
73 Mark Rankmore GRU 11 3 1 1 - 1.81 20
74 Jason Tana GRU 13 4 - - - 1.53 20
75 Dennis McGuigan GRU 21 4 - - - 0.95 20
76 Derek Bopping GRU 4 4 - - - 5.00 20
77 Paul Brown GRU 23 4 - - - 0.86 20
78 Daniel Hannan GRU 14 3 1 1 - 1.42 20
79 John Searl GRU 26 4 - - - 0.76 20
80 Brian Smith GRU 4 4 - - - 5.00 20
81 Brenton Cochrane GRU 3 4 - - - 6.66 20
82 Greg Cornish GRU 10 1 4 2 - 1.90 19
83 Mick Navybox GRU 20 2 1 2 - 0.90 18
84 Steve Wirihana GRU 54 3 - 1 - 0.33 18
85 Aiden Greaves GRU 6 2 4 - - 3.00 18
86 Simon Craig GRU 22 1 - 4 - 0.77 17
87 Mark McLennan GRU 7 3 1 - - 2.42 17
88 Nick Harton GRU 36 3 - - - 0.41 15
89 Anthony Yeo GRU 16 3 - - - 0.93 15
90 Aaron Wild GRU 46 3 - - - 0.32 15
91 Russell Beynon GRU 47 3 - - - 0.31 15
92 Dean Thompson GRU 3 3 - - - 5.00 15
93 Troy Beecham GRU 2 3 - - - 7.50 15
94 Peter Tait GRU 17 3 - - - 0.88 15
95 Dave Healey GRU 5 3 - - - 3.00 15
96 Steven Divall GRU 46 3 - - - 0.32 15
97 Mark White GRU 46 2 1 1 - 0.32 15
98 Jason Byron GRU 31 3 - - - 0.48 15
99 Ross Henley GRU 27 3 - - - 0.55 15
100 David Neal GRU 41 3 - - - 0.36 15
101 Geoff Shawyer GRU 40 3 - - - 0.37 15
102 Paul Stephens GRU 6 3 - - - 2.50 15
103 Warwick Rolles GRU 16 - 3 3 - 0.93 15
104 Geoff Oakley GRU 19 3 - - - 0.78 15
105 Anthony Williams GRU 9 1 - 3 - 1.55 14
106 Lyndon Olsson GRU 20 2 2 - - 0.70 14
107 Andrew Baxter GRU 18 - 4 2 - 0.77 14
108 Brad Coxon GRU 18 2 2 - - 0.77 14
109 Selby Duitallis GRU 4 - 1 3 - 2.75 11
110 Bryan Skelly GRU 31 1 - 1 1 0.35 11
111 Brad Smith GRU 9 2 - - - 1.11 10
112 Reilly Martin GRU 10 2 - - - 1.00 10
113 John Settree GRU 16 2 - - - 0.62 10
114 Wyatt Elford GRU 34 2 - - - 0.29 10
115 Anthony Allport GRU 3 2 - - - 3.33 10
116 Sam Lyttle GRU 8 - 2 2 - 1.25 10
117 Warren Anable GRU 77 2 - - - 0.12 10
118 T Martin GRU 17 2 - - - 0.58 10
119 Glen Lloyd GRU 12 2 - - - 0.83 10
120 James McAleer GRU 11 2 - - - 0.90 10
121 Wayne Francis GRU 9 2 - - - 1.11 10
122 Ian Gulson GRU 51 2 - - - 0.19 10
123 Stephen Short GRU 9 2 - - - 1.11 10
124 Darren Scott GRU 13 2 - - - 0.76 10
125 Stuart McGregor GRU 20 2 - - - 0.50 10
126 Joel Edwards GRU 3 2 - - - 3.33 10
127 Dave Greig GRU 2 2 - - - 5.00 10
128 Andrew Tivey GRU 18 2 - - - 0.55 10
129 John Griffin GRU 17 2 - - - 0.58 10
130 David Stephens GRU 54 2 - - - 0.18 10
131 Rod Sieler GRU 39 2 - - - 0.25 10
132 Robert Bond GRU 20 2 - - - 0.50 10
133 Grant Long GRU 5 2 - - - 2.00 10
134 Jim McCrorey GRU 13 2 - - - 0.76 10
135 R McHugh GRU 3 2 - - - 3.33 10
136 John McVeigh GRU 22 2 - - - 0.45 10
137 Eddie Reardon GRU 8 1 1 1 - 1.25 10
138 Steve Scahill GRU 2 2 - - - 5.00 10
139 Trent Clouston GRU 10 2 - - - 1.00 10
140 Penalty Try GRU 2 2 - - - 5.00 10
141 Mark Rutherford GRU 5 2 - - - 2.00 10
142 Austin McLennan GRU 6 2 - - - 1.66 10
143 Richard Heitel GRU 15 2 - - - 0.66 10
144 George Martin GRU 2 2 - - - 5.00 10
145 Tony Boyd GRU 11 2 - - - 0.90 10
146 Curtis Flood GRU 6 2 - - - 1.66 10
147 J Cotterill GRU 3 2 - - - 3.33 10
148 Ron Davies GRU 7 - 3 1 - 1.28 9
149 Andrew Logan GRU 1 - - 3 - 9.00 9
150 Steve Myers GRU 2 - 1 2 - 4.00 8
151 Andrew Barrett GRU 3 - 1 2 - 2.66 8
152 D Shortis GRU 12 1 - - 1 0.66 8
153 Brad Butler GRU 14 1 1 - - 0.50 7
154 Angus Klem GRU 6 1 1 - - 1.16 7
155 Jason Smith GRU 20 1 - - - 0.25 5
156 Lindsay Garnock GRU 16 1 - - - 0.31 5
157 Wes Lesberg GRU 4 1 - - - 1.25 5
158 Scott Izod GRU 13 1 - - - 0.38 5
159 Dave Anable GRU 13 1 - - - 0.38 5
160 Frazier Kerr GRU 4 1 - - - 1.25 5
161 Jeremy Hunt GRU 44 1 - - - 0.11 5
162 Terry Hannan GRU 11 1 - - - 0.45 5
163 Rod White GRU 5 1 - - - 1.00 5
164 Sean Armitt GRU 2 1 - - - 2.50 5
165 Glen McCulloch GRU 6 1 - - - 0.83 5
166 Sean Neilson GRU 1 1 - - - 5.00 5
167 Andy Matthews GRU 12 1 - - - 0.41 5
168 Greg Slater GRU 9 1 - - - 0.55 5
169 Adam McDonald GRU 1 1 - - - 5.00 5
170 Geoff Holgate GRU 11 1 - - - 0.45 5
171 Tai Batina GRU 5 1 - - - 1.00 5
172 Scott Cave GRU 24 - 1 1 - 0.20 5
173 Michael Goode GRU 14 1 - - - 0.35 5
174 Damien Browne GRU 44 1 - - - 0.11 5
175 Chris Nocente GRU 10 1 - - - 0.50 5
176 Mick Keegan GRU 1 1 - - - 5.00 5
177 Mick Bourke GRU 8 1 - - - 0.62 5
178 Anthony Vitnell GRU 15 1 - - - 0.33 5
179 Tristian McNamara GRU 8 1 - - - 0.62 5
180 Matt Booth GRU 12 1 - - - 0.41 5
181 Adam Marshall GRU 11 1 - - - 0.45 5
182 Dave Hook GRU 4 1 - - - 1.25 5
183 Phil Hogan GRU 25 1 - - - 0.20 5
184 Carl Bopping GRU 2 1 - - - 2.50 5
185 Mick Slater GRU 6 1 - - - 0.83 5
186 P Blackwell GRU 7 1 - - - 0.71 5
187 Darren Bopping GRU 17 1 - - - 0.29 5
188 Peter Cramp GRU 15 1 - - - 0.33 5
189 Rod Cranston GRU 7 1 - - - 0.71 5
190 Peter Fitzsimmons GRU 35 1 - - - 0.14 5
191 Justin Kell GRU 10 1 - - - 0.50 5
192 John Langford GRU 15 1 - - - 0.33 5
193 Mick Martin GRU 43 1 - - - 0.11 5
194 K Morton GRU 3 1 - - - 1.66 5
195 Dave Mullens GRU 16 1 - - - 0.31 5
196 Damien Noonan GRU 5 1 - - - 1.00 5
197 Dave Reardon GRU 9 1 - - - 0.55 5
198 Chris Schremmer GRU 31 1 - - - 0.16 5
199 Andrew Young GRU 1 1 - - - 5.00 5
200 Mick Young GRU 7 1 - - - 0.71 5
201 Shane Bowden GRU 14 1 - - - 0.35 5
202 Andrew McAleer GRU 15 1 - - - 0.33 5
203 Toby White GRU 11 1 - - - 0.45 5
204 Michael Coggan GRU 4 1 - - - 1.25 5
205 Josh Hogan GRU 10 1 - - - 0.50 5
206 Elijah Bailey GRU 11 1 - - - 0.45 5
207 Damyn Atiga GRU 2 1 - - - 2.50 5
208 Scott Newton GRU 1 1 - - - 5.00 5
209 Craig Donahue GRU 12 1 - - - 0.41 5
210 Ian Beckett GRU 15 1 - - - 0.33 5
211 Matt Montgomery GRU 4 1 - - - 1.25 5
212 Matt Croker GRU 11 1 - - - 0.45 5
213 Sam Marawaya GRU 1 1 - - - 5.00 5
214 Rod Freeman GRU 1 1 - - - 5.00 5
215 Rob Kennedy GRU 2 1 - - - 2.50 5
216 Bryce Goreham GRU 17 1 - - - 0.29 5
217 Dave Casey GRU 6 1 - - - 0.83 5
218 Andrew Guy GRU 19 1 - - - 0.26 5
219 Phillip Mitchell GRU 15 1 - - - 0.33 5
220 Mitch Hogan GRU 1 1 - - - 5.00 5
221 Daniel Towns GRU 3 1 - - - 1.66 5
222 Luke Fife GRU 17 - 2 - - 0.23 4
223 Matt Hollingshed GRU 4 - - 1 - 0.75 3
224 Phil Cooper GRU 13 - 1 - - 0.15 2
225 Matthew Mullins GRU 7 - 1 - - 0.28 2
226 Jim Bunfield GRU 9 - 1 - - 0.22 2
227 Scott Klem GRU 14 - 1 - - 0.14 2
228 Mark Kilby GRU 3 - 1 - - 0.66 2

Last updated 17-Jul-2011. Send comments to Chris Gordon about this web page.