| Greatest Winning Margin |
| Second grade, Goulburn Rugby Union 25-Apr-1992 to 03-Jul-2010 |
| # | Team | Club | Date | Opposition | Ground | Marg. |
| 1 | Goulburn 2nds | GRU | 13-Jun-2009 | Wests 2nds | Goulburn Poidevin Oval | 67 |
| 2 | Goulburn 2nds | GRU | 26-Jul-2008 | Wests 2nds | Goulburn Poidevin Oval | 50 |
| 3 | Goulburn 2nds | GRU | 23-Jun-2001 | Crookwell 2nds | Crookwell Memorial Oval | 39 |
| 4 | Goulburn 2nds | GRU | 03-Jun-2006 | Hall 2nds | Hall Oval | 37 |
| 5 | Goulburn 2nds | GRU | 19-May-2007 | RMC 2nds | Royal Military College | 37 |
| 6 | Goulburn 2nds | GRU | 08-Aug-1992 | Hall 2nds | Goulburn Worker's Arena | 31 |
| 7 | Goulburn 2nds | GRU | 11-Aug-2007 | Hall 2nds | Goulburn Poidevin Oval | 30 |
| 8 | Goulburn 2nds | GRU | 31-Jul-2004 | Cooma 2nds | Cooma Oval | 27 |
| 9 | Goulburn 2nds | GRU | 04-May-2002 | RMC 2nds | Goulburn Poidevin Oval | 27 |
| 10 | Goulburn 2nds | GRU | 24-Jun-2000 | Jindabyne 2nds | Goulburn Poidevin Oval | 26 |
| 11 | Goulburn 2nds | GRU | 19-Jun-2004 | ADFA 2nds | Goulburn Poidevin Oval | 22 |
| 12 | Goulburn 2nds | GRU | 28-Apr-2001 | Crookwell 2nds | Goulburn Poidevin Oval | 22 |
| 13 | Goulburn 2nds | GRU | 28-May-1994 | Boorowa 2nds | Boorowa Oval | 22 |
| 14 | Goulburn 2nds | GRU | 01-Aug-1992 | ADFA (B) 2nds | O'Connor Oval | 21 |
| 15 | Goulburn 2nds | GRU | 17-Apr-1999 | Yass 2nds | Yass Memorial Oval | 20 |
| 16 | Goulburn 2nds | GRU | 29-Jul-2000 | Boorowa 2nds | Boorowa Oval | 20 |
| 17 | Goulburn 2nds | GRU | 01-Aug-1998 | Yass 2nds | Goulburn Poidevin Oval | 19 |
| 18 | Goulburn 2nds | GRU | 20-Jun-1998 | ADFA 2nds | ADFA Oval | 18 |
| 19 | Goulburn 2nds | GRU | 03-Jun-2000 | Bombala 2nds | Bombala | 17 |
| 20 | Goulburn 2nds | GRU | 07-Aug-1993 | Tuggeranong 2nds | Goulburn PCYC | 17 |
| 21 | Goulburn 1sts | GRU | 08-May-1999 | Hall 1sts | Goulburn Poidevin Oval | 16 |
| 22 | Goulburn 2nds | GRU | 05-Aug-2000 | Taralga 2nds | Goulburn Poidevin Oval | 16 |
| 23 | Goulburn 2nds | GRU | 15-Aug-2009 | Cooma 2nds | Goulburn Poidevin Oval | 16 |
| 24 | Goulburn 2nds | GRU | 16-Jun-2007 | Yass 2nds | Goulburn Poidevin Oval | 14 |
| 25 | Goulburn 2nds | GRU | 11-May-2002 | Gungahlin 2nds | Goulburn Poidevin Oval | 13 |
| 26 | Goulburn 2nds | GRU | 02-May-2009 | Wests 2nds | Yass Memorial Oval | 13 |
| 27 | Goulburn 2nds | GRU | 17-May-2003 | RMC 2nds | Royal Military College | 13 |
| 28 | Goulburn 2nds | GRU | 17-Aug-2002 | RMC 2nds | Goulburn Poidevin Oval | 11 |
| 29 | Goulburn 2nds | GRU | 05-Jun-1999 | Universities 2nds | Goulburn Poidevin Oval | 10 |
| 30 | Goulburn 2nds | GRU | 29-Apr-2000 | Crookwell 2nds | Crookwell Memorial Oval | 10 |
| 31 | Goulburn 2nds | GRU | 16-Jun-2001 | Hall 2nds | Goulburn Poidevin Oval | 10 |
| 32 | Goulburn 2nds | GRU | 21-Jul-2001 | Yass 2nds | Yass Memorial Oval | 10 |
| 33 | Goulburn 2nds | GRU | 06-Aug-2005 | ADFA 2nds | ADFA Oval | 9 |
| 34 | Goulburn 2nds | GRU | 25-May-1996 | ANU 2nds | Goulburn Poidevin Oval | 9 |
| 35 | Goulburn 2nds | GRU | 03-May-1997 | Canberra Uni 2nds | Goulburn Poidevin Oval | 9 |
| 36 | Goulburn 2nds | GRU | 16-May-1992 | Crookwell 2nds | Goulburn Worker's Arena | 8 |
| 37 | Goulburn 2nds | GRU | 04-Jul-1992 | ADFA 2nds | Goulburn SPC | 8 |
| 38 | Goulburn 2nds | GRU | 28-May-2005 | RMC 2nds | Royal Military College | 7 |
| 39 | Goulburn 2nds | GRU | 21-Jul-2007 | Cooma 2nds | Goulburn Poidevin Oval | 7 |
| 40 | Goulburn 2nds | GRU | 31-Aug-2002 | Hall 2nds | Goulburn Poidevin Oval | 7 |
| 41 | Goulburn 2nds | GRU | 10-May-2008 | Wests 2nds | Goulburn Poidevin Oval | 7 |
| 42 | Goulburn 2nds | GRU | 23-May-2009 | Cooma 2nds | Goulburn Poidevin Oval | 7 |
| 43 | Goulburn 2nds | GRU | 20-Jun-2009 | Hall 2nds | Goulburn Poidevin Oval | 7 |
| 44 | Goulburn 2nds | GRU | 14-Jun-2003 | Cooma 2nds | Cooma Oval | 7 |
| 45 | Goulburn 2nds | GRU | 22-Jun-1996 | Yass 2nds | Goulburn Poidevin Oval | 7 |
| 46 | Goulburn 2nds | GRU | 20-Jul-2002 | Yass 2nds | Yass Memorial Oval | 6 |
| 47 | Goulburn 2nds | GRU | 01-Jun-2002 | Yass 2nds | Goulburn Poidevin Oval | 5 |
| 48 | Goulburn 2nds | GRU | 22-Aug-2009 | ADFA 2nds | Goulburn Poidevin Oval | 5 |
| 49 | Goulburn 2nds | GRU | 07-May-1994 | Canberra Uni 2nds | Canberra University | 5 |
| 50 | Goulburn 2nds | GRU | 05-Jul-2003 | Tuggeranong 2nds | Tuggeranong Oval | 5 |
| 51 | Goulburn 2nds | GRU | 17-Jul-1999 | Hall 2nds | Hall Oval | 4 |
| 52 | Goulburn 2nds | GRU | 31-Jul-1999 | Royals 2nds | Phillip Oval | 4 |
| 53 | Goulburn 2nds | GRU | 18-May-1996 | Hall 2nds | Goulburn Poidevin Oval | 4 |
| 54 | Goulburn 2nds | GRU | 20-Jul-1996 | Hall 2nds | Hall Oval | 4 |
| 55 | Goulburn 2nds | GRU | 27-May-2006 | RMC 2nds | Goulburn Poidevin Oval | 3 |
| 56 | Goulburn 2nds | GRU | 30-Jun-2007 | Hall 2nds | Goulburn Poidevin Oval | 3 |
| 57 | Goulburn 2nds | GRU | 05-May-2001 | Bombala 2nds | Goulburn Poidevin Oval | 3 |
| 58 | Goulburn 2nds | GRU | 02-May-1992 | Jindabyne 2nds | Goulburn PCYC | 3 |
| 59 | Goulburn 2nds | GRU | 20-Jun-1992 | RMC 2nds | Goulburn Worker's Arena | 3 |
| 60 | Goulburn 2nds | GRU | 29-Jun-1996 | Canberra Uni 2nds | Canberra University | 3 |
| 61 | Goulburn 2nds | GRU | 03-Jul-2010 | Gungahlin 2nds | Goulburn Poidevin Oval | 3 |
| 62 | Goulburn 2nds | GRU | 02-Jun-2001 | Cooma 2nds | Cooma Oval | 2 |
| 63 | Goulburn 2nds | GRU | 07-Sep-2002 | ADFA 2nds | Goulburn Poidevin Oval | 2 |
| 64 | Goulburn 2nds | GRU | 11-Jul-1992 | Crookwell 2nds | Crookwell Memorial Oval | 2 |
| 65 | Goulburn 2nds | GRU | 02-Aug-2008 | Cooma 2nds | Cooma Oval | 2 |
| 66 | Goulburn 2nds | GRU | 16-Aug-2008 | Yass 2nds | Yass Memorial Oval | 2 |
| 67 | Goulburn 2nds | GRU | 05-Jun-2004 | Cooma 2nds | Goulburn Poidevin Oval | 1 |
Last updated 17-Jul-2011. Send comments to Chris Gordon about this web page.