Top Points Average per Game
Second grade, Goulburn Rugby Union 25-Apr-1992 to 10-Jul-2010
# Name Club Mts Tries Conv. Pen. FGoals Pts Average
1 Andrew Logan GRU 1 - - 3 - 9 9.00
2 Unknown Players GRU 12 11 6 9 - 94 7.83
3 Troy Beecham GRU 2 3 - - - 15 7.50
4 Waisa Ke GRU 3 2 4 1 - 21 7.00
5 Brenton Cochrane GRU 3 4 - - - 20 6.66
6 Joe Fitzgibbon GRU 26 26 7 - - 144 5.53
7 Paul Falk GRU 51 24 35 29 1 280 5.49
8 Dean Thompson GRU 3 3 - - - 15 5.00
9 Sean Neilson GRU 1 1 - - - 5 5.00
10 Adam McDonald GRU 1 1 - - - 5 5.00
11 Mick Keegan GRU 1 1 - - - 5 5.00
12 Dave Greig GRU 2 2 - - - 10 5.00
13 Derek Bopping GRU 4 4 - - - 20 5.00
14 Steve Scahill GRU 2 2 - - - 10 5.00
15 Andrew Young GRU 1 1 - - - 5 5.00
16 Brian Smith GRU 4 4 - - - 20 5.00
17 Penalty Try GRU 2 2 - - - 10 5.00
18 George Martin GRU 2 2 - - - 10 5.00
19 Scott Newton GRU 1 1 - - - 5 5.00
20 Sam Marawaya GRU 1 1 - - - 5 5.00
21 Rod Freeman GRU 1 1 - - - 5 5.00
22 Mitch Hogan GRU 1 1 - - - 5 5.00
23 Angus Baldwin GRU 13 12 - - - 60 4.61
24 Hugh Klem GRU 5 4 - 1 - 23 4.59
25 Michael Reardon GRU 38 10 31 16 2 166 4.36
26 Steve Myers GRU 2 - 1 2 - 8 4.00
27 Scott Burley GRU 30 5 24 14 - 115 3.83
28 Ray Turner GRU 13 2 4 10 - 48 3.69
29 Rob Sheekey GRU 16 8 4 3 - 57 3.56
30 Ben Moore GRU 21 4 21 3 - 71 3.38
31 Kent Sharman GRU 8 2 7 1 - 27 3.37
32 Anthony Allport GRU 3 2 - - - 10 3.33
33 Joel Edwards GRU 3 2 - - - 10 3.33
34 R McHugh GRU 3 2 - - - 10 3.33
35 J Cotterill GRU 3 2 - - - 10 3.33
36 Luke Shaw GRU 13 2 16 - - 42 3.23
37 Dave Healey GRU 5 3 - - - 15 3.00
38 Aiden Greaves GRU 6 2 4 - - 18 3.00
39 Ross Copland GRU 48 19 12 6 - 137 2.85
40 Brad Gray GRU 12 1 13 1 - 34 2.83
41 Selby Duitallis GRU 4 - 1 3 - 11 2.75
42 Andrew Barrett GRU 3 - 1 2 - 8 2.66
43 Cameron Neville GRU 18 8 3 - - 46 2.55
44 Pat Bowen GRU 58 11 13 22 - 147 2.53
45 Sean Armitt GRU 2 1 - - - 5 2.50
46 Carl Bopping GRU 2 1 - - - 5 2.50
47 Paul Stephens GRU 6 3 - - - 15 2.50
48 Damyn Atiga GRU 2 1 - - - 5 2.50
49 Rob Kennedy GRU 2 1 - - - 5 2.50
50 Luke Price GRU 15 5 6 - - 37 2.46
51 Allan Cosgrove GRU 9 4 1 - - 22 2.44
52 Mark McLennan GRU 7 3 1 - - 17 2.42
53 Dillon Mackie GRU 10 2 5 1 - 23 2.29
54 Justin Benn GRU 18 7 3 - - 41 2.27
55 Mikael Webber GRU 13 3 4 2 - 29 2.23
56 Neil Gustafson GRU 18 8 - - - 40 2.22
57 Jay Butler GRU 36 10 5 5 - 75 2.08
58 Bruce Harmer GRU 12 5 - - - 25 2.08
59 Paul Gregg GRU 16 2 5 4 - 32 2.00
60 Grant Long GRU 5 2 - - - 10 2.00
61 Mark Rutherford GRU 5 2 - - - 10 2.00
62 Peter Lucas GRU 51 20 - - - 100 1.96
63 Andrew Ginn GRU 26 10 - - - 50 1.92
64 Greg Cornish GRU 10 1 4 2 - 19 1.89
65 Geoff Hayward GRU 18 3 3 4 - 33 1.83
66 Mark Rankmore GRU 11 3 1 1 - 20 1.81
67 Craig Murrell GRU 14 5 - - - 25 1.78
68 Matt Klem GRU 19 5 1 2 - 33 1.73
69 Pat Little GRU 44 15 - - - 75 1.70
70 K Morton GRU 3 1 - - - 5 1.66
71 Austin McLennan GRU 6 2 - - - 10 1.66
72 Curtis Flood GRU 6 2 - - - 10 1.66
73 Daniel Towns GRU 3 1 - - - 5 1.66
74 Anthony Williams GRU 9 1 - 3 - 14 1.55
75 Jason Tana GRU 13 4 - - - 20 1.53
76 Geoff Sutton GRU 58 2 11 11 6 83 1.43
77 Daniel Hannan GRU 14 3 1 1 - 20 1.42
78 Scott Cooper GRU 30 8 - - - 40 1.33
79 Jason Bennett GRU 59 6 12 8 - 78 1.32
80 Michael Hill GRU 54 14 - - - 70 1.29
81 Ron Davies GRU 7 - 3 1 - 9 1.28
82 Martin Bowen GRU 64 16 1 - - 82 1.28
83 Brad Miller GRU 21 - 3 7 - 27 1.28
84 Wes Lesberg GRU 4 1 - - - 5 1.25
85 Frazier Kerr GRU 4 1 - - - 5 1.25
86 Sam Lyttle GRU 8 - 2 2 - 10 1.25
87 Dave Hook GRU 4 1 - - - 5 1.25
88 Eddie Reardon GRU 8 1 1 1 - 10 1.25
89 Michael Coggan GRU 4 1 - - - 5 1.25
90 Matt Montgomery GRU 4 1 - - - 5 1.25
91 Jordan Chandler GRU 46 5 10 4 - 57 1.23
92 Ben Pearson GRU 37 9 - - - 45 1.21
93 Angus Klem GRU 6 1 1 - - 7 1.16
94 Dave Tilley GRU 22 5 - - - 25 1.13
95 Brad Smith GRU 9 2 - - - 10 1.11
96 Wayne Francis GRU 9 2 - - - 10 1.11
97 Stephen Short GRU 9 2 - - - 10 1.11
98 Robbie Cosgrove GRU 70 10 6 5 - 77 1.10
99 Nathan Stewart GRU 32 6 - 1 - 33 1.03
100 Reilly Martin GRU 10 2 - - - 10 1.00
101 Rod White GRU 5 1 - - - 5 1.00
102 Tai Batina GRU 5 1 - - - 5 1.00
103 Stephen Bradbury GRU 110 22 - - - 110 1.00
104 Damien Noonan GRU 5 1 - - - 5 1.00
105 Trent Clouston GRU 10 2 - - - 10 1.00
106 Martin Browne GRU 41 8 - - - 40 0.97
107 Jeff Caldwell GRU 25 4 2 - - 24 0.95
108 Dennis McGuigan GRU 21 4 - - - 20 0.95
109 Charlie Brewer GRU 32 6 - - - 30 0.93
110 Doug Webster GRU 32 6 - - - 30 0.93
111 Anthony Yeo GRU 16 3 - - - 15 0.93
112 Jason Bourne GRU 32 6 - - - 30 0.93
113 Warwick Rolles GRU 16 - 3 3 - 15 0.93
114 James McAleer GRU 11 2 - - - 10 0.90
115 Tony Boyd GRU 11 2 - - - 10 0.90
116 Mick Navybox GRU 20 2 1 2 - 18 0.89
117 Peter Tait GRU 17 3 - - - 15 0.88
118 Mick Fitzsimmons GRU 46 2 6 5 1 40 0.86
119 Paul Brown GRU 23 4 - - - 20 0.86
120 B "Yogi" Pearson GRU 29 5 - - - 25 0.86
121 John Crawford GRU 42 7 - - - 35 0.83
122 Glen McCulloch GRU 6 1 - - - 5 0.83
123 Jonathan Rowe GRU 42 2 5 5 - 35 0.83
124 Glen Lloyd GRU 12 2 - - - 10 0.83
125 Mick Slater GRU 6 1 - - - 5 0.83
126 Dave Casey GRU 6 1 - - - 5 0.83
127 Geoff Oakley GRU 19 3 - - - 15 0.78
128 Andrew Baxter GRU 18 - 4 2 - 14 0.77
129 Brad Coxon GRU 18 2 2 - - 14 0.77
130 Simon Craig GRU 22 1 - 4 - 17 0.77
131 Boyd Newby GRU 26 4 - - - 20 0.76
132 Jason Kremer GRU 39 6 - - - 30 0.76
133 Darren Scott GRU 13 2 - - - 10 0.76
134 Jim McCrorey GRU 13 2 - - - 10 0.76
135 John Searl GRU 26 4 - - - 20 0.76
136 Matt Hollingshed GRU 4 - - 1 - 3 0.75
137 Kevin Kara GRU 79 10 1 1 1 58 0.73
138 Shaun McKavanagh GRU 76 11 - - - 55 0.72
139 P Blackwell GRU 7 1 - - - 5 0.71
140 Rod Cranston GRU 7 1 - - - 5 0.71
141 Mick Young GRU 7 1 - - - 5 0.71
142 Lyndon Olsson GRU 20 2 2 - - 14 0.69
143 Steve Roberts GRU 36 5 - - - 25 0.69
144 Joel McPherson GRU 30 2 5 - - 20 0.66
145 D Shortis GRU 12 1 - - 1 8 0.66
146 Richard Heitel GRU 15 2 - - - 10 0.66
147 Mark Kilby GRU 3 - 1 - - 2 0.66
148 Chris Griffin GRU 38 5 - - - 25 0.65
149 John Settree GRU 16 2 - - - 10 0.62
150 Mick Bourke GRU 8 1 - - - 5 0.62
151 Tristian McNamara GRU 8 1 - - - 5 0.62
152 Mark Griffin GRU 49 4 2 - 2 30 0.61
153 Andrew McKenzie GRU 66 8 - - - 40 0.60
154 Chris Webb GRU 67 8 - - - 40 0.59
155 T Martin GRU 17 2 - - - 10 0.58
156 John Griffin GRU 17 2 - - - 10 0.58
157 Greg Slater GRU 9 1 - - - 5 0.55
158 Andrew Tivey GRU 18 2 - - - 10 0.55
159 Ross Henley GRU 27 3 - - - 15 0.55
160 Dave Reardon GRU 9 1 - - - 5 0.55
161 Matthew O'Rourke GRU 107 11 - 1 - 58 0.54
162 John Reardon GRU 47 5 - - - 25 0.53
163 Brad Butler GRU 14 1 1 - - 7 0.50
164 Chris Nocente GRU 10 1 - - - 5 0.50
165 Stuart McGregor GRU 20 2 - - - 10 0.50
166 Robert Bond GRU 20 2 - - - 10 0.50
167 Justin Kell GRU 10 1 - - - 5 0.50
168 Josh Hogan GRU 10 1 - - - 5 0.50
169 Jason Byron GRU 31 3 - - - 15 0.48
170 Evan Dougall GRU 65 6 - - - 30 0.46
171 Terry Hannan GRU 11 1 - - - 5 0.45
172 Andrew Morgan GRU 77 7 - - - 35 0.45
173 Geoff Holgate GRU 11 1 - - - 5 0.45
174 Adam Marshall GRU 11 1 - - - 5 0.45
175 John McVeigh GRU 22 2 - - - 10 0.45
176 Toby White GRU 11 1 - - - 5 0.45
177 Elijah Bailey GRU 11 1 - - - 5 0.45
178 Matt Croker GRU 11 1 - - - 5 0.45
179 Greg Hucker GRU 83 7 - - - 35 0.42
180 Nick Harton GRU 36 3 - - - 15 0.41
181 Andy Matthews GRU 12 1 - - - 5 0.41
182 Matt Booth GRU 12 1 - - - 5 0.41
183 Craig Donahue GRU 12 1 - - - 5 0.41
184 Scott Izod GRU 13 1 - - - 5 0.38
185 Dave Anable GRU 13 1 - - - 5 0.38
186 Geoff Shawyer GRU 40 3 - - - 15 0.37
187 John Bell GRU 69 5 - - - 25 0.36
188 David Neal GRU 41 3 - - - 15 0.36
189 Michael Goode GRU 14 1 - - - 5 0.35
190 Bryan Skelly GRU 31 1 - 1 1 11 0.35
191 Shane Bowden GRU 14 1 - - - 5 0.35
192 Sam White GRU 72 5 - - - 25 0.34
193 Anthony Vitnell GRU 15 1 - - - 5 0.33
194 Peter Cramp GRU 15 1 - - - 5 0.33
195 John Langford GRU 15 1 - - - 5 0.33
196 Steve Wirihana GRU 54 3 - 1 - 18 0.33
197 Andrew McAleer GRU 15 1 - - - 5 0.33
198 Ian Beckett GRU 15 1 - - - 5 0.33
199 Phillip Mitchell GRU 15 1 - - - 5 0.33
200 Aaron Wild GRU 46 3 - - - 15 0.32
201 Steven Divall GRU 46 3 - - - 15 0.32
202 Mark White GRU 46 2 1 1 - 15 0.32
203 Nathan Hewett GRU 64 4 - - - 20 0.31
204 Lindsay Garnock GRU 16 1 - - - 5 0.31
205 Russell Beynon GRU 47 3 - - - 15 0.31
206 Dave Mullens GRU 16 1 - - - 5 0.31
207 Wyatt Elford GRU 34 2 - - - 10 0.29
208 Shaune Martin GRU 84 5 - - - 25 0.29
209 Darren Bopping GRU 17 1 - - - 5 0.29
210 Bryce Goreham GRU 17 1 - - - 5 0.29
211 Matthew Mullins GRU 7 - 1 - - 2 0.28
212 Andrew Guy GRU 19 1 - - - 5 0.26
213 Jason Smith GRU 20 1 - - - 5 0.25
214 Rod Sieler GRU 39 2 - - - 10 0.25
215 Luke Fife GRU 17 - 2 - - 4 0.23
216 Jim Bunfield GRU 9 - 1 - - 2 0.22
217 Scott Cave GRU 24 - 1 1 - 5 0.20
218 Phil Hogan GRU 25 1 - - - 5 0.20
219 Ian Gulson GRU 51 2 - - - 10 0.19
220 David Stephens GRU 54 2 - - - 10 0.18
221 Chris Schremmer GRU 31 1 - - - 5 0.16
222 Phil Cooper GRU 13 - 1 - - 2 0.15
223 Peter Fitzsimmons GRU 35 1 - - - 5 0.14
224 Scott Klem GRU 14 - 1 - - 2 0.14
225 Warren Anable GRU 77 2 - - - 10 0.12
226 Jeremy Hunt GRU 44 1 - - - 5 0.11
227 Damien Browne GRU 44 1 - - - 5 0.11
228 Mick Martin GRU 43 1 - - - 5 0.11

Last updated 17-Jul-2011. Send comments to Chris Gordon about this web page.