| Top Goal Kicks |
| Second grade, Goulburn Rugby Union 25-Apr-1992 to 10-Jul-2010 |
| # | Name | Club | Mts | Goals |
| 1 | Paul Falk | GRU | 51 | 64 |
| 2 | Michael Reardon | GRU | 38 | 47 |
| 3 | Scott Burley | GRU | 30 | 38 |
| 4 | Pat Bowen | GRU | 58 | 35 |
| 5 | Ben Moore | GRU | 21 | 24 |
| 6 | Geoff Sutton | GRU | 58 | 22 |
| 7 | Jason Bennett | GRU | 59 | 20 |
| 8 | Ross Copland | GRU | 48 | 18 |
| 9 | Luke Shaw | GRU | 13 | 16 |
| 10 | Unknown Players | GRU | 12 | 15 |
| 11 | Brad Gray | GRU | 12 | 14 |
| 12 | Jordan Chandler | GRU | 46 | 14 |
| 13 | Ray Turner | GRU | 13 | 14 |
| 14 | Robbie Cosgrove | GRU | 70 | 11 |
| 15 | Mick Fitzsimmons | GRU | 46 | 11 |
| 16 | Jay Butler | GRU | 36 | 10 |
| 17 | Jonathan Rowe | GRU | 42 | 10 |
| 18 | Brad Miller | GRU | 21 | 10 |
| 19 | Paul Gregg | GRU | 16 | 9 |
| 20 | Kent Sharman | GRU | 8 | 8 |
| 21 | Rob Sheekey | GRU | 16 | 7 |
| 22 | Joe Fitzgibbon | GRU | 26 | 7 |
| 23 | Geoff Hayward | GRU | 18 | 7 |
| 24 | Mikael Webber | GRU | 13 | 6 |
| 25 | Dillon Mackie | GRU | 10 | 6 |
| 26 | Greg Cornish | GRU | 10 | 6 |
| 27 | Andrew Baxter | GRU | 18 | 6 |
| 28 | Warwick Rolles | GRU | 16 | 6 |
| 29 | Luke Price | GRU | 15 | 6 |
| 30 | Joel McPherson | GRU | 30 | 5 |
| 31 | Waisa Ke | GRU | 3 | 5 |
| 32 | Selby Duitallis | GRU | 4 | 4 |
| 33 | Sam Lyttle | GRU | 8 | 4 |
| 34 | Ron Davies | GRU | 7 | 4 |
| 35 | Simon Craig | GRU | 22 | 4 |
| 36 | Aiden Greaves | GRU | 6 | 4 |
| 37 | Cameron Neville | GRU | 18 | 3 |
| 38 | Matt Klem | GRU | 19 | 3 |
| 39 | Anthony Williams | GRU | 9 | 3 |
| 40 | Steve Myers | GRU | 2 | 3 |
| 41 | Justin Benn | GRU | 18 | 3 |
| 42 | Andrew Barrett | GRU | 3 | 3 |
| 43 | Mick Navybox | GRU | 20 | 3 |
| 44 | Andrew Logan | GRU | 1 | 3 |
| 45 | Jeff Caldwell | GRU | 25 | 2 |
| 46 | Luke Fife | GRU | 17 | 2 |
| 47 | Mark Rankmore | GRU | 11 | 2 |
| 48 | Lyndon Olsson | GRU | 20 | 2 |
| 49 | Scott Cave | GRU | 24 | 2 |
| 50 | Mark Griffin | GRU | 49 | 2 |
| 51 | Kevin Kara | GRU | 79 | 2 |
| 52 | Mark White | GRU | 46 | 2 |
| 53 | Brad Coxon | GRU | 18 | 2 |
| 54 | Daniel Hannan | GRU | 14 | 2 |
| 55 | Eddie Reardon | GRU | 8 | 2 |
| 56 | Nathan Stewart | GRU | 32 | 1 |
| 57 | Brad Butler | GRU | 14 | 1 |
| 58 | Matt Hollingshed | GRU | 4 | 1 |
| 59 | Allan Cosgrove | GRU | 9 | 1 |
| 60 | Matthew O'Rourke | GRU | 107 | 1 |
| 61 | Phil Cooper | GRU | 13 | 1 |
| 62 | Matthew Mullins | GRU | 7 | 1 |
| 63 | Hugh Klem | GRU | 5 | 1 |
| 64 | Jim Bunfield | GRU | 9 | 1 |
| 65 | Martin Bowen | GRU | 64 | 1 |
| 66 | Angus Klem | GRU | 6 | 1 |
| 67 | Scott Klem | GRU | 14 | 1 |
| 68 | Bryan Skelly | GRU | 31 | 1 |
| 69 | Steve Wirihana | GRU | 54 | 1 |
| 70 | Mark McLennan | GRU | 7 | 1 |
| 71 | Mark Kilby | GRU | 3 | 1 |
Last updated 17-Jul-2011. Send comments to Chris Gordon about this web page.