Top Points Scorers
Third grade, Goulburn Rugby Union 25-Apr-1992 to 10-Jul-2010
# Name Club Mts Tries Conv. Pen. FGoals Avg Points
1 Paul Falk GRU 78 30 49 41 1 4.79 374
2 Michael Reardon GRU 37 10 30 14 2 4.27 158
3 Pat Bowen GRU 58 11 13 22 - 2.53 147
4 Joe Fitzgibbon GRU 43 26 7 - - 3.34 144
5 Unknown Players GRU 15 19 8 6 - 8.60 129
6 Peter Lucas GRU 51 20 - - - 1.96 100
7 Ross Copland GRU 38 13 9 4 - 2.50 95
8 Martin Bowen GRU 64 16 1 - - 1.28 82
9 Jason Bennett GRU 49 6 11 8 - 1.55 76
10 Stephen Bradbury GRU 66 14 - - - 1.06 70
11 Michael Hill GRU 54 14 - - - 1.29 70
12 Geoff Sutton GRU 68 2 8 8 6 1.00 68
13 Jason Bourne GRU 28 12 - - - 2.14 60
14 Angus Baldwin GRU 13 12 - - - 4.61 60
15 Shaun McKavanagh GRU 81 11 1 - - 0.70 57
16 Ray Turner GRU 13 2 4 10 - 3.69 48
17 John Bell GRU 87 9 - - - 0.51 45
18 Chris Webb GRU 66 8 - - - 0.60 40
19 Scott Cooper GRU 30 8 - - - 1.33 40
20 Matthew O'Rourke GRU 65 7 - 1 - 0.58 38
21 Kevin Kara GRU 59 7 - - 1 0.64 38
22 Andrew Morgan GRU 68 7 - - - 0.51 35
23 Geoff Hayward GRU 18 3 3 4 - 1.83 33
24 Sam White GRU 73 6 - - - 0.41 30
25 Andrew McKenzie GRU 51 6 - - - 0.58 30
26 Matt Klem GRU 15 4 1 2 - 1.86 28
27 Paul Gregg GRU 15 1 5 4 - 1.80 27
28 Brad Miller GRU 21 - 3 7 - 1.28 27
29 John Reardon GRU 46 5 - - - 0.54 25
30 Steve Roberts GRU 36 5 - - - 0.69 25
31 Mick Navybox GRU 26 2 1 4 - 0.92 24
32 Robert Doran GRU 14 1 2 5 - 1.71 24
33 Dennis McGuigan GRU 22 4 - - - 0.90 20
34 Steven Divall GRU 69 3 1 1 - 0.28 20
35 Paul Brown GRU 32 4 - - - 0.62 20
36 Daniel Hannan GRU 14 3 1 1 - 1.42 20
37 John Searl GRU 26 4 - - - 0.76 20
38 Steve Wirihana GRU 55 3 - 1 - 0.32 18
39 Greg Hucker GRU 65 3 - - - 0.23 15
40 Damien Browne GRU 11 3 - - - 1.36 15
41 Mick Stephens GRU 27 3 - - - 0.55 15
42 Derek Bopping GRU 9 3 - - - 1.66 15
43 Jason Byron GRU 32 3 - - - 0.46 15
44 Geoff Shawyer GRU 40 3 - - - 0.37 15
45 Paul Stephens GRU 6 3 - - - 2.50 15
46 Andrew Baxter GRU 18 - 4 2 - 0.77 14
47 Brad Coxon GRU 18 2 2 - - 0.77 14
48 Simon Craig GRU 19 1 - 2 - 0.57 11
49 Bryan Skelly GRU 32 1 - 1 1 0.34 11
50 Russell Beynon GRU 30 2 - - - 0.33 10
51 Shaune Martin GRU 75 2 - - - 0.13 10
52 John Griffin GRU 23 2 - - - 0.43 10
53 Mick Palmer GRU 6 2 - - - 1.66 10
54 David Stephens GRU 48 2 - - - 0.20 10
55 Rod Sieler GRU 43 2 - - - 0.23 10
56 Steve Hogan GRU 28 2 - - - 0.35 10
57 Mark White GRU 75 2 - - - 0.13 10
58 Robert Bond GRU 20 2 - - - 0.50 10
59 Grant Long GRU 5 2 - - - 2.00 10
60 Jim McCrorey GRU 13 2 - - - 0.76 10
61 R McHugh GRU 3 2 - - - 3.33 10
62 John McVeigh GRU 22 2 - - - 0.45 10
63 David Neal GRU 38 2 - - - 0.26 10
64 Eddie Reardon GRU 9 1 1 1 - 1.11 10
65 Steve Scahill GRU 2 2 - - - 5.00 10
66 Dave Casey GRU 8 2 - - - 1.25 10
67 Brett Robson GRU 16 2 - - - 0.62 10
68 Scott Cave GRU 12 1 2 - - 0.75 9
69 D Shortis GRU 12 1 - - 1 0.66 8
70 Matthew Mullins GRU 21 1 1 - - 0.33 7
71 Mick Fitzsimmons GRU 21 - 2 1 - 0.33 7
72 Angus Klem GRU 6 1 1 - - 1.16 7
73 Jeremy Hunt GRU 37 1 - - - 0.13 5
74 Jason Doherty GRU 15 1 - - - 0.33 5
75 Warren Anable GRU 49 1 - - - 0.10 5
76 Phil Cooper GRU 4 1 - - - 1.25 5
77 Geoff Holgate GRU 2 1 - - - 2.50 5
78 Hugh Klem GRU 3 - 1 1 - 1.66 5
79 Phil Hogan GRU 25 1 - - - 0.20 5
80 Mark Griffin GRU 40 1 - - - 0.12 5
81 Rod Bevan GRU 19 1 - - - 0.26 5
82 Mick Meaney GRU 20 1 - - - 0.25 5
83 Scott Dougall GRU 19 1 - - - 0.26 5
84 Mick Slater GRU 17 1 - - - 0.29 5
85 P Blackwell GRU 7 1 - - - 0.71 5
86 Peter Cramp GRU 15 1 - - - 0.33 5
87 Rod Cranston GRU 7 1 - - - 0.71 5
88 Craig Day GRU 35 1 - - - 0.14 5
89 Peter Fitzsimmons GRU 18 1 - - - 0.27 5
90 Ross Henley GRU 26 1 - - - 0.19 5
91 John Langford GRU 15 1 - - - 0.33 5
92 Mick Martin GRU 47 1 - - - 0.10 5
93 K Morton GRU 3 1 - - - 1.66 5
94 Dave Mullens GRU 17 1 - - - 0.29 5
95 Damien Noonan GRU 5 1 - - - 1.00 5
96 Dave Reardon GRU 9 1 - - - 0.55 5
97 Chris Schremmer GRU 40 1 - - - 0.12 5
98 Andrew Young GRU 1 1 - - - 5.00 5
99 Mick Young GRU 3 1 - - - 1.66 5
100 Chris Roberts GRU 34 1 - - - 0.14 5
101 Brett Fitzgibbon GRU 2 1 - - - 2.50 5
102 Rod Boyd GRU 5 1 - - - 1.00 5
103 Geoff Campbell GRU 1 1 - - - 5.00 5
104 Matt McCormick GRU 2 1 - - - 2.50 5
105 Angus Duncombe GRU 1 1 - - - 5.00 5
106 Charlie Bell GRU 2 1 - - - 2.50 5
107 Duane Clark GRU 11 1 - - - 0.45 5
108 Scott Bremner GRU 6 1 - - - 0.83 5
109 D Soloman GRU 5 - - 1 - 0.60 3

Last updated 17-Jul-2011. Send comments to Chris Gordon about this web page.