| Greatest Winning Margin |
| Third grade, Goulburn Rugby Union 25-Apr-1992 to 03-May-1997 |
| # | Team | Club | Date | Opposition | Ground | Marg. |
| 1 | Goulburn 3rds | GRU | 16-May-1992 | Boorowa 3rds | Goulburn Worker's Arena | 26 |
| 2 | Goulburn 3rds | GRU | 11-Jul-1992 | Boorowa 3rds | Crookwell Memorial Oval | 25 |
| 3 | Goulburn 3rds | GRU | 04-May-1996 | Canberra Uni 3rds | Goulburn Poidevin Oval | 22 |
| 4 | Goulburn 3rds | GRU | 22-Jun-1996 | Yass 3rds | Goulburn Poidevin Oval | 21 |
| 5 | Goulburn 3rds | GRU | 18-May-1996 | Tugg Crus 3rds | Goulburn Poidevin Oval | 16 |
| 6 | Goulburn 3rds | GRU | 20-Jun-1992 | RMC 3rds | Goulburn Worker's Arena | 15 |
| 7 | Goulburn 3rds | GRU | 22-Aug-1992 | Cooma 3rds | O'Connor Oval | 13 |
| 8 | Goulburn 3rds | GRU | 09-May-1992 | ADFA 3rds | ADFA Oval | 12 |
| 9 | Goulburn 3rds | GRU | 05-Jun-1993 | ANU 3rds | Phillip Oval | 12 |
| 10 | Goulburn 3rds | GRU | 31-Jul-1995 | RMC 3rds | Royal Military College | 12 |
| 11 | Goulburn 3rds | GRU | 18-Jul-1992 | Canberra Uni 3rds | Goulburn SPC | 10 |
| 12 | Goulburn 3rds | GRU | 29-Jun-1996 | Canberra Uni 3rds | Canberra University | 10 |
| 13 | Goulburn 3rds | GRU | 23-Jul-1994 | RMC 3rds | Royal Military College | 8 |
| 14 | Goulburn 3rds | GRU | 29-Aug-1992 | Canberra Uni 3rds | Berridale Oval | 7 |
| 15 | Goulburn 3rds | GRU | 13-May-1995 | Cooma 3rds | Cooma Oval | 7 |
| 16 | Goulburn 3rds | GRU | 02-Aug-1992 | Cooma 3rds | Cooma Oval | 5 |
| 17 | Goulburn 3rds | GRU | 08-Aug-1992 | Yass 3rds | Goulburn Worker's Arena | 5 |
| 18 | Goulburn 3rds | GRU | 06-May-1995 | RMC 3rds | Goulburn Goodhew Oval | 5 |
| 19 | Goulburn 3rds | GRU | 25-May-1996 | Boorowa 3rds | Goulburn Poidevin Oval | 5 |
| 20 | Goulburn 3rds | GRU | 27-Apr-1996 | Yass 3rds | Yass Memorial Oval | 4 |
| 21 | Goulburn 3rds | GRU | 19-Apr-1997 | ADFA 3rds | Phillip Oval | 4 |
| 22 | Goulburn 3rds | GRU | 14-May-1994 | RMC 3rds | Goulburn PCYC | 2 |
| 23 | Goulburn 3rds | GRU | 05-Jul-1996 | Cooma 3rds | Goulburn Poidevin Oval | 2 |
| 24 | Goulburn 3rds | GRU | 27-Jul-1996 | Boorowa 3rds | Boorowa Oval | 2 |
Last updated 17-Jul-2011. Send comments to Chris Gordon about this web page.