| Top Points Average per Game |
| Third grade, Goulburn Rugby Union 25-Apr-1992 to 10-Jul-2010 |
| # | Name | Club | Mts | Tries | Conv. | Pen. | FGoals | Pts | Average |
| 1 | Unknown Players | GRU | 15 | 19 | 8 | 6 | - | 129 | 8.60 |
| 2 | Steve Scahill | GRU | 2 | 2 | - | - | - | 10 | 5.00 |
| 3 | Andrew Young | GRU | 1 | 1 | - | - | - | 5 | 5.00 |
| 4 | Geoff Campbell | GRU | 1 | 1 | - | - | - | 5 | 5.00 |
| 5 | Angus Duncombe | GRU | 1 | 1 | - | - | - | 5 | 5.00 |
| 6 | Paul Falk | GRU | 78 | 30 | 49 | 41 | 1 | 374 | 4.79 |
| 7 | Angus Baldwin | GRU | 13 | 12 | - | - | - | 60 | 4.61 |
| 8 | Michael Reardon | GRU | 37 | 10 | 30 | 14 | 2 | 158 | 4.27 |
| 9 | Ray Turner | GRU | 13 | 2 | 4 | 10 | - | 48 | 3.69 |
| 10 | Joe Fitzgibbon | GRU | 43 | 26 | 7 | - | - | 144 | 3.34 |
| 11 | R McHugh | GRU | 3 | 2 | - | - | - | 10 | 3.33 |
| 12 | Pat Bowen | GRU | 58 | 11 | 13 | 22 | - | 147 | 2.53 |
| 13 | Ross Copland | GRU | 38 | 13 | 9 | 4 | - | 95 | 2.50 |
| 14 | Geoff Holgate | GRU | 2 | 1 | - | - | - | 5 | 2.50 |
| 15 | Paul Stephens | GRU | 6 | 3 | - | - | - | 15 | 2.50 |
| 16 | Brett Fitzgibbon | GRU | 2 | 1 | - | - | - | 5 | 2.50 |
| 17 | Matt McCormick | GRU | 2 | 1 | - | - | - | 5 | 2.50 |
| 18 | Charlie Bell | GRU | 2 | 1 | - | - | - | 5 | 2.50 |
| 19 | Jason Bourne | GRU | 28 | 12 | - | - | - | 60 | 2.14 |
| 20 | Grant Long | GRU | 5 | 2 | - | - | - | 10 | 2.00 |
| 21 | Peter Lucas | GRU | 51 | 20 | - | - | - | 100 | 1.96 |
| 22 | Matt Klem | GRU | 15 | 4 | 1 | 2 | - | 28 | 1.86 |
| 23 | Geoff Hayward | GRU | 18 | 3 | 3 | 4 | - | 33 | 1.83 |
| 24 | Paul Gregg | GRU | 15 | 1 | 5 | 4 | - | 27 | 1.79 |
| 25 | Robert Doran | GRU | 14 | 1 | 2 | 5 | - | 24 | 1.71 |
| 26 | Hugh Klem | GRU | 3 | - | 1 | 1 | - | 5 | 1.66 |
| 27 | Mick Palmer | GRU | 6 | 2 | - | - | - | 10 | 1.66 |
| 28 | Derek Bopping | GRU | 9 | 3 | - | - | - | 15 | 1.66 |
| 29 | K Morton | GRU | 3 | 1 | - | - | - | 5 | 1.66 |
| 30 | Mick Young | GRU | 3 | 1 | - | - | - | 5 | 1.66 |
| 31 | Jason Bennett | GRU | 49 | 6 | 11 | 8 | - | 76 | 1.55 |
| 32 | Daniel Hannan | GRU | 14 | 3 | 1 | 1 | - | 20 | 1.42 |
| 33 | Damien Browne | GRU | 11 | 3 | - | - | - | 15 | 1.36 |
| 34 | Scott Cooper | GRU | 30 | 8 | - | - | - | 40 | 1.33 |
| 35 | Michael Hill | GRU | 54 | 14 | - | - | - | 70 | 1.29 |
| 36 | Martin Bowen | GRU | 64 | 16 | 1 | - | - | 82 | 1.28 |
| 37 | Brad Miller | GRU | 21 | - | 3 | 7 | - | 27 | 1.28 |
| 38 | Phil Cooper | GRU | 4 | 1 | - | - | - | 5 | 1.25 |
| 39 | Dave Casey | GRU | 8 | 2 | - | - | - | 10 | 1.25 |
| 40 | Angus Klem | GRU | 6 | 1 | 1 | - | - | 7 | 1.16 |
| 41 | Eddie Reardon | GRU | 9 | 1 | 1 | 1 | - | 10 | 1.11 |
| 42 | Stephen Bradbury | GRU | 66 | 14 | - | - | - | 70 | 1.06 |
| 43 | Geoff Sutton | GRU | 68 | 2 | 8 | 8 | 6 | 68 | 1.00 |
| 44 | Damien Noonan | GRU | 5 | 1 | - | - | - | 5 | 1.00 |
| 45 | Rod Boyd | GRU | 5 | 1 | - | - | - | 5 | 1.00 |
| 46 | Mick Navybox | GRU | 26 | 2 | 1 | 4 | - | 24 | 0.92 |
| 47 | Dennis McGuigan | GRU | 22 | 4 | - | - | - | 20 | 0.90 |
| 48 | Scott Bremner | GRU | 6 | 1 | - | - | - | 5 | 0.83 |
| 49 | Andrew Baxter | GRU | 18 | - | 4 | 2 | - | 14 | 0.77 |
| 50 | Brad Coxon | GRU | 18 | 2 | 2 | - | - | 14 | 0.77 |
| 51 | Jim McCrorey | GRU | 13 | 2 | - | - | - | 10 | 0.76 |
| 52 | John Searl | GRU | 26 | 4 | - | - | - | 20 | 0.76 |
| 53 | Scott Cave | GRU | 12 | 1 | 2 | - | - | 9 | 0.75 |
| 54 | P Blackwell | GRU | 7 | 1 | - | - | - | 5 | 0.71 |
| 55 | Rod Cranston | GRU | 7 | 1 | - | - | - | 5 | 0.71 |
| 56 | Shaun McKavanagh | GRU | 81 | 11 | 1 | - | - | 57 | 0.70 |
| 57 | Steve Roberts | GRU | 36 | 5 | - | - | - | 25 | 0.69 |
| 58 | D Shortis | GRU | 12 | 1 | - | - | 1 | 8 | 0.66 |
| 59 | Kevin Kara | GRU | 59 | 7 | - | - | 1 | 38 | 0.64 |
| 60 | Paul Brown | GRU | 32 | 4 | - | - | - | 20 | 0.62 |
| 61 | Brett Robson | GRU | 16 | 2 | - | - | - | 10 | 0.62 |
| 62 | Chris Webb | GRU | 66 | 8 | - | - | - | 40 | 0.60 |
| 63 | D Soloman | GRU | 5 | - | - | 1 | - | 3 | 0.60 |
| 64 | Matthew O'Rourke | GRU | 65 | 7 | - | 1 | - | 38 | 0.58 |
| 65 | Andrew McKenzie | GRU | 51 | 6 | - | - | - | 30 | 0.58 |
| 66 | Simon Craig | GRU | 19 | 1 | - | 2 | - | 11 | 0.57 |
| 67 | Mick Stephens | GRU | 27 | 3 | - | - | - | 15 | 0.55 |
| 68 | Dave Reardon | GRU | 9 | 1 | - | - | - | 5 | 0.55 |
| 69 | John Reardon | GRU | 46 | 5 | - | - | - | 25 | 0.54 |
| 70 | Andrew Morgan | GRU | 68 | 7 | - | - | - | 35 | 0.51 |
| 71 | John Bell | GRU | 87 | 9 | - | - | - | 45 | 0.51 |
| 72 | Robert Bond | GRU | 20 | 2 | - | - | - | 10 | 0.50 |
| 73 | Jason Byron | GRU | 32 | 3 | - | - | - | 15 | 0.46 |
| 74 | John McVeigh | GRU | 22 | 2 | - | - | - | 10 | 0.45 |
| 75 | Duane Clark | GRU | 11 | 1 | - | - | - | 5 | 0.45 |
| 76 | John Griffin | GRU | 23 | 2 | - | - | - | 10 | 0.43 |
| 77 | Sam White | GRU | 73 | 6 | - | - | - | 30 | 0.41 |
| 78 | Geoff Shawyer | GRU | 40 | 3 | - | - | - | 15 | 0.37 |
| 79 | Steve Hogan | GRU | 28 | 2 | - | - | - | 10 | 0.35 |
| 80 | Bryan Skelly | GRU | 32 | 1 | - | 1 | 1 | 11 | 0.34 |
| 81 | Russell Beynon | GRU | 30 | 2 | - | - | - | 10 | 0.33 |
| 82 | Jason Doherty | GRU | 15 | 1 | - | - | - | 5 | 0.33 |
| 83 | Matthew Mullins | GRU | 21 | 1 | 1 | - | - | 7 | 0.33 |
| 84 | Mick Fitzsimmons | GRU | 21 | - | 2 | 1 | - | 7 | 0.33 |
| 85 | Peter Cramp | GRU | 15 | 1 | - | - | - | 5 | 0.33 |
| 86 | John Langford | GRU | 15 | 1 | - | - | - | 5 | 0.33 |
| 87 | Steve Wirihana | GRU | 55 | 3 | - | 1 | - | 18 | 0.32 |
| 88 | Mick Slater | GRU | 17 | 1 | - | - | - | 5 | 0.29 |
| 89 | Dave Mullens | GRU | 17 | 1 | - | - | - | 5 | 0.29 |
| 90 | Steven Divall | GRU | 69 | 3 | 1 | 1 | - | 20 | 0.28 |
| 91 | Peter Fitzsimmons | GRU | 18 | 1 | - | - | - | 5 | 0.27 |
| 92 | Rod Bevan | GRU | 19 | 1 | - | - | - | 5 | 0.26 |
| 93 | Scott Dougall | GRU | 19 | 1 | - | - | - | 5 | 0.26 |
| 94 | David Neal | GRU | 38 | 2 | - | - | - | 10 | 0.26 |
| 95 | Mick Meaney | GRU | 20 | 1 | - | - | - | 5 | 0.25 |
| 96 | Greg Hucker | GRU | 65 | 3 | - | - | - | 15 | 0.23 |
| 97 | Rod Sieler | GRU | 43 | 2 | - | - | - | 10 | 0.23 |
| 98 | Phil Hogan | GRU | 25 | 1 | - | - | - | 5 | 0.20 |
| 99 | David Stephens | GRU | 48 | 2 | - | - | - | 10 | 0.20 |
| 100 | Ross Henley | GRU | 26 | 1 | - | - | - | 5 | 0.19 |
| 101 | Craig Day | GRU | 35 | 1 | - | - | - | 5 | 0.14 |
| 102 | Chris Roberts | GRU | 34 | 1 | - | - | - | 5 | 0.14 |
| 103 | Jeremy Hunt | GRU | 37 | 1 | - | - | - | 5 | 0.13 |
| 104 | Shaune Martin | GRU | 75 | 2 | - | - | - | 10 | 0.13 |
| 105 | Mark White | GRU | 75 | 2 | - | - | - | 10 | 0.13 |
| 106 | Mark Griffin | GRU | 40 | 1 | - | - | - | 5 | 0.12 |
| 107 | Chris Schremmer | GRU | 40 | 1 | - | - | - | 5 | 0.12 |
| 108 | Warren Anable | GRU | 49 | 1 | - | - | - | 5 | 0.10 |
| 109 | Mick Martin | GRU | 47 | 1 | - | - | - | 5 | 0.10 |
Last updated 17-Jul-2011. Send comments to Chris Gordon about this web page.