Top Goal Kicks
Third grade, Goulburn Rugby Union 25-Apr-1992 to 10-Jul-2010
# Name Club Mts Goals
1 Paul Falk GRU 78 90
2 Michael Reardon GRU 37 44
3 Pat Bowen GRU 58 35
4 Jason Bennett GRU 49 19
5 Geoff Sutton GRU 68 16
6 Ray Turner GRU 13 14
7 Unknown Players GRU 15 14
8 Ross Copland GRU 38 13
9 Brad Miller GRU 21 10
10 Paul Gregg GRU 15 9
11 Joe Fitzgibbon GRU 43 7
12 Geoff Hayward GRU 18 7
13 Robert Doran GRU 14 7
14 Andrew Baxter GRU 18 6
15 Mick Navybox GRU 26 5
16 Matt Klem GRU 15 3
17 Mick Fitzsimmons GRU 21 3
18 Scott Cave GRU 12 2
19 Hugh Klem GRU 3 2
20 Steven Divall GRU 69 2
21 Brad Coxon GRU 18 2
22 Simon Craig GRU 19 2
23 Daniel Hannan GRU 14 2
24 Eddie Reardon GRU 9 2
25 Matthew O'Rourke GRU 65 1
26 Matthew Mullins GRU 21 1
27 Shaun McKavanagh GRU 81 1
28 Martin Bowen GRU 64 1
29 Angus Klem GRU 6 1
30 Bryan Skelly GRU 32 1
31 Steve Wirihana GRU 55 1
32 D Soloman GRU 5 1

Last updated 17-Jul-2011. Send comments to Chris Gordon about this web page.