Top Points Scorers
.all grades., Goulburn Rugby Union 25-Apr-1992 to 12-Sep-2009
# Name Club Mts Tries Conv. Pen. FGoals Avg Points
1 Mikael Webber GRU 101 84 199 63 - 9.97 1007
2 Unknown Players GRU 44 59 23 29 - 9.72 428
3 Paul Falk GRU 82 33 54 44 2 5.01 411
4 Rob Sheekey GRU 87 70 12 3 - 4.40 383
5 Ross Copland GRU 157 43 35 8 1 1.98 312
6 Mark Rankmore GRU 57 11 67 33 - 5.05 288
7 Jason Bennett GRU 114 8 47 45 4 2.46 281
8 Matt Klem GRU 163 53 1 2 1 1.69 276
9 Neil Gustafson GRU 90 48 - - - 2.66 240
10 Martin Browne GRU 134 46 - - - 1.71 230
11 Jay Butler GRU 93 31 6 5 - 1.95 182
12 Joe Fitzgibbon GRU 47 30 7 - - 3.48 164
13 Robbie Cosgrove GRU 163 26 9 5 - 1.00 163
14 Jeff Caldwell GRU 116 27 10 2 - 1.38 161
15 Anthony Allport GRU 94 31 2 - - 1.69 159
16 Michael Reardon GRU 37 10 30 14 2 4.27 158
17 Ben Pearson GRU 154 31 - - - 1.00 155
18 Scott Burley GRU 44 5 39 17 - 3.50 154
19 Pat Bowen GRU 58 11 13 22 - 2.53 147
20 Matthew O'Rourke GRU 208 27 - 1 - 0.66 138
21 Andrew Ginn GRU 54 24 7 1 - 2.53 137
22 Ben Moore GRU 47 11 21 8 - 2.57 121
23 Sam Lyttle GRU 60 12 16 7 - 1.88 113
24 Stephen Bradbury GRU 129 22 - 1 - 0.87 113
25 Craig Murrell GRU 41 22 - - - 2.68 110
26 Greg Hucker GRU 142 21 - - - 0.73 105
27 Peter Lucas GRU 51 20 - - - 1.96 100
28 Andrew McKenzie GRU 104 19 - - - 0.91 95
29 Geoff Sutton GRU 73 3 11 11 6 1.20 88
30 Anthony Yeo GRU 48 17 - - - 1.77 85
31 Martin Bowen GRU 64 16 1 - - 1.28 82
32 Dave Anable GRU 170 16 - - - 0.47 80
33 James McAleer GRU 44 16 - - - 1.81 80
34 Boyd Newby GRU 95 15 - - - 0.78 75
35 Pat Little GRU 47 15 - - - 1.59 75
36 Andrew Morgan GRU 137 15 - - - 0.54 75
37 Shaun McKavanagh GRU 92 14 1 - - 0.78 72
38 Phillip Grady GRU 22 14 1 - - 3.27 72
39 Laurence Barlow GRU 16 1 15 12 - 4.43 71
40 Jason Bourne GRU 40 14 - - - 1.75 70
41 Michael Hill GRU 54 14 - - - 1.29 70
42 John Crawford GRU 76 12 - - 1 0.82 63
43 Kevin Kara GRU 87 11 1 1 1 0.72 63
44 Nathan Hewett GRU 83 12 - - - 0.72 60
45 Angus Baldwin GRU 13 12 - - - 4.61 60
46 Jordan Chandler GRU 53 5 10 4 - 1.07 57
47 Justin Benn GRU 31 10 3 - - 1.80 56
48 Dean Thompson GRU 40 11 - - - 1.37 55
49 John Bell GRU 97 11 - - - 0.56 55
50 Phil Cooper GRU 55 10 1 - - 0.94 52
51 Mick Fitzsimmons GRU 69 3 8 6 1 0.75 52
52 Charlie Brewer GRU 57 10 - - - 0.87 50
53 Steve Shiel GRU 33 7 3 3 - 1.51 50
54 Andrew Logan GRU 16 3 11 4 - 3.06 49
55 Ray Turner GRU 13 2 4 10 - 3.69 48
56 Cameron Neville GRU 26 8 3 - - 1.76 46
57 Evan Dougall GRU 96 9 - - - 0.46 45
58 Chris Webb GRU 74 9 - - - 0.60 45
59 Warwick Rolles GRU 53 4 5 5 - 0.84 45
60 Mick Reid GRU 39 9 - - - 1.15 45
61 Nathan Stewart GRU 47 8 - 1 - 0.91 43
62 Luke Price GRU 24 6 6 - - 1.75 42
63 Sean Neilson GRU 19 8 - - - 2.10 40
64 Clint Bopping GRU 41 8 - - - 0.97 40
65 Scott Cooper GRU 31 8 - - - 1.29 40
66 Greg Convery GRU 10 8 - - - 4.00 40
67 Paul Gregg GRU 26 3 5 4 - 1.42 37
68 Jason Kremer GRU 52 7 - - - 0.67 35
69 Pieter DeBeer GRU 54 7 - - - 0.64 35
70 Bruce Harmer GRU 28 7 - - - 1.25 35
71 Jonathan Rowe GRU 46 2 5 5 - 0.76 35
72 Peter Tait GRU 29 7 - - - 1.20 35
73 Dave Healey GRU 14 7 - - - 2.50 35
74 Derek Bopping GRU 14 7 - - - 2.50 35
75 Brad Gray GRU 13 1 13 1 - 2.61 34
76 Geoff Hayward GRU 18 3 3 4 - 1.83 33
77 John Bassingthwait GRU 19 2 11 - - 1.68 32
78 Penalty Try GRU 4 5 3 - - 7.75 31
79 Ben Green GRU 53 6 - - - 0.56 30
80 Joel McPherson GRU 58 4 5 - - 0.51 30
81 Wes Lesberg GRU 34 6 - - - 0.88 30
82 Doug Webster GRU 35 6 - - - 0.85 30
83 Aaron Wild GRU 82 6 - - - 0.36 30
84 Stuart McGregor GRU 55 6 - - - 0.54 30
85 Jason Tana GRU 15 6 - - - 2.00 30
86 Shaune Martin GRU 115 6 - - - 0.26 30
87 Dave Greig GRU 17 6 - - - 1.76 30
88 Andrew Tivey GRU 25 6 - - - 1.20 30
89 Sam White GRU 83 6 - - - 0.36 30
90 Mark Griffin GRU 53 4 2 - 2 0.56 30
91 Geoff Scahill GRU 27 6 - - - 1.11 30
92 Jason Moroney GRU 24 6 - - - 1.25 30
93 Selby Duitallis GRU 17 - 4 7 - 1.70 29
94 John Settree GRU 61 5 - - 1 0.45 28
95 Hugh Klem GRU 8 4 1 2 - 3.50 28
96 Rod Bevan GRU 32 5 - 1 - 0.87 28
97 Aiden Greaves GRU 22 4 4 - - 1.27 28
98 Luke Shaw GRU 7 2 9 - - 4.00 28
99 Justin Bull GRU 13 4 1 2 - 2.15 28
100 Scott Klem GRU 35 5 1 - - 0.77 27
101 Brad Miller GRU 21 - 3 7 - 1.28 27
102 Matt Onions GRU 50 4 2 - 1 0.54 27
103 Chris Griffin GRU 37 5 - - - 0.67 25
104 Chris Kilby GRU 39 5 - - - 0.64 25
105 Dave Tilley GRU 22 5 - - - 1.13 25
106 Russell Beynon GRU 66 5 - - - 0.37 25
107 Jake Bourne GRU 30 5 - - - 0.83 25
108 Aaron Smith GRU 73 5 - - - 0.34 25
109 Damien Browne GRU 59 5 - - - 0.42 25
110 John Reardon GRU 57 5 - - - 0.43 25
111 David Stephens GRU 64 5 - - - 0.39 25
112 Steven Divall GRU 79 4 1 1 - 0.31 25
113 Steve Roberts GRU 36 5 - - - 0.69 25
114 Brian Smith GRU 5 5 - - - 5.00 25
115 Mick Navybox GRU 26 2 1 4 - 0.92 24
116 Robert Doran GRU 18 1 2 5 - 1.33 24
117 Dillon Mackie GRU 16 2 5 1 - 1.43 23
118 Allan Cosgrove GRU 10 4 1 - - 2.20 22
119 Warren Anable GRU 136 4 1 - - 0.16 22
120 Waisa Ke GRU 5 2 4 1 - 4.20 21
121 Jeremy Hunt GRU 94 4 - - - 0.21 20
122 Glen Lloyd GRU 27 4 - - - 0.74 20
123 Mick Keegan GRU 8 4 - - - 2.50 20
124 Darren Scott GRU 33 4 - - - 0.60 20
125 Tristian McNamara GRU 16 4 - - - 1.25 20
126 Dave Hook GRU 16 4 - - - 1.25 20
127 Dennis McGuigan GRU 22 4 - - - 0.90 20
128 Paul Brown GRU 33 4 - - - 0.60 20
129 Daniel Hannan GRU 14 3 1 1 - 1.42 20
130 John Searl GRU 26 4 - - - 0.76 20
131 B "Yogi" Pearson GRU 26 4 - - - 0.76 20
132 Richard Heitel GRU 16 4 - - - 1.25 20
133 Kent Sharman GRU 8 1 6 1 - 2.50 20
134 Greg Cornish GRU 8 1 4 2 - 2.37 19
135 Steve Wirihana GRU 55 3 - 1 - 0.32 18
136 Simon Craig GRU 26 1 - 4 - 0.65 17
137 Wyatt Elford GRU 53 3 - - - 0.28 15
138 Nick Harton GRU 40 3 - - - 0.37 15
139 Andy Matthews GRU 36 3 - - - 0.41 15
140 Wayne Francis GRU 11 3 - - - 1.36 15
141 Ian Gulson GRU 65 3 - - - 0.23 15
142 Troy Beecham GRU 2 3 - - - 7.50 15
143 Anthony Vitnell GRU 40 3 - - - 0.37 15
144 Mick Stephens GRU 81 3 - - - 0.18 15
145 Rod Sieler GRU 103 3 - - - 0.14 15
146 Mark White GRU 83 2 1 1 - 0.18 15
147 Darren Bopping GRU 36 3 - - - 0.41 15
148 Jason Byron GRU 32 3 - - - 0.46 15
149 Ross Henley GRU 27 3 - - - 0.55 15
150 David Neal GRU 41 3 - - - 0.36 15
151 Geoff Shawyer GRU 40 3 - - - 0.37 15
152 Paul Stephens GRU 6 3 - - - 2.50 15
153 Geoff Oakley GRU 25 3 - - - 0.60 15
154 Trent Clouston GRU 15 3 - - - 1.00 15
155 Dave Casey GRU 14 3 - - - 1.07 15
156 Anthony Williams GRU 9 1 - 3 - 1.55 14
157 Lyndon Olsson GRU 52 2 2 - - 0.26 14
158 Scott Cave GRU 37 1 3 1 - 0.37 14
159 Andrew Baxter GRU 18 - 4 2 - 0.77 14
160 Brad Coxon GRU 18 2 2 - - 0.77 14
161 Jim Bunfield GRU 12 2 1 - - 1.00 12
162 Bryan Skelly GRU 32 1 - 1 1 0.34 11
163 Heath Elford GRU 13 2 - - - 0.76 10
164 Brad Smith GRU 10 2 - - - 1.00 10
165 Scott Kremer GRU 45 2 - - - 0.22 10
166 Lindsay Garnock GRU 42 2 - - - 0.23 10
167 Reilly Martin GRU 10 2 - - - 1.00 10
168 Murray Dougall GRU 30 2 - - - 0.33 10
169 T Martin GRU 19 2 - - - 0.52 10
170 Geoff Holgate GRU 13 2 - - - 0.76 10
171 Paul Humphries GRU 14 2 - - - 0.71 10
172 Stephen Short GRU 9 2 - - - 1.11 10
173 Joel Edwards GRU 3 2 - - - 3.33 10
174 John Griffin GRU 24 2 - - - 0.41 10
175 Mick Palmer GRU 28 2 - - - 0.35 10
176 Steve Hogan GRU 28 2 - - - 0.35 10
177 Robert Bond GRU 20 2 - - - 0.50 10
178 Peter Fitzsimmons GRU 48 2 - - - 0.20 10
179 Grant Long GRU 5 2 - - - 2.00 10
180 Jim McCrorey GRU 13 2 - - - 0.76 10
181 R McHugh GRU 3 2 - - - 3.33 10
182 John McVeigh GRU 22 2 - - - 0.45 10
183 Eddie Reardon GRU 9 1 1 1 - 1.11 10
184 Steve Scahill GRU 2 2 - - - 5.00 10
185 Mick Young GRU 13 2 - - - 0.76 10
186 Martin Priest GRU 12 2 - - - 0.83 10
187 Andrew McAleer GRU 36 2 - - - 0.27 10
188 Toby White GRU 23 2 - - - 0.43 10
189 Harry Fitzgibbon GRU 16 2 - - - 0.62 10
190 Mark Rutherford GRU 6 2 - - - 1.66 10
191 Austin McLennan GRU 18 2 - - - 0.55 10
192 Michael Coggan GRU 15 2 - - - 0.66 10
193 George Martin GRU 2 2 - - - 5.00 10
194 Tony Boyd GRU 21 2 - - - 0.47 10
195 Rob Kennedy GRU 14 2 - - - 0.71 10
196 Brett Robson GRU 18 2 - - - 0.55 10
197 Matthew Mullins GRU 28 1 2 - - 0.32 9
198 Ron Davies GRU 8 - 3 1 - 1.12 9
199 Steve Myers GRU 2 - 1 2 - 4.00 8
200 Andrew Barrett GRU 4 - 1 2 - 2.00 8
201 D Shortis GRU 12 1 - - 1 0.66 8
202 Brad Butler GRU 16 1 1 - - 0.43 7
203 Angus Klem GRU 6 1 1 - - 1.16 7
204 Jason Smith GRU 20 1 - - - 0.25 5
205 Scott Izod GRU 18 1 - - - 0.27 5
206 Frazier Kerr GRU 4 1 - - - 1.25 5
207 Terry Hannan GRU 12 1 - - - 0.41 5
208 Dale Backhouse GRU 10 1 - - - 0.50 5
209 Rod White GRU 9 1 - - - 0.55 5
210 Jason Doherty GRU 16 1 - - - 0.31 5
211 Sean Armitt GRU 2 1 - - - 2.50 5
212 Glen McCulloch GRU 6 1 - - - 0.83 5
213 Evan Mitchell GRU 9 1 - - - 0.55 5
214 Joe Thomas GRU 14 1 - - - 0.35 5
215 Greg Slater GRU 11 1 - - - 0.45 5
216 Adam McDonald GRU 2 1 - - - 2.50 5
217 Tai Batina GRU 7 1 - - - 0.71 5
218 Michael Goode GRU 14 1 - - - 0.35 5
219 Jimmy Miners GRU 13 1 - - - 0.38 5
220 Chris Nocente GRU 12 1 - - - 0.41 5
221 Mick Bourke GRU 8 1 - - - 0.62 5
222 Regan Summerfield GRU 1 1 - - - 5.00 5
223 Bill Schultz GRU 8 1 - - - 0.62 5
224 Matt Booth GRU 13 1 - - - 0.38 5
225 Adam Marshall GRU 11 1 - - - 0.45 5
226 Phil Hogan GRU 33 1 - - - 0.15 5
227 Carl Bopping GRU 7 1 - - - 0.71 5
228 Mick Meaney GRU 20 1 - - - 0.25 5
229 Scott Dougall GRU 33 1 - - - 0.15 5
230 Stephen Lee GRU 34 1 - - - 0.14 5
231 Mick Slater GRU 20 1 - - - 0.25 5
232 P Blackwell GRU 7 1 - - - 0.71 5
233 Peter Cramp GRU 15 1 - - - 0.33 5
234 Rod Cranston GRU 7 1 - - - 0.71 5
235 Craig Day GRU 35 1 - - - 0.14 5
236 Justin Kell GRU 10 1 - - - 0.50 5
237 John Langford GRU 15 1 - - - 0.33 5
238 Mick Martin GRU 47 1 - - - 0.10 5
239 K Morton GRU 3 1 - - - 1.66 5
240 Dave Mullens GRU 17 1 - - - 0.29 5
241 Damien Noonan GRU 5 1 - - - 1.00 5
242 Dave Reardon GRU 9 1 - - - 0.55 5
243 Chris Schremmer GRU 42 1 - - - 0.11 5
244 Andrew Young GRU 1 1 - - - 5.00 5
245 Shane Bowden GRU 15 1 - - - 0.33 5
246 Chris Roberts GRU 35 1 - - - 0.14 5
247 Rob McCarthy GRU 11 1 - - - 0.45 5
248 Brett Fitzgibbon GRU 2 1 - - - 2.50 5
249 Rod Boyd GRU 8 1 - - - 0.62 5
250 Josh Hogan GRU 19 1 - - - 0.26 5
251 Elijah Bailey GRU 5 1 - - - 1.00 5
252 Damyn Atiga GRU 3 1 - - - 1.66 5
253 Scott Newton GRU 1 1 - - - 5.00 5
254 Craig Donahue GRU 18 1 - - - 0.27 5
255 Geoff Campbell GRU 1 1 - - - 5.00 5
256 Ian Beckett GRU 27 1 - - - 0.18 5
257 Matt McCormick GRU 2 1 - - - 2.50 5
258 Matt Montgomery GRU 4 1 - - - 1.25 5
259 Angus Duncombe GRU 1 1 - - - 5.00 5
260 Charlie Bell GRU 2 1 - - - 2.50 5
261 Matt Croker GRU 12 1 - - - 0.41 5
262 Mick Toohey GRU 7 1 - - - 0.71 5
263 T Smith GRU 9 1 - - - 0.55 5
264 Sam Marawaya GRU 1 1 - - - 5.00 5
265 Rod Freeman GRU 1 1 - - - 5.00 5
266 Bryce Goreham GRU 23 1 - - - 0.21 5
267 Andrew Guy GRU 17 1 - - - 0.29 5
268 Phillip Mitchell GRU 16 1 - - - 0.31 5
269 Duane Clark GRU 12 1 - - - 0.41 5
270 Scott Bremner GRU 6 1 - - - 0.83 5
271 Luke Fife GRU 19 - 2 - - 0.21 4
272 Matt Hollingshed GRU 4 - - 1 - 0.75 3
273 D Soloman GRU 5 - - 1 - 0.60 3
274 Jason Thompson GRU 1 - 1 - - 2.00 2

Last updated 25-Apr-2010. Send comments to Chris Gordon about this web page.