Top Points Scorers
.all grades., Goulburn Rugby Union 25-Apr-1992 to 10-Jul-2010
# Name Club Mts Tries Conv. Pen. FGoals Avg Points
1 Mikael Webber GRU 109 92 221 68 - 10.14 1106
2 Unknown Players GRU 47 71 23 29 - 10.38 488
3 Paul Falk GRU 82 33 54 44 2 5.01 411
4 Rob Sheekey GRU 87 70 12 3 - 4.40 383
5 Ross Copland GRU 160 44 35 8 1 1.98 317
6 Mark Rankmore GRU 61 11 67 33 - 4.72 288
7 Matt Klem GRU 166 54 1 2 1 1.69 281
8 Jason Bennett GRU 113 8 47 45 4 2.48 281
9 Neil Gustafson GRU 90 48 - - - 2.66 240
10 Martin Browne GRU 137 47 - - - 1.71 235
11 Jay Butler GRU 93 31 6 5 - 1.95 182
12 Michael Reardon GRU 38 10 31 16 2 4.36 166
13 Joe Fitzgibbon GRU 47 30 7 - - 3.48 164
14 Robbie Cosgrove GRU 169 26 9 5 - 0.96 163
15 Jeff Caldwell GRU 123 27 10 2 - 1.30 161
16 Ben Pearson GRU 166 32 - - - 0.96 160
17 Anthony Allport GRU 94 31 2 - - 1.69 159
18 Scott Burley GRU 44 5 39 17 - 3.50 154
19 Pat Bowen GRU 58 11 13 22 - 2.53 147
20 Matthew O'Rourke GRU 211 27 - 1 - 0.65 138
21 Andrew Ginn GRU 54 24 7 1 - 2.53 137
22 Ben Moore GRU 50 12 21 8 - 2.52 126
23 Sam Lyttle GRU 60 12 16 7 - 1.88 113
24 Stephen Bradbury GRU 129 22 - 1 - 0.87 113
25 Craig Murrell GRU 41 22 - - - 2.68 110
26 Greg Hucker GRU 145 21 - - - 0.72 105
27 Peter Lucas GRU 51 20 - - - 1.96 100
28 Andrew McKenzie GRU 104 19 - - - 0.91 95
29 Geoff Sutton GRU 73 3 11 11 6 1.20 88
30 Anthony Yeo GRU 48 17 - - - 1.77 85
31 Dave Anable GRU 177 17 - - - 0.48 85
32 Martin Bowen GRU 64 16 1 - - 1.28 82
33 Boyd Newby GRU 104 16 - - - 0.76 80
34 Andrew Morgan GRU 140 16 - - - 0.57 80
35 James McAleer GRU 44 16 - - - 1.81 80
36 Pat Little GRU 47 15 - - - 1.59 75
37 Shaun McKavanagh GRU 92 14 1 - - 0.78 72
38 Phillip Grady GRU 22 14 1 - - 3.27 72
39 Laurence Barlow GRU 16 1 15 12 - 4.43 71
40 Justin Benn GRU 39 13 3 - - 1.82 71
41 Jason Bourne GRU 40 14 - - - 1.75 70
42 Michael Hill GRU 54 14 - - - 1.29 70
43 John Crawford GRU 76 12 - - 1 0.82 63
44 Kevin Kara GRU 87 11 1 1 1 0.72 63
45 Nathan Hewett GRU 90 12 - - - 0.66 60
46 Angus Baldwin GRU 13 12 - - - 4.61 60
47 Jordan Chandler GRU 60 5 10 4 - 0.95 57
48 Dean Thompson GRU 40 11 - - - 1.37 55
49 John Bell GRU 97 11 - - - 0.56 55
50 Phil Cooper GRU 58 10 1 - - 0.89 52
51 Mick Fitzsimmons GRU 69 3 8 6 1 0.75 52
52 Charlie Brewer GRU 57 10 - - - 0.87 50
53 Steve Shiel GRU 36 7 3 3 - 1.38 50
54 Andrew Logan GRU 17 3 11 4 - 2.88 49
55 Ray Turner GRU 13 2 4 10 - 3.69 48
56 Cameron Neville GRU 26 8 3 - - 1.76 46
57 Evan Dougall GRU 99 9 - - - 0.45 45
58 Chris Webb GRU 74 9 - - - 0.60 45
59 Warwick Rolles GRU 53 4 5 5 - 0.84 45
60 Mick Reid GRU 40 9 - - - 1.12 45
61 Nathan Stewart GRU 47 8 - 1 - 0.91 43
62 Luke Price GRU 24 6 6 - - 1.75 42
63 Luke Shaw GRU 14 2 16 - - 3.00 42
64 Sean Neilson GRU 19 8 - - - 2.10 40
65 Clint Bopping GRU 41 8 - - - 0.97 40
66 Andrew Tivey GRU 33 8 - - - 1.21 40
67 Scott Cooper GRU 31 8 - - - 1.29 40
68 Greg Convery GRU 10 8 - - - 4.00 40
69 Paul Gregg GRU 26 3 5 4 - 1.42 37
70 Jason Kremer GRU 52 7 - - - 0.67 35
71 Pieter DeBeer GRU 54 7 - - - 0.64 35
72 Bruce Harmer GRU 28 7 - - - 1.25 35
73 Jonathan Rowe GRU 46 2 5 5 - 0.76 35
74 Peter Tait GRU 29 7 - - - 1.20 35
75 Dave Healey GRU 14 7 - - - 2.50 35
76 Derek Bopping GRU 13 7 - - - 2.69 35
77 Adam Lachlan GRU 8 7 - - - 4.37 35
78 Brad Gray GRU 13 1 13 1 - 2.61 34
79 Geoff Hayward GRU 18 3 3 4 - 1.83 33
80 John Bassingthwait GRU 19 2 11 - - 1.68 32
81 Justin Bull GRU 16 4 3 2 - 2.00 32
82 Penalty Try GRU 4 5 3 - - 7.75 31
83 Ben Green GRU 53 6 - - - 0.56 30
84 Joel McPherson GRU 58 4 5 - - 0.51 30
85 Wes Lesberg GRU 34 6 - - - 0.88 30
86 Doug Webster GRU 37 6 - - - 0.81 30
87 Aaron Wild GRU 82 6 - - - 0.36 30
88 Stuart McGregor GRU 58 6 - - - 0.51 30
89 Jason Tana GRU 15 6 - - - 2.00 30
90 Shaune Martin GRU 115 6 - - - 0.26 30
91 Dave Greig GRU 17 6 - - - 1.76 30
92 Dave Hook GRU 23 6 - - - 1.30 30
93 Sam White GRU 83 6 - - - 0.36 30
94 Mark Griffin GRU 53 4 2 - 2 0.56 30
95 Geoff Scahill GRU 27 6 - - - 1.11 30
96 Jason Moroney GRU 24 6 - - - 1.25 30
97 Brenton Cochrane GRU 4 6 - - - 7.50 30
98 Selby Duitallis GRU 17 - 4 7 - 1.70 29
99 John Settree GRU 61 5 - - 1 0.45 28
100 Hugh Klem GRU 8 4 1 2 - 3.50 28
101 Rod Bevan GRU 32 5 - 1 - 0.87 28
102 Aiden Greaves GRU 30 4 4 - - 0.93 28
103 Scott Klem GRU 37 5 1 - - 0.72 27
104 Brad Miller GRU 21 - 3 7 - 1.28 27
105 Matt Onions GRU 50 4 2 - 1 0.54 27
106 Kent Sharman GRU 9 2 7 1 - 3.00 27
107 Chris Griffin GRU 41 5 - - - 0.60 25
108 Chris Kilby GRU 47 5 - - - 0.53 25
109 Dave Tilley GRU 22 5 - - - 1.13 25
110 Russell Beynon GRU 66 5 - - - 0.37 25
111 Jake Bourne GRU 30 5 - - - 0.83 25
112 Aaron Smith GRU 73 5 - - - 0.34 25
113 Damien Browne GRU 60 5 - - - 0.41 25
114 John Reardon GRU 57 5 - - - 0.43 25
115 David Stephens GRU 64 5 - - - 0.39 25
116 Steven Divall GRU 79 4 1 1 - 0.31 25
117 Steve Roberts GRU 36 5 - - - 0.69 25
118 Brian Smith GRU 5 5 - - - 5.00 25
119 B "Yogi" Pearson GRU 34 5 - - - 0.73 25
120 Mick Navybox GRU 26 2 1 4 - 0.92 24
121 Robert Doran GRU 18 1 2 5 - 1.33 24
122 Dillon Mackie GRU 16 2 5 1 - 1.43 23
123 Allan Cosgrove GRU 10 4 1 - - 2.20 22
124 Warren Anable GRU 141 4 1 - - 0.15 22
125 Waisa Ke GRU 5 2 4 1 - 4.20 21
126 Jeremy Hunt GRU 97 4 - - - 0.20 20
127 Glen Lloyd GRU 27 4 - - - 0.74 20
128 Wayne Francis GRU 12 4 - - - 1.66 20
129 Mick Keegan GRU 8 4 - - - 2.50 20
130 Darren Scott GRU 36 4 - - - 0.55 20
131 Tristian McNamara GRU 16 4 - - - 1.25 20
132 Dennis McGuigan GRU 22 4 - - - 0.90 20
133 Paul Brown GRU 32 4 - - - 0.62 20
134 Daniel Hannan GRU 14 3 1 1 - 1.42 20
135 John Searl GRU 26 4 - - - 0.76 20
136 Rob McCarthy GRU 19 4 - - - 1.05 20
137 Richard Heitel GRU 17 4 - - - 1.17 20
138 Greg Cornish GRU 11 1 4 2 - 1.72 19
139 Steve Wirihana GRU 55 3 - 1 - 0.32 18
140 Simon Craig GRU 26 1 - 4 - 0.65 17
141 Mark McLennan GRU 7 3 1 - - 2.42 17
142 Wyatt Elford GRU 53 3 - - - 0.28 15
143 Nick Harton GRU 40 3 - - - 0.37 15
144 Andy Matthews GRU 40 3 - - - 0.37 15
145 Ian Gulson GRU 69 3 - - - 0.21 15
146 Troy Beecham GRU 2 3 - - - 7.50 15
147 Anthony Vitnell GRU 40 3 - - - 0.37 15
148 Mick Stephens GRU 81 3 - - - 0.18 15
149 Rod Sieler GRU 104 3 - - - 0.14 15
150 Mark White GRU 83 2 1 1 - 0.18 15
151 Darren Bopping GRU 37 3 - - - 0.40 15
152 Jason Byron GRU 32 3 - - - 0.46 15
153 Ross Henley GRU 27 3 - - - 0.55 15
154 David Neal GRU 41 3 - - - 0.36 15
155 Geoff Shawyer GRU 40 3 - - - 0.37 15
156 Paul Stephens GRU 6 3 - - - 2.50 15
157 Geoff Oakley GRU 25 3 - - - 0.60 15
158 Trent Clouston GRU 15 3 - - - 1.00 15
159 Dave Casey GRU 14 3 - - - 1.07 15
160 Ben Hogan GRU 7 3 - - - 2.14 15
161 Curtis Flood GRU 10 3 - - - 1.50 15
162 Anthony Williams GRU 9 1 - 3 - 1.55 14
163 Lyndon Olsson GRU 52 2 2 - - 0.26 14
164 Scott Cave GRU 37 1 3 1 - 0.37 14
165 Andrew Baxter GRU 18 - 4 2 - 0.77 14
166 Brad Coxon GRU 18 2 2 - - 0.77 14
167 Jim Bunfield GRU 12 2 1 - - 1.00 12
168 Bryan Skelly GRU 32 1 - 1 1 0.34 11
169 Heath Elford GRU 13 2 - - - 0.76 10
170 Brad Smith GRU 10 2 - - - 1.00 10
171 Scott Kremer GRU 45 2 - - - 0.22 10
172 Lindsay Garnock GRU 42 2 - - - 0.23 10
173 Reilly Martin GRU 10 2 - - - 1.00 10
174 Murray Dougall GRU 30 2 - - - 0.33 10
175 T Martin GRU 19 2 - - - 0.52 10
176 Geoff Holgate GRU 13 2 - - - 0.76 10
177 Paul Humphries GRU 14 2 - - - 0.71 10
178 Stephen Short GRU 9 2 - - - 1.11 10
179 Joel Edwards GRU 3 2 - - - 3.33 10
180 John Griffin GRU 24 2 - - - 0.41 10
181 Mick Palmer GRU 28 2 - - - 0.35 10
182 Steve Hogan GRU 28 2 - - - 0.35 10
183 Robert Bond GRU 20 2 - - - 0.50 10
184 Peter Fitzsimmons GRU 48 2 - - - 0.20 10
185 Grant Long GRU 5 2 - - - 2.00 10
186 Jim McCrorey GRU 13 2 - - - 0.76 10
187 R McHugh GRU 3 2 - - - 3.33 10
188 John McVeigh GRU 22 2 - - - 0.45 10
189 Eddie Reardon GRU 9 1 1 1 - 1.11 10
190 Steve Scahill GRU 2 2 - - - 5.00 10
191 Mick Young GRU 13 2 - - - 0.76 10
192 Martin Priest GRU 12 2 - - - 0.83 10
193 Andrew McAleer GRU 36 2 - - - 0.27 10
194 Toby White GRU 30 2 - - - 0.33 10
195 Harry Fitzgibbon GRU 16 2 - - - 0.62 10
196 Mark Rutherford GRU 6 2 - - - 1.66 10
197 Austin McLennan GRU 18 2 - - - 0.55 10
198 Michael Coggan GRU 15 2 - - - 0.66 10
199 Josh Hogan GRU 27 2 - - - 0.37 10
200 George Martin GRU 2 2 - - - 5.00 10
201 Tony Boyd GRU 21 2 - - - 0.47 10
202 Rob Kennedy GRU 14 2 - - - 0.71 10
203 Bryce Goreham GRU 27 2 - - - 0.37 10
204 Brett Robson GRU 18 2 - - - 0.55 10
205 Chris Shepherd GRU 6 2 - - - 1.66 10
206 J Cotterill GRU 3 2 - - - 3.33 10
207 Mitch Hogan GRU 2 2 - - - 5.00 10
208 Matthew Mullins GRU 28 1 2 - - 0.32 9
209 Ron Davies GRU 8 - 3 1 - 1.12 9
210 Steve Myers GRU 2 - 1 2 - 4.00 8
211 Andrew Barrett GRU 4 - 1 2 - 2.00 8
212 D Shortis GRU 12 1 - - 1 0.66 8
213 Brad Butler GRU 16 1 1 - - 0.43 7
214 Angus Klem GRU 6 1 1 - - 1.16 7
215 Jason Smith GRU 20 1 - - - 0.25 5
216 Scott Izod GRU 18 1 - - - 0.27 5
217 Frazier Kerr GRU 4 1 - - - 1.25 5
218 Terry Hannan GRU 12 1 - - - 0.41 5
219 Dale Backhouse GRU 10 1 - - - 0.50 5
220 Rod White GRU 9 1 - - - 0.55 5
221 Jason Doherty GRU 16 1 - - - 0.31 5
222 Sean Armitt GRU 2 1 - - - 2.50 5
223 Glen McCulloch GRU 6 1 - - - 0.83 5
224 Evan Mitchell GRU 9 1 - - - 0.55 5
225 Joe Thomas GRU 14 1 - - - 0.35 5
226 Greg Slater GRU 11 1 - - - 0.45 5
227 Adam McDonald GRU 2 1 - - - 2.50 5
228 Tai Batina GRU 7 1 - - - 0.71 5
229 Michael Goode GRU 14 1 - - - 0.35 5
230 Jimmy Miners GRU 17 1 - - - 0.29 5
231 Chris Nocente GRU 12 1 - - - 0.41 5
232 Mick Bourke GRU 8 1 - - - 0.62 5
233 Regan Summerfield GRU 1 1 - - - 5.00 5
234 Bill Schultz GRU 8 1 - - - 0.62 5
235 Matt Booth GRU 13 1 - - - 0.38 5
236 Adam Marshall GRU 11 1 - - - 0.45 5
237 Phil Hogan GRU 33 1 - - - 0.15 5
238 Carl Bopping GRU 7 1 - - - 0.71 5
239 Mick Meaney GRU 20 1 - - - 0.25 5
240 Scott Dougall GRU 33 1 - - - 0.15 5
241 Stephen Lee GRU 34 1 - - - 0.14 5
242 Mick Slater GRU 20 1 - - - 0.25 5
243 P Blackwell GRU 7 1 - - - 0.71 5
244 Peter Cramp GRU 15 1 - - - 0.33 5
245 Rod Cranston GRU 7 1 - - - 0.71 5
246 Craig Day GRU 35 1 - - - 0.14 5
247 Justin Kell GRU 10 1 - - - 0.50 5
248 John Langford GRU 15 1 - - - 0.33 5
249 Mick Martin GRU 47 1 - - - 0.10 5
250 K Morton GRU 3 1 - - - 1.66 5
251 Dave Mullens GRU 17 1 - - - 0.29 5
252 Damien Noonan GRU 5 1 - - - 1.00 5
253 Dave Reardon GRU 9 1 - - - 0.55 5
254 Chris Schremmer GRU 42 1 - - - 0.11 5
255 Andrew Young GRU 1 1 - - - 5.00 5
256 Shane Bowden GRU 15 1 - - - 0.33 5
257 Chris Roberts GRU 35 1 - - - 0.14 5
258 Ashley Corcoran GRU 7 1 - - - 0.71 5
259 Brett Fitzgibbon GRU 2 1 - - - 2.50 5
260 Rod Boyd GRU 8 1 - - - 0.62 5
261 Elijah Bailey GRU 15 1 - - - 0.33 5
262 Damyn Atiga GRU 3 1 - - - 1.66 5
263 Scott Newton GRU 1 1 - - - 5.00 5
264 Craig Donahue GRU 18 1 - - - 0.27 5
265 Geoff Campbell GRU 1 1 - - - 5.00 5
266 Ian Beckett GRU 28 1 - - - 0.17 5
267 Matt McCormick GRU 2 1 - - - 2.50 5
268 Matt Montgomery GRU 4 1 - - - 1.25 5
269 Angus Duncombe GRU 1 1 - - - 5.00 5
270 Charlie Bell GRU 2 1 - - - 2.50 5
271 Matt Croker GRU 12 1 - - - 0.41 5
272 Mick Toohey GRU 7 1 - - - 0.71 5
273 T Smith GRU 9 1 - - - 0.55 5
274 Sam Marawaya GRU 1 1 - - - 5.00 5
275 Rod Freeman GRU 1 1 - - - 5.00 5
276 Andrew Guy GRU 20 1 - - - 0.25 5
277 Phillip Mitchell GRU 16 1 - - - 0.31 5
278 Duane Clark GRU 12 1 - - - 0.41 5
279 Scott Bremner GRU 6 1 - - - 0.83 5
280 Daniel Towns GRU 4 1 - - - 1.25 5
281 Luke Fife GRU 19 - 2 - - 0.21 4
282 Matt Hollingshed GRU 4 - - 1 - 0.75 3
283 D Soloman GRU 5 - - 1 - 0.60 3
284 Jason Thompson GRU 1 - 1 - - 2.00 2
285 Mark Kilby GRU 3 - 1 - - 0.66 2

Last updated 17-Jul-2011. Send comments to Chris Gordon about this web page.