| Top Goal Kicking min: 0 attempts |
| .all grades., Goulburn Rugby Union 25-Apr-1992 to 12-Sep-2009 |
| # | Name | Club | Mts | Con | Pen | Att | Success% |
| 1 | Mikael Webber | GRU | 101 | 199 | 63 | - | ###### |
| 2 | Mark Rankmore | GRU | 57 | 67 | 33 | - | ###### |
| 3 | Paul Falk | GRU | 82 | 54 | 44 | - | ###### |
| 4 | Jason Bennett | GRU | 114 | 47 | 45 | - | ###### |
| 5 | Scott Burley | GRU | 44 | 39 | 17 | - | ###### |
| 6 | Unknown Players | GRU | 44 | 23 | 29 | - | ###### |
| 7 | Michael Reardon | GRU | 37 | 30 | 14 | - | ###### |
| 8 | Ross Copland | GRU | 157 | 35 | 8 | - | ###### |
| 9 | Pat Bowen | GRU | 58 | 13 | 22 | - | ###### |
| 10 | Ben Moore | GRU | 47 | 21 | 8 | - | ###### |
| 11 | Laurence Barlow | GRU | 16 | 15 | 12 | - | ###### |
| 12 | Sam Lyttle | GRU | 60 | 16 | 7 | - | ###### |
| 13 | Geoff Sutton | GRU | 73 | 11 | 11 | - | ###### |
| 14 | Rob Sheekey | GRU | 87 | 12 | 3 | - | ###### |
| 15 | Andrew Logan | GRU | 16 | 11 | 4 | - | ###### |
| 16 | Robbie Cosgrove | GRU | 163 | 9 | 5 | - | ###### |
| 17 | Brad Gray | GRU | 13 | 13 | 1 | - | ###### |
| 18 | Jordan Chandler | GRU | 53 | 10 | 4 | - | ###### |
| 19 | Mick Fitzsimmons | GRU | 69 | 8 | 6 | - | ###### |
| 20 | Ray Turner | GRU | 13 | 4 | 10 | - | ###### |
| 21 | Jeff Caldwell | GRU | 116 | 10 | 2 | - | ###### |
| 22 | Jay Butler | GRU | 93 | 6 | 5 | - | ###### |
| 23 | Selby Duitallis | GRU | 17 | 4 | 7 | - | ###### |
| 24 | John Bassingthwait | GRU | 19 | 11 | - | - | ###### |
| 25 | Jonathan Rowe | GRU | 46 | 5 | 5 | - | ###### |
| 26 | Brad Miller | GRU | 21 | 3 | 7 | - | ###### |
| 27 | Warwick Rolles | GRU | 53 | 5 | 5 | - | ###### |
| 28 | Paul Gregg | GRU | 26 | 5 | 4 | - | 900.00 |
| 29 | Luke Shaw | GRU | 7 | 9 | - | - | 900.00 |
| 30 | Andrew Ginn | GRU | 54 | 7 | 1 | - | 800.00 |
| 31 | Joe Fitzgibbon | GRU | 47 | 7 | - | - | 700.00 |
| 32 | Geoff Hayward | GRU | 18 | 3 | 4 | - | 700.00 |
| 33 | Robert Doran | GRU | 18 | 2 | 5 | - | 700.00 |
| 34 | Kent Sharman | GRU | 8 | 6 | 1 | - | 700.00 |
| 35 | Dillon Mackie | GRU | 16 | 5 | 1 | - | 600.00 |
| 36 | Greg Cornish | GRU | 8 | 4 | 2 | - | 600.00 |
| 37 | Steve Shiel | GRU | 33 | 3 | 3 | - | 600.00 |
| 38 | Andrew Baxter | GRU | 18 | 4 | 2 | - | 600.00 |
| 39 | Luke Price | GRU | 24 | 6 | - | - | 600.00 |
| 40 | Joel McPherson | GRU | 58 | 5 | - | - | 500.00 |
| 41 | Waisa Ke | GRU | 5 | 4 | 1 | - | 500.00 |
| 42 | Mick Navybox | GRU | 26 | 1 | 4 | - | 500.00 |
| 43 | Scott Cave | GRU | 37 | 3 | 1 | - | 400.00 |
| 44 | Ron Davies | GRU | 8 | 3 | 1 | - | 400.00 |
| 45 | Simon Craig | GRU | 26 | - | 4 | - | 400.00 |
| 46 | Aiden Greaves | GRU | 22 | 4 | - | - | 400.00 |
| 47 | Cameron Neville | GRU | 26 | 3 | - | - | 300.00 |
| 48 | Matt Klem | GRU | 163 | 1 | 2 | - | 300.00 |
| 49 | Anthony Williams | GRU | 9 | - | 3 | 1 | 300.00 |
| 50 | Hugh Klem | GRU | 8 | 1 | 2 | - | 300.00 |
| 51 | Steve Myers | GRU | 2 | 1 | 2 | - | 300.00 |
| 52 | Justin Benn | GRU | 31 | 3 | - | - | 300.00 |
| 53 | Andrew Barrett | GRU | 4 | 1 | 2 | - | 300.00 |
| 54 | Penalty Try | GRU | 4 | 3 | - | - | 300.00 |
| 55 | Justin Bull | GRU | 13 | 1 | 2 | - | 300.00 |
| 56 | Anthony Allport | GRU | 94 | 2 | - | - | 200.00 |
| 57 | Luke Fife | GRU | 19 | 2 | - | - | 200.00 |
| 58 | Lyndon Olsson | GRU | 52 | 2 | - | - | 200.00 |
| 59 | Matthew Mullins | GRU | 28 | 2 | - | - | 200.00 |
| 60 | Mark Griffin | GRU | 53 | 2 | - | - | 200.00 |
| 61 | Kevin Kara | GRU | 87 | 1 | 1 | - | 200.00 |
| 62 | Steven Divall | GRU | 79 | 1 | 1 | - | 200.00 |
| 63 | Mark White | GRU | 83 | 1 | 1 | - | 200.00 |
| 64 | Brad Coxon | GRU | 18 | 2 | - | - | 200.00 |
| 65 | Daniel Hannan | GRU | 14 | 1 | 1 | - | 200.00 |
| 66 | Eddie Reardon | GRU | 9 | 1 | 1 | - | 200.00 |
| 67 | Matt Onions | GRU | 50 | 2 | - | - | 200.00 |
| 68 | Nathan Stewart | GRU | 47 | - | 1 | - | 100.00 |
| 69 | Brad Butler | GRU | 16 | 1 | - | - | 100.00 |
| 70 | Matt Hollingshed | GRU | 4 | - | 1 | - | 100.00 |
| 71 | Allan Cosgrove | GRU | 10 | 1 | - | - | 100.00 |
| 72 | Matthew O'Rourke | GRU | 208 | - | 1 | - | 100.00 |
| 73 | Warren Anable | GRU | 136 | 1 | - | - | 100.00 |
| 74 | Phil Cooper | GRU | 55 | 1 | - | - | 100.00 |
| 75 | Shaun McKavanagh | GRU | 92 | 1 | - | - | 100.00 |
| 76 | Phillip Grady | GRU | 22 | 1 | - | - | 100.00 |
| 77 | Jim Bunfield | GRU | 12 | 1 | - | - | 100.00 |
| 78 | Stephen Bradbury | GRU | 129 | - | 1 | - | 100.00 |
| 79 | Rod Bevan | GRU | 32 | - | 1 | - | 100.00 |
| 80 | Martin Bowen | GRU | 64 | 1 | - | - | 100.00 |
| 81 | Angus Klem | GRU | 6 | 1 | - | - | 100.00 |
| 82 | Scott Klem | GRU | 35 | 1 | - | - | 100.00 |
| 83 | Bryan Skelly | GRU | 32 | - | 1 | - | 100.00 |
| 84 | Steve Wirihana | GRU | 55 | - | 1 | - | 100.00 |
| 85 | Jason Thompson | GRU | 1 | 1 | - | - | 100.00 |
| 86 | D Soloman | GRU | 5 | - | 1 | - | 100.00 |
Last updated 25-Apr-2010. Send comments to Chris Gordon about this web page.