| Top Goal Kicking min: 0 attempts |
| .all grades., Goulburn Rugby Union 25-Apr-1992 to 10-Jul-2010 |
| # | Name | Club | Mts | Con | Pen | Att | Success% |
| 1 | Mikael Webber | GRU | 109 | 221 | 68 | - | ###### |
| 2 | Mark Rankmore | GRU | 61 | 67 | 33 | - | ###### |
| 3 | Paul Falk | GRU | 82 | 54 | 44 | - | ###### |
| 4 | Jason Bennett | GRU | 113 | 47 | 45 | - | ###### |
| 5 | Scott Burley | GRU | 44 | 39 | 17 | - | ###### |
| 6 | Unknown Players | GRU | 47 | 23 | 29 | - | ###### |
| 7 | Michael Reardon | GRU | 38 | 31 | 16 | - | ###### |
| 8 | Ross Copland | GRU | 160 | 35 | 8 | - | ###### |
| 9 | Pat Bowen | GRU | 58 | 13 | 22 | - | ###### |
| 10 | Ben Moore | GRU | 50 | 21 | 8 | - | ###### |
| 11 | Laurence Barlow | GRU | 16 | 15 | 12 | - | ###### |
| 12 | Sam Lyttle | GRU | 60 | 16 | 7 | - | ###### |
| 13 | Geoff Sutton | GRU | 73 | 11 | 11 | - | ###### |
| 14 | Luke Shaw | GRU | 14 | 16 | - | - | ###### |
| 15 | Rob Sheekey | GRU | 87 | 12 | 3 | - | ###### |
| 16 | Andrew Logan | GRU | 17 | 11 | 4 | - | ###### |
| 17 | Robbie Cosgrove | GRU | 169 | 9 | 5 | - | ###### |
| 18 | Brad Gray | GRU | 13 | 13 | 1 | - | ###### |
| 19 | Jordan Chandler | GRU | 60 | 10 | 4 | - | ###### |
| 20 | Mick Fitzsimmons | GRU | 69 | 8 | 6 | - | ###### |
| 21 | Ray Turner | GRU | 13 | 4 | 10 | - | ###### |
| 22 | Jeff Caldwell | GRU | 123 | 10 | 2 | - | ###### |
| 23 | Jay Butler | GRU | 93 | 6 | 5 | - | ###### |
| 24 | Selby Duitallis | GRU | 17 | 4 | 7 | - | ###### |
| 25 | John Bassingthwait | GRU | 19 | 11 | - | - | ###### |
| 26 | Jonathan Rowe | GRU | 46 | 5 | 5 | - | ###### |
| 27 | Brad Miller | GRU | 21 | 3 | 7 | - | ###### |
| 28 | Warwick Rolles | GRU | 53 | 5 | 5 | - | ###### |
| 29 | Paul Gregg | GRU | 26 | 5 | 4 | - | 900.00 |
| 30 | Andrew Ginn | GRU | 54 | 7 | 1 | - | 800.00 |
| 31 | Kent Sharman | GRU | 9 | 7 | 1 | - | 800.00 |
| 32 | Joe Fitzgibbon | GRU | 47 | 7 | - | - | 700.00 |
| 33 | Geoff Hayward | GRU | 18 | 3 | 4 | - | 700.00 |
| 34 | Robert Doran | GRU | 18 | 2 | 5 | - | 700.00 |
| 35 | Dillon Mackie | GRU | 16 | 5 | 1 | - | 600.00 |
| 36 | Greg Cornish | GRU | 11 | 4 | 2 | - | 600.00 |
| 37 | Steve Shiel | GRU | 36 | 3 | 3 | - | 600.00 |
| 38 | Andrew Baxter | GRU | 18 | 4 | 2 | - | 600.00 |
| 39 | Luke Price | GRU | 24 | 6 | - | - | 600.00 |
| 40 | Joel McPherson | GRU | 58 | 5 | - | - | 500.00 |
| 41 | Waisa Ke | GRU | 5 | 4 | 1 | - | 500.00 |
| 42 | Mick Navybox | GRU | 26 | 1 | 4 | - | 500.00 |
| 43 | Justin Bull | GRU | 16 | 3 | 2 | - | 500.00 |
| 44 | Scott Cave | GRU | 37 | 3 | 1 | - | 400.00 |
| 45 | Ron Davies | GRU | 8 | 3 | 1 | - | 400.00 |
| 46 | Simon Craig | GRU | 26 | - | 4 | - | 400.00 |
| 47 | Aiden Greaves | GRU | 30 | 4 | - | - | 400.00 |
| 48 | Cameron Neville | GRU | 26 | 3 | - | - | 300.00 |
| 49 | Matt Klem | GRU | 166 | 1 | 2 | - | 300.00 |
| 50 | Anthony Williams | GRU | 9 | - | 3 | 1 | 300.00 |
| 51 | Hugh Klem | GRU | 8 | 1 | 2 | - | 300.00 |
| 52 | Steve Myers | GRU | 2 | 1 | 2 | - | 300.00 |
| 53 | Justin Benn | GRU | 39 | 3 | - | - | 300.00 |
| 54 | Andrew Barrett | GRU | 4 | 1 | 2 | - | 300.00 |
| 55 | Penalty Try | GRU | 4 | 3 | - | - | 300.00 |
| 56 | Anthony Allport | GRU | 94 | 2 | - | - | 200.00 |
| 57 | Luke Fife | GRU | 19 | 2 | - | - | 200.00 |
| 58 | Lyndon Olsson | GRU | 52 | 2 | - | - | 200.00 |
| 59 | Matthew Mullins | GRU | 28 | 2 | - | - | 200.00 |
| 60 | Mark Griffin | GRU | 53 | 2 | - | - | 200.00 |
| 61 | Kevin Kara | GRU | 87 | 1 | 1 | - | 200.00 |
| 62 | Steven Divall | GRU | 79 | 1 | 1 | - | 200.00 |
| 63 | Mark White | GRU | 83 | 1 | 1 | - | 200.00 |
| 64 | Brad Coxon | GRU | 18 | 2 | - | - | 200.00 |
| 65 | Daniel Hannan | GRU | 14 | 1 | 1 | - | 200.00 |
| 66 | Eddie Reardon | GRU | 9 | 1 | 1 | - | 200.00 |
| 67 | Matt Onions | GRU | 50 | 2 | - | - | 200.00 |
| 68 | Nathan Stewart | GRU | 47 | - | 1 | - | 100.00 |
| 69 | Brad Butler | GRU | 16 | 1 | - | - | 100.00 |
| 70 | Matt Hollingshed | GRU | 4 | - | 1 | - | 100.00 |
| 71 | Allan Cosgrove | GRU | 10 | 1 | - | - | 100.00 |
| 72 | Matthew O'Rourke | GRU | 211 | - | 1 | - | 100.00 |
| 73 | Warren Anable | GRU | 141 | 1 | - | - | 100.00 |
| 74 | Phil Cooper | GRU | 58 | 1 | - | - | 100.00 |
| 75 | Shaun McKavanagh | GRU | 92 | 1 | - | - | 100.00 |
| 76 | Phillip Grady | GRU | 22 | 1 | - | - | 100.00 |
| 77 | Jim Bunfield | GRU | 12 | 1 | - | - | 100.00 |
| 78 | Stephen Bradbury | GRU | 129 | - | 1 | - | 100.00 |
| 79 | Rod Bevan | GRU | 32 | - | 1 | - | 100.00 |
| 80 | Martin Bowen | GRU | 64 | 1 | - | - | 100.00 |
| 81 | Angus Klem | GRU | 6 | 1 | - | - | 100.00 |
| 82 | Scott Klem | GRU | 37 | 1 | - | - | 100.00 |
| 83 | Bryan Skelly | GRU | 32 | - | 1 | - | 100.00 |
| 84 | Steve Wirihana | GRU | 55 | - | 1 | - | 100.00 |
| 85 | Jason Thompson | GRU | 1 | 1 | - | - | 100.00 |
| 86 | D Soloman | GRU | 5 | - | 1 | - | 100.00 |
| 87 | Mark McLennan | GRU | 7 | 1 | - | - | 100.00 |
| 88 | Mark Kilby | GRU | 3 | 1 | - | - | 100.00 |
Last updated 17-Jul-2011. Send comments to Chris Gordon about this web page.