| Most Goals in a Season |
| .all grades., Goulburn Rugby Union 25-Apr-1992 to 12-Sep-2009 |
| # | Name | Club | Season | Mts | Conv. | Pen. | Total |
| 1 | Mikael Webber | GRU | 2006 | 16 | 51 | 22 | 73 |
| 2 | Mikael Webber | GRU | 2009 | 18 | 46 | 25 | 71 |
| 3 | Mikael Webber | GRU | 2008 | 14 | 42 | 3 | 45 |
| 4 | Mark Rankmore | GRU | 2002 | 18 | 34 | 10 | 44 |
| 5 | Mikael Webber | GRU | 2007 | 11 | 38 | 5 | 43 |
| 6 | Paul Falk | GRU | 1992 | 18 | 22 | 13 | 35 |
| 7 | Mark Rankmore | GRU | 2004 | 16 | 20 | 11 | 31 |
| 8 | Jason Bennett | GRU | 1994 | 14 | 15 | 13 | 28 |
| 9 | Ben Moore | GRU | 2007 | 15 | 20 | 7 | 27 |
| 10 | Laurence Barlow | GRU | 2001 | 16 | 15 | 12 | 27 |
| 11 | Unknown Players | GRU | 2003 | 15 | 13 | 11 | 24 |
| 12 | Mikael Webber | GRU | 2005 | 22 | 16 | 7 | 23 |
| 13 | Scott Burley | GRU | 2001 | 13 | 13 | 10 | 23 |
| 14 | Mark Rankmore | GRU | 1999 | 12 | 10 | 12 | 22 |
| 15 | Jason Bennett | GRU | 1993 | 13 | 9 | 13 | 22 |
| 16 | Unknown Players | GRU | 1996 | 18 | 7 | 12 | 19 |
| 17 | Scott Burley | GRU | 2000 | 10 | 15 | 3 | 18 |
| 18 | Sam Lyttle | GRU | 2001 | 14 | 13 | 4 | 17 |
| 19 | Andrew Logan | GRU | 1996 | 16 | 11 | 4 | 15 |
| 20 | Brad Gray | GRU | 2008 | 12 | 13 | 1 | 14 |
| 21 | Jeff Caldwell | GRU | 2005 | 19 | 10 | 2 | 12 |
| 22 | Selby Duitallis | GRU | 2002 | 16 | 4 | 7 | 11 |
| 23 | Scott Burley | GRU | 2002 | 12 | 8 | 3 | 11 |
| 24 | John Bassingthwait | GRU | 2002 | 17 | 11 | - | 11 |
| 25 | Jason Bennett | GRU | 1992 | 13 | 5 | 6 | 11 |
| 26 | Luke Shaw | GRU | 2009 | 7 | 9 | - | 9 |
| 27 | Jordan Chandler | GRU | 2000 | 14 | 6 | 3 | 9 |
| 28 | Ross Copland | GRU | 1999 | 19 | 7 | 2 | 9 |
| 29 | Jason Bennett | GRU | 1995 | 14 | 5 | 4 | 9 |
| 30 | Ross Copland | GRU | 1992 | 14 | 9 | - | 9 |
| 31 | Andrew Ginn | GRU | 2005 | 18 | 7 | 1 | 8 |
| 32 | Jonathan Rowe | GRU | 2002 | 18 | 2 | 5 | 7 |
| 33 | Robbie Cosgrove | GRU | 1998 | 11 | 4 | 3 | 7 |
| 34 | Kent Sharman | GRU | 1995 | 7 | 6 | 1 | 7 |
| 35 | Robert Doran | GRU | 1994 | 14 | 2 | 5 | 7 |
| 36 | Luke Price | GRU | 2009 | 21 | 6 | - | 6 |
| 37 | Dillon Mackie | GRU | 2006 | 15 | 5 | 1 | 6 |
| 38 | Rob Sheekey | GRU | 2005 | 18 | 5 | 1 | 6 |
| 39 | Mikael Webber | GRU | 2003 | 3 | 5 | 1 | 6 |
| 40 | Paul Falk | GRU | 1996 | 13 | 2 | 4 | 6 |
| 41 | Warwick Rolles | GRU | 1996 | 14 | 3 | 3 | 6 |
| 42 | Ross Copland | GRU | 1994 | 16 | 4 | 2 | 6 |
| 43 | Mick Fitzsimmons | GRU | 1993 | 13 | 4 | 2 | 6 |
| 44 | Geoff Sutton | GRU | 1992 | 19 | 3 | 3 | 6 |
| 45 | Sam Lyttle | GRU | 2000 | 14 | 3 | 2 | 5 |
| 46 | Waisa Ke | GRU | 1999 | 5 | 4 | 1 | 5 |
| 47 | Steve Shiel | GRU | 1999 | 13 | 3 | 2 | 5 |
| 48 | Mick Fitzsimmons | GRU | 1994 | 13 | 2 | 3 | 5 |
| 49 | Aiden Greaves | GRU | 2009 | 21 | 4 | - | 4 |
| 50 | Joel McPherson | GRU | 2008 | 15 | 4 | - | 4 |
| 51 | Jordan Chandler | GRU | 2008 | 18 | 3 | 1 | 4 |
| 52 | Jay Butler | GRU | 2005 | 12 | 2 | 2 | 4 |
| 53 | Rob Sheekey | GRU | 2004 | 15 | 2 | 2 | 4 |
| 54 | Greg Cornish | GRU | 1998 | 5 | 3 | 1 | 4 |
| 55 | Unknown Players | GRU | 1995 | 5 | 3 | 1 | 4 |
| 56 | Ron Davies | GRU | 1992 | 8 | 3 | 1 | 4 |
| 57 | Robbie Cosgrove | GRU | 2009 | 19 | 2 | 1 | 3 |
| 58 | Justin Benn | GRU | 2008 | 14 | 3 | - | 3 |
| 59 | Cameron Neville | GRU | 2007 | 12 | 3 | - | 3 |
| 60 | Jay Butler | GRU | 2004 | 8 | 2 | 1 | 3 |
| 61 | Scott Burley | GRU | 2004 | 4 | 2 | 1 | 3 |
| 62 | Rob Sheekey | GRU | 2003 | 5 | 3 | - | 3 |
| 63 | Mark Rankmore | GRU | 2003 | 9 | 3 | - | 3 |
| 64 | Jay Butler | GRU | 2002 | 17 | 1 | 2 | 3 |
| 65 | Anthony Williams | GRU | 2002 | 8 | - | 3 | 3 |
| 66 | Robbie Cosgrove | GRU | 2000 | 12 | 3 | - | 3 |
| 67 | Steve Myers | GRU | 2000 | 2 | 1 | 2 | 3 |
| 68 | Jason Bennett | GRU | 1996 | 8 | 2 | 1 | 3 |
| 69 | Penalty Try | GRU | 1996 | 1 | 3 | - | 3 |
| 70 | Justin Bull | GRU | 1996 | 13 | 1 | 2 | 3 |
| 71 | Ross Copland | GRU | 1995 | 14 | 3 | - | 3 |
| 72 | Mick Fitzsimmons | GRU | 1995 | 16 | 2 | 1 | 3 |
| 73 | Hugh Klem | GRU | 1994 | 4 | 1 | 2 | 3 |
| 74 | Unknown Players | GRU | 1994 | 3 | - | 3 | 3 |
| 75 | Scott Cave | GRU | 1993 | 13 | 2 | 1 | 3 |
| 76 | Andrew Barrett | GRU | 1992 | 4 | 1 | 2 | 3 |
| 77 | Ben Moore | GRU | 2009 | 15 | 1 | 1 | 2 |
| 78 | Luke Fife | GRU | 2009 | 9 | 2 | - | 2 |
| 79 | Jason Bennett | GRU | 2002 | 2 | 1 | 1 | 2 |
| 80 | Ross Copland | GRU | 2000 | 11 | 2 | - | 2 |
| 81 | Jonathan Rowe | GRU | 1999 | 16 | 2 | - | 2 |
| 82 | Greg Cornish | GRU | 1999 | 3 | 1 | 1 | 2 |
| 83 | Lyndon Olsson | GRU | 1998 | 5 | 2 | - | 2 |
| 84 | Matt Onions | GRU | 1996 | 15 | 2 | - | 2 |
| 85 | Steven Divall | GRU | 1995 | 13 | 1 | 1 | 2 |
| 86 | Warwick Rolles | GRU | 1995 | 14 | 1 | 1 | 2 |
| 87 | Simon Craig | GRU | 1994 | 10 | - | 2 | 2 |
| 88 | Warwick Rolles | GRU | 1994 | 11 | 1 | 1 | 2 |
| 89 | Mick Navybox | GRU | 1993 | 1 | - | 2 | 2 |
| 90 | Unknown Players | GRU | 1993 | 3 | - | 2 | 2 |
| 91 | Mark Griffin | GRU | 1992 | 15 | 2 | - | 2 |
| 92 | Jay Butler | GRU | 2008 | 16 | 1 | - | 1 |
| 93 | Rob Sheekey | GRU | 2008 | 10 | 1 | - | 1 |
| 94 | Anthony Allport | GRU | 2008 | 14 | 1 | - | 1 |
| 95 | Rob Sheekey | GRU | 2007 | 11 | 1 | - | 1 |
| 96 | Joel McPherson | GRU | 2006 | 18 | 1 | - | 1 |
| 97 | Nathan Stewart | GRU | 2006 | 12 | - | 1 | 1 |
| 98 | Brad Butler | GRU | 2005 | 2 | 1 | - | 1 |
| 99 | Anthony Allport | GRU | 2005 | 17 | 1 | - | 1 |
| 100 | Matt Hollingshed | GRU | 2005 | 4 | - | 1 | 1 |
| 101 | Allan Cosgrove | GRU | 2004 | 1 | 1 | - | 1 |
| 102 | Scott Burley | GRU | 2003 | 3 | 1 | - | 1 |
| 103 | Sam Lyttle | GRU | 2003 | 12 | - | 1 | 1 |
| 104 | Phillip Grady | GRU | 2002 | 18 | 1 | - | 1 |
| 105 | Mikael Webber | GRU | 2001 | 2 | 1 | - | 1 |
| 106 | Ross Copland | GRU | 2001 | 17 | 1 | - | 1 |
| 107 | Warren Anable | GRU | 2000 | 11 | 1 | - | 1 |
| 108 | Jonathan Rowe | GRU | 2000 | 10 | 1 | - | 1 |
| 109 | Steve Shiel | GRU | 2000 | 9 | - | 1 | 1 |
| 110 | Robbie Cosgrove | GRU | 1999 | 18 | - | 1 | 1 |
| 111 | Matthew Mullins | GRU | 1999 | 7 | 1 | - | 1 |
| 112 | Jordan Chandler | GRU | 1999 | 13 | 1 | - | 1 |
| 113 | Jason Thompson | GRU | 1998 | 1 | 1 | - | 1 |
| 114 | Scott Klem | GRU | 1996 | 18 | 1 | - | 1 |
| 115 | D Soloman | GRU | 1996 | 5 | - | 1 | 1 |
| 116 | Matthew Mullins | GRU | 1995 | 11 | 1 | - | 1 |
| 117 | Scott Cave | GRU | 1995 | 6 | 1 | - | 1 |
| 118 | Phil Cooper | GRU | 1994 | 12 | 1 | - | 1 |
| 119 | Stephen Bradbury | GRU | 1994 | 14 | - | 1 | 1 |
| 120 | Paul Falk | GRU | 1993 | 4 | - | 1 | 1 |
| 121 | Kevin Kara | GRU | 1993 | 5 | - | 1 | 1 |
| 122 | Mark White | GRU | 1993 | 12 | - | 1 | 1 |
| 123 | Shaun McKavanagh | GRU | 1992 | 15 | 1 | - | 1 |
| 124 | Jim Bunfield | GRU | 1992 | 11 | 1 | - | 1 |
| 125 | Kevin Kara | GRU | 1992 | 14 | 1 | - | 1 |
| 126 | Rod Bevan | GRU | 1992 | 14 | - | 1 | 1 |
| 127 | Mark White | GRU | 1992 | 10 | 1 | - | 1 |
Last updated 25-Apr-2010. Send comments to Chris Gordon about this web page.