| Complete Player Summary |
| .all grades., Goulburn Rugby Union 25-Apr-1992 to 10-Jul-2010 |
| # | Name | Club | Mts | Tries | Conv. | Pen. | FGoals | Pts | Average |
| 1 | Scott Abbot | GRU | 5 | - | - | - | - | - | 0.00 |
| 2 | Zeb Alaia | GRU | 1 | - | - | - | - | - | 0.00 |
| 3 | Mick Alchin | GRU | 9 | - | - | - | - | - | 0.00 |
| 4 | Jamal Alfaga | GRU | 13 | - | - | - | - | - | 0.00 |
| 5 | Jim Allen | GRU | 2 | - | - | - | - | - | 0.00 |
| 6 | Brad Allen | GRU | 3 | - | - | - | - | - | 0.00 |
| 7 | Craig Allison | GRU | 1 | - | - | - | - | - | 0.00 |
| 8 | Anthony Allport | GRU | 94 | 31 | 2 | - | - | 159 | 1.69 |
| 9 | Dave Anable | GRU | 177 | 17 | - | - | - | 85 | 0.48 |
| 10 | Warren Anable | GRU | 141 | 4 | 1 | - | - | 22 | 0.15 |
| 11 | Glen Apps | GRU | 1 | - | - | - | - | - | 0.00 |
| 12 | Sean Armitt | GRU | 2 | 1 | - | - | - | 5 | 2.50 |
| 13 | Lawson Armstrong | GRU | 6 | - | - | - | - | - | 0.00 |
| 14 | Tom Armstrong | GRU | 2 | - | - | - | - | - | 0.00 |
| 15 | Damyn Atiga | GRU | 3 | 1 | - | - | - | 5 | 1.66 |
| 16 | Darryl Atkinson | GRU | 2 | - | - | - | - | - | 0.00 |
| 17 | Dale Backhouse | GRU | 10 | 1 | - | - | - | 5 | 0.50 |
| 18 | Paul Baihn | GRU | 3 | - | - | - | - | - | 0.00 |
| 19 | Andrew Bailey | GRU | 2 | - | - | - | - | - | 0.00 |
| 20 | Tim Bailey | GRU | 5 | - | - | - | - | - | 0.00 |
| 21 | Elijah Bailey | GRU | 15 | 1 | - | - | - | 5 | 0.33 |
| 22 | George Bailey | GRU | 10 | - | - | - | - | - | 0.00 |
| 23 | James Baird | GRU | 9 | - | - | - | - | - | 0.00 |
| 24 | Angus Baldwin | GRU | 13 | 12 | - | - | - | 60 | 4.61 |
| 25 | Peter Bamford | GRU | 2 | - | - | - | - | - | 0.00 |
| 26 | Brett Bamford | GRU | 1 | - | - | - | - | - | 0.00 |
| 27 | J Banks | GRU | 1 | - | - | - | - | - | 0.00 |
| 28 | Laurence Barlow | GRU | 16 | 1 | 15 | 12 | - | 71 | 4.43 |
| 29 | Andrew Barrett | GRU | 4 | - | 1 | 2 | - | 8 | 2.00 |
| 30 | Rodney Bartel | GRU | 2 | - | - | - | - | - | 0.00 |
| 31 | John Bassingthwait | GRU | 19 | 2 | 11 | - | - | 32 | 1.68 |
| 32 | Tai Batina | GRU | 7 | 1 | - | - | - | 5 | 0.71 |
| 33 | Adrian Baty | GRU | 4 | - | - | - | - | - | 0.00 |
| 34 | Andrew Baxter | GRU | 18 | - | 4 | 2 | - | 14 | 0.77 |
| 35 | Paul Bayliss | GRU | 10 | - | - | - | - | - | 0.00 |
| 36 | Ian Beckett | GRU | 28 | 1 | - | - | - | 5 | 0.17 |
| 37 | Troy Beecham | GRU | 2 | 3 | - | - | - | 15 | 7.50 |
| 38 | Jacob Belgrove | GRU | 4 | - | - | - | - | - | 0.00 |
| 39 | John Bell | GRU | 97 | 11 | - | - | - | 55 | 0.56 |
| 40 | Steve Bell | GRU | 2 | - | - | - | - | - | 0.00 |
| 41 | Charlie Bell | GRU | 2 | 1 | - | - | - | 5 | 2.50 |
| 42 | Paul Bell | GRU | 1 | - | - | - | - | - | 0.00 |
| 43 | Justin Benn | GRU | 39 | 13 | 3 | - | - | 71 | 1.82 |
| 44 | Jason Bennett | GRU | 113 | 8 | 47 | 45 | 4 | 281 | 2.48 |
| 45 | Rod Bevan | GRU | 32 | 5 | - | 1 | - | 28 | 0.87 |
| 46 | Hamish Beynon | GRU | 1 | - | - | - | - | - | 0.00 |
| 47 | Russell Beynon | GRU | 66 | 5 | - | - | - | 25 | 0.37 |
| 48 | Jeremy Bills | GRU | 6 | - | - | - | - | - | 0.00 |
| 49 | Matt Bird | GRU | 2 | - | - | - | - | - | 0.00 |
| 50 | P Blackwell | GRU | 7 | 1 | - | - | - | 5 | 0.71 |
| 51 | Steven Bladwell | GRU | 4 | - | - | - | - | - | 0.00 |
| 52 | Mark Boileau | GRU | 2 | - | - | - | - | - | 0.00 |
| 53 | Robert Bond | GRU | 20 | 2 | - | - | - | 10 | 0.50 |
| 54 | Sam Bond | GRU | 1 | - | - | - | - | - | 0.00 |
| 55 | Matt Booth | GRU | 13 | 1 | - | - | - | 5 | 0.38 |
| 56 | Clint Bopping | GRU | 41 | 8 | - | - | - | 40 | 0.97 |
| 57 | Carl Bopping | GRU | 7 | 1 | - | - | - | 5 | 0.71 |
| 58 | Derek Bopping | GRU | 13 | 7 | - | - | - | 35 | 2.69 |
| 59 | Darren Bopping | GRU | 37 | 3 | - | - | - | 15 | 0.40 |
| 60 | Mick Bourke | GRU | 8 | 1 | - | - | - | 5 | 0.62 |
| 61 | Jake Bourne | GRU | 30 | 5 | - | - | - | 25 | 0.83 |
| 62 | Jason Bourne | GRU | 40 | 14 | - | - | - | 70 | 1.75 |
| 63 | Shane Bowden | GRU | 15 | 1 | - | - | - | 5 | 0.33 |
| 64 | Martin Bowen | GRU | 64 | 16 | 1 | - | - | 82 | 1.28 |
| 65 | Pat Bowen | GRU | 58 | 11 | 13 | 22 | - | 147 | 2.53 |
| 66 | Rod Boyd | GRU | 8 | 1 | - | - | - | 5 | 0.62 |
| 67 | Tony Boyd | GRU | 21 | 2 | - | - | - | 10 | 0.47 |
| 68 | Stephen Bradbury | GRU | 129 | 22 | - | 1 | - | 113 | 0.87 |
| 69 | Scott Bremner | GRU | 6 | 1 | - | - | - | 5 | 0.83 |
| 70 | Charlie Brewer | GRU | 57 | 10 | - | - | - | 50 | 0.87 |
| 71 | Cristo Britt | GRU | 17 | - | - | - | - | - | 0.00 |
| 72 | Martin Browne | GRU | 137 | 47 | - | - | - | 235 | 1.71 |
| 73 | Damien Browne | GRU | 60 | 5 | - | - | - | 25 | 0.41 |
| 74 | Paul Brown | GRU | 32 | 4 | - | - | - | 20 | 0.62 |
| 75 | Barry Bryant | GRU | 42 | - | - | - | - | - | 0.00 |
| 76 | Chris Bugden | GRU | 2 | - | - | - | - | - | 0.00 |
| 77 | Justin Bull | GRU | 16 | 4 | 3 | 2 | - | 32 | 2.00 |
| 78 | Jim Bunfield | GRU | 12 | 2 | 1 | - | - | 12 | 1.00 |
| 79 | T Burfitt | GRU | 6 | - | - | - | - | - | 0.00 |
| 80 | Cameron Burke | GRU | 15 | - | - | - | - | - | 0.00 |
| 81 | Scott Burley | GRU | 44 | 5 | 39 | 17 | - | 154 | 3.50 |
| 82 | Adam Bush | GRU | 3 | - | - | - | - | - | 0.00 |
| 83 | Jay Butler | GRU | 93 | 31 | 6 | 5 | - | 182 | 1.95 |
| 84 | Brad Butler | GRU | 16 | 1 | 1 | - | - | 7 | 0.43 |
| 85 | Jason Byron | GRU | 32 | 3 | - | - | - | 15 | 0.46 |
| 86 | Jeff Caldwell | GRU | 123 | 27 | 10 | 2 | - | 161 | 1.30 |
| 87 | Dave Caldwell | GRU | 28 | - | - | - | - | - | 0.00 |
| 88 | Jamie Caldwell | GRU | 1 | - | - | - | - | - | 0.00 |
| 89 | Simon Caldwell | GRU | 2 | - | - | - | - | - | 0.00 |
| 90 | P Calleja | GRU | 13 | - | - | - | - | - | 0.00 |
| 91 | Geoff Campbell | GRU | 1 | 1 | - | - | - | 5 | 5.00 |
| 92 | E Carr | GRU | 2 | - | - | - | - | - | 0.00 |
| 93 | Rod Cartwright | GRU | 30 | - | - | - | - | - | 0.00 |
| 94 | Mark Casey | GRU | 6 | - | - | - | - | - | 0.00 |
| 95 | Matthew Casey | GRU | 2 | - | - | - | - | - | 0.00 |
| 96 | Dave Casey | GRU | 14 | 3 | - | - | - | 15 | 1.07 |
| 97 | Scott Cave | GRU | 37 | 1 | 3 | 1 | - | 14 | 0.37 |
| 98 | S Cawes | GRU | 1 | - | - | - | - | - | 0.00 |
| 99 | Matt Chamberlain | GRU | 1 | - | - | - | - | - | 0.00 |
| 100 | Nathan Chamberlain | GRU | 7 | - | - | - | - | - | 0.00 |
| 101 | Warwick Champion | GRU | 19 | - | - | - | - | - | 0.00 |
| 102 | Jordan Chandler | GRU | 60 | 5 | 10 | 4 | - | 57 | 0.95 |
| 103 | Rob Channing | GRU | 1 | - | - | - | - | - | 0.00 |
| 104 | Marcus Chembri | GRU | 4 | - | - | - | - | - | 0.00 |
| 105 | Rod Chenhall | GRU | 3 | - | - | - | - | - | 0.00 |
| 106 | Frank Clarke | GRU | 16 | - | - | - | - | - | 0.00 |
| 107 | Eric Clarke | GRU | 4 | - | - | - | - | - | 0.00 |
| 108 | Josh Clarke | GRU | 24 | - | - | - | - | - | 0.00 |
| 109 | Duane Clark | GRU | 12 | 1 | - | - | - | 5 | 0.41 |
| 110 | Trent Clouston | GRU | 15 | 3 | - | - | - | 15 | 1.00 |
| 111 | Brenton Cochrane | GRU | 4 | 6 | - | - | - | 30 | 7.50 |
| 112 | Matthew Cockburn | GRU | 14 | - | - | - | - | - | 0.00 |
| 113 | Gerard Coffey | GRU | 18 | - | - | - | - | - | 0.00 |
| 114 | Michael Coggan | GRU | 15 | 2 | - | - | - | 10 | 0.66 |
| 115 | Luke Condylios | GRU | 8 | - | - | - | - | - | 0.00 |
| 116 | Steve Considine | GRU | 7 | - | - | - | - | - | 0.00 |
| 117 | Greg Convery | GRU | 10 | 8 | - | - | - | 40 | 4.00 |
| 118 | Derek Cookes | GRU | 6 | - | - | - | - | - | 0.00 |
| 119 | Phil Cooper | GRU | 58 | 10 | 1 | - | - | 52 | 0.89 |
| 120 | Daniel Cooper | GRU | 1 | - | - | - | - | - | 0.00 |
| 121 | Bill Cooper | GRU | 23 | - | - | - | - | - | 0.00 |
| 122 | Matt Cooper | GRU | 10 | - | - | - | - | - | 0.00 |
| 123 | Scott Cooper | GRU | 31 | 8 | - | - | - | 40 | 1.29 |
| 124 | Jeremy Cooper | GRU | 10 | - | - | - | - | - | 0.00 |
| 125 | Ross Copland | GRU | 160 | 44 | 35 | 8 | 1 | 317 | 1.98 |
| 126 | N Corby | GRU | 1 | - | - | - | - | - | 0.00 |
| 127 | Ashley Corcoran | GRU | 7 | 1 | - | - | - | 5 | 0.71 |
| 128 | Joel Cordingley | GRU | 7 | - | - | - | - | - | 0.00 |
| 129 | Greg Cornish | GRU | 11 | 1 | 4 | 2 | - | 19 | 1.72 |
| 130 | Robbie Cosgrove | GRU | 169 | 26 | 9 | 5 | - | 163 | 0.96 |
| 131 | Allan Cosgrove | GRU | 10 | 4 | 1 | - | - | 22 | 2.20 |
| 132 | J Cotterill | GRU | 3 | 2 | - | - | - | 10 | 3.33 |
| 133 | Tom Cowper | GRU | 6 | - | - | - | - | - | 0.00 |
| 134 | Brad Coxon | GRU | 18 | 2 | 2 | - | - | 14 | 0.77 |
| 135 | Simon Craig | GRU | 26 | 1 | - | 4 | - | 17 | 0.65 |
| 136 | Peter Cramp | GRU | 15 | 1 | - | - | - | 5 | 0.33 |
| 137 | Rod Cranston | GRU | 7 | 1 | - | - | - | 5 | 0.71 |
| 138 | John Crawford | GRU | 76 | 12 | - | - | 1 | 63 | 0.82 |
| 139 | Mike Crawley | GRU | 1 | - | - | - | - | - | 0.00 |
| 140 | Jason Crimmins | GRU | 1 | - | - | - | - | - | 0.00 |
| 141 | Neil Crisp | GRU | 7 | - | - | - | - | - | 0.00 |
| 142 | Andrew Critchlow | GRU | 6 | - | - | - | - | - | 0.00 |
| 143 | Brad Croker | GRU | 16 | - | - | - | - | - | 0.00 |
| 144 | Matt Croker | GRU | 12 | 1 | - | - | - | 5 | 0.41 |
| 145 | John Crooks | GRU | 4 | - | - | - | - | - | 0.00 |
| 146 | Mike Crowley | GRU | 5 | - | - | - | - | - | 0.00 |
| 147 | Simon Cudmore | GRU | 10 | - | - | - | - | - | 0.00 |
| 148 | Lachlan Cumming | GRU | 2 | - | - | - | - | - | 0.00 |
| 149 | Jack Cunningham | GRU | 16 | - | - | - | - | - | 0.00 |
| 150 | Brendan Cunningham | GRU | 3 | - | - | - | - | - | 0.00 |
| 151 | John Curry | GRU | 1 | - | - | - | - | - | 0.00 |
| 152 | Mark Darin | GRU | 1 | - | - | - | - | - | 0.00 |
| 153 | Peter Davey | GRU | 2 | - | - | - | - | - | 0.00 |
| 154 | Simon Davey | GRU | 11 | - | - | - | - | - | 0.00 |
| 155 | Ron Davies | GRU | 8 | - | 3 | 1 | - | 9 | 1.12 |
| 156 | Phil Davies | GRU | 8 | - | - | - | - | - | 0.00 |
| 157 | Simon Davies | GRU | 8 | - | - | - | - | - | 0.00 |
| 158 | Craig Day | GRU | 35 | 1 | - | - | - | 5 | 0.14 |
| 159 | Pieter DeBeer | GRU | 54 | 7 | - | - | - | 35 | 0.64 |
| 160 | M DeBoer | GRU | 1 | - | - | - | - | - | 0.00 |
| 161 | Morgan Deck | GRU | 8 | - | - | - | - | - | 0.00 |
| 162 | Peter Denney | GRU | 1 | - | - | - | - | - | 0.00 |
| 163 | Steven Divall | GRU | 79 | 4 | 1 | 1 | - | 25 | 0.31 |
| 164 | Jason Doherty | GRU | 16 | 1 | - | - | - | 5 | 0.31 |
| 165 | Craig Donahue | GRU | 18 | 1 | - | - | - | 5 | 0.27 |
| 166 | Wayne Donaldson | GRU | 16 | - | - | - | - | - | 0.00 |
| 167 | Robert Doran | GRU | 18 | 1 | 2 | 5 | - | 24 | 1.33 |
| 168 | Evan Dougall | GRU | 99 | 9 | - | - | - | 45 | 0.45 |
| 169 | Murray Dougall | GRU | 30 | 2 | - | - | - | 10 | 0.33 |
| 170 | Scott Dougall | GRU | 33 | 1 | - | - | - | 5 | 0.15 |
| 171 | Chris Douglas | GRU | 6 | - | - | - | - | - | 0.00 |
| 172 | Selby Duitallis | GRU | 17 | - | 4 | 7 | - | 29 | 1.70 |
| 173 | Shaun Duitallis | GRU | 1 | - | - | - | - | - | 0.00 |
| 174 | James Duitallis | GRU | 1 | - | - | - | - | - | 0.00 |
| 175 | Carl Duncan | GRU | 1 | - | - | - | - | - | 0.00 |
| 176 | S Duncan | GRU | 2 | - | - | - | - | - | 0.00 |
| 177 | Angus Duncombe | GRU | 1 | 1 | - | - | - | 5 | 5.00 |
| 178 | Trent Dunlavie | GRU | 7 | - | - | - | - | - | 0.00 |
| 179 | M Duxbury | GRU | 2 | - | - | - | - | - | 0.00 |
| 180 | Damian Eade | GRU | 1 | - | - | - | - | - | 0.00 |
| 181 | Mark Edlund | GRU | 16 | - | - | - | - | - | 0.00 |
| 182 | Ryan Edwards | GRU | 6 | - | - | - | - | - | 0.00 |
| 183 | John Edwards | GRU | 1 | - | - | - | - | - | 0.00 |
| 184 | Joel Edwards | GRU | 3 | 2 | - | - | - | 10 | 3.33 |
| 185 | Steve Eke | GRU | 11 | - | - | - | - | - | 0.00 |
| 186 | Heath Elford | GRU | 13 | 2 | - | - | - | 10 | 0.76 |
| 187 | Wyatt Elford | GRU | 53 | 3 | - | - | - | 15 | 0.28 |
| 188 | Jeff Ellis | GRU | 4 | - | - | - | - | - | 0.00 |
| 189 | Paul Ellis | GRU | 1 | - | - | - | - | - | 0.00 |
| 190 | Dave Ellison | GRU | 9 | - | - | - | - | - | 0.00 |
| 191 | Mo Elsayed | GRU | 4 | - | - | - | - | - | 0.00 |
| 192 | Chris Erwin | GRU | 4 | - | - | - | - | - | 0.00 |
| 193 | Paul Falk | GRU | 82 | 33 | 54 | 44 | 2 | 411 | 5.01 |
| 194 | S Farraday | GRU | 4 | - | - | - | - | - | 0.00 |
| 195 | Robbie Feltham | GRU | 4 | - | - | - | - | - | 0.00 |
| 196 | Chris Field | GRU | 3 | - | - | - | - | - | 0.00 |
| 197 | Luke Fife | GRU | 19 | - | 2 | - | - | 4 | 0.21 |
| 198 | A Finlayson | GRU | 7 | - | - | - | - | - | 0.00 |
| 199 | Jim Fitch | GRU | 12 | - | - | - | - | - | 0.00 |
| 200 | Adam Fitzgibbon | GRU | 8 | - | - | - | - | - | 0.00 |
| 201 | Joel Fitzgibbon | GRU | 2 | - | - | - | - | - | 0.00 |
| 202 | Joe Fitzgibbon | GRU | 47 | 30 | 7 | - | - | 164 | 3.48 |
| 203 | Brett Fitzgibbon | GRU | 2 | 1 | - | - | - | 5 | 2.50 |
| 204 | Harry Fitzgibbon | GRU | 16 | 2 | - | - | - | 10 | 0.62 |
| 205 | Nathan Fitzsimmons | GRU | 2 | - | - | - | - | - | 0.00 |
| 206 | Mick Fitzsimmons | GRU | 69 | 3 | 8 | 6 | 1 | 52 | 0.75 |
| 207 | Peter Fitzsimmons | GRU | 48 | 2 | - | - | - | 10 | 0.20 |
| 208 | Curtis Flood | GRU | 10 | 3 | - | - | - | 15 | 1.50 |
| 209 | P Foley | GRU | 1 | - | - | - | - | - | 0.00 |
| 210 | Darren Forest | GRU | 3 | - | - | - | - | - | 0.00 |
| 211 | M Fowler | GRU | 1 | - | - | - | - | - | 0.00 |
| 212 | Wayne Francis | GRU | 12 | 4 | - | - | - | 20 | 1.66 |
| 213 | Steven Freebody | GRU | 1 | - | - | - | - | - | 0.00 |
| 214 | Rod Freeman | GRU | 1 | 1 | - | - | - | 5 | 5.00 |
| 215 | Daniel Fry | GRU | 10 | - | - | - | - | - | 0.00 |
| 216 | John Gardiner | GRU | 3 | - | - | - | - | - | 0.00 |
| 217 | Lindsay Garnock | GRU | 42 | 2 | - | - | - | 10 | 0.23 |
| 218 | Mick Garvey | GRU | 75 | - | - | - | - | - | 0.00 |
| 219 | Steve Gay | GRU | 19 | - | - | - | - | - | 0.00 |
| 220 | Kevin Gilbert | GRU | 4 | - | - | - | - | - | 0.00 |
| 221 | Andrew Ginn | GRU | 54 | 24 | 7 | 1 | - | 137 | 2.53 |
| 222 | Kane Gleeson | GRU | 1 | - | - | - | - | - | 0.00 |
| 223 | Paul Goddard | GRU | 12 | - | - | - | - | - | 0.00 |
| 224 | D Godfrey | GRU | 11 | - | - | - | - | - | 0.00 |
| 225 | Ben Gooch | GRU | 1 | - | - | - | - | - | 0.00 |
| 226 | Michael Goode | GRU | 14 | 1 | - | - | - | 5 | 0.35 |
| 227 | Chris Gordon | GRU | 86 | - | - | - | - | - | 0.00 |
| 228 | Bryce Goreham | GRU | 27 | 2 | - | - | - | 10 | 0.37 |
| 229 | Artie Grados | GRU | 22 | - | - | - | - | - | 0.00 |
| 230 | Phillip Grady | GRU | 22 | 14 | 1 | - | - | 72 | 3.27 |
| 231 | Chris Grady | GRU | 1 | - | - | - | - | - | 0.00 |
| 232 | Aaron Granger | GRU | 1 | - | - | - | - | - | 0.00 |
| 233 | James Granger | GRU | 1 | - | - | - | - | - | 0.00 |
| 234 | Steve Grant | GRU | 1 | - | - | - | - | - | 0.00 |
| 235 | Brad Gray | GRU | 13 | 1 | 13 | 1 | - | 34 | 2.61 |
| 236 | Aiden Greaves | GRU | 30 | 4 | 4 | - | - | 28 | 0.93 |
| 237 | Ben Green | GRU | 53 | 6 | - | - | - | 30 | 0.56 |
| 238 | Wade Green | GRU | 23 | - | - | - | - | - | 0.00 |
| 239 | Ryan Green | GRU | 2 | - | - | - | - | - | 0.00 |
| 240 | Sean Green | GRU | 5 | - | - | - | - | - | 0.00 |
| 241 | Paul Gregg | GRU | 26 | 3 | 5 | 4 | - | 37 | 1.42 |
| 242 | Dave Greig | GRU | 17 | 6 | - | - | - | 30 | 1.76 |
| 243 | Chris Griffin | GRU | 41 | 5 | - | - | - | 25 | 0.60 |
| 244 | Mark Griffin | GRU | 53 | 4 | 2 | - | 2 | 30 | 0.56 |
| 245 | John Griffin | GRU | 24 | 2 | - | - | - | 10 | 0.41 |
| 246 | R Grimston | GRU | 1 | - | - | - | - | - | 0.00 |
| 247 | Ryan Grocott | GRU | 5 | - | - | - | - | - | 0.00 |
| 248 | Ian Gulson | GRU | 69 | 3 | - | - | - | 15 | 0.21 |
| 249 | Neil Gustafson | GRU | 90 | 48 | - | - | - | 240 | 2.66 |
| 250 | Andrew Guy | GRU | 20 | 1 | - | - | - | 5 | 0.25 |
| 251 | Terry Hannan | GRU | 12 | 1 | - | - | - | 5 | 0.41 |
| 252 | Damien Hannan | GRU | 12 | - | - | - | - | - | 0.00 |
| 253 | Daniel Hannan | GRU | 14 | 3 | 1 | 1 | - | 20 | 1.42 |
| 254 | Bruce Harmer | GRU | 28 | 7 | - | - | - | 35 | 1.25 |
| 255 | Jono Hart | GRU | 9 | - | - | - | - | - | 0.00 |
| 256 | Chris Hart | GRU | 21 | - | - | - | - | - | 0.00 |
| 257 | Jason Harris | GRU | 1 | - | - | - | - | - | 0.00 |
| 258 | Nick Harton | GRU | 40 | 3 | - | - | - | 15 | 0.37 |
| 259 | Jason Hayes | GRU | 1 | - | - | - | - | - | 0.00 |
| 260 | Geoff Hayward | GRU | 18 | 3 | 3 | 4 | - | 33 | 1.83 |
| 261 | Dave Healey | GRU | 14 | 7 | - | - | - | 35 | 2.50 |
| 262 | Nick Heath | GRU | 9 | - | - | - | - | - | 0.00 |
| 263 | Richard Heitel | GRU | 17 | 4 | - | - | - | 20 | 1.17 |
| 264 | Ross Henley | GRU | 27 | 3 | - | - | - | 15 | 0.55 |
| 265 | Dean Hensley | GRU | 2 | - | - | - | - | - | 0.00 |
| 266 | Nathan Hewett | GRU | 90 | 12 | - | - | - | 60 | 0.66 |
| 267 | Craig Hickmen | GRU | 8 | - | - | - | - | - | 0.00 |
| 268 | Wes Higgins | GRU | 22 | - | - | - | - | - | 0.00 |
| 269 | Michael Hill | GRU | 54 | 14 | - | - | - | 70 | 1.29 |
| 270 | Shane Hobbs | GRU | 2 | - | - | - | - | - | 0.00 |
| 271 | B Hocking | GRU | 1 | - | - | - | - | - | 0.00 |
| 272 | Phil Hogan | GRU | 33 | 1 | - | - | - | 5 | 0.15 |
| 273 | Mick Hogan | GRU | 1 | - | - | - | - | - | 0.00 |
| 274 | Steve Hogan | GRU | 28 | 2 | - | - | - | 10 | 0.35 |
| 275 | Josh Hogan | GRU | 27 | 2 | - | - | - | 10 | 0.37 |
| 276 | Ben Hogan | GRU | 7 | 3 | - | - | - | 15 | 2.14 |
| 277 | Mitch Hogan | GRU | 2 | 2 | - | - | - | 10 | 5.00 |
| 278 | Geoff Holgate | GRU | 13 | 2 | - | - | - | 10 | 0.76 |
| 279 | Matt Hollingshed | GRU | 4 | - | - | 1 | - | 3 | 0.75 |
| 280 | Ash Hollingsworth | GRU | 2 | - | - | - | - | - | 0.00 |
| 281 | Dave Hook | GRU | 23 | 6 | - | - | - | 30 | 1.30 |
| 282 | Bruce Hoolihan | GRU | 1 | - | - | - | - | - | 0.00 |
| 283 | Bruce Houghton | GRU | 12 | - | - | - | - | - | 0.00 |
| 284 | Russell Howard | GRU | 9 | - | - | - | - | - | 0.00 |
| 285 | Nathan Howe | GRU | 10 | - | - | - | - | - | 0.00 |
| 286 | Greg Hucker | GRU | 145 | 21 | - | - | - | 105 | 0.72 |
| 287 | Shane Hulands | GRU | 6 | - | - | - | - | - | 0.00 |
| 288 | Anthony Humphries | GRU | 1 | - | - | - | - | - | 0.00 |
| 289 | Paul Humphries | GRU | 14 | 2 | - | - | - | 10 | 0.71 |
| 290 | Jeremy Hunt | GRU | 97 | 4 | - | - | - | 20 | 0.20 |
| 291 | Tim Hunter | GRU | 1 | - | - | - | - | - | 0.00 |
| 292 | Greg Hussey | GRU | 84 | - | - | - | - | - | 0.00 |
| 293 | John Hutchins | GRU | 8 | - | - | - | - | - | 0.00 |
| 294 | Phil Hutchinson | GRU | 3 | - | - | - | - | - | 0.00 |
| 295 | Scott Izod | GRU | 18 | 1 | - | - | - | 5 | 0.27 |
| 296 | Andrew Kadwell | GRU | 2 | - | - | - | - | - | 0.00 |
| 297 | Kevin Kara | GRU | 87 | 11 | 1 | 1 | 1 | 63 | 0.72 |
| 298 | Waisa Ke | GRU | 5 | 2 | 4 | 1 | - | 21 | 4.20 |
| 299 | Matt Keegan | GRU | 8 | - | - | - | - | - | 0.00 |
| 300 | Mick Keegan | GRU | 8 | 4 | - | - | - | 20 | 2.50 |
| 301 | Justin Kell | GRU | 10 | 1 | - | - | - | 5 | 0.50 |
| 302 | Rob Kennedy | GRU | 14 | 2 | - | - | - | 10 | 0.71 |
| 303 | Frazier Kerr | GRU | 4 | 1 | - | - | - | 5 | 1.25 |
| 304 | Chris Kilby | GRU | 47 | 5 | - | - | - | 25 | 0.53 |
| 305 | Mark Kilby | GRU | 3 | - | 1 | - | - | 2 | 0.66 |
| 306 | Dan Kite | GRU | 2 | - | - | - | - | - | 0.00 |
| 307 | Matt Klem | GRU | 166 | 54 | 1 | 2 | 1 | 281 | 1.69 |
| 308 | Hugh Klem | GRU | 8 | 4 | 1 | 2 | - | 28 | 3.50 |
| 309 | Angus Klem | GRU | 6 | 1 | 1 | - | - | 7 | 1.16 |
| 310 | Scott Klem | GRU | 37 | 5 | 1 | - | - | 27 | 0.72 |
| 311 | Pat Kolio | GRU | 6 | - | - | - | - | - | 0.00 |
| 312 | Scott Kremer | GRU | 45 | 2 | - | - | - | 10 | 0.22 |
| 313 | Jason Kremer | GRU | 52 | 7 | - | - | - | 35 | 0.67 |
| 314 | Robbie Kruger | GRU | 23 | - | - | - | - | - | 0.00 |
| 315 | Adam Lachlan | GRU | 8 | 7 | - | - | - | 35 | 4.37 |
| 316 | John Langford | GRU | 15 | 1 | - | - | - | 5 | 0.33 |
| 317 | Craig Larkin | GRU | 2 | - | - | - | - | - | 0.00 |
| 318 | Michael Laurie | GRU | 4 | - | - | - | - | - | 0.00 |
| 319 | Chris Lawler | GRU | 1 | - | - | - | - | - | 0.00 |
| 320 | Stephen Lee | GRU | 34 | 1 | - | - | - | 5 | 0.14 |
| 321 | Tim Lee | GRU | 2 | - | - | - | - | - | 0.00 |
| 322 | Wes Lesberg | GRU | 34 | 6 | - | - | - | 30 | 0.88 |
| 323 | Shaun Less | GRU | 4 | - | - | - | - | - | 0.00 |
| 324 | Rod Lestone | GRU | 11 | - | - | - | - | - | 0.00 |
| 325 | T Lindbeck | GRU | 3 | - | - | - | - | - | 0.00 |
| 326 | Pat Little | GRU | 47 | 15 | - | - | - | 75 | 1.59 |
| 327 | Daniel Little | GRU | 3 | - | - | - | - | - | 0.00 |
| 328 | Glen Lloyd | GRU | 27 | 4 | - | - | - | 20 | 0.74 |
| 329 | Stuart Lloyd | GRU | 9 | - | - | - | - | - | 0.00 |
| 330 | Nigel Logan | GRU | 2 | - | - | - | - | - | 0.00 |
| 331 | Andrew Logan | GRU | 17 | 3 | 11 | 4 | - | 49 | 2.88 |
| 332 | Grant Long | GRU | 5 | 2 | - | - | - | 10 | 2.00 |
| 333 | Paul Longman | GRU | 6 | - | - | - | - | - | 0.00 |
| 334 | Peter Lucas | GRU | 51 | 20 | - | - | - | 100 | 1.96 |
| 335 | Nat Luck | GRU | 75 | - | - | - | - | - | 0.00 |
| 336 | Sam Lyttle | GRU | 60 | 12 | 16 | 7 | - | 113 | 1.88 |
| 337 | Dave MacCulloch | GRU | 4 | - | - | - | - | - | 0.00 |
| 338 | Dillon Mackie | GRU | 16 | 2 | 5 | 1 | - | 23 | 1.43 |
