| Complete Player Summary |
| .all grades., Goulburn Rugby Union 25-Apr-1992 to 12-Sep-2009 |
| # | Name | Club | Mts | Tries | Conv. | Pen. | FGoals | Pts | Average |
| 1 | Scott Abbot | GRU | 5 | - | - | - | - | - | 0.00 |
| 2 | Mick Alchin | GRU | 9 | - | - | - | - | - | 0.00 |
| 3 | Jamal Alfaga | GRU | 13 | - | - | - | - | - | 0.00 |
| 4 | Jim Allen | GRU | 2 | - | - | - | - | - | 0.00 |
| 5 | Brad Allen | GRU | 3 | - | - | - | - | - | 0.00 |
| 6 | Craig Allison | GRU | 1 | - | - | - | - | - | 0.00 |
| 7 | Anthony Allport | GRU | 94 | 31 | 2 | - | - | 159 | 1.69 |
| 8 | Dave Anable | GRU | 170 | 16 | - | - | - | 80 | 0.47 |
| 9 | Warren Anable | GRU | 136 | 4 | 1 | - | - | 22 | 0.16 |
| 10 | Glen Apps | GRU | 1 | - | - | - | - | - | 0.00 |
| 11 | Sean Armitt | GRU | 2 | 1 | - | - | - | 5 | 2.50 |
| 12 | Lawson Armstrong | GRU | 6 | - | - | - | - | - | 0.00 |
| 13 | Damyn Atiga | GRU | 3 | 1 | - | - | - | 5 | 1.66 |
| 14 | Dale Backhouse | GRU | 10 | 1 | - | - | - | 5 | 0.50 |
| 15 | Paul Baihn | GRU | 3 | - | - | - | - | - | 0.00 |
| 16 | Andrew Bailey | GRU | 2 | - | - | - | - | - | 0.00 |
| 17 | Tim Bailey | GRU | 5 | - | - | - | - | - | 0.00 |
| 18 | Elijah Bailey | GRU | 5 | 1 | - | - | - | 5 | 1.00 |
| 19 | George Bailey | GRU | 10 | - | - | - | - | - | 0.00 |
| 20 | James Baird | GRU | 9 | - | - | - | - | - | 0.00 |
| 21 | Angus Baldwin | GRU | 13 | 12 | - | - | - | 60 | 4.61 |
| 22 | Peter Bamford | GRU | 2 | - | - | - | - | - | 0.00 |
| 23 | Brett Bamford | GRU | 1 | - | - | - | - | - | 0.00 |
| 24 | J Banks | GRU | 1 | - | - | - | - | - | 0.00 |
| 25 | Laurence Barlow | GRU | 16 | 1 | 15 | 12 | - | 71 | 4.43 |
| 26 | Andrew Barrett | GRU | 4 | - | 1 | 2 | - | 8 | 2.00 |
| 27 | Rodney Bartel | GRU | 2 | - | - | - | - | - | 0.00 |
| 28 | John Bassingthwait | GRU | 19 | 2 | 11 | - | - | 32 | 1.68 |
| 29 | Tai Batina | GRU | 7 | 1 | - | - | - | 5 | 0.71 |
| 30 | Adrian Baty | GRU | 4 | - | - | - | - | - | 0.00 |
| 31 | Andrew Baxter | GRU | 18 | - | 4 | 2 | - | 14 | 0.77 |
| 32 | Paul Bayliss | GRU | 10 | - | - | - | - | - | 0.00 |
| 33 | Ian Beckett | GRU | 27 | 1 | - | - | - | 5 | 0.18 |
| 34 | Troy Beecham | GRU | 2 | 3 | - | - | - | 15 | 7.50 |
| 35 | Jacob Belgrove | GRU | 4 | - | - | - | - | - | 0.00 |
| 36 | John Bell | GRU | 97 | 11 | - | - | - | 55 | 0.56 |
| 37 | Steve Bell | GRU | 2 | - | - | - | - | - | 0.00 |
| 38 | Charlie Bell | GRU | 2 | 1 | - | - | - | 5 | 2.50 |
| 39 | Paul Bell | GRU | 1 | - | - | - | - | - | 0.00 |
| 40 | Justin Benn | GRU | 31 | 10 | 3 | - | - | 56 | 1.80 |
| 41 | Jason Bennett | GRU | 114 | 8 | 47 | 45 | 4 | 281 | 2.46 |
| 42 | Rod Bevan | GRU | 32 | 5 | - | 1 | - | 28 | 0.87 |
| 43 | Hamish Beynon | GRU | 1 | - | - | - | - | - | 0.00 |
| 44 | Russell Beynon | GRU | 66 | 5 | - | - | - | 25 | 0.37 |
| 45 | Jeremy Bills | GRU | 6 | - | - | - | - | - | 0.00 |
| 46 | P Blackwell | GRU | 7 | 1 | - | - | - | 5 | 0.71 |
| 47 | Steven Bladwell | GRU | 4 | - | - | - | - | - | 0.00 |
| 48 | Mark Boileau | GRU | 2 | - | - | - | - | - | 0.00 |
| 49 | Robert Bond | GRU | 20 | 2 | - | - | - | 10 | 0.50 |
| 50 | Sam Bond | GRU | 1 | - | - | - | - | - | 0.00 |
| 51 | Matt Booth | GRU | 13 | 1 | - | - | - | 5 | 0.38 |
| 52 | Clint Bopping | GRU | 41 | 8 | - | - | - | 40 | 0.97 |
| 53 | Carl Bopping | GRU | 7 | 1 | - | - | - | 5 | 0.71 |
| 54 | Derek Bopping | GRU | 14 | 7 | - | - | - | 35 | 2.50 |
| 55 | Darren Bopping | GRU | 36 | 3 | - | - | - | 15 | 0.41 |
| 56 | Mick Bourke | GRU | 8 | 1 | - | - | - | 5 | 0.62 |
| 57 | Jake Bourne | GRU | 30 | 5 | - | - | - | 25 | 0.83 |
| 58 | Jason Bourne | GRU | 40 | 14 | - | - | - | 70 | 1.75 |
| 59 | Shane Bowden | GRU | 15 | 1 | - | - | - | 5 | 0.33 |
| 60 | Martin Bowen | GRU | 64 | 16 | 1 | - | - | 82 | 1.28 |
| 61 | Pat Bowen | GRU | 58 | 11 | 13 | 22 | - | 147 | 2.53 |
| 62 | Rod Boyd | GRU | 8 | 1 | - | - | - | 5 | 0.62 |
| 63 | Tony Boyd | GRU | 21 | 2 | - | - | - | 10 | 0.47 |
| 64 | Stephen Bradbury | GRU | 129 | 22 | - | 1 | - | 113 | 0.87 |
| 65 | Scott Bremner | GRU | 6 | 1 | - | - | - | 5 | 0.83 |
| 66 | Charlie Brewer | GRU | 57 | 10 | - | - | - | 50 | 0.87 |
| 67 | Cristo Britt | GRU | 17 | - | - | - | - | - | 0.00 |
| 68 | Martin Browne | GRU | 134 | 46 | - | - | - | 230 | 1.71 |
| 69 | Damien Browne | GRU | 59 | 5 | - | - | - | 25 | 0.42 |
| 70 | Paul Brown | GRU | 33 | 4 | - | - | - | 20 | 0.60 |
| 71 | Barry Bryant | GRU | 42 | - | - | - | - | - | 0.00 |
| 72 | Chris Bugden | GRU | 2 | - | - | - | - | - | 0.00 |
| 73 | Justin Bull | GRU | 13 | 4 | 1 | 2 | - | 28 | 2.15 |
| 74 | Jim Bunfield | GRU | 12 | 2 | 1 | - | - | 12 | 1.00 |
| 75 | T Burfitt | GRU | 6 | - | - | - | - | - | 0.00 |
| 76 | Cameron Burke | GRU | 15 | - | - | - | - | - | 0.00 |
| 77 | Scott Burley | GRU | 44 | 5 | 39 | 17 | - | 154 | 3.50 |
| 78 | Adam Bush | GRU | 3 | - | - | - | - | - | 0.00 |
| 79 | Jay Butler | GRU | 93 | 31 | 6 | 5 | - | 182 | 1.95 |
| 80 | Brad Butler | GRU | 16 | 1 | 1 | - | - | 7 | 0.43 |
| 81 | Jason Byron | GRU | 32 | 3 | - | - | - | 15 | 0.46 |
| 82 | Jeff Caldwell | GRU | 116 | 27 | 10 | 2 | - | 161 | 1.38 |
| 83 | Dave Caldwell | GRU | 28 | - | - | - | - | - | 0.00 |
| 84 | Jamie Caldwell | GRU | 1 | - | - | - | - | - | 0.00 |
| 85 | Simon Caldwell | GRU | 2 | - | - | - | - | - | 0.00 |
| 86 | P Calleja | GRU | 13 | - | - | - | - | - | 0.00 |
| 87 | Geoff Campbell | GRU | 1 | 1 | - | - | - | 5 | 5.00 |
| 88 | E Carr | GRU | 2 | - | - | - | - | - | 0.00 |
| 89 | Rod Cartwright | GRU | 30 | - | - | - | - | - | 0.00 |
| 90 | Mark Casey | GRU | 6 | - | - | - | - | - | 0.00 |
| 91 | Matthew Casey | GRU | 2 | - | - | - | - | - | 0.00 |
| 92 | Dave Casey | GRU | 14 | 3 | - | - | - | 15 | 1.07 |
| 93 | Scott Cave | GRU | 37 | 1 | 3 | 1 | - | 14 | 0.37 |
| 94 | S Cawes | GRU | 1 | - | - | - | - | - | 0.00 |
| 95 | Matt Chamberlain | GRU | 1 | - | - | - | - | - | 0.00 |
| 96 | Nathan Chamberlain | GRU | 7 | - | - | - | - | - | 0.00 |
| 97 | Warwick Champion | GRU | 19 | - | - | - | - | - | 0.00 |
| 98 | Jordan Chandler | GRU | 53 | 5 | 10 | 4 | - | 57 | 1.07 |
| 99 | Rob Channing | GRU | 1 | - | - | - | - | - | 0.00 |
| 100 | Marcus Chembri | GRU | 4 | - | - | - | - | - | 0.00 |
| 101 | Frank Clarke | GRU | 16 | - | - | - | - | - | 0.00 |
| 102 | Eric Clarke | GRU | 4 | - | - | - | - | - | 0.00 |
| 103 | Josh Clarke | GRU | 20 | - | - | - | - | - | 0.00 |
| 104 | Duane Clark | GRU | 12 | 1 | - | - | - | 5 | 0.41 |
| 105 | Trent Clouston | GRU | 15 | 3 | - | - | - | 15 | 1.00 |
| 106 | Matthew Cockburn | GRU | 14 | - | - | - | - | - | 0.00 |
| 107 | Gerard Coffey | GRU | 18 | - | - | - | - | - | 0.00 |
| 108 | Michael Coggan | GRU | 15 | 2 | - | - | - | 10 | 0.66 |
| 109 | Luke Condylios | GRU | 8 | - | - | - | - | - | 0.00 |
| 110 | Steve Considine | GRU | 7 | - | - | - | - | - | 0.00 |
| 111 | Greg Convery | GRU | 10 | 8 | - | - | - | 40 | 4.00 |
| 112 | Derek Cookes | GRU | 6 | - | - | - | - | - | 0.00 |
| 113 | Phil Cooper | GRU | 55 | 10 | 1 | - | - | 52 | 0.94 |
| 114 | Daniel Cooper | GRU | 1 | - | - | - | - | - | 0.00 |
| 115 | Bill Cooper | GRU | 23 | - | - | - | - | - | 0.00 |
| 116 | Matt Cooper | GRU | 10 | - | - | - | - | - | 0.00 |
| 117 | Scott Cooper | GRU | 31 | 8 | - | - | - | 40 | 1.29 |
| 118 | Jeremy Cooper | GRU | 10 | - | - | - | - | - | 0.00 |
| 119 | Ross Copland | GRU | 157 | 43 | 35 | 8 | 1 | 312 | 1.98 |
| 120 | N Corby | GRU | 1 | - | - | - | - | - | 0.00 |
| 121 | Ashley Corcoran | GRU | 1 | - | - | - | - | - | 0.00 |
| 122 | Joel Cordingley | GRU | 7 | - | - | - | - | - | 0.00 |
| 123 | Greg Cornish | GRU | 8 | 1 | 4 | 2 | - | 19 | 2.37 |
| 124 | Robbie Cosgrove | GRU | 163 | 26 | 9 | 5 | - | 163 | 1.00 |
| 125 | Allan Cosgrove | GRU | 10 | 4 | 1 | - | - | 22 | 2.20 |
| 126 | Tom Cowper | GRU | 6 | - | - | - | - | - | 0.00 |
| 127 | Brad Coxon | GRU | 18 | 2 | 2 | - | - | 14 | 0.77 |
| 128 | Simon Craig | GRU | 26 | 1 | - | 4 | - | 17 | 0.65 |
| 129 | Peter Cramp | GRU | 15 | 1 | - | - | - | 5 | 0.33 |
| 130 | Rod Cranston | GRU | 7 | 1 | - | - | - | 5 | 0.71 |
| 131 | John Crawford | GRU | 76 | 12 | - | - | 1 | 63 | 0.82 |
| 132 | Mike Crawley | GRU | 1 | - | - | - | - | - | 0.00 |
| 133 | Jason Crimmins | GRU | 1 | - | - | - | - | - | 0.00 |
| 134 | Neil Crisp | GRU | 7 | - | - | - | - | - | 0.00 |
| 135 | Andrew Critchlow | GRU | 6 | - | - | - | - | - | 0.00 |
| 136 | Brad Croker | GRU | 16 | - | - | - | - | - | 0.00 |
| 137 | Matt Croker | GRU | 12 | 1 | - | - | - | 5 | 0.41 |
| 138 | John Crooks | GRU | 4 | - | - | - | - | - | 0.00 |
| 139 | Mike Crowley | GRU | 5 | - | - | - | - | - | 0.00 |
| 140 | Simon Cudmore | GRU | 10 | - | - | - | - | - | 0.00 |
| 141 | Lachlan Cumming | GRU | 2 | - | - | - | - | - | 0.00 |
| 142 | Jack Cunningham | GRU | 16 | - | - | - | - | - | 0.00 |
| 143 | Brendan Cunningham | GRU | 3 | - | - | - | - | - | 0.00 |
| 144 | John Curry | GRU | 1 | - | - | - | - | - | 0.00 |
| 145 | Mark Darin | GRU | 1 | - | - | - | - | - | 0.00 |
| 146 | Peter Davey | GRU | 2 | - | - | - | - | - | 0.00 |
| 147 | Simon Davey | GRU | 11 | - | - | - | - | - | 0.00 |
| 148 | Ron Davies | GRU | 8 | - | 3 | 1 | - | 9 | 1.12 |
| 149 | Phil Davies | GRU | 8 | - | - | - | - | - | 0.00 |
| 150 | Simon Davies | GRU | 8 | - | - | - | - | - | 0.00 |
| 151 | Craig Day | GRU | 35 | 1 | - | - | - | 5 | 0.14 |
| 152 | Pieter DeBeer | GRU | 54 | 7 | - | - | - | 35 | 0.64 |
| 153 | M DeBoer | GRU | 1 | - | - | - | - | - | 0.00 |
| 154 | Morgan Deck | GRU | 8 | - | - | - | - | - | 0.00 |
| 155 | Peter Denney | GRU | 1 | - | - | - | - | - | 0.00 |
| 156 | Steven Divall | GRU | 79 | 4 | 1 | 1 | - | 25 | 0.31 |
| 157 | Jason Doherty | GRU | 16 | 1 | - | - | - | 5 | 0.31 |
| 158 | Craig Donahue | GRU | 18 | 1 | - | - | - | 5 | 0.27 |
| 159 | Wayne Donaldson | GRU | 15 | - | - | - | - | - | 0.00 |
| 160 | Robert Doran | GRU | 18 | 1 | 2 | 5 | - | 24 | 1.33 |
| 161 | Evan Dougall | GRU | 96 | 9 | - | - | - | 45 | 0.46 |
| 162 | Murray Dougall | GRU | 30 | 2 | - | - | - | 10 | 0.33 |
| 163 | Scott Dougall | GRU | 33 | 1 | - | - | - | 5 | 0.15 |
| 164 | Chris Douglas | GRU | 6 | - | - | - | - | - | 0.00 |
| 165 | Selby Duitallis | GRU | 17 | - | 4 | 7 | - | 29 | 1.70 |
| 166 | Shaun Duitallis | GRU | 1 | - | - | - | - | - | 0.00 |
| 167 | James Duitallis | GRU | 1 | - | - | - | - | - | 0.00 |
| 168 | Carl Duncan | GRU | 1 | - | - | - | - | - | 0.00 |
| 169 | S Duncan | GRU | 2 | - | - | - | - | - | 0.00 |
| 170 | Angus Duncombe | GRU | 1 | 1 | - | - | - | 5 | 5.00 |
| 171 | Trent Dunlavie | GRU | 7 | - | - | - | - | - | 0.00 |
| 172 | M Duxbury | GRU | 2 | - | - | - | - | - | 0.00 |
| 173 | Damian Eade | GRU | 1 | - | - | - | - | - | 0.00 |
| 174 | Mark Edlund | GRU | 16 | - | - | - | - | - | 0.00 |
| 175 | Ryan Edwards | GRU | 6 | - | - | - | - | - | 0.00 |
| 176 | John Edwards | GRU | 1 | - | - | - | - | - | 0.00 |
| 177 | Joel Edwards | GRU | 3 | 2 | - | - | - | 10 | 3.33 |
| 178 | Steve Eke | GRU | 11 | - | - | - | - | - | 0.00 |
| 179 | Heath Elford | GRU | 13 | 2 | - | - | - | 10 | 0.76 |
| 180 | Wyatt Elford | GRU | 53 | 3 | - | - | - | 15 | 0.28 |
| 181 | Jeff Ellis | GRU | 4 | - | - | - | - | - | 0.00 |
| 182 | Paul Ellis | GRU | 1 | - | - | - | - | - | 0.00 |
| 183 | Dave Ellison | GRU | 7 | - | - | - | - | - | 0.00 |
| 184 | Mo Elsayed | GRU | 4 | - | - | - | - | - | 0.00 |
| 185 | Chris Erwin | GRU | 4 | - | - | - | - | - | 0.00 |
| 186 | Paul Falk | GRU | 82 | 33 | 54 | 44 | 2 | 411 | 5.01 |
| 187 | S Farraday | GRU | 4 | - | - | - | - | - | 0.00 |
| 188 | Robbie Feltham | GRU | 4 | - | - | - | - | - | 0.00 |
| 189 | Chris Field | GRU | 3 | - | - | - | - | - | 0.00 |
| 190 | Luke Fife | GRU | 19 | - | 2 | - | - | 4 | 0.21 |
| 191 | A Finlayson | GRU | 7 | - | - | - | - | - | 0.00 |
| 192 | Jim Fitch | GRU | 12 | - | - | - | - | - | 0.00 |
| 193 | Adam Fitzgibbon | GRU | 5 | - | - | - | - | - | 0.00 |
| 194 | Joel Fitzgibbon | GRU | 2 | - | - | - | - | - | 0.00 |
| 195 | Joe Fitzgibbon | GRU | 47 | 30 | 7 | - | - | 164 | 3.48 |
| 196 | Brett Fitzgibbon | GRU | 2 | 1 | - | - | - | 5 | 2.50 |
| 197 | Harry Fitzgibbon | GRU | 16 | 2 | - | - | - | 10 | 0.62 |
| 198 | Nathan Fitzsimmons | GRU | 2 | - | - | - | - | - | 0.00 |
| 199 | Mick Fitzsimmons | GRU | 69 | 3 | 8 | 6 | 1 | 52 | 0.75 |
| 200 | Peter Fitzsimmons | GRU | 48 | 2 | - | - | - | 10 | 0.20 |
| 201 | P Foley | GRU | 1 | - | - | - | - | - | 0.00 |
| 202 | Darren Forest | GRU | 3 | - | - | - | - | - | 0.00 |
| 203 | M Fowler | GRU | 1 | - | - | - | - | - | 0.00 |
| 204 | Wayne Francis | GRU | 11 | 3 | - | - | - | 15 | 1.36 |
| 205 | Steven Freebody | GRU | 1 | - | - | - | - | - | 0.00 |
| 206 | Rod Freeman | GRU | 1 | 1 | - | - | - | 5 | 5.00 |
| 207 | Daniel Fry | GRU | 10 | - | - | - | - | - | 0.00 |
| 208 | John Gardiner | GRU | 3 | - | - | - | - | - | 0.00 |
| 209 | Lindsay Garnock | GRU | 42 | 2 | - | - | - | 10 | 0.23 |
| 210 | Mick Garvey | GRU | 72 | - | - | - | - | - | 0.00 |
| 211 | Steve Gay | GRU | 19 | - | - | - | - | - | 0.00 |
| 212 | Kevin Gilbert | GRU | 4 | - | - | - | - | - | 0.00 |
| 213 | Andrew Ginn | GRU | 54 | 24 | 7 | 1 | - | 137 | 2.53 |
| 214 | Paul Goddard | GRU | 12 | - | - | - | - | - | 0.00 |
| 215 | D Godfrey | GRU | 11 | - | - | - | - | - | 0.00 |
| 216 | Ben Gooch | GRU | 1 | - | - | - | - | - | 0.00 |
| 217 | Michael Goode | GRU | 14 | 1 | - | - | - | 5 | 0.35 |
| 218 | Chris Gordon | GRU | 80 | - | - | - | - | - | 0.00 |
| 219 | Bryce Goreham | GRU | 23 | 1 | - | - | - | 5 | 0.21 |
| 220 | Artie Grados | GRU | 20 | - | - | - | - | - | 0.00 |
| 221 | Phillip Grady | GRU | 22 | 14 | 1 | - | - | 72 | 3.27 |
| 222 | Chris Grady | GRU | 1 | - | - | - | - | - | 0.00 |
| 223 | Aaron Granger | GRU | 1 | - | - | - | - | - | 0.00 |
| 224 | James Granger | GRU | 1 | - | - | - | - | - | 0.00 |
| 225 | Steve Grant | GRU | 1 | - | - | - | - | - | 0.00 |
| 226 | Brad Gray | GRU | 13 | 1 | 13 | 1 | - | 34 | 2.61 |
| 227 | Aiden Greaves | GRU | 22 | 4 | 4 | - | - | 28 | 1.27 |
| 228 | Ben Green | GRU | 53 | 6 | - | - | - | 30 | 0.56 |
| 229 | Wade Green | GRU | 23 | - | - | - | - | - | 0.00 |
| 230 | Ryan Green | GRU | 2 | - | - | - | - | - | 0.00 |
| 231 | Sean Green | GRU | 5 | - | - | - | - | - | 0.00 |
| 232 | Paul Gregg | GRU | 26 | 3 | 5 | 4 | - | 37 | 1.42 |
| 233 | Dave Greig | GRU | 17 | 6 | - | - | - | 30 | 1.76 |
| 234 | Chris Griffin | GRU | 37 | 5 | - | - | - | 25 | 0.67 |
| 235 | Mark Griffin | GRU | 53 | 4 | 2 | - | 2 | 30 | 0.56 |
| 236 | John Griffin | GRU | 24 | 2 | - | - | - | 10 | 0.41 |
| 237 | R Grimston | GRU | 1 | - | - | - | - | - | 0.00 |
| 238 | Ryan Grocott | GRU | 5 | - | - | - | - | - | 0.00 |
| 239 | Ian Gulson | GRU | 65 | 3 | - | - | - | 15 | 0.23 |
| 240 | Neil Gustafson | GRU | 90 | 48 | - | - | - | 240 | 2.66 |
| 241 | Andrew Guy | GRU | 17 | 1 | - | - | - | 5 | 0.29 |
| 242 | Terry Hannan | GRU | 12 | 1 | - | - | - | 5 | 0.41 |
| 243 | Damien Hannan | GRU | 12 | - | - | - | - | - | 0.00 |
| 244 | Daniel Hannan | GRU | 14 | 3 | 1 | 1 | - | 20 | 1.42 |
| 245 | Bruce Harmer | GRU | 28 | 7 | - | - | - | 35 | 1.25 |
| 246 | Jono Hart | GRU | 9 | - | - | - | - | - | 0.00 |
| 247 | Chris Hart | GRU | 21 | - | - | - | - | - | 0.00 |
| 248 | Jason Harris | GRU | 1 | - | - | - | - | - | 0.00 |
| 249 | Nick Harton | GRU | 40 | 3 | - | - | - | 15 | 0.37 |
| 250 | Jason Hayes | GRU | 1 | - | - | - | - | - | 0.00 |
| 251 | Geoff Hayward | GRU | 18 | 3 | 3 | 4 | - | 33 | 1.83 |
| 252 | Dave Healey | GRU | 14 | 7 | - | - | - | 35 | 2.50 |
| 253 | Nick Heath | GRU | 9 | - | - | - | - | - | 0.00 |
| 254 | Richard Heitel | GRU | 16 | 4 | - | - | - | 20 | 1.25 |
| 255 | Ross Henley | GRU | 27 | 3 | - | - | - | 15 | 0.55 |
| 256 | Dean Hensley | GRU | 2 | - | - | - | - | - | 0.00 |
| 257 | Nathan Hewett | GRU | 83 | 12 | - | - | - | 60 | 0.72 |
| 258 | Craig Hickmen | GRU | 8 | - | - | - | - | - | 0.00 |
| 259 | Wes Higgins | GRU | 13 | - | - | - | - | - | 0.00 |
| 260 | Michael Hill | GRU | 54 | 14 | - | - | - | 70 | 1.29 |
| 261 | Shane Hobbs | GRU | 2 | - | - | - | - | - | 0.00 |
| 262 | B Hocking | GRU | 1 | - | - | - | - | - | 0.00 |
| 263 | Phil Hogan | GRU | 33 | 1 | - | - | - | 5 | 0.15 |
| 264 | Mick Hogan | GRU | 1 | - | - | - | - | - | 0.00 |
| 265 | Steve Hogan | GRU | 28 | 2 | - | - | - | 10 | 0.35 |
| 266 | Josh Hogan | GRU | 19 | 1 | - | - | - | 5 | 0.26 |
| 267 | Geoff Holgate | GRU | 13 | 2 | - | - | - | 10 | 0.76 |
| 268 | Matt Hollingshed | GRU | 4 | - | - | 1 | - | 3 | 0.75 |
| 269 | Ash Hollingsworth | GRU | 2 | - | - | - | - | - | 0.00 |
| 270 | Dave Hook | GRU | 16 | 4 | - | - | - | 20 | 1.25 |
| 271 | Bruce Hoolihan | GRU | 1 | - | - | - | - | - | 0.00 |
| 272 | Bruce Houghton | GRU | 12 | - | - | - | - | - | 0.00 |
| 273 | Russell Howard | GRU | 9 | - | - | - | - | - | 0.00 |
| 274 | Nathan Howe | GRU | 10 | - | - | - | - | - | 0.00 |
| 275 | Greg Hucker | GRU | 142 | 21 | - | - | - | 105 | 0.73 |
| 276 | Shane Hulands | GRU | 6 | - | - | - | - | - | 0.00 |
| 277 | Anthony Humphries | GRU | 1 | - | - | - | - | - | 0.00 |
| 278 | Paul Humphries | GRU | 14 | 2 | - | - | - | 10 | 0.71 |
| 279 | Jeremy Hunt | GRU | 94 | 4 | - | - | - | 20 | 0.21 |
| 280 | Tim Hunter | GRU | 1 | - | - | - | - | - | 0.00 |
| 281 | Greg Hussey | GRU | 84 | - | - | - | - | - | 0.00 |
| 282 | John Hutchins | GRU | 8 | - | - | - | - | - | 0.00 |
| 283 | Scott Izod | GRU | 18 | 1 | - | - | - | 5 | 0.27 |
| 284 | Andrew Kadwell | GRU | 2 | - | - | - | - | - | 0.00 |
| 285 | Kevin Kara | GRU | 87 | 11 | 1 | 1 | 1 | 63 | 0.72 |
| 286 | Waisa Ke | GRU | 5 | 2 | 4 | 1 | - | 21 | 4.20 |
| 287 | Matt Keegan | GRU | 8 | - | - | - | - | - | 0.00 |
| 288 | Mick Keegan | GRU | 8 | 4 | - | - | - | 20 | 2.50 |
| 289 | Justin Kell | GRU | 10 | 1 | - | - | - | 5 | 0.50 |
| 290 | Rob Kennedy | GRU | 14 | 2 | - | - | - | 10 | 0.71 |
| 291 | Frazier Kerr | GRU | 4 | 1 | - | - | - | 5 | 1.25 |
| 292 | Chris Kilby | GRU | 39 | 5 | - | - | - | 25 | 0.64 |
| 293 | Dan Kite | GRU | 2 | - | - | - | - | - | 0.00 |
| 294 | Matt Klem | GRU | 163 | 53 | 1 | 2 | 1 | 276 | 1.69 |
| 295 | Hugh Klem | GRU | 8 | 4 | 1 | 2 | - | 28 | 3.50 |
| 296 | Angus Klem | GRU | 6 | 1 | 1 | - | - | 7 | 1.16 |
| 297 | Scott Klem | GRU | 35 | 5 | 1 | - | - | 27 | 0.77 |
| 298 | Pat Kolio | GRU | 6 | - | - | - | - | - | 0.00 |
| 299 | Scott Kremer | GRU | 45 | 2 | - | - | - | 10 | 0.22 |
| 300 | Jason Kremer | GRU | 52 | 7 | - | - | - | 35 | 0.67 |
| 301 | Robbie Kruger | GRU | 23 | - | - | - | - | - | 0.00 |
| 302 | John Langford | GRU | 15 | 1 | - | - | - | 5 | 0.33 |
| 303 | Chris Lawler | GRU | 1 | - | - | - | - | - | 0.00 |
| 304 | Stephen Lee | GRU | 34 | 1 | - | - | - | 5 | 0.14 |
| 305 | Wes Lesberg | GRU | 34 | 6 | - | - | - | 30 | 0.88 |
| 306 | Shaun Less | GRU | 4 | - | - | - | - | - | 0.00 |
| 307 | Rod Lestone | GRU | 11 | - | - | - | - | - | 0.00 |
| 308 | T Lindbeck | GRU | 3 | - | - | - | - | - | 0.00 |
| 309 | Pat Little | GRU | 47 | 15 | - | - | - | 75 | 1.59 |
| 310 | Daniel Little | GRU | 3 | - | - | - | - | - | 0.00 |
| 311 | Glen Lloyd | GRU | 27 | 4 | - | - | - | 20 | 0.74 |
| 312 | Stuart Lloyd | GRU | 9 | - | - | - | - | - | 0.00 |
| 313 | Nigel Logan | GRU | 2 | - | - | - | - | - | 0.00 |
| 314 | Andrew Logan | GRU | 16 | 3 | 11 | 4 | - | 49 | 3.06 |
| 315 | Grant Long | GRU | 5 | 2 | - | - | - | 10 | 2.00 |
| 316 | Paul Longman | GRU | 6 | - | - | - | - | - | 0.00 |
| 317 | Peter Lucas | GRU | 51 | 20 | - | - | - | 100 | 1.96 |
| 318 | Nat Luck | GRU | 75 | - | - | - | - | - | 0.00 |
| 319 | Sam Lyttle | GRU | 60 | 12 | 16 | 7 | - | 113 | 1.88 |
| 320 | Dave MacCulloch | GRU | 4 | - | - | - | - | - | 0.00 |
| 321 | Dillon Mackie | GRU | 16 | 2 | 5 | 1 | - | 23 | 1.43 |
| 322 | Sam Marawaya | GRU | 1 | 1 | - | - | - | 5 | 5.00 |
| 323 | Adam Marshall | GRU | 11 | 1 | - | - | - | 5 | 0.45 |
| 324 | Reilly Martin | GRU | 10 | 2 | - | - | - | 10 | 1.00 |
| 325 | T Martin | GRU | 19 | 2 | - | - | - | 10 | 0.52 |
| 326 | Shaune Martin | GRU | 115 | 6 | - | - | - | 30 | 0.26 |
| 327 | Mick Martin | GRU | 47 | 1 | - | - | - | 5 | 0.10 |
| 328 | George Martin | GRU | 2 | 2 | - | - | - | 10 | 5.00 |
| 329 | Glen Maskill | GRU | 12 | - | - | - | - | - | 0.00 |
| 330 | D Matheson | GRU | 5 | - | - | - | - | - | 0.00 |
| 331 | Andy Matthews | GRU | 36 | 3 | - | - | - | 15 | 0.41 |
| 332 | James McAleer | GRU | 44 | 16 | - | - | - | 80 | 1.81 |
| 333 | Andrew McAleer | GRU | 36 | 2 | - | - | - | 10 | 0.27 |
| 334 | Rob McCarthy | GRU | 11 | 1 | - | - | - | 5 | 0.45 |
| 335 | J McCormack | GRU | 2 | - | - | - | - | - | 0.00 |
| 336 | Matt McCormick | GRU | 2 | 1 | - | - | - | 5 | 2.50 |
| 337 | Jim McCrorey | GRU | 13 | 2 | - | - | - | 10 | 0.76 |
