Longest Serving Players
.all grades., Goulburn Rugby Union 25-Apr-1992 to 12-Sep-2009
# Name Club Mts Duration Years
1 Dave Anable GRU 170 1992-2009 18
2 Warren Anable GRU 136 1992-2009 18
3 Matt Klem GRU 163 1992-2008 17
4 Jeremy Hunt GRU 94 1992-2008 17
5 Ross Copland GRU 157 1992-2008 17
6 Ben Pearson GRU 154 1994-2009 16
7 Matthew O'Rourke GRU 208 1992-2007 16
8 Owen Taylor GRU 106 1992-2006 15
9 Martin Browne GRU 134 1994-2008 15
10 Gavin Moroney GRU 4 1993-2006 14
11 Russell Beynon GRU 66 1992-2005 14
12 Andrew Wardon GRU 4 1995-2007 13
13 Robbie Cosgrove GRU 163 1998-2009 12
14 Rob Sheekey GRU 87 1999-2009 11
15 Aaron Wild GRU 82 1999-2009 11
16 John Crawford GRU 76 1995-2005 11
17 Jason Bennett GRU 114 1992-2002 11
18 Shaun McKavanagh GRU 92 1992-2002 11
19 Unknown Players GRU 44 1993-2003 11
20 Evan Dougall GRU 96 1999-2008 10
21 Andrew Morgan GRU 137 1992-2001 10
22 Jonathan Rowe GRU 46 1999-2008 10
23 Greg Hucker GRU 142 1992-2001 10
24 Jordan Chandler GRU 53 1999-2008 10
25 John Bell GRU 97 1992-2001 10
26 Shaune Martin GRU 115 1992-2001 10
27 Adam Tucker GRU 77 2001-2009 9
28 Mikael Webber GRU 101 2001-2009 9
29 Chris Griffin GRU 37 2001-2009 9
30 John Settree GRU 61 1998-2006 9
31 Wyatt Elford GRU 53 1999-2007 9
32 Andrew Ginn GRU 54 2000-2008 9
33 Murray Dougall GRU 30 2000-2008 9
34 Jason Doherty GRU 16 1996-2004 9
35 Phil Cooper GRU 55 1993-2001 9
36 Brad Smith GRU 10 1999-2006 8
37 Jeff Caldwell GRU 116 2002-2009 8
38 Ben Green GRU 53 2002-2009 8
39 Mick Peden GRU 49 2001-2008 8
40 Jay Butler GRU 93 2002-2009 8
41 Dave Tilley GRU 22 2002-2009 8
42 Scott Izod GRU 18 2002-2009 8
43 Neil Gustafson GRU 90 2000-2007 8
44 James McAleer GRU 44 1994-2001 8
45 Damien Browne GRU 59 1992-1999 8
46 Gary Stephens GRU 3 1993-2000 8
47 Stuart McGregor GRU 55 1994-2001 8
48 Peter Oliver GRU 36 2002-2008 7
49 Pat Little GRU 47 2002-2008 7
50 Wes Lesberg GRU 34 2000-2006 7
51 Brad Butler GRU 16 2003-2009 7
52 Anthony Yeo GRU 48 2002-2008 7
53 Anthony Allport GRU 94 2002-2008 7
54 Aaron Smith GRU 73 1999-2005 7
55 Mark Rankmore GRU 57 1998-2004 7
56 Scott Cave GRU 37 1993-1999 7
57 Craig Skelly GRU 3 1993-1999 7
58 Ian Gulson GRU 65 1995-2001 7
59 Darren Scott GRU 33 1996-2002 7
60 Shaun Watson GRU 111 1992-1998 7
61 Sam White GRU 83 1992-1998 7
62 Nat Luck GRU 75 1992-1998 7
63 Andrew McKenzie GRU 104 1992-1998 7
64 Heath Elford GRU 13 2002-2007 6
65 Nathan Hewett GRU 83 2004-2009 6
66 Boyd Newby GRU 95 2004-2009 6
67 Scott Kremer GRU 45 2002-2007 6
68 Charlie Brewer GRU 57 2002-2007 6
69 Jason Kremer GRU 52 2004-2009 6
70 Selby Miller GRU 14 2002-2007 6
71 Regan Sommerfield GRU 10 2000-2005 6
72 Scott Burley GRU 44 2000-2005 6
73 Pieter DeBeer GRU 54 2002-2007 6
74 Matt Sampson GRU 24 1999-2004 6
75 Cristo Britt GRU 17 2002-2007 6
76 Lyndon Olsson GRU 52 1995-2000 6
77 Greg Slater GRU 11 1994-1999 6
78 Tai Batina GRU 7 1994-1999 6
79 Hugh Klem GRU 8 1994-1999 6
80 Peter Fitzsimmons GRU 48 1993-1998 6
81 Penalty Try GRU 4 1993-1998 6
82 Matt White GRU 7 2004-2008 5
83 Cameron Neville GRU 26 2005-2009 5
84 Selby Duitallis GRU 17 2002-2006 5
85 John Scarlett GRU 2 2001-2005 5
86 Jake Bourne GRU 30 2001-2005 5
87 Luke Fife GRU 19 2005-2009 5
88 Sam Lyttle GRU 60 2000-2004 5
89 Glen McCulloch GRU 6 2004-2008 5
90 T Martin GRU 19 1998-2002 5
91 Geoff Holgate GRU 13 1995-1999 5
92 Matthew Mullins GRU 28 1995-1999 5
93 Paul Falk GRU 82 1992-1996 5
94 Mick Stephens GRU 81 1992-1996 5
95 Dougall McLeod GRU 34 1992-1996 5
96 Kevin Kara GRU 87 1992-1996 5
97 Stephen Bradbury GRU 129 1992-1996 5
98 Mick Garvey GRU 72 1992-1996 5
99 Rod Sieler GRU 103 1992-1996 5
100 Geoff Scahill GRU 27 1992-1996 5
101 Mick Fitzsimmons GRU 69 1992-1996 5
102 Steven Divall GRU 79 1992-1996 5
103 Joe Fitzgibbon GRU 47 1992-1996 5
104 Scott Dougall GRU 33 1992-1996 5
105 Tony Boyd GRU 21 1994-1998 5
106 Joel McPherson GRU 58 2006-2009 4
107 Nathan Stewart GRU 47 2006-2009 4
108 James Baird GRU 9 2003-2006 4
109 Lindsay Garnock GRU 42 2003-2006 4
110 Doug Webster GRU 35 2006-2009 4
111 Nick Harton GRU 40 2005-2008 4
112 Artie Grados GRU 20 2004-2007 4
113 Ben Moore GRU 47 2006-2009 4
114 Anthony Williams GRU 9 2002-2005 4
115 Bruce Harmer GRU 28 2001-2004 4
116 Craig Murrell GRU 41 2001-2004 4
117 Shaun Less GRU 4 2004-2007 4
118 Andy Matthews GRU 36 1998-2001 4
119 Clint Bopping GRU 41 1999-2002 4
120 Wayne Francis GRU 11 1996-1999 4
121 Adam Fitzgibbon GRU 5 1996-1999 4
122 Brad Croker GRU 16 1998-2001 4
123 Jimmy Miners GRU 13 1998-2001 4
124 Chris Gordon GRU 80 1992-1995 4
125 Greg Hussey GRU 84 1992-1995 4
126 Greg Skelly GRU 39 1992-1995 4
127 Mark White GRU 83 1992-1995 4
128 Mick Slater GRU 20 1992-1995 4
129 Darren Bopping GRU 36 1993-1996 4
130 Paul Brown GRU 33 1993-1996 4
131 Bill Cooper GRU 23 1993-1996 4
132 Scott Klem GRU 35 1995-1998 4
133 Dave Tozer GRU 42 1993-1996 4
134 Warwick Rolles GRU 53 1993-1996 4
135 Rod Cartwright GRU 30 1993-1996 4
136 Andrew McAleer GRU 36 1993-1996 4
137 Geoff Oakley GRU 25 1993-1996 4
138 Chris Roberts GRU 35 1993-1996 4
139 Matt Onions GRU 50 1993-1996 4
140 T Smith GRU 9 1995-1998 4
141 Dave MacCulloch GRU 4 2004-2006 3
142 Jason Smith GRU 20 2005-2007 3
143 Chris Kilby GRU 39 2006-2008 3
144 Pat Kolio GRU 6 2005-2007 3
145 Dean Thompson GRU 40 2007-2009 3
146 Rod White GRU 9 2002-2004 3
147 Steve Shiel GRU 33 1999-2001 3
148 Andrew Critchlow GRU 6 1999-2001 3
149 Peter Tait GRU 29 1999-2001 3
150 Anthony Vitnell GRU 40 2000-2002 3
151 Mark Griffin GRU 53 1992-1994 3
152 John Reardon GRU 57 1992-1994 3
153 Jason Bourne GRU 40 1992-1994 3
154 Derek Bopping GRU 14 1992-1994 3
155 David Stephens GRU 64 1992-1994 3
156 Darren Phillips GRU 75 1992-1994 3
157 Dave Caldwell GRU 28 1993-1995 3
158 Robert Doran GRU 18 1993-1995 3
159 Mark Rutherford GRU 6 1993-1995 3
160 Jeremy Cooper GRU 10 1994-1996 3
161 Ian Beckett GRU 27 1994-1996 3
162 Mick Reid GRU 39 1994-1996 3
163 D O'Brien GRU 5 1996-1998 3
164 Dillon Mackie GRU 16 2006-2007 2
165 Steve Considine GRU 7 2004-2005 2
166 Glen Maskill GRU 12 2004-2005 2
167 Jacob Belgrove GRU 4 2004-2005 2
168 Warwick Champion GRU 19 2004-2005 2
169 Allan Cosgrove GRU 10 2004-2005 2
170 Brian Rawlinson GRU 19 2004-2005 2
171 Matt Keegan GRU 8 2004-2005 2
172 Jono Hart GRU 9 2007-2008 2
173 Brad Gray GRU 13 2007-2008 2
174 Sean Neilson GRU 19 1999-2000 2
175 Joe Thomas GRU 14 1999-2000 2
176 Brad Olsen GRU 6 1998-1999 2
177 Glen Lloyd GRU 27 1998-1999 2
178 Michael Goode GRU 14 1999-2000 2
179 Bill McKillop GRU 8 1999-2000 2
180 Greg Cornish GRU 8 1998-1999 2
181 Matthew Shepherd GRU 2 1999-2000 2
182 Paul Humphries GRU 14 2000-2001 2
183 Stephen Short GRU 9 2000-2001 2
184 John Schultz GRU 9 2001-2002 2
185 Steve Gay GRU 19 2001-2002 2
186 Matthew Cockburn GRU 14 2001-2002 2
187 Bill Schultz GRU 8 2001-2002 2
188 Tristian McNamara GRU 16 2001-2002 2
189 T Lindbeck GRU 3 2001-2002 2
190 Wade Green GRU 23 2002-2003 2
191 Ryan Green GRU 2 2002-2003 2
192 John Bassingthwait GRU 19 2002-2003 2
193 Phillip Grady GRU 22 2002-2003 2
194 Justin Benn GRU 31 2008-2009 2
195 Wes Higgins GRU 13 2008-2009 2
196 Andrew Tivey GRU 25 2008-2009 2
197 Phil Hogan GRU 33 1992-1993 2
198 Carl Bopping GRU 7 1992-1993 2
199 Mick Palmer GRU 28 1992-1993 2
200 Frank Clarke GRU 16 1992-1993 2
201 Stephen Lee GRU 34 1992-1993 2
202 Mick Navybox GRU 26 1992-1993 2
203 Simon Craig GRU 26 1994-1995 2
204 Craig Day GRU 35 1993-1994 2
205 Chris Schremmer GRU 42 1993-1994 2
206 Jason Moroney GRU 24 1993-1994 2
207 Cameron Burke GRU 15 1993-1994 2
208 Shane Bowden GRU 15 1993-1994 2
209 Eric Clarke GRU 4 1993-1994 2
210 Trent Clouston GRU 15 2008-2009 2
211 Aiden Greaves GRU 22 2008-2009 2
212 Luke Price GRU 24 2008-2009 2
213 Rob McCarthy GRU 11 2008-2009 2
214 Toby White GRU 23 2008-2009 2
215 Harry Fitzgibbon GRU 16 1993-1994 2
216 Rod Boyd GRU 8 1993-1994 2
217 B "Yogi" Pearson GRU 26 2008-2009 2
218 Adrian Baty GRU 4 1993-1994 2
219 Tim Sommerville GRU 19 1994-1995 2
220 Craig Donahue GRU 18 1994-1995 2
221 Matt Ryan GRU 26 1995-1996 2
222 Kent Sharman GRU 8 1995-1996 2
223 Bryce Goreham GRU 23 1995-1996 2
224 Dave Casey GRU 14 1995-1996 2
225 Simon Cudmore GRU 10 1995-1996 2
226 Brett Robson GRU 18 1995-1996 2
227 Daniel Fry GRU 10 2006-2006 1
228 Chris Field GRU 3 2006-2006 1
229 Chris Stapleton GRU 2 2006-2006 1
230 Reilly Martin GRU 10 2006-2006 1
231 Frazier Kerr GRU 4 2005-2005 1
232 Matt Hollingshed GRU 4 2005-2005 1
233 Tim Hunter GRU 1 2005-2005 1
234 Bruce Hoolihan GRU 1 2005-2005 1
235 Hamish Beynon GRU 1 2005-2005 1
236 John Hutchins GRU 8 2005-2005 1
237 Steve Eke GRU 11 2005-2005 1
238 Anthony Humphries GRU 1 2005-2005 1
239 Carl Duncan GRU 1 2005-2005 1
240 Rob Naismith GRU 2 2005-2005 1
241 Terry Hannan GRU 12 2007-2007 1
242 Dale Backhouse GRU 10 2007-2007 1
243 Joe Webb GRU 9 2004-2004 1
244 Mick Murphy GRU 3 2004-2004 1
245 Chris Bugden GRU 2 2004-2004 1
246 Sean Armitt GRU 2 2004-2004 1
247 Trent Dunlavie GRU 7 2004-2004 1
248 Damian Wilson GRU 7 2004-2004 1
249 Tom Parker GRU 5 2004-2004 1
250 Morgan Deck GRU 8 2004-2004 1
251 Mark Casey GRU 6 2004-2004 1
252 Aaron Wyles GRU 2 2004-2004 1
253 Ryan Grocott GRU 5 2004-2004 1
254 Matthew Casey GRU 2 2004-2004 1
255 Adam Bush GRU 3 2004-2004 1
256 Rodney Bartel GRU 2 2004-2004 1
257 Jason Hayes GRU 1 2004-2004 1
258 Daniel Little GRU 3 2007-2007 1
259 Dan Kite GRU 2 2007-2007 1
260 Aaron Granger GRU 1 2007-2007 1
261 Evan Mitchell GRU 9 1999-1999 1
262 Waisa Ke GRU 5 1999-1999 1
263 Andrew Venables GRU 2 1999-1999 1
264 Adam McDonald GRU 2 1999-1999 1
265 Tavo Sorovakatini GRU 4 1999-1999 1
266 Danny Morton GRU 1 1999-1999 1
267 Kerry Williams GRU 2 1999-1999 1
268 Stuart Woodward GRU 5 1999-1999 1
269 Joel Fitzgibbon GRU 2 1999-1999 1
270 Troy Beecham GRU 2 1999-1999 1
271 Rick McKenzie GRU 1 1999-1999 1
272 Chris Redzimski GRU 2 1999-1999 1
273 Matt South GRU 2 1999-1999 1
274 Peter Bamford GRU 2 1999-1999 1
275 Danny Miners GRU 1 1999-1999 1
276 Steve Miners GRU 1 1999-1999 1
277 Chris Nocente GRU 12 2000-2000 1
278 Ryan Edwards GRU 6 2000-2000 1
279 Mark Boileau GRU 2 2000-2000 1
280 Shane McLenahan GRU 3 2000-2000 1
281 Mick Keegan GRU 8 2000-2000 1
282 Luke Ross GRU 2 2000-2000 1
283 Steve Myers GRU 2 2000-2000 1
284 Nathan Fitzsimmons GRU 2 2000-2000 1
285 John Curry GRU 1 2000-2000 1
286 Daniel Cooper GRU 1 2000-2000 1
287 John Crooks GRU 4 2000-2000 1
288 Mick Bourke GRU 8 2000-2000 1
289 John Thomas GRU 1 2000-2000 1
290 Carl McKavanagh GRU 8 2000-2000 1
291 Brett Bamford GRU 1 2000-2000 1
292 Chris Lawler GRU 1 2000-2000 1
293 Daniel Ross GRU 3 2000-2000 1
294 Jeff Ellis GRU 4 2000-2000 1
295 Paul Ellis GRU 1 2000-2000 1
296 Regan Summerfield GRU 1 2000-2000 1
297 John Edwards GRU 1 2001-2001 1
298 Shane Hulands GRU 6 2001-2001 1
299 Jason Tana GRU 15 2001-2001 1
300 J Banks GRU 1 2001-2001 1
301 Craig Allison GRU 1 2001-2001 1
302 Shane Tamihana GRU 1 2001-2001 1
303 John Trueman GRU 1 2001-2001 1
304 Jason Crimmins GRU 1 2001-2001 1
305 Joel Edwards GRU 3 2001-2001 1
306 Dave Healey GRU 14 2001-2001 1
307 Paul McGirr GRU 2 2001-2001 1
308 Laurence Barlow GRU 16 2001-2001 1
309 Matt Booth GRU 13 2002-2002 1
310 Jamal Alfaga GRU 13 2002-2002 1
311 Dave Greig GRU 17 2002-2002 1
312 Chris Douglas GRU 6 2002-2002 1
313 Kevin Gilbert GRU 4 2002-2002 1
314 Damian Eade GRU 1 2002-2002 1
315 Ray Saunders GRU 1 2002-2002 1
316 Anthony New GRU 1 2002-2002 1
317 Anthony Patton GRU 4 2002-2002 1
318 Jim Fitch GRU 12 2002-2002 1
319 Cedric McNamara GRU 1 2002-2002 1
320 Shaun Duitallis GRU 1 2002-2002 1
321 James Duitallis GRU 1 2002-2002 1
322 Jason Harris GRU 1 2002-2002 1
323 Nick Heath GRU 9 2008-2008 1
324 James Rowlands GRU 1 2008-2008 1
325 Adam Marshall GRU 11 2008-2008 1
326 James Wessly GRU 1 2008-2008 1
327 Dave Hook GRU 16 2008-2008 1
328 Jeremy Bills GRU 6 1992-1992 1
329 Tim Zitowski GRU 1 1992-1992 1
330 Dennis McGuigan GRU 22 1992-1992 1
331 John Griffin GRU 24 1992-1992 1
332 Geoff Sutton GRU 73 1992-1992 1
333 Mark Edlund GRU 16 1992-1992 1
334 Kevin Shields GRU 6 1992-1992 1
335 Damien Hannan GRU 12 1992-1992 1
336 Chris Webb GRU 74 1992-1992 1
337 Jim Bunfield GRU 12 1992-1992 1
338 John Gardiner GRU 3 1992-1992 1
339 Rod Bevan GRU 32 1992-1992 1
340 Mick Meaney GRU 20 1992-1992 1
341 Paul Gregg GRU 26 1992-1992 1
342 Mick Hogan GRU 1 1992-1992 1
343 Steve Hogan GRU 28 1992-1992 1
344 Andrew Barrett GRU 4 1992-1992 1
345 Ron Davies GRU 8 1992-1992 1
346 Peter Moss GRU 2 1992-1992 1
347 Nigel Logan GRU 2 1992-1992 1
348 Jason Byron GRU 32 1994-1994 1
349 Gerard Coffey GRU 18 1996-1996 1
350 Scott Cooper GRU 31 1996-1996 1
351 Ross Henley GRU 27 2009-2009 1
352 Justin Kell GRU 10 1993-1993 1
353 Mick Martin GRU 47 1994-1994 1
354 Ricky Moore GRU 15 1994-1994 1
355 Dave Mullens GRU 17 1996-1996 1
356 David Neal GRU 41 1998-1998 1
357 Eddie Reardon GRU 9 1994-1994 1
358 Bryan Skelly GRU 32 1993-1993 1
359 Barry Tynan GRU 3 1994-1994 1
360 Steve Wirihana GRU 55 1993-1993 1
361 Mick Young GRU 13 1994-1994 1
362 Martin Priest GRU 12 1993-1993 1
363 Steven Bladwell GRU 4 1993-1993 1
364 Dion Weston GRU 10 1993-1993 1
365 Adam Sloan GRU 2 1993-1993 1
366 Tim Bailey GRU 5 1993-1993 1
367 Gray Poka GRU 2 1993-1993 1
368 Rod Lestone GRU 11 1993-1993 1
369 Mark Smith GRU 9 1993-1993 1
370 Brian Smith GRU 5 2008-2008 1
371 Joel Cordingley GRU 7 2008-2008 1
372 Josh Wakefield GRU 1 2008-2008 1
373 Glen Apps GRU 1 2008-2008 1
374 Ashley Corcoran GRU 1 2008-2008 1
375 Matt Chamberlain GRU 1 2008-2008 1
376 Marcus Chembri GRU 4 2008-2008 1
377 Rob Channing GRU 1 2008-2008 1
378 Murray Nicholls GRU 2 1993-1993 1
379 Paul Baihn GRU 3 1993-1993 1
380 N Corby GRU 1 1993-1993 1
381 Brett Fitzgibbon GRU 2 1993-1993 1
382 Simon Davies GRU 8 1993-1993 1
383 Steve Bell GRU 2 1993-1993 1
384 Ron Smith GRU 1 1993-1993 1
385 Lawson Armstrong GRU 6 1993-1993 1
386 Peter Davey GRU 2 1993-1993 1
387 Bill Skelly GRU 1 1993-1993 1
388 Craig Poidevin GRU 1 1993-1993 1
389 Austin McLennan GRU 18 2009-2009 1
390 Michael Coggan GRU 15 2009-2009 1
391 Gerrard Murphy GRU 17 2009-2009 1
392 Josh Clarke GRU 20 2009-2009 1
393 Wayne Donaldson GRU 15 2009-2009 1
394 Richard Heitel GRU 16 2009-2009 1
395 Josh Hogan GRU 19 2009-2009 1
396 Sam Bond GRU 1 2009-2009 1
397 Glen Taylor GRU 1 2009-2009 1
398 Luke Shaw GRU 7 2009-2009 1
399 Steve Schou GRU 1 2009-2009 1
400 Elijah Bailey GRU 5 2009-2009 1
401 Lachlan Cumming GRU 2 2009-2009 1
402 Dave Ellison GRU 7 2009-2009 1
403 Damyn Atiga GRU 3 2009-2009 1
404 Jack McLennan GRU 1 2009-2009 1
405 Thomas Servelle GRU 1 2009-2009 1
406 Ben Gooch GRU 1 2009-2009 1
407 George Martin GRU 2 2009-2009 1
408 Tim McCulloch GRU 3 2009-2009 1
409 Sam Tabner GRU 1 2009-2009 1
410 Greg Convery GRU 10 1994-1994 1
411 Scott Newton GRU 1 1994-1994 1
412 Paul Bayliss GRU 10 1994-1994 1
413 Jamie Caldwell GRU 1 1994-1994 1
414 Ben Taylor GRU 1 1994-1994 1
415 Ron Rutledge GRU 4 1994-1994 1
416 Chris Erwin GRU 4 1994-1994 1
417 Chris Ward GRU 6 1994-1994 1
418 Matt Webber GRU 2 1994-1994 1
419 George Preston GRU 8 1994-1994 1
420 Neil Crisp GRU 7 1994-1994 1
421 Geoff Campbell GRU 1 1994-1994 1
422 Andrew Kadwell GRU 2 1994-1994 1
423 Matt McCormick GRU 2 1994-1994 1
424 Simon Davey GRU 11 1994-1994 1
425 Matt Montgomery GRU 4 1994-1994 1
426 A Finlayson GRU 7 1994-1994 1
427 Simon Caldwell GRU 2 1994-1994 1
428 Angus Duncombe GRU 1 1994-1994 1
429 Charlie Bell GRU 2 1994-1994 1
430 Ian Tully GRU 1 1994-1994 1
431 Sean Green GRU 5 1996-1996 1
432 Brad Allen GRU 3 1998-1998 1
433 Nathan Chamberlain GRU 7 1998-1998 1
434 Matt Croker GRU 12 1998-1998 1
435 Mick Toohey GRU 7 1998-1998 1
436 Jason Thompson GRU 1 1998-1998 1
437 Andy Steijn GRU 4 1998-1998 1
438 Mark Darin GRU 1 1998-1998 1
439 Leon Murphy GRU 1 1998-1998 1
440 Steve Grant GRU 1 1998-1998 1
441 Chris Grady GRU 1 1998-1998 1
442 Nathan Howe GRU 10 1998-1998 1
443 Brendan Cunningham GRU 3 1998-1998 1
444 Mark Middleton GRU 1 1998-1998 1
445 Mike Crawley GRU 1 1998-1998 1
446 Mike Crowley GRU 5 1998-1998 1
447 Sam Marawaya GRU 1 1998-1998 1
448 Rod Freeman GRU 1 1998-1998 1
449 Carl Versteeg GRU 1 1998-1998 1
450 Ash Hollingsworth GRU 2 1998-1998 1
451 Dirk Mulder GRU 2 1998-1998 1
452 Tom Cowper GRU 6 1998-1998 1
453 Jason McPherson GRU 2 1998-1998 1
454 Adam Moloney GRU 1 1998-1998 1
455 Paul Bell GRU 1 1998-1998 1
456 Paul Rutherford GRU 2 1995-1995 1
457 Rob Kennedy GRU 14 1995-1995 1
458 Derek Cookes GRU 6 1995-1995 1
459 Ben Reid GRU 2 1995-1995 1
460 Justin Bull GRU 13 1996-1996 1
461 Andrew Guy GRU 17 1996-1996 1
462 Bill Stephens GRU 13 1996-1996 1
463 T Wright GRU 11 1996-1996 1
464 Andrew Logan GRU 16 1996-1996 1
465 S Cawes GRU 1 1996-1996 1
466 Phillip Mitchell GRU 16 1996-1996 1
467 D Soloman GRU 5 1996-1996 1
468 Duane Clark GRU 12 1996-1996 1
469 Scott Bremner GRU 6 1996-1996 1
470 D Matheson GRU 5 1996-1996 1
471 Mo Elsayed GRU 4 1996-1996 1
472 Dean Hensley GRU 2 1996-1996 1
473 George Bailey GRU 10 1996-1996 1
474 D Godfrey GRU 11 1996-1996 1
475 Craig Hickmen GRU 8 1996-1996 1

Last updated 25-Apr-2010. Send comments to Chris Gordon about this web page.