| Captain's Results |
| .all grades., Goulburn Rugby Union 25-Apr-1992 to 12-Sep-2009 |
| # | Name | Club | Caps | NR/Dr | Lost | WIN% | Wins |
| 1 | Ben Pearson | GRU | 58 | 1 | 21 | 62.06 | 36 |
| 2 | Boyd Newby | GRU | 31 | - | 4 | 87.09 | 27 |
| 3 | Matthew O'Rourke | GRU | 23 | 1 | 9 | 56.52 | 13 |
| 4 | John Bell | GRU | 16 | - | 4 | 75.00 | 12 |
| 5 | Anthony Allport | GRU | 10 | - | - | 100.00 | 10 |
| 6 | Geoff Scahill | GRU | 16 | 1 | 8 | 43.75 | 7 |
| 7 | Greg Hussey | GRU | 7 | - | 2 | 71.42 | 5 |
| 8 | Rod Sieler | GRU | 12 | - | 7 | 41.66 | 5 |
| 9 | Robbie Cosgrove | GRU | 12 | - | 8 | 33.33 | 4 |
| 10 | Owen Taylor | GRU | 5 | - | 4 | 20.00 | 1 |
| 11 | Matt Klem | GRU | 1 | - | - | 100.00 | 1 |
| 12 | Jeremy Hunt | GRU | 1 | - | - | 100.00 | 1 |
| 13 | Shaun McKavanagh | GRU | 1 | - | - | 100.00 | 1 |
| 14 | Justin Benn | GRU | 1 | - | - | 100.00 | 1 |
| 15 | Joe Fitzgibbon | GRU | 3 | - | 2 | 33.33 | 1 |
Last updated 25-Apr-2010. Send comments to Chris Gordon about this web page.