| Captain's Results |
| .all grades., Goulburn Rugby Union 25-Apr-1992 to 10-Jul-2010 |
| # | Name | Club | Caps | NR/Dr | Lost | WIN% | Wins |
| 1 | Ben Pearson | GRU | 58 | 1 | 21 | 62.06 | 36 |
| 2 | Boyd Newby | GRU | 39 | - | 6 | 84.61 | 33 |
| 3 | Matthew O'Rourke | GRU | 26 | 1 | 10 | 57.69 | 15 |
| 4 | John Bell | GRU | 16 | - | 4 | 75.00 | 12 |
| 5 | Anthony Allport | GRU | 10 | - | - | 100.00 | 10 |
| 6 | Geoff Scahill | GRU | 16 | 1 | 8 | 43.75 | 7 |
| 7 | Greg Hussey | GRU | 7 | - | 2 | 71.42 | 5 |
| 8 | Rod Sieler | GRU | 12 | - | 7 | 41.66 | 5 |
| 9 | Robbie Cosgrove | GRU | 18 | - | 14 | 22.22 | 4 |
| 10 | Owen Taylor | GRU | 15 | 1 | 12 | 13.33 | 2 |
| 11 | Matt Klem | GRU | 1 | - | - | 100.00 | 1 |
| 12 | Jeremy Hunt | GRU | 1 | - | - | 100.00 | 1 |
| 13 | Shaun McKavanagh | GRU | 1 | - | - | 100.00 | 1 |
| 14 | Justin Benn | GRU | 1 | - | - | 100.00 | 1 |
| 15 | Joe Fitzgibbon | GRU | 3 | - | 2 | 33.33 | 1 |
| 16 | B "Yogi" Pearson | GRU | 1 | - | - | 100.00 | 1 |
Last updated 17-Jul-2011. Send comments to Chris Gordon about this web page.