| Highest Game Points |
| .all grades., Goulburn Rugby Union 25-Apr-1992 to 12-Sep-2009 |
| # | Team | Club | Date | Opposition | Ground | Pnts |
| 1 | Goulburn 1sts | GRU | 24-Jun-2000 | Jindabyne 1sts | Goulburn Poidevin Oval | 102 |
| 2 | Goulburn 1sts | GRU | 24-Aug-2002 | Gungahlin 1sts | Goulburn Poidevin Oval | 90 |
| 3 | Goulburn 1sts | GRU | 08-Jul-2006 | Tuggeranong 1sts | Goulburn Poidevin Oval | 85 |
| 4 | Goulburn 1sts | GRU | 05-Aug-2006 | Hall 1sts | Goulburn Poidevin Oval | 85 |
| 5 | Goulburn 1sts | GRU | 09-Aug-2008 | Tuggeranong 1sts | Goulburn Poidevin Oval | 83 |
| 6 | Goulburn 1sts | GRU | 12-May-2001 | Boorowa 1sts | Boorowa Oval | 76 |
| 7 | Goulburn 2nds | GRU | 13-Jun-2009 | Wests 2nds | Goulburn Poidevin Oval | 74 |
| 8 | Goulburn 1sts | GRU | 05-May-2007 | Hall 1sts | Hall Oval | 72 |
| 9 | Goulburn 1sts | GRU | 29-Jun-2002 | Gungahlin 1sts | Gungahlin Oval | 71 |
| 10 | Goulburn 1sts | GRU | 09-Jul-2005 | Tuggeranong 1sts | Goulburn Poidevin Oval | 67 |
| 11 | Goulburn 2nds | GRU | 08-Apr-1995 | Canberra Uni 2nds | Goulburn Goodhew Oval | 67 |
| 12 | Goulburn 2nds | GRU | 30-May-1992 | ADFA (B) 2nds | Goulburn Worker's Arena | 62 |
| 13 | Goulburn 1sts | GRU | 10-Aug-1996 | Boorowa 1sts | Goulburn Poidevin Oval | 62 |
| 14 | Goulburn 1sts | GRU | 08-Jun-2002 | Tuggeranong 1sts | Tuggeranong Oval | 59 |
| 15 | Goulburn 1sts | GRU | 16-Aug-2008 | Yass 1sts | Yass Memorial Oval | 59 |
| 16 | Goulburn 1sts | GRU | 28-Apr-2001 | Crookwell 1sts | Goulburn Poidevin Oval | 58 |
| 17 | Goulburn 2nds | GRU | 03-Jun-2006 | Hall 2nds | Hall Oval | 57 |
| 18 | Goulburn 1sts | GRU | 04-Jun-2005 | ADFA 1sts | Goulburn Poidevin Oval | 57 |
| 19 | Goulburn 1sts | GRU | 15-Jun-2002 | Wests 1sts | Goulburn Poidevin Oval | 57 |
| 20 | Goulburn 1sts | GRU | 24-May-2008 | Tuggeranong 1sts | Goulburn Poidevin Oval | 57 |
| 21 | Goulburn 2nds | GRU | 26-Jul-2008 | Wests 2nds | Goulburn Poidevin Oval | 57 |
| 22 | Goulburn 1sts | GRU | 07-Jul-2007 | Tuggeranong 1sts | Goulburn Poidevin Oval | 55 |
| 23 | Goulburn 1sts | GRU | 25-Aug-2007 | Tuggeranong 1sts | Goulburn Poidevin Oval | 55 |
| 24 | Goulburn 1sts | GRU | 12-Jul-2003 | RMC 1sts | Goulburn Poidevin Oval | 55 |
| 25 | Goulburn 1sts | GRU | 19-May-2007 | RMC 1sts | Royal Military College | 53 |
| 26 | Goulburn 1sts | GRU | 25-Jul-2009 | Yass 1sts | Goulburn Poidevin Oval | 53 |
| 27 | Goulburn 2nds | GRU | 11-Aug-2007 | Hall 2nds | Goulburn Poidevin Oval | 52 |
| 28 | Goulburn 1sts | GRU | 03-Jun-2006 | Hall 1sts | Hall Oval | 51 |
| 29 | Goulburn 1sts | GRU | 01-May-1999 | Crookwell 1sts | Taralga | 51 |
| 30 | Goulburn 1sts | GRU | 27-Jul-2002 | Lanyon 1sts | Goulburn Poidevin Oval | 51 |
| 31 | Goulburn 1sts | GRU | 21-Apr-2007 | Yass 1sts | Yass Memorial Oval | 50 |
| 32 | Goulburn 1sts | GRU | 09-Jul-1994 | Canberra Uni 1sts | Goulburn PCYC | 49 |
| 33 | Goulburn 1sts | GRU | 05-Jul-2008 | Tuggeranong 1sts | Tuggeranong Oval | 45 |
| 34 | Goulburn 1sts | GRU | 13-Jun-2009 | Yass 1sts | Goulburn Poidevin Oval | 45 |
| 35 | Goulburn 1sts | GRU | 04-Jun-1994 | Royals 1sts | Phillip Oval | 45 |
| 36 | Goulburn 2nds | GRU | 23-Jun-2001 | Crookwell 2nds | Crookwell Memorial Oval | 44 |
| 37 | Goulburn 1sts | GRU | 12-May-2007 | Tuggeranong 1sts | Tuggeranong Oval | 43 |
| 38 | Goulburn 1sts | GRU | 16-Jun-2007 | Yass 1sts | Goulburn Poidevin Oval | 43 |
| 39 | Goulburn 1sts | GRU | 24-Apr-1999 | Cooma 1sts | Goulburn Poidevin Oval | 43 |
| 40 | Goulburn 1sts | GRU | 27-May-2000 | Hall 1sts | Goulburn Poidevin Oval | 43 |
| 41 | Goulburn 2nds | GRU | 19-May-2007 | RMC 2nds | Royal Military College | 42 |
| 42 | Goulburn 1sts | GRU | 16-May-1992 | Boorowa 1sts | Goulburn Worker's Arena | 42 |
| 43 | Goulburn 1sts | GRU | 12-Jul-2008 | Yass 1sts | Goulburn Poidevin Oval | 42 |
| 44 | Goulburn 1sts | GRU | 14-Aug-1999 | Universities 1sts | University | 41 |
| 45 | Goulburn 1sts | GRU | 29-Aug-2009 | ADFA 1sts | ADFA Oval | 41 |
| 46 | Goulburn 1sts | GRU | 08-Apr-1995 | Canberra Uni 1sts | Goulburn Goodhew Oval | 41 |
| 47 | Goulburn 1sts | GRU | 13-May-1995 | Cooma 1sts | Cooma Oval | 41 |
| 48 | Goulburn 1sts | GRU | 27-May-2006 | RMC 1sts | Goulburn Poidevin Oval | 40 |
| 49 | Goulburn 1sts | GRU | 23-Apr-2005 | Cooma 1sts | Goulburn Poidevin Oval | 39 |
| 50 | Goulburn 1sts | GRU | 30-Jun-2007 | Hall 1sts | Goulburn Poidevin Oval | 39 |
| 51 | Goulburn 1sts | GRU | 03-Jun-2000 | Bombala 1sts | Bombala | 39 |
| 52 | Goulburn 1sts | GRU | 23-Jun-2001 | Crookwell 1sts | Crookwell Memorial Oval | 39 |
| 53 | Goulburn 1sts | GRU | 28-Jul-2001 | Jindabyne 1sts | Jindabyne | 39 |
| 54 | Goulburn 1sts | GRU | 26-Jul-2008 | Hall 1sts | Goulburn Poidevin Oval | 39 |
| 55 | Goulburn 1sts | GRU | 24-Jul-1993 | Canberra Uni 1sts | Canberra University | 38 |
| 56 | Goulburn 1sts | GRU | 27-Jun-2009 | ADFA 1sts | ADFA Oval | 38 |
| 57 | Goulburn 1sts | GRU | 06-May-2006 | Yass 1sts | Goulburn Poidevin Oval | 37 |
| 58 | Goulburn 1sts | GRU | 02-Jul-2005 | Hall 1sts | Goulburn Poidevin Oval | 37 |
| 59 | Goulburn 2nds | GRU | 02-May-2009 | Wests 2nds | Yass Memorial Oval | 37 |
| 60 | Goulburn 2nds | GRU | 26-May-2001 | Berridale 2nds | Goulburn Poidevin Oval | 36 |
| 61 | Goulburn 1sts | GRU | 20-Jun-2009 | Hall 1sts | Goulburn Poidevin Oval | 36 |
| 62 | Goulburn 1sts | GRU | 08-Aug-2009 | Tuggeranong 1sts | Goulburn Poidevin Oval | 36 |
| 63 | Goulburn 1sts | GRU | 31-Jul-1999 | Royals 1sts | Phillip Oval | 35 |
| 64 | Goulburn 1sts | GRU | 06-Jul-2002 | Hall 1sts | Hall Oval | 35 |
| 65 | Goulburn 1sts | GRU | 17-Apr-1993 | Cooma 1sts | Goulburn PCYC | 35 |
| 66 | Goulburn 1sts | GRU | 11-May-1996 | Cooma 1sts | Cooma Oval | 35 |
| 67 | Goulburn 1sts | GRU | 13-May-2000 | Boorowa 1sts | Goulburn Poidevin Oval | 34 |
| 68 | Goulburn 1sts | GRU | 30-Jun-2001 | Taralga 1sts | Taralga | 34 |
| 69 | Goulburn 2nds | GRU | 04-May-2002 | RMC 2nds | Goulburn Poidevin Oval | 34 |
| 70 | Goulburn 3rds | GRU | 16-May-1992 | Boorowa 3rds | Goulburn Worker's Arena | 34 |
| 71 | Goulburn 2nds | GRU | 08-Aug-1992 | Hall 2nds | Goulburn Worker's Arena | 34 |
| 72 | Goulburn 1sts | GRU | 09-May-2003 | ADFA 1sts | Goulburn Poidevin Oval | 34 |
| 73 | Goulburn 2nds | GRU | 24-Jun-2000 | Jindabyne 2nds | Goulburn Poidevin Oval | 33 |
| 74 | Goulburn 2nds | GRU | 29-Jun-2002 | Gungahlin 2nds | Gungahlin Oval | 33 |
| 75 | Goulburn 2nds | GRU | 09-May-2009 | Hall 2nds | Hall Oval | 33 |
| 76 | Goulburn 2nds | GRU | 21-Apr-2007 | Yass 2nds | Yass Memorial Oval | 32 |
| 77 | Goulburn 1sts | GRU | 10-Jul-2004 | Tuggeranong 1sts | Goulburn Poidevin Oval | 32 |
| 78 | Goulburn 2nds | GRU | 31-Jul-2004 | Cooma 2nds | Cooma Oval | 32 |
| 79 | Goulburn 1sts | GRU | 23-Aug-2008 | Cooma 1sts | Goulburn Poidevin Oval | 32 |
| 80 | Goulburn 1sts | GRU | 28-May-1994 | Boorowa 1sts | Boorowa Oval | 32 |
| 81 | Goulburn 1sts | GRU | 04-May-1996 | Canberra Uni 1sts | Goulburn Poidevin Oval | 32 |
| 82 | Goulburn 3rds | GRU | 04-May-1996 | Canberra Uni 3rds | Goulburn Poidevin Oval | 32 |
| 83 | Goulburn 1sts | GRU | 25-May-1996 | Boorowa 1sts | Goulburn Poidevin Oval | 32 |
| 84 | Goulburn 1sts | GRU | 13-May-2006 | Tuggeranong 1sts | Phillip Oval | 31 |
| 85 | Goulburn 1sts | GRU | 01-Jul-2006 | Yass 1sts | Yass Memorial Oval | 31 |
| 86 | Goulburn 1sts | GRU | 06-Aug-2005 | ADFA 1sts | ADFA Oval | 31 |
| 87 | Goulburn 1sts | GRU | 21-Jun-2008 | Hall 1sts | Hall Oval | 31 |
| 88 | Goulburn 2nds | GRU | 07-Aug-1993 | Tuggeranong 2nds | Goulburn PCYC | 31 |
| 89 | Goulburn 1sts | GRU | 02-May-2009 | Yass 1sts | Yass Memorial Oval | 31 |
| 90 | Goulburn 1sts | GRU | 04-Jul-2009 | Tuggeranong 1sts | Goulburn Poidevin Oval | 31 |
| 91 | Goulburn 1sts | GRU | 07-May-1994 | Canberra Uni 1sts | Canberra University | 31 |
| 92 | Goulburn 1sts | GRU | 07-Jul-2001 | Boorowa 1sts | Goulburn Poidevin Oval | 30 |
| 93 | Goulburn 1sts | GRU | 02-Aug-2003 | ADFA 1sts | ADFA Oval | 30 |
| 94 | Goulburn 1sts | GRU | 15-May-2004 | South Pacific 1sts | O'Connor Oval | 29 |
| 95 | Goulburn 2nds | GRU | 19-Jun-2004 | ADFA 2nds | Goulburn Poidevin Oval | 29 |
| 96 | Goulburn 1sts | GRU | 20-Apr-2002 | Lanyon 1sts | Goulburn Poidevin Oval | 29 |
| 97 | Goulburn 1sts | GRU | 31-Aug-2002 | Hall 1sts | Goulburn Poidevin Oval | 29 |
| 98 | Goulburn 1sts | GRU | 07-Sep-2002 | ADFA 1sts | Goulburn Poidevin Oval | 29 |
| 99 | Goulburn 1sts | GRU | 02-May-1992 | Cooma 1sts | Goulburn PCYC | 29 |
| 100 | Goulburn 1sts | GRU | 20-Jun-1992 | RMC 1sts | Goulburn Worker's Arena | 29 |
| 101 | Goulburn 2nds | GRU | 01-Aug-1992 | ADFA (B) 2nds | O'Connor Oval | 29 |
| 102 | Goulburn 1sts | GRU | 23-May-2009 | Cooma 1sts | Goulburn Poidevin Oval | 29 |
| 103 | Goulburn 1sts | GRU | 17-Aug-1996 | Cooma 1sts | Goulburn Poidevin Oval | 29 |
| 104 | Goulburn 1sts | GRU | 18-Jun-2005 | Harden 1sts | Goulburn Poidevin Oval | 28 |
| 105 | Goulburn 1sts | GRU | 29-May-2004 | Harden 1sts | Goulburn Poidevin Oval | 28 |
| 106 | Goulburn 1sts | GRU | 11-May-2002 | Gungahlin 1sts | Goulburn Poidevin Oval | 28 |
| 107 | Goulburn 3rds | GRU | 11-Jul-1992 | Boorowa 3rds | Crookwell Memorial Oval | 28 |
| 108 | Goulburn 2nds | GRU | 15-Aug-2009 | Cooma 2nds | Goulburn Poidevin Oval | 28 |
| 109 | Goulburn 1sts | GRU | 12-Aug-2006 | Harden 1sts | Goulburn Poidevin Oval | 27 |
| 110 | Goulburn 2nds | GRU | 04-Sep-1999 | Crookwell 2nds | Goulburn Poidevin Oval | 27 |
| 111 | Goulburn 2nds | GRU | 28-Apr-2001 | Crookwell 2nds | Goulburn Poidevin Oval | 27 |
| 112 | Goulburn 3rds | GRU | 02-May-1992 | Cooma 3rds | Goulburn PCYC | 27 |
| 113 | Goulburn 1sts | GRU | 28-Jun-2008 | Cooma 1sts | Goulburn Poidevin Oval | 27 |
| 114 | Goulburn 1sts | GRU | 19-Jun-1993 | Cooma 1sts | Cooma Oval | 27 |
| 115 | Goulburn 1sts | GRU | 16-Apr-1994 | Cooma 1sts | Goulburn PCYC | 27 |
| 116 | Goulburn 2nds | GRU | 28-May-1994 | Boorowa 2nds | Boorowa Oval | 27 |
| 117 | Goulburn 1sts | GRU | 29-Jun-1996 | Canberra Uni 1sts | Canberra University | 27 |
| 118 | Goulburn 1sts | GRU | 07-Aug-1999 | ADFA 1sts | Goulburn Poidevin Oval | 26 |
| 119 | Goulburn 2nds | GRU | 18-Aug-2007 | Cooma 2nds | Cooma Oval | 26 |
| 120 | Goulburn 1sts | GRU | 30-May-1992 | Royals 1sts | Goulburn Worker's Arena | 26 |
| 121 | Goulburn 3rds | GRU | 04-Jul-1992 | ADFA 3rds | Goulburn SPC | 26 |
| 122 | Goulburn 2nds | GRU | 12-Jul-2008 | Yass 2nds | Goulburn Poidevin Oval | 26 |
| 123 | Goulburn 2nds | GRU | 23-Aug-2008 | Yass 2nds | Goulburn Poidevin Oval | 26 |
| 124 | Goulburn 3rds | GRU | 18-May-1996 | Tugg Crus 3rds | Goulburn Poidevin Oval | 26 |
| 125 | Goulburn 1sts | GRU | 24-Jun-2006 | Cooma 1sts | Goulburn Poidevin Oval | 25 |
| 126 | Goulburn 2nds | GRU | 29-Jul-2000 | Boorowa 2nds | Boorowa Oval | 25 |
| 127 | Goulburn 2nds | GRU | 04-Aug-2001 | Cooma 2nds | Cooma Oval | 25 |
| 128 | Goulburn 1sts | GRU | 16-Jun-2001 | Hall 1sts | Goulburn Poidevin Oval | 25 |
| 129 | Goulburn 1sts | GRU | 11-Aug-2001 | Taralga 1sts | Goulburn Poidevin Oval | 25 |
| 130 | Goulburn 2nds | GRU | 07-May-1994 | Canberra Uni 2nds | Canberra University | 25 |
| 131 | Goulburn 1sts | GRU | 22-Jul-2006 | RMC 1sts | Royal Military College | 24 |
| 132 | Goulburn 1sts | GRU | 16-Apr-2005 | Harden 1sts | Harden Oval | 24 |
| 133 | Goulburn 1sts | GRU | 28-May-2005 | RMC 1sts | Royal Military College | 24 |
| 134 | Goulburn 2nds | GRU | 16-Jun-2007 | Yass 2nds | Goulburn Poidevin Oval | 24 |
| 135 | Goulburn 1sts | GRU | 08-May-1999 | Hall 1sts | Goulburn Poidevin Oval | 24 |
| 136 | Goulburn 1sts | GRU | 10-May-2008 | Hall 1sts | Goulburn Poidevin Oval | 24 |
| 137 | Goulburn 1sts | GRU | 11-Jul-1992 | Boorowa 1sts | Crookwell Memorial Oval | 24 |
| 138 | Goulburn 1sts | GRU | 16-May-2009 | Tuggeranong 1sts | Tuggeranong Oval | 24 |
| 139 | Goulburn 1sts | GRU | 30-May-2009 | ADFA 1sts | ADFA Oval | 24 |
| 140 | Goulburn 2nds | GRU | 22-Aug-2009 | ADFA 2nds | Goulburn Poidevin Oval | 24 |
| 141 | Goulburn 1sts | GRU | 30-Jul-1994 | Boorowa 1sts | Goulburn PCYC | 24 |
| 142 | Goulburn 2nds | GRU | 09-May-2003 | ADFA 2nds | Goulburn Poidevin Oval | 24 |
| 143 | Goulburn 2nds | GRU | 20-Jun-1998 | ADFA 2nds | ADFA Oval | 24 |
| 144 | Goulburn 2nds | GRU | 01-Aug-1998 | Yass 2nds | Goulburn Poidevin Oval | 24 |
| 145 | Goulburn 1sts | GRU | 22-Jun-1996 | Yass 1sts | Goulburn Poidevin Oval | 24 |
| 146 | Goulburn 3rds | GRU | 22-Jun-1996 | Yass 3rds | Goulburn Poidevin Oval | 24 |
| 147 | Goulburn 2nds | GRU | 24-Jun-2006 | Cooma 2nds | Goulburn Poidevin Oval | 23 |
| 148 | Goulburn 1sts | GRU | 17-Jun-2006 | Harden 1sts | Harden Oval | 23 |
| 149 | Goulburn 1sts | GRU | 08-May-2004 | Tuggeranong 1sts | Goulburn Poidevin Oval | 23 |
| 150 | Goulburn 2nds | GRU | 05-Aug-2000 | Taralga 2nds | Goulburn Poidevin Oval | 23 |
| 151 | Goulburn 1sts | GRU | 05-May-2001 | Taralga 1sts | Goulburn Poidevin Oval | 23 |
| 152 | Goulburn 2nds | GRU | 17-Aug-2002 | RMC 2nds | Goulburn Poidevin Oval | 23 |
| 153 | Goulburn 1sts | GRU | 13-Apr-2002 | Yass 1sts | Yass Memorial Oval | 23 |
| 154 | Goulburn 1sts | GRU | 14-May-1994 | RMC 1sts | Goulburn PCYC | 23 |
| 155 | Goulburn 1sts | GRU | 19-Aug-2006 | Harden 1sts | Goulburn Poidevin Oval | 22 |
| 156 | Goulburn 2nds | GRU | 28-May-2005 | RMC 2nds | Royal Military College | 22 |
| 157 | Goulburn 1sts | GRU | 14-May-2005 | Tuggeranong 1sts | Tuggeranong Oval | 22 |
| 158 | Goulburn 1sts | GRU | 31-Jul-2004 | Cooma 1sts | Cooma Oval | 22 |
| 159 | Goulburn 2nds | GRU | 01-May-1999 | Crookwell 2nds | Taralga | 22 |
| 160 | Goulburn 1sts | GRU | 05-Jun-1999 | Universities 1sts | Goulburn Poidevin Oval | 22 |
| 161 | Goulburn 2nds | GRU | 21-Aug-1999 | Boorowa 2nds | Goulburn Poidevin Oval | 22 |
| 162 | Goulburn 1sts | GRU | 21-Aug-1999 | Boorowa 1sts | Goulburn Poidevin Oval | 22 |
| 163 | Goulburn 2nds | GRU | 03-Jun-2000 | Bombala 2nds | Bombala | 22 |
| 164 | Goulburn 1sts | GRU | 26-May-2001 | Jindabyne 1sts | Goulburn Poidevin Oval | 22 |
| 165 | Goulburn 1sts | GRU | 01-Jun-2002 | Yass 1sts | Goulburn Poidevin Oval | 22 |
| 166 | Goulburn 3rds | GRU | 20-Jun-1992 | RMC 3rds | Goulburn Worker's Arena | 22 |
| 167 | Goulburn 3rds | GRU | 02-Aug-1992 | Cooma 3rds | Cooma Oval | 22 |
| 168 | Goulburn 1sts | GRU | 11-Jul-2009 | Cooma 1sts | Cooma Oval | 22 |
| 169 | Goulburn 1sts | GRU | 17-Jun-1995 | Canberra Uni 1sts | Canberra University | 22 |
| 170 | Goulburn 2nds | GRU | 18-Jun-2005 | Harden 2nds | Goulburn Poidevin Oval | 21 |
| 171 | Goulburn 1sts | GRU | 12-Sep-2009 | ADFA 1sts | Goulburn Poidevin Oval | 21 |
| 172 | Goulburn 1sts | GRU | 09-Aug-2003 | Cooma 1sts | Goulburn Poidevin Oval | 21 |
| 173 | Goulburn 1sts | GRU | 05-Jul-1996 | Cooma 1sts | Goulburn Poidevin Oval | 21 |
| 174 | Goulburn 1sts | GRU | 30-Jul-2005 | RMC 1sts | Goulburn Poidevin Oval | 20 |
| 175 | Goulburn 1sts | GRU | 27-Aug-2005 | Cooma 1sts | Goulburn Poidevin Oval | 20 |
| 176 | Goulburn 1sts | GRU | 24-Apr-2004 | RMC 1sts | Goulburn Poidevin Oval | 20 |
| 177 | Goulburn 1sts | GRU | 26-Jun-2004 | RMC 1sts | Royal Military College | 20 |
| 178 | Goulburn 2nds | GRU | 29-May-2004 | Harden 2nds | Goulburn Poidevin Oval | 20 |
| 179 | Goulburn 2nds | GRU | 26-Jun-2004 | RMC 2nds | Royal Military College | 20 |
| 180 | Goulburn 1sts | GRU | 21-Jul-2007 | Cooma 1sts | Goulburn Poidevin Oval | 20 |
| 181 | Goulburn 2nds | GRU | 29-Apr-2000 | Crookwell 2nds | Crookwell Memorial Oval | 20 |
| 182 | Goulburn 2nds | GRU | 21-Jul-2001 | Yass 2nds | Yass Memorial Oval | 20 |
| 183 | Goulburn 2nds | GRU | 11-May-2002 | Gungahlin 2nds | Goulburn Poidevin Oval | 20 |
| 184 | Goulburn 3rds | GRU | 05-Jun-1993 | ANU 3rds | Phillip Oval | 20 |
| 185 | Goulburn 1sts | GRU | 09-May-2009 | Hall 1sts | Hall Oval | 20 |
| 186 | Goulburn 1sts | GRU | 01-Aug-2009 | Hall 1sts | Hall Oval | 20 |
| 187 | Goulburn 1sts | GRU | 15-Aug-2009 | Cooma 1sts | Goulburn Poidevin Oval | 20 |
| 188 | Goulburn 3rds | GRU | 23-Jul-1994 | RMC 3rds | Royal Military College | 20 |
| 189 | Goulburn 1sts | GRU | 21-Jun-2003 | Yass 1sts | Yass Memorial Oval | 20 |
| 190 | Goulburn 1sts | GRU | 29-Apr-2006 | Cooma 1sts | Cooma Oval | 19 |
| 191 | Goulburn 2nds | GRU | 06-Aug-2005 | ADFA 2nds | ADFA Oval | 19 |
| 192 | Goulburn 1sts | GRU | 30-Apr-2005 | Hall 1sts | Hall Oval | 19 |
| 193 | Goulburn 1sts | GRU | 17-Apr-2004 | ADFA 1sts | ADFA Oval | 19 |
| 194 | Goulburn 1sts | GRU | 05-Jun-2004 | Cooma 1sts | Goulburn Poidevin Oval | 19 |
| 195 | Goulburn 1sts | GRU | 21-Jul-2001 | Yass 1sts | Yass Memorial Oval | 19 |
| 196 | Goulburn 2nds | GRU | 10-May-2008 | Wests 2nds | Goulburn Poidevin Oval | 19 |
| 197 | Goulburn 2nds | GRU | 23-May-1992 | ANU 2nds | O'Connor Oval | 19 |
| 198 | Goulburn 1sts | GRU | 31-May-2008 | Yass 1sts | Yass Memorial Oval | 19 |
| 199 | Goulburn 2nds | GRU | 21-Jun-2008 | Wests 2nds | Hall Oval | 19 |
| 200 | Goulburn 2nds | GRU | 29-Aug-2009 | Hall 2nds | Royal Military College | 19 |
| 201 | Goulburn 1sts | GRU | 14-Jun-2003 | Cooma 1sts | Cooma Oval | 19 |
| 202 | Goulburn 2nds | GRU | 30-May-1998 | Bombala 2nds | Bombala | 19 |
| 203 | Goulburn 2nds | GRU | 18-May-1996 | Hall 2nds | Goulburn Poidevin Oval | 19 |
| 204 | Goulburn 1sts | GRU | 11-Aug-2007 | Cooma 1sts | Goulburn Poidevin Oval | 18 |
| 205 | Goulburn 2nds | GRU | 16-Jun-2001 | Hall 2nds | Goulburn Poidevin Oval | 18 |
| 206 | Goulburn 2nds | GRU | 20-Jul-2002 | Yass 2nds | Yass Memorial Oval | 18 |
| 207 | Goulburn 3rds | GRU | 22-Aug-1992 | Cooma 3rds | O'Connor Oval | 18 |
| 208 | Goulburn 1sts | GRU | 22-Aug-2009 | ADFA 1sts | Goulburn Poidevin Oval | 18 |
| 209 | Goulburn 1sts | GRU | 05-Aug-1995 | Boorowa 1sts | Crookwell Memorial Oval | 18 |
| 210 | Goulburn 1sts | GRU | 26-Aug-2006 | RMC 1sts | Goulburn Poidevin Oval | 17 |
| 211 | Goulburn 2nds | GRU | 25-Jun-2005 | Cooma 2nds | Cooma Oval | 17 |
| 212 | Goulburn 2nds | GRU | 23-Jul-2005 | Yass 2nds | Yass Memorial Oval | 17 |
| 213 | Goulburn 1sts | GRU | 19-Jun-2004 | ADFA 1sts | Goulburn Poidevin Oval | 17 |
| 214 | Goulburn 2nds | GRU | 24-Apr-2004 | RMC 2nds | Goulburn Poidevin Oval | 17 |
| 215 | Goulburn 1sts | GRU | 29-May-1999 | ADFA 1sts | ADFA Oval | 17 |
| 216 | Goulburn 1sts | GRU | 19-Jun-1999 | Boorowa 1sts | Boorowa Oval | 17 |
| 217 | Goulburn 1sts | GRU | 04-Sep-1999 | Crookwell 1sts | Goulburn Poidevin Oval | 17 |
| 218 | Goulburn 2nds | GRU | 08-Jul-2000 | Crookwell 2nds | Goulburn Poidevin Oval | 17 |
| 219 | Goulburn 2nds | GRU | 31-Aug-2002 | Hall 2nds | Goulburn Poidevin Oval | 17 |
| 220 | Goulburn 1sts | GRU | 17-May-2008 | Cooma 1sts | Cooma Oval | 17 |
| 221 | Goulburn 1sts | GRU | 06-Sep-2008 | Cooma 1sts | Goulburn Poidevin Oval | 17 |
| 222 | Goulburn 3rds | GRU | 10-Jul-1993 | Boorowa 3rds | Goulburn PCYC | 17 |
| 223 | Goulburn 2nds | GRU | 20-Jun-2009 | Hall 2nds | Goulburn Poidevin Oval | 17 |
| 224 | Goulburn 2nds | GRU | 04-Jul-2009 | Royals 2nds | Goulburn Poidevin Oval | 17 |
| 225 | Goulburn 2nds | GRU | 01-Aug-2009 | Hall 2nds | Hall Oval | 17 |
| 226 | Goulburn 1sts | GRU | 24-May-2003 | South Pacific 1sts | Goulburn Poidevin Oval | 17 |
| 227 | Goulburn 1sts | GRU | 19-Jul-2003 | South Pacific 1sts | Hall Oval | 17 |
| 228 | Goulburn 1sts | GRU | 03-Jul-2004 | Yass 1sts | Goulburn Poidevin Oval | 16 |
| 229 | Goulburn 1sts | GRU | 17-Jul-1999 | Hall 1sts | Hall Oval | 16 |
| 230 | Goulburn 1sts | GRU | 02-Jun-2001 | Cooma 1sts | Cooma Oval | 16 |
| 231 | Goulburn 1sts | GRU | 18-May-2002 | Hall 1sts | Goulburn Poidevin Oval | 16 |
| 232 | Goulburn 1sts | GRU | 22-Jun-2002 | RMC 1sts | Goulburn Poidevin Oval | 16 |
| 233 | Goulburn 2nds | GRU | 04-Jul-1992 | ADFA 2nds | Goulburn SPC | 16 |
| 234 | Goulburn 1sts | GRU | 22-May-1993 | Canberra Uni 1sts | Goulburn PCYC | 16 |
| 235 | Goulburn 3rds | GRU | 22-May-1993 | Canberra Uni 3rds | Goulburn PCYC | 16 |
| 236 | Goulburn 1sts | GRU | 25-Jun-1994 | ADFA 1sts | Goulburn PCYC | 16 |
| 237 | Goulburn 2nds | GRU | 16-Aug-2003 | Tuggeranong 1sts | Tuggeranong Oval | 16 |
| 238 | Goulburn 2nds | GRU | 25-May-1996 | ANU 2nds | Goulburn Poidevin Oval | 16 |
| 239 | Goulburn 2nds | GRU | 09-Jul-2005 | Tuggeranong 2nds | Goulburn Poidevin Oval | 15 |
| 240 | Goulburn 1sts | GRU | 23-Jul-2005 | Yass 1sts | Yass Memorial Oval | 15 |
| 241 | Goulburn 1sts | GRU | 24-Jul-2004 | Harden 1sts | Harden Oval | 15 |
| 242 | Goulburn 1sts | GRU | 28-Apr-2007 | Cooma 1sts | Cooma Oval | 15 |
| 243 | Goulburn 2nds | GRU | 30-Jun-2007 | Hall 2nds | Goulburn Poidevin Oval | 15 |
| 244 | Goulburn 2nds | GRU | 05-Jun-1999 | Universities 2nds | Goulburn Poidevin Oval | 15 |
| 245 | Goulburn 2nds | GRU | 25-Aug-2007 | Royals 2nds | Goulburn Poidevin Oval | 15 |
| 246 | Goulburn 1sts | GRU | 21-Apr-2001 | Hall 1sts | Hall Oval | 15 |
| 247 | Goulburn 1sts | GRU | 04-Aug-2001 | Cooma 1sts | Goulburn Poidevin Oval | 15 |
| 248 | Goulburn 3rds | GRU | 09-May-1992 | ADFA 3rds | ADFA Oval | 15 |
| 249 | Goulburn 1sts | GRU | 23-May-1992 | Canberra Uni 1sts | O'Connor Oval | 15 |
| 250 | Goulburn 1sts | GRU | 04-Jul-1992 | ADFA 1sts | Goulburn SPC | 15 |
| 251 | Goulburn 2nds | GRU | 02-Aug-2008 | Cooma 2nds | Cooma Oval | 15 |
| 252 | Goulburn 1sts | GRU | 30-Apr-1994 | Yass 1sts | Yass Memorial Oval | 15 |
| 253 | Goulburn 3rds | GRU | 02-Jul-1994 | Yass 3rds | Yass Memorial Oval | 15 |
