Top Points Average per Game
.all grades., Goulburn Rugby Union 25-Apr-1992 to 10-Jul-2010
# Name Club Mts Tries Conv. Pen. FGoals Pts Average
1 Unknown Players GRU 47 71 23 29 - 488 10.38
2 Mikael Webber GRU 109 92 221 68 - 110 10.14
3 Penalty Try GRU 4 5 3 - - 31 7.75
4 Troy Beecham GRU 2 3 - - - 15 7.50
5 Brenton Cochrane GRU 4 6 - - - 30 7.50
6 Paul Falk GRU 82 33 54 44 2 411 5.01
7 Regan Summerfield GRU 1 1 - - - 5 5.00
8 Steve Scahill GRU 2 2 - - - 10 5.00
9 Andrew Young GRU 1 1 - - - 5 5.00
10 Brian Smith GRU 5 5 - - - 25 5.00
11 George Martin GRU 2 2 - - - 10 5.00
12 Scott Newton GRU 1 1 - - - 5 5.00
13 Geoff Campbell GRU 1 1 - - - 5 5.00
14 Angus Duncombe GRU 1 1 - - - 5 5.00
15 Sam Marawaya GRU 1 1 - - - 5 5.00
16 Rod Freeman GRU 1 1 - - - 5 5.00
17 Mitch Hogan GRU 2 2 - - - 10 5.00
18 Mark Rankmore GRU 61 11 67 33 - 288 4.72
19 Angus Baldwin GRU 13 12 - - - 60 4.61
20 Laurence Barlow GRU 16 1 15 12 - 71 4.43
21 Rob Sheekey GRU 87 70 12 3 - 383 4.40
22 Adam Lachlan GRU 8 7 - - - 35 4.37
23 Michael Reardon GRU 38 10 31 16 2 166 4.36
24 Waisa Ke GRU 5 2 4 1 - 21 4.19
25 Steve Myers GRU 2 - 1 2 - 8 4.00
26 Greg Convery GRU 10 8 - - - 40 4.00
27 Ray Turner GRU 13 2 4 10 - 48 3.69
28 Scott Burley GRU 44 5 39 17 - 154 3.50
29 Hugh Klem GRU 8 4 1 2 - 28 3.50
30 Joe Fitzgibbon GRU 47 30 7 - - 164 3.48
31 Joel Edwards GRU 3 2 - - - 10 3.33
32 R McHugh GRU 3 2 - - - 10 3.33
33 J Cotterill GRU 3 2 - - - 10 3.33
34 Phillip Grady GRU 22 14 1 - - 72 3.27
35 Luke Shaw GRU 14 2 16 - - 42 3.00
36 Kent Sharman GRU 9 2 7 1 - 27 3.00
37 Andrew Logan GRU 17 3 11 4 - 49 2.88
38 Derek Bopping GRU 13 7 - - - 35 2.69
39 Craig Murrell GRU 41 22 - - - 110 2.68
40 Neil Gustafson GRU 90 48 - - - 240 2.66
41 Brad Gray GRU 13 1 13 1 - 34 2.61
42 Andrew Ginn GRU 54 24 7 1 - 137 2.53
43 Pat Bowen GRU 58 11 13 22 - 147 2.53
44 Ben Moore GRU 50 12 21 8 - 126 2.51
45 Sean Armitt GRU 2 1 - - - 5 2.50
46 Adam McDonald GRU 2 1 - - - 5 2.50
47 Mick Keegan GRU 8 4 - - - 20 2.50
48 Dave Healey GRU 14 7 - - - 35 2.50
49 Paul Stephens GRU 6 3 - - - 15 2.50
50 Brett Fitzgibbon GRU 2 1 - - - 5 2.50
51 Matt McCormick GRU 2 1 - - - 5 2.50
52 Charlie Bell GRU 2 1 - - - 5 2.50
53 Jason Bennett GRU 113 8 47 45 4 281 2.48
54 Mark McLennan GRU 7 3 1 - - 17 2.42
55 Allan Cosgrove GRU 10 4 1 - - 22 2.20
56 Ben Hogan GRU 7 3 - - - 15 2.14
57 Sean Neilson GRU 19 8 - - - 40 2.10
58 Jason Tana GRU 15 6 - - - 30 2.00
59 Andrew Barrett GRU 4 - 1 2 - 8 2.00
60 Grant Long GRU 5 2 - - - 10 2.00
61 Jason Thompson GRU 1 - 1 - - 2 2.00
62 Justin Bull GRU 16 4 3 2 - 32 2.00
63 Ross Copland GRU 160 44 35 8 1 317 1.98
64 Peter Lucas GRU 51 20 - - - 100 1.96
65 Jay Butler GRU 93 31 6 5 - 182 1.95
66 Sam Lyttle GRU 60 12 16 7 - 113 1.88
67 Geoff Hayward GRU 18 3 3 4 - 33 1.83
68 Justin Benn GRU 39 13 3 - - 71 1.82
69 James McAleer GRU 44 16 - - - 80 1.81
70 Anthony Yeo GRU 48 17 - - - 85 1.77
71 Cameron Neville GRU 26 8 3 - - 46 1.76
72 Dave Greig GRU 17 6 - - - 30 1.76
73 Jason Bourne GRU 40 14 - - - 70 1.75
74 Luke Price GRU 24 6 6 - - 42 1.75
75 Greg Cornish GRU 11 1 4 2 - 19 1.72
76 Martin Browne GRU 137 47 - - - 235 1.71
77 Selby Duitallis GRU 17 - 4 7 - 29 1.70
78 Matt Klem GRU 166 54 1 2 1 281 1.69
79 Anthony Allport GRU 94 31 2 - - 159 1.69
80 John Bassingthwait GRU 19 2 11 - - 32 1.68
81 Wayne Francis GRU 12 4 - - - 20 1.66
82 K Morton GRU 3 1 - - - 5 1.66
83 Mark Rutherford GRU 6 2 - - - 10 1.66
84 Damyn Atiga GRU 3 1 - - - 5 1.66
85 Chris Shepherd GRU 6 2 - - - 10 1.66
86 Pat Little GRU 47 15 - - - 75 1.59
87 Anthony Williams GRU 9 1 - 3 - 14 1.55
88 Curtis Flood GRU 10 3 - - - 15 1.50
89 Dillon Mackie GRU 16 2 5 1 - 23 1.43
90 Paul Gregg GRU 26 3 5 4 - 37 1.42
91 Daniel Hannan GRU 14 3 1 1 - 20 1.42
92 Steve Shiel GRU 36 7 3 3 - 50 1.38
93 Dean Thompson GRU 40 11 - - - 55 1.37
94 Robert Doran GRU 18 1 2 5 - 24 1.33
95 Jeff Caldwell GRU 123 27 10 2 - 161 1.30
96 Dave Hook GRU 23 6 - - - 30 1.30
97 Scott Cooper GRU 31 8 - - - 40 1.29
98 Michael Hill GRU 54 14 - - - 70 1.29
99 Martin Bowen GRU 64 16 1 - - 82 1.28
100 Brad Miller GRU 21 - 3 7 - 27 1.28
101 Frazier Kerr GRU 4 1 - - - 5 1.25
102 Bruce Harmer GRU 28 7 - - - 35 1.25
103 Tristian McNamara GRU 16 4 - - - 20 1.25
104 Jason Moroney GRU 24 6 - - - 30 1.25
105 Matt Montgomery GRU 4 1 - - - 5 1.25
106 Daniel Towns GRU 4 1 - - - 5 1.25
107 Andrew Tivey GRU 33 8 - - - 40 1.21
108 Peter Tait GRU 29 7 - - - 35 1.20
109 Geoff Sutton GRU 73 3 11 11 6 88 1.20
110 Richard Heitel GRU 17 4 - - - 20 1.17
111 Angus Klem GRU 6 1 1 - - 7 1.16
112 Dave Tilley GRU 22 5 - - - 25 1.13
113 Ron Davies GRU 8 - 3 1 - 9 1.12
114 Mick Reid GRU 40 9 - - - 45 1.12
115 Stephen Short GRU 9 2 - - - 10 1.11
116 Geoff Scahill GRU 27 6 - - - 30 1.11
117 Eddie Reardon GRU 9 1 1 1 - 10 1.11
118 Dave Casey GRU 14 3 - - - 15 1.07
119 Rob McCarthy GRU 19 4 - - - 20 1.05
120 Brad Smith GRU 10 2 - - - 10 1.00
121 Reilly Martin GRU 10 2 - - - 10 1.00
122 Jim Bunfield GRU 12 2 1 - - 12 1.00
123 Damien Noonan GRU 5 1 - - - 5 1.00
124 Trent Clouston GRU 15 3 - - - 15 1.00
125 Clint Bopping GRU 41 8 - - - 40 0.97
126 Ben Pearson GRU 166 32 - - - 160 0.96
127 Robbie Cosgrove GRU 169 26 9 5 - 163 0.96
128 Jordan Chandler GRU 60 5 10 4 - 57 0.94
129 Aiden Greaves GRU 30 4 4 - - 28 0.93
130 Mick Navybox GRU 26 2 1 4 - 24 0.92
131 Nathan Stewart GRU 47 8 - 1 - 43 0.91
132 Andrew McKenzie GRU 104 19 - - - 95 0.91
133 Dennis McGuigan GRU 22 4 - - - 20 0.90
134 Phil Cooper GRU 58 10 1 - - 52 0.89
135 Wes Lesberg GRU 34 6 - - - 30 0.88
136 Charlie Brewer GRU 57 10 - - - 50 0.87
137 Stephen Bradbury GRU 129 22 - 1 - 113 0.87
138 Rod Bevan GRU 32 5 - 1 - 28 0.87
139 Warwick Rolles GRU 53 4 5 5 - 45 0.84
140 Jake Bourne GRU 30 5 - - - 25 0.83
141 Glen McCulloch GRU 6 1 - - - 5 0.83
142 Martin Priest GRU 12 2 - - - 10 0.83
143 Scott Bremner GRU 6 1 - - - 5 0.83
144 John Crawford GRU 76 12 - - 1 63 0.82
145 Doug Webster GRU 37 6 - - - 30 0.81
146 Shaun McKavanagh GRU 92 14 1 - - 72 0.78
147 Andrew Baxter GRU 18 - 4 2 - 14 0.77
148 Brad Coxon GRU 18 2 2 - - 14 0.77
149 Heath Elford GRU 13 2 - - - 10 0.76
150 Boyd Newby GRU 104 16 - - - 80 0.76
151 Jonathan Rowe GRU 46 2 5 5 - 35 0.76
152 Geoff Holgate GRU 13 2 - - - 10 0.76
153 Jim McCrorey GRU 13 2 - - - 10 0.76
154 John Searl GRU 26 4 - - - 20 0.76
155 Mick Young GRU 13 2 - - - 10 0.76
156 Matt Hollingshed GRU 4 - - 1 - 3 0.75
157 Mick Fitzsimmons GRU 69 3 8 6 1 52 0.75
158 Glen Lloyd GRU 27 4 - - - 20 0.74
159 B "Yogi" Pearson GRU 34 5 - - - 25 0.73
160 Greg Hucker GRU 145 21 - - - 105 0.72
161 Kevin Kara GRU 87 11 1 1 1 63 0.72
162 Scott Klem GRU 37 5 1 - - 27 0.72
163 Tai Batina GRU 7 1 - - - 5 0.71
164 Paul Humphries GRU 14 2 - - - 10 0.71
165 Carl Bopping GRU 7 1 - - - 5 0.71
166 P Blackwell GRU 7 1 - - - 5 0.71
167 Rod Cranston GRU 7 1 - - - 5 0.71
168 Ashley Corcoran GRU 7 1 - - - 5 0.71
169 Mick Toohey GRU 7 1 - - - 5 0.71
170 Rob Kennedy GRU 14 2 - - - 10 0.71
171 Steve Roberts GRU 36 5 - - - 25 0.69
172 Jason Kremer GRU 52 7 - - - 35 0.67
173 Nathan Hewett GRU 90 12 - - - 60 0.66
174 D Shortis GRU 12 1 - - 1 8 0.66
175 Michael Coggan GRU 15 2 - - - 10 0.66
176 Mark Kilby GRU 3 - 1 - - 2 0.66
177 Matthew O'Rourke GRU 211 27 - 1 - 138 0.65
178 Simon Craig GRU 26 1 - 4 - 17 0.65
179 Pieter DeBeer GRU 54 7 - - - 35 0.64
180 Mick Bourke GRU 8 1 - - - 5 0.62
181 Bill Schultz GRU 8 1 - - - 5 0.62
182 Paul Brown GRU 32 4 - - - 20 0.62
183 Harry Fitzgibbon GRU 16 2 - - - 10 0.62
184 Rod Boyd GRU 8 1 - - - 5 0.62
185 Chris Griffin GRU 41 5 - - - 25 0.60
186 Chris Webb GRU 74 9 - - - 45 0.60
187 Geoff Oakley GRU 25 3 - - - 15 0.60
188 D Soloman GRU 5 - - 1 - 3 0.60
189 Andrew Morgan GRU 140 16 - - - 80 0.57
190 Ben Green GRU 53 6 - - - 30 0.56
191 John Bell GRU 97 11 - - - 55 0.56
192 Mark Griffin GRU 53 4 2 - 2 30 0.56
193 Rod White GRU 9 1 - - - 5 0.55
194 Evan Mitchell GRU 9 1 - - - 5 0.55
195 Darren Scott GRU 36 4 - - - 20 0.55
196 Ross Henley GRU 27 3 - - - 15 0.55
197 Dave Reardon GRU 9 1 - - - 5 0.55
198 Austin McLennan GRU 18 2 - - - 10 0.55
199 T Smith GRU 9 1 - - - 5 0.55
200 Brett Robson GRU 18 2 - - - 10 0.55
201 Matt Onions GRU 50 4 2 - 1 27 0.54
202 Chris Kilby GRU 47 5 - - - 25 0.53
203 T Martin GRU 19 2 - - - 10 0.52
204 Joel McPherson GRU 58 4 5 - - 30 0.51
205 Stuart McGregor GRU 58 6 - - - 30 0.51
206 Dale Backhouse GRU 10 1 - - - 5 0.50
207 Robert Bond GRU 20 2 - - - 10 0.50
208 Justin Kell GRU 10 1 - - - 5 0.50
209 Dave Anable GRU 177 17 - - - 85 0.48
210 Tony Boyd GRU 21 2 - - - 10 0.47
211 Jason Byron GRU 32 3 - - - 15 0.46
212 Evan Dougall GRU 99 9 - - - 45 0.45
213 John Settree GRU 61 5 - - 1 28 0.45
214 Greg Slater GRU 11 1 - - - 5 0.45
215 Adam Marshall GRU 11 1 - - - 5 0.45
216 John McVeigh GRU 22 2 - - - 10 0.45
217 Brad Butler GRU 16 1 1 - - 7 0.43
218 John Reardon GRU 57 5 - - - 25 0.43
219 Terry Hannan GRU 12 1 - - - 5 0.41
220 Damien Browne GRU 60 5 - - - 25 0.41
221 Chris Nocente GRU 12 1 - - - 5 0.41
222 John Griffin GRU 24 2 - - - 10 0.41
223 Matt Croker GRU 12 1 - - - 5 0.41
224 Duane Clark GRU 12 1 - - - 5 0.41
225 Darren Bopping GRU 37 3 - - - 15 0.40
226 David Stephens GRU 64 5 - - - 25 0.39
227 Matt Booth GRU 13 1 - - - 5 0.38
228 Nick Harton GRU 40 3 - - - 15 0.37
229 Russell Beynon GRU 66 5 - - - 25 0.37
230 Andy Matthews GRU 40 3 - - - 15 0.37
231 Scott Cave GRU 37 1 3 1 - 14 0.37
232 Anthony Vitnell GRU 40 3 - - - 15 0.37
233 Geoff Shawyer GRU 40 3 - - - 15 0.37
234 Josh Hogan GRU 27 2 - - - 10 0.37
235 Bryce Goreham GRU 27 2 - - - 10 0.37
236 Aaron Wild GRU 82 6 - - - 30 0.36
237 Sam White GRU 83 6 - - - 30 0.36
238 David Neal GRU 41 3 - - - 15 0.36
239 Joe Thomas GRU 14 1 - - - 5 0.35
240 Michael Goode GRU 14 1 - - - 5 0.35
241 Mick Palmer GRU 28 2 - - - 10 0.35
242 Steve Hogan GRU 28 2 - - - 10 0.35
243 Aaron Smith GRU 73 5 - - - 25 0.34
244 Bryan Skelly GRU 32 1 - 1 1 11 0.34
245 Murray Dougall GRU 30 2 - - - 10 0.33
246 Peter Cramp GRU 15 1 - - - 5 0.33
247 John Langford GRU 15 1 - - - 5 0.33
248 Shane Bowden GRU 15 1 - - - 5 0.33
249 Toby White GRU 30 2 - - - 10 0.33
250 Elijah Bailey GRU 15 1 - - - 5 0.33
251 Matthew Mullins GRU 28 1 2 - - 9 0.32
252 Steve Wirihana GRU 55 3 - 1 - 18 0.32
253 Jason Doherty GRU 16 1 - - - 5 0.31
254 Steven Divall GRU 79 4 1 1 - 25 0.31
255 Phillip Mitchell GRU 16 1 - - - 5 0.31
256 Jimmy Miners GRU 17 1 - - - 5 0.29
257 Dave Mullens GRU 17 1 - - - 5 0.29
258 Wyatt Elford GRU 53 3 - - - 15 0.28
259 Scott Izod GRU 18 1 - - - 5 0.27
260 Andrew McAleer GRU 36 2 - - - 10 0.27
261 Craig Donahue GRU 18 1 - - - 5 0.27
262 Lyndon Olsson GRU 52 2 2 - - 14 0.26
263 Shaune Martin GRU 115 6 - - - 30 0.26
264 Jason Smith GRU 20 1 - - - 5 0.25
265 Mick Meaney GRU 20 1 - - - 5 0.25
266 Mick Slater GRU 20 1 - - - 5 0.25
267 Andrew Guy GRU 20 1 - - - 5 0.25
268 Lindsay Garnock GRU 42 2 - - - 10 0.23
269 Scott Kremer GRU 45 2 - - - 10 0.22
270 Luke Fife GRU 19 - 2 - - 4 0.21
271 Ian Gulson GRU 69 3 - - - 15 0.21
272 Jeremy Hunt GRU 97 4 - - - 20 0.20
273 Peter Fitzsimmons GRU 48 2 - - - 10 0.20
274 Mick Stephens GRU 81 3 - - - 15 0.18
275 Mark White GRU 83 2 1 1 - 15 0.18
276 Ian Beckett GRU 28 1 - - - 5 0.17
277 Warren Anable GRU 141 4 1 - - 22 0.15
278 Phil Hogan GRU 33 1 - - - 5 0.15
279 Scott Dougall GRU 33 1 - - - 5 0.15
280 Rod Sieler GRU 104 3 - - - 15 0.14
281 Stephen Lee GRU 34 1 - - - 5 0.14
282 Craig Day GRU 35 1 - - - 5 0.14
283 Chris Roberts GRU 35 1 - - - 5 0.14
284 Chris Schremmer GRU 42 1 - - - 5 0.11
285 Mick Martin GRU 47 1 - - - 5 0.10

Last updated 17-Jul-2011. Send comments to Chris Gordon about this web page.