Top Points Average per Game
.all grades., Goulburn Rugby Union 25-Apr-1992 to 12-Sep-2009
# Name Club Mts Tries Conv. Pen. FGoals Pts Average
1 Mikael Webber GRU 101 84 199 63 - 100 9.97
2 Unknown Players GRU 44 59 23 29 - 428 9.72
3 Penalty Try GRU 4 5 3 - - 31 7.75
4 Troy Beecham GRU 2 3 - - - 15 7.50
5 Mark Rankmore GRU 57 11 67 33 - 288 5.05
6 Paul Falk GRU 82 33 54 44 2 411 5.01
7 Regan Summerfield GRU 1 1 - - - 5 5.00
8 Steve Scahill GRU 2 2 - - - 10 5.00
9 Andrew Young GRU 1 1 - - - 5 5.00
10 Brian Smith GRU 5 5 - - - 25 5.00
11 George Martin GRU 2 2 - - - 10 5.00
12 Scott Newton GRU 1 1 - - - 5 5.00
13 Geoff Campbell GRU 1 1 - - - 5 5.00
14 Angus Duncombe GRU 1 1 - - - 5 5.00
15 Sam Marawaya GRU 1 1 - - - 5 5.00
16 Rod Freeman GRU 1 1 - - - 5 5.00
17 Angus Baldwin GRU 13 12 - - - 60 4.61
18 Laurence Barlow GRU 16 1 15 12 - 71 4.43
19 Rob Sheekey GRU 87 70 12 3 - 383 4.40
20 Michael Reardon GRU 37 10 30 14 2 158 4.27
21 Waisa Ke GRU 5 2 4 1 - 21 4.19
22 Steve Myers GRU 2 - 1 2 - 8 4.00
23 Luke Shaw GRU 7 2 9 - - 28 4.00
24 Greg Convery GRU 10 8 - - - 40 4.00
25 Ray Turner GRU 13 2 4 10 - 48 3.69
26 Scott Burley GRU 44 5 39 17 - 154 3.50
27 Hugh Klem GRU 8 4 1 2 - 28 3.50
28 Joe Fitzgibbon GRU 47 30 7 - - 164 3.48
29 Joel Edwards GRU 3 2 - - - 10 3.33
30 R McHugh GRU 3 2 - - - 10 3.33
31 Phillip Grady GRU 22 14 1 - - 72 3.27
32 Andrew Logan GRU 16 3 11 4 - 49 3.06
33 Craig Murrell GRU 41 22 - - - 110 2.68
34 Neil Gustafson GRU 90 48 - - - 240 2.66
35 Brad Gray GRU 13 1 13 1 - 34 2.61
36 Ben Moore GRU 47 11 21 8 - 121 2.57
37 Andrew Ginn GRU 54 24 7 1 - 137 2.53
38 Pat Bowen GRU 58 11 13 22 - 147 2.53
39 Sean Armitt GRU 2 1 - - - 5 2.50
40 Adam McDonald GRU 2 1 - - - 5 2.50
41 Mick Keegan GRU 8 4 - - - 20 2.50
42 Dave Healey GRU 14 7 - - - 35 2.50
43 Derek Bopping GRU 14 7 - - - 35 2.50
44 Paul Stephens GRU 6 3 - - - 15 2.50
45 Brett Fitzgibbon GRU 2 1 - - - 5 2.50
46 Matt McCormick GRU 2 1 - - - 5 2.50
47 Charlie Bell GRU 2 1 - - - 5 2.50
48 Kent Sharman GRU 8 1 6 1 - 20 2.50
49 Jason Bennett GRU 114 8 47 45 4 281 2.46
50 Greg Cornish GRU 8 1 4 2 - 19 2.37
51 Allan Cosgrove GRU 10 4 1 - - 22 2.20
52 Justin Bull GRU 13 4 1 2 - 28 2.15
53 Sean Neilson GRU 19 8 - - - 40 2.10
54 Jason Tana GRU 15 6 - - - 30 2.00
55 Andrew Barrett GRU 4 - 1 2 - 8 2.00
56 Grant Long GRU 5 2 - - - 10 2.00
57 Jason Thompson GRU 1 - 1 - - 2 2.00
58 Ross Copland GRU 157 43 35 8 1 312 1.98
59 Peter Lucas GRU 51 20 - - - 100 1.96
60 Jay Butler GRU 93 31 6 5 - 182 1.95
61 Sam Lyttle GRU 60 12 16 7 - 113 1.88
62 Geoff Hayward GRU 18 3 3 4 - 33 1.83
63 James McAleer GRU 44 16 - - - 80 1.81
64 Justin Benn GRU 31 10 3 - - 56 1.80
65 Anthony Yeo GRU 48 17 - - - 85 1.77
66 Cameron Neville GRU 26 8 3 - - 46 1.76
67 Dave Greig GRU 17 6 - - - 30 1.76
68 Jason Bourne GRU 40 14 - - - 70 1.75
69 Luke Price GRU 24 6 6 - - 42 1.75
70 Martin Browne GRU 134 46 - - - 230 1.71
71 Selby Duitallis GRU 17 - 4 7 - 29 1.70
72 Matt Klem GRU 163 53 1 2 1 276 1.69
73 Anthony Allport GRU 94 31 2 - - 159 1.69
74 John Bassingthwait GRU 19 2 11 - - 32 1.68
75 K Morton GRU 3 1 - - - 5 1.66
76 Mark Rutherford GRU 6 2 - - - 10 1.66
77 Damyn Atiga GRU 3 1 - - - 5 1.66
78 Pat Little GRU 47 15 - - - 75 1.59
79 Anthony Williams GRU 9 1 - 3 - 14 1.55
80 Steve Shiel GRU 33 7 3 3 - 50 1.51
81 Dillon Mackie GRU 16 2 5 1 - 23 1.43
82 Paul Gregg GRU 26 3 5 4 - 37 1.42
83 Daniel Hannan GRU 14 3 1 1 - 20 1.42
84 Jeff Caldwell GRU 116 27 10 2 - 161 1.38
85 Dean Thompson GRU 40 11 - - - 55 1.37
86 Wayne Francis GRU 11 3 - - - 15 1.36
87 Robert Doran GRU 18 1 2 5 - 24 1.33
88 Scott Cooper GRU 31 8 - - - 40 1.29
89 Michael Hill GRU 54 14 - - - 70 1.29
90 Martin Bowen GRU 64 16 1 - - 82 1.28
91 Brad Miller GRU 21 - 3 7 - 27 1.28
92 Aiden Greaves GRU 22 4 4 - - 28 1.27
93 Frazier Kerr GRU 4 1 - - - 5 1.25
94 Bruce Harmer GRU 28 7 - - - 35 1.25
95 Tristian McNamara GRU 16 4 - - - 20 1.25
96 Dave Hook GRU 16 4 - - - 20 1.25
97 Jason Moroney GRU 24 6 - - - 30 1.25
98 Richard Heitel GRU 16 4 - - - 20 1.25
99 Matt Montgomery GRU 4 1 - - - 5 1.25
100 Peter Tait GRU 29 7 - - - 35 1.20
101 Andrew Tivey GRU 25 6 - - - 30 1.20
102 Geoff Sutton GRU 73 3 11 11 6 88 1.20
103 Angus Klem GRU 6 1 1 - - 7 1.16
104 Mick Reid GRU 39 9 - - - 45 1.15
105 Dave Tilley GRU 22 5 - - - 25 1.13
106 Ron Davies GRU 8 - 3 1 - 9 1.12
107 Stephen Short GRU 9 2 - - - 10 1.11
108 Geoff Scahill GRU 27 6 - - - 30 1.11
109 Eddie Reardon GRU 9 1 1 1 - 10 1.11
110 Jordan Chandler GRU 53 5 10 4 - 57 1.07
111 Dave Casey GRU 14 3 - - - 15 1.07
112 Ben Pearson GRU 154 31 - - - 155 1.00
113 Brad Smith GRU 10 2 - - - 10 1.00
114 Reilly Martin GRU 10 2 - - - 10 1.00
115 Robbie Cosgrove GRU 163 26 9 5 - 163 1.00
116 Jim Bunfield GRU 12 2 1 - - 12 1.00
117 Damien Noonan GRU 5 1 - - - 5 1.00
118 Trent Clouston GRU 15 3 - - - 15 1.00
119 Elijah Bailey GRU 5 1 - - - 5 1.00
120 Clint Bopping GRU 41 8 - - - 40 0.97
121 Phil Cooper GRU 55 10 1 - - 52 0.94
122 Mick Navybox GRU 26 2 1 4 - 24 0.92
123 Nathan Stewart GRU 47 8 - 1 - 43 0.91
124 Andrew McKenzie GRU 104 19 - - - 95 0.91
125 Dennis McGuigan GRU 22 4 - - - 20 0.90
126 Wes Lesberg GRU 34 6 - - - 30 0.88
127 Charlie Brewer GRU 57 10 - - - 50 0.87
128 Stephen Bradbury GRU 129 22 - 1 - 113 0.87
129 Rod Bevan GRU 32 5 - 1 - 28 0.87
130 Doug Webster GRU 35 6 - - - 30 0.85
131 Warwick Rolles GRU 53 4 5 5 - 45 0.84
132 Jake Bourne GRU 30 5 - - - 25 0.83
133 Glen McCulloch GRU 6 1 - - - 5 0.83
134 Martin Priest GRU 12 2 - - - 10 0.83
135 Scott Bremner GRU 6 1 - - - 5 0.83
136 John Crawford GRU 76 12 - - 1 63 0.82
137 Boyd Newby GRU 95 15 - - - 75 0.78
138 Shaun McKavanagh GRU 92 14 1 - - 72 0.78
139 Andrew Baxter GRU 18 - 4 2 - 14 0.77
140 Brad Coxon GRU 18 2 2 - - 14 0.77
141 Scott Klem GRU 35 5 1 - - 27 0.77
142 Heath Elford GRU 13 2 - - - 10 0.76
143 Jonathan Rowe GRU 46 2 5 5 - 35 0.76
144 Geoff Holgate GRU 13 2 - - - 10 0.76
145 Jim McCrorey GRU 13 2 - - - 10 0.76
146 John Searl GRU 26 4 - - - 20 0.76
147 Mick Young GRU 13 2 - - - 10 0.76
148 B "Yogi" Pearson GRU 26 4 - - - 20 0.76
149 Matt Hollingshed GRU 4 - - 1 - 3 0.75
150 Mick Fitzsimmons GRU 69 3 8 6 1 52 0.75
151 Glen Lloyd GRU 27 4 - - - 20 0.74
152 Greg Hucker GRU 142 21 - - - 105 0.73
153 Nathan Hewett GRU 83 12 - - - 60 0.72
154 Kevin Kara GRU 87 11 1 1 1 63 0.72
155 Tai Batina GRU 7 1 - - - 5 0.71
156 Paul Humphries GRU 14 2 - - - 10 0.71
157 Carl Bopping GRU 7 1 - - - 5 0.71
158 P Blackwell GRU 7 1 - - - 5 0.71
159 Rod Cranston GRU 7 1 - - - 5 0.71
160 Mick Toohey GRU 7 1 - - - 5 0.71
161 Rob Kennedy GRU 14 2 - - - 10 0.71
162 Steve Roberts GRU 36 5 - - - 25 0.69
163 Chris Griffin GRU 37 5 - - - 25 0.67
164 Jason Kremer GRU 52 7 - - - 35 0.67
165 Matthew O'Rourke GRU 208 27 - 1 - 138 0.66
166 D Shortis GRU 12 1 - - 1 8 0.66
167 Michael Coggan GRU 15 2 - - - 10 0.66
168 Simon Craig GRU 26 1 - 4 - 17 0.65
169 Chris Kilby GRU 39 5 - - - 25 0.64
170 Pieter DeBeer GRU 54 7 - - - 35 0.64
171 Mick Bourke GRU 8 1 - - - 5 0.62
172 Bill Schultz GRU 8 1 - - - 5 0.62
173 Harry Fitzgibbon GRU 16 2 - - - 10 0.62
174 Rod Boyd GRU 8 1 - - - 5 0.62
175 Darren Scott GRU 33 4 - - - 20 0.60
176 Chris Webb GRU 74 9 - - - 45 0.60
177 Paul Brown GRU 33 4 - - - 20 0.60
178 Geoff Oakley GRU 25 3 - - - 15 0.60
179 D Soloman GRU 5 - - 1 - 3 0.60
180 Ben Green GRU 53 6 - - - 30 0.56
181 John Bell GRU 97 11 - - - 55 0.56
182 Mark Griffin GRU 53 4 2 - 2 30 0.56
183 Rod White GRU 9 1 - - - 5 0.55
184 Evan Mitchell GRU 9 1 - - - 5 0.55
185 Ross Henley GRU 27 3 - - - 15 0.55
186 Dave Reardon GRU 9 1 - - - 5 0.55
187 Austin McLennan GRU 18 2 - - - 10 0.55
188 T Smith GRU 9 1 - - - 5 0.55
189 Brett Robson GRU 18 2 - - - 10 0.55
190 Andrew Morgan GRU 137 15 - - - 75 0.54
191 Stuart McGregor GRU 55 6 - - - 30 0.54
192 Matt Onions GRU 50 4 2 - 1 27 0.54
193 T Martin GRU 19 2 - - - 10 0.52
194 Joel McPherson GRU 58 4 5 - - 30 0.51
195 Dale Backhouse GRU 10 1 - - - 5 0.50
196 Robert Bond GRU 20 2 - - - 10 0.50
197 Justin Kell GRU 10 1 - - - 5 0.50
198 Dave Anable GRU 170 16 - - - 80 0.47
199 Tony Boyd GRU 21 2 - - - 10 0.47
200 Evan Dougall GRU 96 9 - - - 45 0.46
201 Jason Byron GRU 32 3 - - - 15 0.46
202 John Settree GRU 61 5 - - 1 28 0.45
203 Greg Slater GRU 11 1 - - - 5 0.45
204 Adam Marshall GRU 11 1 - - - 5 0.45
205 John McVeigh GRU 22 2 - - - 10 0.45
206 Rob McCarthy GRU 11 1 - - - 5 0.45
207 Brad Butler GRU 16 1 1 - - 7 0.43
208 John Reardon GRU 57 5 - - - 25 0.43
209 Toby White GRU 23 2 - - - 10 0.43
210 Damien Browne GRU 59 5 - - - 25 0.42
211 Terry Hannan GRU 12 1 - - - 5 0.41
212 Andy Matthews GRU 36 3 - - - 15 0.41
213 Chris Nocente GRU 12 1 - - - 5 0.41
214 John Griffin GRU 24 2 - - - 10 0.41
215 Darren Bopping GRU 36 3 - - - 15 0.41
216 Matt Croker GRU 12 1 - - - 5 0.41
217 Duane Clark GRU 12 1 - - - 5 0.41
218 David Stephens GRU 64 5 - - - 25 0.39
219 Jimmy Miners GRU 13 1 - - - 5 0.38
220 Matt Booth GRU 13 1 - - - 5 0.38
221 Nick Harton GRU 40 3 - - - 15 0.37
222 Russell Beynon GRU 66 5 - - - 25 0.37
223 Scott Cave GRU 37 1 3 1 - 14 0.37
224 Anthony Vitnell GRU 40 3 - - - 15 0.37
225 Geoff Shawyer GRU 40 3 - - - 15 0.37
226 Aaron Wild GRU 82 6 - - - 30 0.36
227 Sam White GRU 83 6 - - - 30 0.36
228 David Neal GRU 41 3 - - - 15 0.36
229 Joe Thomas GRU 14 1 - - - 5 0.35
230 Michael Goode GRU 14 1 - - - 5 0.35
231 Mick Palmer GRU 28 2 - - - 10 0.35
232 Steve Hogan GRU 28 2 - - - 10 0.35
233 Aaron Smith GRU 73 5 - - - 25 0.34
234 Bryan Skelly GRU 32 1 - 1 1 11 0.34
235 Murray Dougall GRU 30 2 - - - 10 0.33
236 Peter Cramp GRU 15 1 - - - 5 0.33
237 John Langford GRU 15 1 - - - 5 0.33
238 Shane Bowden GRU 15 1 - - - 5 0.33
239 Matthew Mullins GRU 28 1 2 - - 9 0.32
240 Steve Wirihana GRU 55 3 - 1 - 18 0.32
241 Jason Doherty GRU 16 1 - - - 5 0.31
242 Steven Divall GRU 79 4 1 1 - 25 0.31
243 Phillip Mitchell GRU 16 1 - - - 5 0.31
244 Dave Mullens GRU 17 1 - - - 5 0.29
245 Andrew Guy GRU 17 1 - - - 5 0.29
246 Wyatt Elford GRU 53 3 - - - 15 0.28
247 Scott Izod GRU 18 1 - - - 5 0.27
248 Andrew McAleer GRU 36 2 - - - 10 0.27
249 Craig Donahue GRU 18 1 - - - 5 0.27
250 Lyndon Olsson GRU 52 2 2 - - 14 0.26
251 Shaune Martin GRU 115 6 - - - 30 0.26
252 Josh Hogan GRU 19 1 - - - 5 0.26
253 Jason Smith GRU 20 1 - - - 5 0.25
254 Mick Meaney GRU 20 1 - - - 5 0.25
255 Mick Slater GRU 20 1 - - - 5 0.25
256 Lindsay Garnock GRU 42 2 - - - 10 0.23
257 Ian Gulson GRU 65 3 - - - 15 0.23
258 Scott Kremer GRU 45 2 - - - 10 0.22
259 Luke Fife GRU 19 - 2 - - 4 0.21
260 Jeremy Hunt GRU 94 4 - - - 20 0.21
261 Bryce Goreham GRU 23 1 - - - 5 0.21
262 Peter Fitzsimmons GRU 48 2 - - - 10 0.20
263 Mick Stephens GRU 81 3 - - - 15 0.18
264 Mark White GRU 83 2 1 1 - 15 0.18
265 Ian Beckett GRU 27 1 - - - 5 0.18
266 Warren Anable GRU 136 4 1 - - 22 0.16
267 Phil Hogan GRU 33 1 - - - 5 0.15
268 Scott Dougall GRU 33 1 - - - 5 0.15
269 Rod Sieler GRU 103 3 - - - 15 0.14
270 Stephen Lee GRU 34 1 - - - 5 0.14
271 Craig Day GRU 35 1 - - - 5 0.14
272 Chris Roberts GRU 35 1 - - - 5 0.14
273 Chris Schremmer GRU 42 1 - - - 5 0.11
274 Mick Martin GRU 47 1 - - - 5 0.10

Last updated 25-Apr-2010. Send comments to Chris Gordon about this web page.