| Greatest Losing Margin |
| .all grades., Goulburn Rugby Union 25-Apr-1992 to 12-Sep-2009 |
| # | Team | Club | Date | Opposition | Ground | Marg. |
| 1 | Goulburn 2nds | GRU | 24-May-2008 | Royals 2nds | Goulburn Poidevin Oval | 64 |
| 2 | Goulburn 2nds | GRU | 27-Jul-2002 | Lanyon 2nds | Goulburn Poidevin Oval | 61 |
| 3 | Goulburn 2nds | GRU | 05-Jul-2008 | Royals 2nds | Tuggeranong Oval | 57 |
| 4 | Goulburn 2nds | GRU | 10-Jul-2004 | Tuggeranong 2nds | Tuggeranong Oval | 55 |
| 5 | Goulburn 2nds | GRU | 25-Jul-2004 | Harden 2nds | Harden Oval | 55 |
| 6 | Goulburn 1sts | GRU | 03-Jul-1999 | Cooma 1sts | Cooma Oval | 52 |
| 7 | Goulburn 2nds | GRU | 11-May-1996 | Jindabyne 2nds | Jindabyne | 49 |
| 8 | Goulburn 2nds | GRU | 08-Jun-2002 | Lanyon 2nds | Tuggeranong Oval | 48 |
| 9 | Goulburn 2nds | GRU | 22-Jul-1995 | ADFA 2nds | ADFA Oval | 48 |
| 10 | Goulburn 2nds | GRU | 25-Jun-1994 | ADFA 2nds | Goulburn PCYC | 46 |
| 11 | Goulburn 2nds | GRU | 17-Jun-2006 | Harden 2nds | Harden Oval | 45 |
| 12 | Goulburn 2nds | GRU | 01-May-1993 | RMC 2nds | Rugby Park, Canberra | 45 |
| 13 | Goulburn 2nds | GRU | 04-Jun-1994 | Jindabyne 2nds | Jindabyne | 44 |
| 14 | Goulburn 2nds | GRU | 16-Apr-2005 | Harden 2nds | Harden Oval | 42 |
| 15 | Goulburn 2nds | GRU | 16-May-2009 | Royals 2nds | Tuggeranong Oval | 42 |
| 16 | Goulburn 2nds | GRU | 12-Aug-1995 | Yass 2nds | Yass Memorial Oval | 42 |
| 17 | Goulburn 1sts | GRU | 04-May-2002 | RMC 1sts | Goulburn Poidevin Oval | 41 |
| 18 | Goulburn 2nds | GRU | 15-May-2004 | Hall 2nds | O'Connor Oval | 40 |
| 19 | Goulburn 2nds | GRU | 15-Jun-1996 | ADFA 2nds | ADFA Oval | 40 |
| 20 | Goulburn 1sts | GRU | 17-Apr-1999 | Yass 1sts | Yass Memorial Oval | 39 |
| 21 | Goulburn 2nds | GRU | 13-May-2006 | Royals 2nds | Phillip Oval | 38 |
| 22 | Goulburn 2nds | GRU | 22-May-1999 | Royals 2nds | Goulburn Poidevin Oval | 38 |
| 23 | Goulburn 2nds | GRU | 22-Jun-2002 | RMC 2nds | Royal Military College | 38 |
| 24 | Goulburn 2nds | GRU | 01-Jun-1996 | Crookwell 2nds | Crookwell Memorial Oval | 38 |
| 25 | Goulburn 1sts | GRU | 03-May-2003 | Tuggeranong 1sts | Tuggeranong Oval | 37 |
| 26 | Goulburn 3rds | GRU | 24-Apr-1993 | ADFA 3rds | ADFA Oval | 36 |
| 27 | Goulburn 1sts | GRU | 06-May-1995 | RMC 1sts | Goulburn Goodhew Oval | 36 |
| 28 | Goulburn 1sts | GRU | 12-Aug-1995 | Yass 1sts | Yass Memorial Oval | 36 |
| 29 | Goulburn 1sts | GRU | 22-Jul-2000 | Cooma 1sts | Cooma Oval | 35 |
| 30 | Goulburn 3rds | GRU | 05-Jun-1995 | ADFA 3rds | Goulburn Goodhew Oval | 35 |
| 31 | Goulburn 2nds | GRU | 12-Aug-2006 | Harden 2nds | Goulburn Poidevin Oval | 34 |
| 32 | Goulburn 1sts | GRU | 27-Apr-2002 | Wests 1sts | Jamison Oval | 34 |
| 33 | Goulburn 2nds | GRU | 27-Jun-1998 | Royals 2nds | Phillip Oval | 34 |
| 34 | Goulburn 2nds | GRU | 26-Jun-1993 | ADFA 2nds | Goulburn PCYC | 32 |
| 35 | Goulburn 2nds | GRU | 23-Apr-1994 | ADFA 2nds | ADFA Oval | 32 |
| 36 | Goulburn 2nds | GRU | 05-Jun-1995 | ADFA 2nds | Goulburn Goodhew Oval | 32 |
| 37 | Goulburn 2nds | GRU | 06-May-2006 | Yass 2nds | Goulburn Poidevin Oval | 31 |
| 38 | Goulburn 2nds | GRU | 04-Jul-2009 | Royals 2nds | Goulburn Poidevin Oval | 31 |
| 39 | Goulburn 2nds | GRU | 11-Jul-2009 | Cooma 2nds | Cooma Oval | 31 |
| 40 | Goulburn 3rds | GRU | 04-Jun-1994 | Braidwood 3rds | Rugby Park, Canberra | 31 |
| 41 | Goulburn 2nds | GRU | 05-Aug-1995 | Crookwell 2nds | Crookwell Memorial Oval | 31 |
| 42 | Goulburn 1sts | GRU | 23-Jul-2005 | Yass 1sts | Yass Memorial Oval | 30 |
| 43 | Goulburn 1sts | GRU | 24-Apr-1993 | ADFA 1sts | ADFA Oval | 30 |
| 44 | Goulburn 1sts | GRU | 24-Jun-1995 | Yass 1sts | Goulburn Goodhew Oval | 30 |
| 45 | Goulburn 2nds | GRU | 09-May-1998 | Jindabyne 2nds | Jindabyne | 29 |
| 46 | Goulburn 1sts | GRU | 25-Jun-2005 | Cooma 1sts | Cooma Oval | 28 |
| 47 | Goulburn 2nds | GRU | 27-Apr-2002 | Wests 2nds | Jamison Oval | 28 |
| 48 | Goulburn 2nds | GRU | 28-Jun-2008 | Cooma 2nds | Goulburn Poidevin Oval | 27 |
| 49 | Goulburn 2nds | GRU | 23-Jul-1994 | RMC 2nds | Royal Military College | 27 |
| 50 | Goulburn 3rds | GRU | 24-Aug-1996 | Tugg Crus 3rds | Tuggeranong Oval | 27 |
| 51 | Goulburn 1sts | GRU | 17-Jul-1999 | Hall 1sts | Hall Oval | 26 |
| 52 | Goulburn 2nds | GRU | 27-Jun-2009 | ADFA 2nds | ADFA Oval | 26 |
| 53 | Goulburn 1sts | GRU | 01-Aug-2009 | Hall 1sts | Hall Oval | 26 |
| 54 | Goulburn 2nds | GRU | 08-Aug-2009 | Royals 2nds | Goulburn Poidevin Oval | 26 |
| 55 | Goulburn 1sts | GRU | 01-Jun-1996 | Royals 1sts | Phillip Oval | 26 |
| 56 | Goulburn 3rds | GRU | 01-Jun-1996 | Royals 3rds | Phillip Oval | 26 |
| 57 | Goulburn 1sts | GRU | 20-Aug-2005 | Yass 1sts | Yass Memorial Oval | 25 |
| 58 | Goulburn 1sts | GRU | 23-Apr-1994 | ADFA 1sts | ADFA Oval | 25 |
| 59 | Goulburn 2nds | GRU | 02-Jul-1994 | Yass 2nds | Yass Memorial Oval | 25 |
| 60 | Goulburn 2nds | GRU | 23-May-1998 | Yass 2nds | Yass Memorial Oval | 25 |
| 61 | Goulburn 2nds | GRU | 13-Jun-1998 | Crookwell 2nds | Crookwell Memorial Oval | 25 |
| 62 | Goulburn 1sts | GRU | 13-Aug-1995 | ADFA 1sts | Phillip Oval | 25 |
| 63 | Goulburn 2nds | GRU | 30-Jul-2005 | RMC 2nds | Goulburn Poidevin Oval | 24 |
| 64 | Goulburn 1sts | GRU | 29-Apr-2000 | Crookwell 1sts | Crookwell Memorial Oval | 24 |
| 65 | Goulburn 2nds | GRU | 21-Apr-2001 | Hall 2nds | Hall Oval | 24 |
| 66 | Goulburn 2nds | GRU | 30-Jun-2001 | Bombala 2nds | Bombala | 24 |
| 67 | Goulburn 3rds | GRU | 25-Jun-1994 | ADFA 3rds | Goulburn PCYC | 24 |
| 68 | Goulburn 2nds | GRU | 19-Jul-2003 | Hall 2nds | Hall Oval | 24 |
| 69 | Goulburn 2nds | GRU | 24-Apr-1995 | Yass 2nds | Yass Memorial Oval | 24 |
| 70 | Goulburn 2nds | GRU | 08-Jul-2006 | Royals 2nds | Goulburn Poidevin Oval | 23 |
| 71 | Goulburn 1sts | GRU | 21-May-2005 | Yass 1sts | Goulburn Poidevin Oval | 23 |
| 72 | Goulburn 2nds | GRU | 22-Jul-2000 | Cooma 2nds | Cooma Oval | 23 |
| 73 | Goulburn 2nds | GRU | 24-Apr-1993 | ADFA 2nds | ADFA Oval | 23 |
| 74 | Goulburn 2nds | GRU | 15-May-1993 | Crookwell 2nds | Crookwell Memorial Oval | 23 |
| 75 | Goulburn 1sts | GRU | 31-Jul-1995 | RMC 1sts | Royal Military College | 23 |
| 76 | Goulburn 3rds | GRU | 05-Aug-1995 | Boorowa 3rds | Crookwell Memorial Oval | 23 |
| 77 | Goulburn 2nds | GRU | 03-Jul-1999 | Cooma 2nds | Cooma Oval | 22 |
| 78 | Goulburn 2nds | GRU | 12-Aug-2000 | Hall 2nds | Goulburn Poidevin Oval | 22 |
| 79 | Goulburn 2nds | GRU | 01-Aug-2009 | Hall 2nds | Hall Oval | 22 |
| 80 | Goulburn 3rds | GRU | 28-May-1994 | Crookwell 3rds | Boorowa Oval | 22 |
| 81 | Goulburn 1sts | GRU | 24-Apr-1995 | Yass 1sts | Yass Memorial Oval | 22 |
| 82 | Goulburn 2nds | GRU | 20-Apr-1996 | ADFA 2nds | Goulburn Poidevin Oval | 22 |
| 83 | Goulburn 1sts | GRU | 02-Sep-2006 | Harden 1sts | Harden Oval | 21 |
| 84 | Goulburn 2nds | GRU | 01-May-2004 | Yass 2nds | Yass Memorial Oval | 21 |
| 85 | Goulburn 2nds | GRU | 08-Jul-2000 | Crookwell 2nds | Goulburn Poidevin Oval | 21 |
| 86 | Goulburn 1sts | GRU | 01-Aug-1992 | Royals 1sts | O'Connor Oval | 21 |
| 87 | Goulburn 3rds | GRU | 02-Jul-1994 | Yass 3rds | Yass Memorial Oval | 21 |
| 88 | Goulburn 1sts | GRU | 26-Apr-2003 | Yass 1sts | Goulburn Poidevin Oval | 21 |
| 89 | Goulburn 3rds | GRU | 12-Aug-1995 | Yass 3rds | Yass Memorial Oval | 21 |
| 90 | Goulburn 2nds | GRU | 05-Jul-1996 | Jindabyne 2nds | Goulburn Poidevin Oval | 21 |
| 91 | Goulburn 1sts | GRU | 08-Aug-1992 | Yass 1sts | Goulburn Worker's Arena | 20 |
| 92 | Goulburn 3rds | GRU | 24-Jul-1993 | Canberra Uni 3rds | Canberra University | 20 |
| 93 | Goulburn 2nds | GRU | 30-Apr-1994 | Yass 2nds | Yass Memorial Oval | 20 |
| 94 | Goulburn 2nds | GRU | 25-Apr-1998 | Royals 2nds | Goulburn Poidevin Oval | 20 |
| 95 | Goulburn 2nds | GRU | 27-Jul-1996 | Crookwell 2nds | Goulburn Poidevin Oval | 20 |
| 96 | Goulburn 2nds | GRU | 05-Aug-2006 | Hall 2nds | Goulburn Poidevin Oval | 19 |
| 97 | Goulburn 2nds | GRU | 17-Apr-2004 | ADFA 2nds | ADFA Oval | 19 |
| 98 | Goulburn 2nds | GRU | 10-Aug-2002 | Wests 2nds | West Canberra | 19 |
| 99 | Goulburn 2nds | GRU | 22-May-1993 | ANU 2nds | Goulburn PCYC | 18 |
| 100 | Goulburn 2nds | GRU | 21-May-2005 | Yass 2nds | Goulburn Poidevin Oval | 17 |
| 101 | Goulburn 2nds | GRU | 04-Jun-2005 | ADFA 2nds | Goulburn Poidevin Oval | 17 |
| 102 | Goulburn 2nds | GRU | 02-Jul-2005 | Hall 2nds | Goulburn Poidevin Oval | 17 |
| 103 | Goulburn 2nds | GRU | 03-Jul-2004 | Yass 2nds | Goulburn Poidevin Oval | 17 |
| 104 | Goulburn 2nds | GRU | 29-May-1999 | ADFA 2nds | ADFA Oval | 17 |
| 105 | Goulburn 1sts | GRU | 21-Jul-2001 | Yass 1sts | Yass Memorial Oval | 17 |
| 106 | Goulburn 1sts | GRU | 25-May-2002 | ADFA 1sts | Goulburn Poidevin Oval | 17 |
| 107 | Goulburn 1sts | GRU | 20-Jul-2002 | Yass 1sts | Yass Memorial Oval | 17 |
| 108 | Goulburn 1sts | GRU | 10-Aug-2002 | Wests 1sts | West Canberra | 17 |
| 109 | Goulburn 2nds | GRU | 15-Aug-1992 | ANU 2nds | O'Connor Oval | 17 |
| 110 | Goulburn 2nds | GRU | 29-Aug-2009 | Hall 2nds | Royal Military College | 17 |
| 111 | Goulburn 2nds | GRU | 24-Jun-1995 | Yass 2nds | Goulburn Goodhew Oval | 17 |
| 112 | Goulburn 2nds | GRU | 14-May-2005 | Tuggeranong 2nds | Tuggeranong Oval | 16 |
| 113 | Goulburn 1sts | GRU | 05-Jun-2004 | Cooma 1sts | Goulburn Poidevin Oval | 16 |
| 114 | Goulburn 1sts | GRU | 11-Sep-1999 | ADFA 1sts | Griffith 2 | 16 |
| 115 | Goulburn 1sts | GRU | 08-May-1993 | Yass 1sts | Yass Memorial Oval | 16 |
| 116 | Goulburn 3rds | GRU | 26-Jun-1993 | ADFA 3rds | Goulburn PCYC | 16 |
| 117 | Goulburn 1sts | GRU | 30-May-2009 | ADFA 1sts | ADFA Oval | 16 |
| 118 | Goulburn 2nds | GRU | 06-May-1995 | RMC 2nds | Goulburn Goodhew Oval | 16 |
| 119 | Goulburn 3rds | GRU | 22-Jul-1995 | ADFA 3rds | ADFA Oval | 16 |
| 120 | Goulburn 2nds | GRU | 31-Jul-1995 | RMC 2nds | Royal Military College | 16 |
| 121 | Goulburn 2nds | GRU | 23-Apr-2005 | Cooma 2nds | Goulburn Poidevin Oval | 15 |
| 122 | Goulburn 2nds | GRU | 17-Jul-2004 | Hall 2nds | Goulburn Poidevin Oval | 15 |
| 123 | Goulburn 1sts | GRU | 01-Jul-2000 | Yass 1sts | Yass Memorial Oval | 15 |
| 124 | Goulburn 1sts | GRU | 13-Jun-1992 | Yass 1sts | Yass Memorial Oval | 15 |
| 125 | Goulburn 1sts | GRU | 01-May-1993 | RMC 1sts | O'Connor Oval | 15 |
| 126 | Goulburn 2nds | GRU | 17-Jul-1993 | RMC 2nds | Goulburn PCYC | 15 |
| 127 | Goulburn 2nds | GRU | 25-Jul-2009 | Wests 2nds | Goulburn Poidevin Oval | 15 |
| 128 | Goulburn 1sts | GRU | 18-Jun-1994 | Cooma 1sts | Cooma Oval | 15 |
| 129 | Goulburn 1sts | GRU | 19-Jul-2003 | South Pacific 1sts | Hall Oval | 15 |
| 130 | Goulburn 1sts | GRU | 19-Aug-2006 | Harden 1sts | Goulburn Poidevin Oval | 14 |
| 131 | Goulburn 2nds | GRU | 12-May-2007 | Royals 2nds | Tuggeranong Oval | 14 |
| 132 | Goulburn 1sts | GRU | 06-May-2000 | Cooma 1sts | Goulburn Poidevin Oval | 14 |
| 133 | Goulburn 2nds | GRU | 19-May-2001 | Yass 2nds | Goulburn Poidevin Oval | 14 |
| 134 | Goulburn 1sts | GRU | 19-May-2001 | Yass 1sts | Goulburn Poidevin Oval | 14 |
| 135 | Goulburn 2nds | GRU | 30-Aug-2008 | Cooma 2nds | Cooma Oval | 14 |
| 136 | Goulburn 2nds | GRU | 08-May-1993 | Hall 2nds | Yass Memorial Oval | 14 |
| 137 | Goulburn 2nds | GRU | 19-Jun-1993 | Jindabyne 2nds | Jindabyne | 14 |
| 138 | Goulburn 3rds | GRU | 23-Apr-1994 | ADFA 3rds | ADFA Oval | 14 |
| 139 | Goulburn 2nds | GRU | 18-Jun-1994 | Cooma 2nds | Cooma Oval | 14 |
| 140 | Goulburn 3rds | GRU | 27-May-1995 | Boorowa 3rds | Boorowa Oval | 14 |
| 141 | Goulburn 3rds | GRU | 15-Jun-1996 | ADFA 3rds | ADFA Oval | 14 |
| 142 | Goulburn 2nds | GRU | 25-Jun-2005 | Cooma 2nds | Cooma Oval | 13 |
| 143 | Goulburn 3rds | GRU | 15-May-1993 | Boorowa 3rds | Crookwell Memorial Oval | 13 |
| 144 | Goulburn 1sts | GRU | 15-Jul-1995 | Cooma 1sts | Cooma Oval | 13 |
| 145 | Goulburn 1sts | GRU | 03-Jul-2004 | Yass 1sts | Goulburn Poidevin Oval | 12 |
| 146 | Goulburn 2nds | GRU | 08-May-2004 | Tuggeranong 2nds | Goulburn Poidevin Oval | 12 |
| 147 | Goulburn 2nds | GRU | 28-Apr-2007 | Cooma 2nds | Cooma Oval | 12 |
| 148 | Goulburn 2nds | GRU | 07-Jul-2007 | Royals 2nds | Goulburn Poidevin Oval | 12 |
| 149 | Goulburn 1sts | GRU | 17-Aug-2002 | RMC 1sts | Goulburn Poidevin Oval | 12 |
| 150 | Goulburn 1sts | GRU | 05-Jun-1993 | Royals 1sts | Phillip Oval | 12 |
| 151 | Goulburn 3rds | GRU | 03-Jul-1993 | Yass 3rds | Goulburn PCYC | 12 |
| 152 | Goulburn 1sts | GRU | 07-Aug-1993 | Royals 1sts | Goulburn PCYC | 12 |
| 153 | Goulburn 1sts | GRU | 03-Aug-1996 | Royals 1sts | Goulburn Poidevin Oval | 12 |
| 154 | Goulburn 2nds | GRU | 06-May-2000 | Cooma 2nds | Goulburn Poidevin Oval | 11 |
| 155 | Goulburn 1sts | GRU | 22-Aug-2009 | ADFA 1sts | Goulburn Poidevin Oval | 11 |
| 156 | Goulburn 1sts | GRU | 13-Aug-1994 | Yass 1sts | O'Connor Oval | 11 |
| 157 | Goulburn 3rds | GRU | 27-Jul-1996 | Royals 3rds | Goulburn Poidevin Oval | 11 |
| 158 | Goulburn 2nds | GRU | 22-Jul-2006 | RMC 2nds | Royal Military College | 10 |
| 159 | Goulburn 1sts | GRU | 29-May-2004 | Harden 1sts | Goulburn Poidevin Oval | 10 |
| 160 | Goulburn 2nds | GRU | 07-Aug-1999 | ADFA 2nds | Goulburn Poidevin Oval | 10 |
| 161 | Goulburn 2nds | GRU | 25-Apr-1992 | RMC 2nds | Royal Military College | 10 |
| 162 | Goulburn 3rds | GRU | 23-May-1992 | Canberra Uni 3rds | O'Connor Oval | 10 |
| 163 | Goulburn 3rds | GRU | 01-May-1993 | RMC 3rds | Rugby Park, Canberra | 10 |
| 164 | Goulburn 3rds | GRU | 08-May-1993 | Yass 3rds | Yass Memorial Oval | 10 |
| 165 | Goulburn 1sts | GRU | 24-May-2003 | South Pacific 1sts | Goulburn Poidevin Oval | 10 |
| 166 | Goulburn 2nds | GRU | 04-May-1996 | Canberra Uni 2nds | Goulburn Poidevin Oval | 10 |
| 167 | Goulburn 3rds | GRU | 20-Jul-1996 | Tugg Crus 3rds | Hall Oval | 10 |
| 168 | Goulburn 1sts | GRU | 31-Aug-1996 | Yass 1sts | Yass Memorial Oval | 10 |
| 169 | Goulburn 2nds | GRU | 20-May-2000 | Taralga 2nds | Taralga | 9 |
| 170 | Goulburn 2nds | GRU | 27-May-2000 | Hall 2nds | Goulburn Poidevin Oval | 9 |
| 171 | Goulburn 1sts | GRU | 29-Jul-2000 | Boorowa 1sts | Boorowa Oval | 9 |
| 172 | Goulburn 2nds | GRU | 13-Jun-1992 | Hall 2nds | Yass Memorial Oval | 9 |
| 173 | Goulburn 3rds | GRU | 16-Apr-1994 | Cooma 3rds | Goulburn PCYC | 9 |
| 174 | Goulburn 3rds | GRU | 24-Apr-1995 | Yass 3rds | Yass Memorial Oval | 9 |
| 175 | Goulburn 2nds | GRU | 13-May-1995 | Jindabyne 2nds | Cooma Oval | 9 |
| 176 | Goulburn 2nds | GRU | 24-Apr-2004 | RMC 2nds | Goulburn Poidevin Oval | 8 |
| 177 | Goulburn 1sts | GRU | 02-Jun-2001 | Cooma 1sts | Cooma Oval | 8 |
| 178 | Goulburn 2nds | GRU | 25-May-2002 | ADFA 2nds | Goulburn Poidevin Oval | 8 |
| 179 | Goulburn 2nds | GRU | 05-Jun-1993 | Tuggeranong 2nds | Phillip Oval | 8 |
| 180 | Goulburn 2nds | GRU | 10-Jul-1993 | Crookwell 2nds | Goulburn PCYC | 8 |
| 181 | Goulburn 2nds | GRU | 09-May-2009 | Hall 2nds | Hall Oval | 8 |
| 182 | Goulburn 3rds | GRU | 30-Apr-1994 | Yass 3rds | Yass Memorial Oval | 8 |
| 183 | Goulburn 2nds | GRU | 02-Aug-2003 | ADFA 2nds | ADFA Oval | 8 |
| 184 | Goulburn 3rds | GRU | 20-Apr-1996 | ADFA 3rds | Goulburn Poidevin Oval | 8 |
| 185 | Goulburn 2nds | GRU | 29-Apr-2006 | Cooma 2nds | Cooma Oval | 7 |
| 186 | Goulburn 1sts | GRU | 22-May-1999 | Royals 1sts | Goulburn Poidevin Oval | 7 |
| 187 | Goulburn 2nds | GRU | 19-Jun-1999 | Boorowa 2nds | Boorowa Oval | 7 |
| 188 | Goulburn 2nds | GRU | 11-Aug-2001 | Hall 2nds | Hall Oval | 7 |
| 189 | Goulburn 2nds | GRU | 15-Jun-2002 | Wests 2nds | Goulburn Poidevin Oval | 7 |
| 190 | Goulburn 3rds | GRU | 15-Aug-1992 | Canberra Uni 3rds | O'Connor Oval | 7 |
| 191 | Goulburn 2nds | GRU | 31-May-2008 | Yass 2nds | Yass Memorial Oval | 7 |
| 192 | Goulburn 2nds | GRU | 29-May-2009 | ADFA 2nds | ADFA Oval | 7 |
| 193 | Goulburn 3rds | GRU | 24-Jun-1995 | Yass 3rds | Goulburn Goodhew Oval | 7 |
| 194 | Goulburn 1sts | GRU | 03-Jul-1993 | Yass 1sts | Goulburn PCYC | 6 |
| 195 | Goulburn 3rds | GRU | 07-Aug-1993 | ANU 3rds | Goulburn PCYC | 6 |
| 196 | Goulburn 2nds | GRU | 09-Aug-2003 | Cooma 2nds | Goulburn Poidevin Oval | 6 |
| 197 | Goulburn 2nds | GRU | 08-Aug-1998 | Bombala 2nds | Goulburn Poidevin Oval | 6 |
| 198 | Goulburn 2nds | GRU | 27-Jul-1996 | ANU 2nds | Boorowa Oval | 6 |
| 199 | Goulburn 2nds | GRU | 01-Jul-2006 | Yass 2nds | Yass Memorial Oval | 5 |
| 200 | Goulburn 1sts | GRU | 22-Jul-2006 | RMC 1sts | Royal Military College | 5 |
| 201 | Goulburn 1sts | GRU | 19-Jun-2004 | ADFA 1sts | Goulburn Poidevin Oval | 5 |
| 202 | Goulburn 1sts | GRU | 12-Aug-2000 | Yass 1sts | Goulburn Poidevin Oval | 5 |
| 203 | Goulburn 1sts | GRU | 09-May-1992 | ADFA 1sts | ADFA Oval | 5 |
| 204 | Goulburn 1sts | GRU | 02-Aug-2008 | Cooma 1sts | Cooma Oval | 5 |
| 205 | Goulburn 1sts | GRU | 26-Jun-1993 | ADFA 1sts | Goulburn PCYC | 5 |
| 206 | Goulburn 1sts | GRU | 23-Jul-1994 | RMC 1sts | Royal Military College | 5 |
| 207 | Goulburn 2nds | GRU | 27-Apr-1996 | Yass 2nds | Yass Memorial Oval | 5 |
| 208 | Goulburn 2nds | GRU | 30-Apr-2005 | Hall 2nds | Hall Oval | 4 |
| 209 | Goulburn 2nds | GRU | 26-Jun-1999 | Yass 2nds | Goulburn Poidevin Oval | 4 |
| 210 | Goulburn 1sts | GRU | 18-Jul-1992 | Canberra Uni 1sts | Goulburn SPC | 4 |
| 211 | Goulburn 1sts | GRU | 15-May-1993 | Boorowa 1sts | Crookwell Memorial Oval | 4 |
| 212 | Goulburn 3rds | GRU | 30-Jul-1994 | Crookwell 3rds | Goulburn PCYC | 4 |
| 213 | Goulburn 2nds | GRU | 16-Aug-2003 | Tuggeranong 1sts | Tuggeranong Oval | 4 |
| 214 | Goulburn 1sts | GRU | 29-Apr-2006 | Cooma 1sts | Cooma Oval | 3 |
| 215 | Goulburn 2nds | GRU | 18-Jun-2005 | Harden 2nds | Goulburn Poidevin Oval | 3 |
| 216 | Goulburn 1sts | GRU | 27-Aug-2005 | Cooma 1sts | Goulburn Poidevin Oval | 3 |
| 217 | Goulburn 2nds | GRU | 24-Apr-1999 | Cooma 2nds | Goulburn Poidevin Oval | 3 |
| 218 | Goulburn 2nds | GRU | 28-Jul-2001 | Berridale 2nds | Berridale Oval | 3 |
| 219 | Goulburn 1sts | GRU | 04-Jul-1992 | ADFA 1sts | Goulburn SPC | 3 |
| 220 | Goulburn 2nds | GRU | 21-Jun-2008 | Wests 2nds | Hall Oval | 3 |
| 221 | Goulburn 2nds | GRU | 09-Aug-2008 | Royals 2nds | Goulburn Poidevin Oval | 3 |
| 222 | Goulburn 2nds | GRU | 24-May-2003 | Hall 2nds | Goulburn Poidevin Oval | 3 |
| 223 | Goulburn 2nds | GRU | 25-Jul-1998 | ADFA 2nds | Goulburn Poidevin Oval | 3 |
| 224 | Goulburn 2nds | GRU | 17-Jul-1996 | Jindabyne 2nds | Goulburn Poidevin Oval | 3 |
| 225 | Goulburn 2nds | GRU | 24-Jun-2006 | Cooma 2nds | Goulburn Poidevin Oval | 2 |
| 226 | Goulburn 2nds | GRU | 23-Jul-2005 | Yass 2nds | Yass Memorial Oval | 2 |
| 227 | Goulburn 2nds | GRU | 13-Apr-2002 | Yass 2nds | Yass Memorial Oval | 2 |
| 228 | Goulburn 2nds | GRU | 18-May-2002 | Hall 2nds | Goulburn Poidevin Oval | 2 |
| 229 | Goulburn 2nds | GRU | 18-Jul-1992 | ANU 2nds | Goulburn SPC | 2 |
| 230 | Goulburn 1sts | GRU | 19-Jun-1999 | Boorowa 1sts | Boorowa Oval | 1 |
| 231 | Goulburn 2nds | GRU | 23-May-1992 | ANU 2nds | O'Connor Oval | 1 |
| 232 | Goulburn 3rds | GRU | 10-Jul-1993 | Boorowa 3rds | Goulburn PCYC | 1 |
| 233 | Goulburn 2nds | GRU | 14-May-1994 | RMC 2nds | Goulburn PCYC | 1 |
| 234 | Goulburn 1sts | GRU | 02-Jul-1994 | Yass 1sts | Yass Memorial Oval | 1 |
| 235 | Goulburn 2nds | GRU | 27-May-1995 | Crookwell 2nds | Boorowa Oval | 1 |
| 236 | Goulburn 1sts | GRU | 24-Aug-1996 | Royals 1sts | Phillip Oval | 1 |
Last updated 25-Apr-2010. Send comments to Chris Gordon about this web page.