| Match Results |
| All Grades |
| Team | Opposition | P | W | D | L | NR | Win% |
| Goulburn 1sts | Cooma 1sts | 35 | 23 | 1 | 11 | - | 65.71 |
| Goulburn 1sts | Harden 1sts | 8 | 5 | - | 3 | - | 62.50 |
| Goulburn 1sts | RMC 1sts | 21 | 14 | - | 7 | - | 66.66 |
| Goulburn 1sts | Hall 1sts | 20 | 18 | - | 2 | - | 90.00 |
| Goulburn 1sts | Yass 1sts | 40 | 17 | 1 | 22 | - | 42.50 |
| Goulburn 1sts | Tuggeranong 1sts | 18 | 17 | - | 1 | - | 94.44 |
| Goulburn 1sts | ADFA 1sts | 27 | 16 | - | 11 | - | 59.25 |
| Goulburn 1sts | South Pacific 1sts | 3 | 1 | - | 2 | - | 33.33 |
| Goulburn 1sts | Crookwell 1sts | 6 | 5 | - | 1 | - | 83.33 |
| Goulburn 1sts | Royals 1sts | 10 | 3 | - | 7 | - | 30.00 |
| Goulburn 1sts | Universities 1sts | 2 | 2 | - | - | - | 100.0 |
| Goulburn 1sts | Boorowa 1sts | 17 | 12 | - | 5 | - | 70.58 |
| Goulburn 1sts | Bombala 1sts | 1 | 1 | - | - | - | 100.0 |
| Goulburn 1sts | Jindabyne 1sts | 3 | 3 | - | - | - | 100.0 |
| Goulburn 1sts | Taralga 1sts | 3 | 3 | - | - | - | 100.0 |
| Goulburn 1sts | Lanyon 1sts | 2 | 2 | - | - | - | 100.0 |
| Goulburn 1sts | Wests 1sts | 3 | 1 | - | 2 | - | 33.33 |
| Goulburn 1sts | Gungahlin 1sts | 3 | 3 | - | - | - | 100.0 |
| Goulburn 1sts | Canberra Uni 1sts | 10 | 9 | - | 1 | - | 90.00 |
| Goulburn 2nds | Cooma 2nds | 25 | 10 | 1 | 14 | - | 40.00 |
| Goulburn 2nds | Harden 2nds | 6 | 1 | - | 5 | - | 16.66 |
| Goulburn 2nds | RMC 2nds | 20 | 8 | - | 12 | - | 40.00 |
| Goulburn 2nds | Hall 2nds | 31 | 12 | 2 | 17 | - | 38.70 |
| Goulburn 2nds | Royals 2nds | 15 | 1 | - | 14 | - | 6.66 |
| Goulburn 2nds | Yass 2nds | 31 | 9 | 1 | 21 | - | 29.03 |
| Goulburn 2nds | Tuggeranong 1sts | 1 | - | - | 1 | - | 0.00 |
| Goulburn 2nds | Tuggeranong 2nds | 8 | 2 | 1 | 5 | - | 25.00 |
| Goulburn 2nds | ADFA 2nds | 25 | 8 | 1 | 16 | - | 32.00 |
| Goulburn 2nds | Crookwell 2nds | 17 | 9 | - | 8 | - | 52.94 |
| Goulburn 2nds | Universities 2nds | 2 | 2 | - | - | - | 100.0 |
| Goulburn 2nds | Boorowa 2nds | 6 | 5 | - | 1 | - | 83.33 |
| Goulburn 2nds | Taralga 2nds | 2 | 1 | - | 1 | - | 50.00 |
| Goulburn 2nds | Bombala 2nds | 5 | 2 | - | 3 | - | 40.00 |
| Goulburn 2nds | Jindabyne 2nds | 13 | 3 | 1 | 8 | 1 | 23.07 |
| Goulburn 2nds | Berridale 2nds | 2 | 1 | - | 1 | - | 50.00 |
| Goulburn 2nds | Wests 2nds | 9 | 5 | - | 4 | - | 55.55 |
| Goulburn 2nds | Lanyon 2nds | 3 | 1 | - | 2 | - | 33.33 |
| Goulburn 2nds | Gungahlin 2nds | 2 | 1 | - | 1 | - | 50.00 |
| Goulburn 2nds | Canberra Uni 2nds | 7 | 6 | - | 1 | - | 85.71 |
| Goulburn 2nds | ANU 2nds | 7 | 1 | - | 5 | 1 | 14.28 |
| Goulburn 2nds | ADFA (B) 2nds | 2 | 2 | - | - | - | 100.0 |
| Goulburn 2nds | Unknown Team | 1 | - | - | - | 1 | 0.00 |
| Goulburn 3rds | RMC 3rds | 8 | 6 | 1 | 1 | - | 75.00 |
| Goulburn 3rds | Cooma 3rds | 11 | 7 | 1 | 1 | 2 | 63.63 |
| Goulburn 3rds | ADFA 3rds | 9 | 2 | - | 7 | - | 22.22 |
| Goulburn 3rds | Boorowa 3rds | 9 | 4 | - | 4 | 1 | 44.44 |
| Goulburn 3rds | Canberra Uni 3rds | 10 | 5 | - | 4 | 1 | 50.00 |
| Goulburn 3rds | Yass 3rds | 11 | 4 | - | 7 | - | 36.36 |
| Goulburn 3rds | ANU 3rds | 2 | 1 | - | 1 | - | 50.00 |
| Goulburn 3rds | Hall 3rds | 2 | 2 | - | - | - | 100.0 |
| Goulburn 3rds | Crookwell 3rds | 2 | - | - | 2 | - | 0.00 |
| Goulburn 3rds | Braidwood 3rds | 1 | - | - | 1 | - | 0.00 |
| Goulburn 3rds | Unknown Team | 1 | - | - | - | 1 | 0.00 |
| Goulburn 3rds | Tugg Crus 3rds | 3 | 1 | - | 2 | - | 33.33 |
| Goulburn 3rds | Royals 3rds | 2 | - | - | 2 | - | 0.00 |
Last updated 25-Apr-2010. Send comments to Chris Gordon about this web page.