| Most Points in a Season |
| .all grades., Goulburn Rugby Union 25-Apr-1992 to 10-Jul-2010 |
| # | Name | Club | Season | Mts | Tries | Conv. | Pen. | FGoals | Avg | Points |
| 1 | Mikael Webber | GRU | 2009 | 18 | 21 | 46 | 25 | - | 15.11 | 272 |
| 2 | Mikael Webber | GRU | 2006 | 16 | 13 | 51 | 22 | - | 14.56 | 233 |
| 3 | Unknown Players | GRU | 2003 | 15 | 29 | 13 | 11 | - | 13.60 | 204 |
| 4 | Mikael Webber | GRU | 2008 | 14 | 16 | 42 | 3 | - | 12.35 | 173 |
| 5 | Unknown Players | GRU | 1996 | 18 | 20 | 7 | 12 | - | 8.33 | 150 |
| 6 | Mikael Webber | GRU | 2007 | 11 | 11 | 38 | 5 | - | 13.27 | 146 |
| 7 | Paul Falk | GRU | 1992 | 18 | 10 | 22 | 13 | 2 | 7.72 | 139 |
| 8 | Mark Rankmore | GRU | 2002 | 18 | 6 | 34 | 10 | - | 7.11 | 128 |
| 9 | Mikael Webber | GRU | 2010 | 8 | 8 | 22 | 5 | - | 12.37 | 99 |
| 10 | Mikael Webber | GRU | 2005 | 22 | 9 | 16 | 7 | - | 4.45 | 98 |
| 11 | Mark Rankmore | GRU | 2004 | 16 | 4 | 20 | 11 | - | 5.81 | 93 |
| 12 | Jason Bennett | GRU | 1994 | 14 | 1 | 15 | 13 | 3 | 5.92 | 83 |
| 13 | Ben Moore | GRU | 2007 | 15 | 4 | 20 | 7 | - | 5.40 | 81 |
| 14 | Andrew Ginn | GRU | 2005 | 18 | 12 | 7 | 1 | - | 4.27 | 77 |
| 15 | Rob Sheekey | GRU | 2006 | 10 | 15 | - | - | - | 7.50 | 75 |
| 16 | Laurence Barlow | GRU | 2001 | 16 | 1 | 15 | 12 | - | 4.43 | 71 |
| 17 | Craig Murrell | GRU | 2002 | 16 | 14 | - | - | - | 4.37 | 70 |
| 18 | Rob Sheekey | GRU | 2005 | 18 | 11 | 5 | 1 | - | 3.77 | 68 |
| 19 | Rob Sheekey | GRU | 2007 | 11 | 13 | 1 | - | - | 6.09 | 67 |
| 20 | Martin Browne | GRU | 2001 | 15 | 13 | - | - | - | 4.33 | 65 |
| 21 | Rob Sheekey | GRU | 2008 | 10 | 12 | 1 | - | - | 6.20 | 62 |
| 22 | Phillip Grady | GRU | 2002 | 18 | 12 | 1 | - | - | 3.44 | 62 |
| 23 | Scott Burley | GRU | 2001 | 13 | 1 | 13 | 10 | - | 4.69 | 61 |
| 24 | Unknown Players | GRU | 1997 | 3 | 12 | - | - | - | 20.00 | 60 |
| 25 | Jason Bennett | GRU | 1993 | 13 | - | 9 | 13 | 1 | 4.61 | 60 |
| 26 | Mark Rankmore | GRU | 1999 | 12 | - | 10 | 12 | - | 4.66 | 56 |
| 27 | Mikael Webber | GRU | 2004 | 13 | 11 | - | - | - | 4.23 | 55 |
| 28 | Sam Lyttle | GRU | 2001 | 14 | 3 | 13 | 4 | - | 3.78 | 53 |
| 29 | Ross Copland | GRU | 1992 | 14 | 6 | 9 | - | 1 | 3.64 | 51 |
| 30 | Rob Sheekey | GRU | 2009 | 12 | 10 | - | - | - | 4.16 | 50 |
| 31 | Neil Gustafson | GRU | 2002 | 20 | 10 | - | - | - | 2.50 | 50 |
| 32 | Neil Gustafson | GRU | 2001 | 14 | 10 | - | - | - | 3.57 | 50 |
| 33 | Martin Browne | GRU | 2000 | 11 | 10 | - | - | - | 4.54 | 50 |
| 34 | Andrew Logan | GRU | 1996 | 16 | 3 | 11 | 4 | - | 3.06 | 49 |
| 35 | Ben Pearson | GRU | 2009 | 16 | 9 | - | - | - | 2.81 | 45 |
| 36 | Jason Bourne | GRU | 1992 | 10 | 9 | - | - | - | 4.50 | 45 |
| 37 | Scott Burley | GRU | 2000 | 10 | 1 | 15 | 3 | - | 4.40 | 44 |
| 38 | Ross Copland | GRU | 1994 | 16 | 6 | 4 | 2 | - | 2.75 | 44 |
| 39 | Luke Price | GRU | 2009 | 21 | 6 | 6 | - | - | 2.00 | 42 |
| 40 | Anthony Allport | GRU | 2005 | 17 | 8 | 1 | - | - | 2.47 | 42 |
| 41 | Jordan Chandler | GRU | 2000 | 14 | 4 | 6 | 3 | - | 2.92 | 41 |
| 42 | Ben Pearson | GRU | 2008 | 19 | 8 | - | - | - | 2.10 | 40 |
| 43 | Neil Gustafson | GRU | 2007 | 10 | 8 | - | - | - | 4.00 | 40 |
| 44 | Matt Klem | GRU | 2006 | 15 | 8 | - | - | - | 2.66 | 40 |
| 45 | Jay Butler | GRU | 2005 | 12 | 6 | 2 | 2 | - | 3.33 | 40 |
| 46 | Jeff Caldwell | GRU | 2002 | 20 | 8 | - | - | - | 2.00 | 40 |
| 47 | Sean Neilson | GRU | 1999 | 17 | 8 | - | - | - | 2.35 | 40 |
| 48 | Greg Convery | GRU | 1994 | 10 | 8 | - | - | - | 4.00 | 40 |
| 49 | Joe Fitzgibbon | GRU | 1992 | 16 | 8 | - | - | - | 2.50 | 40 |
| 50 | Jay Butler | GRU | 2002 | 17 | 6 | 1 | 2 | - | 2.23 | 38 |
| 51 | Matt Klem | GRU | 1996 | 16 | 7 | - | - | 1 | 2.37 | 38 |
| 52 | Jeff Caldwell | GRU | 2005 | 19 | 2 | 10 | 2 | - | 1.89 | 36 |
| 53 | Adam Lachlan | GRU | 2010 | 8 | 7 | - | - | - | 4.37 | 35 |
| 54 | Anthony Allport | GRU | 2007 | 11 | 7 | - | - | - | 3.18 | 35 |
| 55 | Rob Sheekey | GRU | 2004 | 15 | 5 | 2 | 2 | - | 2.33 | 35 |
| 56 | Dave Healey | GRU | 2001 | 14 | 7 | - | - | - | 2.50 | 35 |
| 57 | Neil Gustafson | GRU | 2000 | 12 | 7 | - | - | - | 2.91 | 35 |
| 58 | Ross Copland | GRU | 1999 | 19 | 3 | 7 | 2 | - | 1.84 | 35 |
| 59 | Phil Cooper | GRU | 1999 | 16 | 7 | - | - | - | 2.18 | 35 |
| 60 | James McAleer | GRU | 1994 | 16 | 7 | - | - | - | 2.18 | 35 |
| 61 | Derek Bopping | GRU | 1992 | 13 | 7 | - | - | - | 2.69 | 35 |
| 62 | Brad Gray | GRU | 2008 | 12 | 1 | 13 | 1 | - | 2.83 | 34 |
| 63 | Unknown Players | GRU | 1995 | 5 | 5 | 3 | 1 | - | 6.80 | 34 |
| 64 | Jason Bennett | GRU | 1992 | 13 | 1 | 5 | 6 | - | 2.53 | 33 |
| 65 | Jay Butler | GRU | 2008 | 16 | 6 | 1 | - | - | 2.00 | 32 |
| 66 | John Bassingthwait | GRU | 2002 | 17 | 2 | 11 | - | - | 1.88 | 32 |
| 67 | Justin Benn | GRU | 2008 | 14 | 5 | 3 | - | - | 2.21 | 31 |
| 68 | Cameron Neville | GRU | 2007 | 12 | 5 | 3 | - | - | 2.58 | 31 |
| 69 | Brenton Cochrane | GRU | 2010 | 4 | 6 | - | - | - | 7.50 | 30 |
| 70 | Nathan Hewett | GRU | 2008 | 16 | 6 | - | - | - | 1.87 | 30 |
| 71 | Andrew Ginn | GRU | 2008 | 11 | 6 | - | - | - | 2.72 | 30 |
| 72 | Jay Butler | GRU | 2007 | 11 | 6 | - | - | - | 2.72 | 30 |
| 73 | Dean Thompson | GRU | 2007 | 12 | 6 | - | - | - | 2.50 | 30 |
| 74 | Anthony Yeo | GRU | 2006 | 16 | 6 | - | - | - | 1.87 | 30 |
| 75 | Neil Gustafson | GRU | 2006 | 12 | 6 | - | - | - | 2.50 | 30 |
| 76 | Boyd Newby | GRU | 2005 | 23 | 6 | - | - | - | 1.30 | 30 |
| 77 | Matt Klem | GRU | 2004 | 11 | 6 | - | - | - | 2.72 | 30 |
| 78 | Scott Burley | GRU | 2002 | 12 | 1 | 8 | 3 | - | 2.50 | 30 |
| 79 | Sam Lyttle | GRU | 2002 | 19 | 6 | - | - | - | 1.57 | 30 |
| 80 | Dave Greig | GRU | 2002 | 17 | 6 | - | - | - | 1.76 | 30 |
| 81 | Craig Murrell | GRU | 2001 | 14 | 6 | - | - | - | 2.14 | 30 |
| 82 | Jason Tana | GRU | 2001 | 15 | 6 | - | - | - | 2.00 | 30 |
| 83 | James McAleer | GRU | 1999 | 8 | 6 | - | - | - | 3.75 | 30 |
| 84 | Greg Hucker | GRU | 1996 | 17 | 6 | - | - | - | 1.76 | 30 |
| 85 | Stephen Bradbury | GRU | 1992 | 13 | 6 | - | - | - | 2.30 | 30 |
| 86 | Geoff Scahill | GRU | 1992 | 13 | 6 | - | - | - | 2.30 | 30 |
| 87 | Selby Duitallis | GRU | 2002 | 16 | - | 4 | 7 | - | 1.81 | 29 |
| 88 | Aiden Greaves | GRU | 2009 | 21 | 4 | 4 | - | - | 1.33 | 28 |
| 89 | Luke Shaw | GRU | 2009 | 7 | 2 | 9 | - | - | 4.00 | 28 |
| 90 | Mikael Webber | GRU | 2003 | 3 | 3 | 5 | 1 | - | 9.33 | 28 |
| 91 | Robbie Cosgrove | GRU | 1999 | 18 | 5 | - | 1 | - | 1.55 | 28 |
| 92 | Justin Bull | GRU | 1996 | 13 | 4 | 1 | 2 | - | 2.15 | 28 |
| 93 | Rod Bevan | GRU | 1992 | 14 | 5 | - | 1 | - | 2.00 | 28 |
| 94 | Anthony Allport | GRU | 2008 | 14 | 5 | 1 | - | - | 1.92 | 27 |
| 95 | Robbie Cosgrove | GRU | 1998 | 11 | 2 | 4 | 3 | - | 2.45 | 27 |
| 96 | Paul Falk | GRU | 1996 | 13 | 2 | 2 | 4 | - | 2.00 | 26 |
| 97 | Ross Copland | GRU | 1995 | 14 | 4 | 3 | - | - | 1.85 | 26 |
| 98 | Unknown Players | GRU | 1993 | 3 | 4 | - | 2 | - | 8.66 | 26 |
| 99 | Justin Benn | GRU | 2009 | 17 | 5 | - | - | - | 1.47 | 25 |
| 100 | Ben Moore | GRU | 2008 | 15 | 5 | - | - | - | 1.66 | 25 |
| 101 | Brian Smith | GRU | 2008 | 5 | 5 | - | - | - | 5.00 | 25 |
| 102 | Pat Little | GRU | 2007 | 12 | 5 | - | - | - | 2.08 | 25 |
| 103 | Pat Little | GRU | 2002 | 15 | 5 | - | - | - | 1.66 | 25 |
| 104 | Robbie Cosgrove | GRU | 2002 | 18 | 5 | - | - | - | 1.38 | 25 |
| 105 | Matt Klem | GRU | 2001 | 15 | 5 | - | - | - | 1.66 | 25 |
| 106 | Bruce Harmer | GRU | 2001 | 13 | 5 | - | - | - | 1.92 | 25 |
| 107 | Clint Bopping | GRU | 2000 | 10 | 5 | - | - | - | 2.50 | 25 |
| 108 | Martin Browne | GRU | 1999 | 18 | 5 | - | - | - | 1.38 | 25 |
| 109 | Andrew Morgan | GRU | 1996 | 19 | 5 | - | - | - | 1.31 | 25 |
| 110 | Mick Reid | GRU | 1996 | 16 | 5 | - | - | - | 1.56 | 25 |
| 111 | Jason Moroney | GRU | 1993 | 13 | 5 | - | - | - | 1.92 | 25 |
| 112 | Mark Griffin | GRU | 1992 | 15 | 3 | 2 | - | 2 | 1.66 | 25 |
| 113 | Geoff Sutton | GRU | 1992 | 19 | 2 | 3 | 3 | - | 1.31 | 25 |
| 114 | Robert Doran | GRU | 1994 | 14 | 1 | 2 | 5 | - | 1.71 | 24 |
| 115 | Mick Fitzsimmons | GRU | 1993 | 13 | 2 | 4 | 2 | - | 1.84 | 24 |
| 116 | Dillon Mackie | GRU | 2006 | 15 | 2 | 5 | 1 | - | 1.53 | 23 |
| 117 | Robbie Cosgrove | GRU | 2009 | 19 | 3 | 2 | 1 | - | 1.15 | 22 |
| 118 | Steve Shiel | GRU | 1999 | 13 | 2 | 3 | 2 | - | 1.69 | 22 |
| 119 | Scott Klem | GRU | 1996 | 18 | 4 | 1 | - | - | 1.22 | 22 |
| 120 | Jason Bennett | GRU | 1995 | 13 | - | 5 | 4 | - | 1.69 | 22 |
| 121 | Robbie Cosgrove | GRU | 2000 | 12 | 3 | 3 | - | - | 1.75 | 21 |
| 122 | Waisa Ke | GRU | 1999 | 5 | 2 | 4 | 1 | - | 4.20 | 21 |
| 123 | Doug Webster | GRU | 2009 | 4 | 4 | - | - | - | 5.00 | 20 |
| 124 | Andrew Tivey | GRU | 2009 | 13 | 4 | - | - | - | 1.53 | 20 |
| 125 | B "Yogi" Pearson | GRU | 2009 | 19 | 4 | - | - | - | 1.05 | 20 |
| 126 | Richard Heitel | GRU | 2009 | 16 | 4 | - | - | - | 1.25 | 20 |
| 127 | Jeff Caldwell | GRU | 2008 | 16 | 4 | - | - | - | 1.25 | 20 |
| 128 | Dave Anable | GRU | 2008 | 14 | 4 | - | - | - | 1.42 | 20 |
| 129 | Dave Hook | GRU | 2008 | 16 | 4 | - | - | - | 1.25 | 20 |
| 130 | Ben Pearson | GRU | 2007 | 16 | 4 | - | - | - | 1.25 | 20 |
| 131 | Jason Kremer | GRU | 2007 | 12 | 4 | - | - | - | 1.66 | 20 |
| 132 | Anthony Yeo | GRU | 2007 | 11 | 4 | - | - | - | 1.81 | 20 |
| 133 | Matt Klem | GRU | 2007 | 9 | 4 | - | - | - | 2.22 | 20 |
| 134 | Martin Browne | GRU | 2006 | 15 | 4 | - | - | - | 1.33 | 20 |
| 135 | Jeff Caldwell | GRU | 2006 | 17 | 4 | - | - | - | 1.17 | 20 |
| 136 | Wes Lesberg | GRU | 2005 | 18 | 4 | - | - | - | 1.11 | 20 |
| 137 | Neil Gustafson | GRU | 2005 | 14 | 4 | - | - | - | 1.42 | 20 |
| 138 | Jeff Caldwell | GRU | 2004 | 16 | 4 | - | - | - | 1.25 | 20 |
| 139 | Rob Sheekey | GRU | 2002 | 2 | 4 | - | - | - | 10.00 | 20 |
| 140 | Anthony Yeo | GRU | 2002 | 11 | 4 | - | - | - | 1.81 | 20 |
| 141 | Dave Anable | GRU | 2002 | 19 | 4 | - | - | - | 1.05 | 20 |
| 142 | Anthony Allport | GRU | 2002 | 18 | 4 | - | - | - | 1.11 | 20 |
| 143 | Jake Bourne | GRU | 2002 | 14 | 4 | - | - | - | 1.42 | 20 |
| 144 | Steve Shiel | GRU | 2001 | 11 | 4 | - | - | - | 1.81 | 20 |
| 145 | Mick Keegan | GRU | 2000 | 8 | 4 | - | - | - | 2.50 | 20 |
| 146 | Glen Lloyd | GRU | 1999 | 17 | 4 | - | - | - | 1.17 | 20 |
| 147 | Andrew McKenzie | GRU | 1996 | 17 | 4 | - | - | - | 1.17 | 20 |
| 148 | Matt Klem | GRU | 1995 | 14 | 4 | - | - | - | 1.42 | 20 |
| 149 | Greg Hucker | GRU | 1995 | 15 | 4 | - | - | - | 1.33 | 20 |
| 150 | Mick Reid | GRU | 1995 | 11 | 4 | - | - | - | 1.81 | 20 |
| 151 | Kent Sharman | GRU | 1995 | 7 | 1 | 6 | 1 | - | 2.85 | 20 |
| 152 | Matt Klem | GRU | 1994 | 15 | 4 | - | - | - | 1.33 | 20 |
| 153 | Greg Hucker | GRU | 1994 | 13 | 4 | - | - | - | 1.53 | 20 |
| 154 | Shaune Martin | GRU | 1994 | 10 | 4 | - | - | - | 2.00 | 20 |
| 155 | Matt Klem | GRU | 1993 | 11 | 4 | - | - | - | 1.81 | 20 |
| 156 | Andrew McKenzie | GRU | 1993 | 8 | 4 | - | - | - | 2.50 | 20 |
| 157 | Matthew O'Rourke | GRU | 1992 | 13 | 4 | - | - | - | 1.53 | 20 |
| 158 | Jonathan Rowe | GRU | 2002 | 18 | - | 2 | 5 | - | 1.05 | 19 |
| 159 | Ross Copland | GRU | 2000 | 11 | 3 | 2 | - | - | 1.72 | 19 |
| 160 | John Crawford | GRU | 1996 | 17 | 3 | - | - | 1 | 1.05 | 18 |
| 161 | Mark McLennan | GRU | 2010 | 7 | 3 | 1 | - | - | 2.42 | 17 |
| 162 | Ross Copland | GRU | 2001 | 17 | 3 | 1 | - | - | 1.00 | 17 |
| 163 | Shaun McKavanagh | GRU | 1992 | 15 | 3 | 1 | - | - | 1.13 | 17 |
| 164 | Penalty Try | GRU | 1996 | 1 | 2 | 3 | - | - | 16.00 | 16 |
| 165 | Justin Benn | GRU | 2010 | 8 | 3 | - | - | - | 1.87 | 15 |
| 166 | Rob McCarthy | GRU | 2010 | 8 | 3 | - | - | - | 1.87 | 15 |
| 167 | Ben Hogan | GRU | 2010 | 7 | 3 | - | - | - | 2.14 | 15 |
| 168 | Curtis Flood | GRU | 2010 | 10 | 3 | - | - | - | 1.50 | 15 |
| 169 | Nathan Stewart | GRU | 2009 | 11 | 3 | - | - | - | 1.36 | 15 |
| 170 | Ben Moore | GRU | 2009 | 15 | 2 | 1 | 1 | - | 1.00 | 15 |
| 171 | Dave Anable | GRU | 2009 | 16 | 3 | - | - | - | 0.93 | 15 |
| 172 | Boyd Newby | GRU | 2008 | 16 | 3 | - | - | - | 0.93 | 15 |
| 173 | Ben Green | GRU | 2008 | 15 | 3 | - | - | - | 1.00 | 15 |
| 174 | Chris Kilby | GRU | 2008 | 14 | 3 | - | - | - | 1.07 | 15 |
| 175 | Anthony Yeo | GRU | 2008 | 8 | 3 | - | - | - | 1.87 | 15 |
| 176 | Dean Thompson | GRU | 2008 | 11 | 3 | - | - | - | 1.36 | 15 |
| 177 | Martin Browne | GRU | 2007 | 11 | 3 | - | - | - | 1.36 | 15 |
| 178 | Jeff Caldwell | GRU | 2007 | 11 | 3 | - | - | - | 1.36 | 15 |
| 179 | Charlie Brewer | GRU | 2007 | 10 | 3 | - | - | - | 1.50 | 15 |
| 180 | Nathan Stewart | GRU | 2007 | 12 | 3 | - | - | - | 1.25 | 15 |
| 181 | Evan Dougall | GRU | 2007 | 10 | 3 | - | - | - | 1.50 | 15 |
| 182 | Nick Harton | GRU | 2007 | 9 | 3 | - | - | - | 1.66 | 15 |
| 183 | Jay Butler | GRU | 2006 | 13 | 3 | - | - | - | 1.15 | 15 |
| 184 | Anthony Allport | GRU | 2006 | 12 | 3 | - | - | - | 1.25 | 15 |
| 185 | Ben Pearson | GRU | 2005 | 20 | 3 | - | - | - | 0.75 | 15 |
| 186 | Pat Little | GRU | 2005 | 8 | 3 | - | - | - | 1.87 | 15 |
| 187 | Allan Cosgrove | GRU | 2005 | 9 | 3 | - | - | - | 1.66 | 15 |
| 188 | Pieter DeBeer | GRU | 2005 | 11 | 3 | - | - | - | 1.36 | 15 |
| 189 | Ben Pearson | GRU | 2004 | 12 | 3 | - | - | - | 1.25 | 15 |
| 190 | Dave Tilley | GRU | 2004 | 12 | 3 | - | - | - | 1.25 | 15 |
| 191 | Neil Gustafson | GRU | 2003 | 4 | 3 | - | - | - | 3.75 | 15 |
| 192 | John Settree | GRU | 2002 | 15 | 3 | - | - | - | 1.00 | 15 |
| 193 | Tristian McNamara | GRU | 2002 | 8 | 3 | - | - | - | 1.87 | 15 |
| 194 | Chris Griffin | GRU | 2001 | 9 | 3 | - | - | - | 1.66 | 15 |
| 195 | John Crawford | GRU | 2001 | 14 | 3 | - | - | - | 1.07 | 15 |
| 196 | Matthew O'Rourke | GRU | 2001 | 13 | 3 | - | - | - | 1.15 | 15 |
| 197 | Peter Tait | GRU | 2001 | 13 | 3 | - | - | - | 1.15 | 15 |
| 198 | Matt Klem | GRU | 1999 | 12 | 3 | - | - | - | 1.25 | 15 |
| 199 | Matthew O'Rourke | GRU | 1999 | 18 | 3 | - | - | - | 0.83 | 15 |
| 200 | Wayne Francis | GRU | 1999 | 6 | 3 | - | - | - | 2.50 | 15 |
| 201 | Troy Beecham | GRU | 1999 | 2 | 3 | - | - | - | 7.50 | 15 |
| 202 | Martin Browne | GRU | 1996 | 17 | 3 | - | - | - | 0.88 | 15 |
| 203 | Stuart McGregor | GRU | 1996 | 14 | 3 | - | - | - | 1.07 | 15 |
| 204 | Warwick Rolles | GRU | 1996 | 14 | - | 3 | 3 | - | 1.07 | 15 |
| 205 | Mick Fitzsimmons | GRU | 1995 | 16 | 1 | 2 | 1 | 1 | 0.93 | 15 |
| 206 | Andrew McKenzie | GRU | 1994 | 12 | 3 | - | - | - | 1.25 | 15 |
| 207 | Warwick Rolles | GRU | 1994 | 11 | 2 | 1 | 1 | - | 1.36 | 15 |
| 208 | Ross Copland | GRU | 1993 | 14 | 3 | - | - | - | 1.07 | 15 |
| 209 | Matt Klem | GRU | 1992 | 12 | 3 | - | - | - | 1.25 | 15 |
| 210 | John Bell | GRU | 1992 | 14 | 3 | - | - | - | 1.07 | 15 |
| 211 | David Stephens | GRU | 1992 | 13 | 3 | - | - | - | 1.15 | 15 |
| 212 | Andrew McKenzie | GRU | 1992 | 9 | 3 | - | - | - | 1.66 | 15 |
| 213 | Luke Shaw | GRU | 2010 | 7 | - | 7 | - | - | 2.00 | 14 |
| 214 | Jordan Chandler | GRU | 2008 | 18 | 1 | 3 | 1 | - | 0.77 | 14 |
| 215 | Anthony Williams | GRU | 2002 | 8 | 1 | - | 3 | - | 1.75 | 14 |
| 216 | Jonathan Rowe | GRU | 1999 | 16 | 2 | 2 | - | - | 0.87 | 14 |
| 217 | Unknown Players | GRU | 1994 | 3 | 1 | - | 3 | - | 4.66 | 14 |
| 218 | Joel McPherson | GRU | 2008 | 15 | 1 | 4 | - | - | 0.86 | 13 |
| 219 | Sam Lyttle | GRU | 2003 | 12 | 2 | - | 1 | - | 1.08 | 13 |
| 220 | Mick Fitzsimmons | GRU | 1994 | 13 | - | 2 | 3 | - | 1.00 | 13 |
| 221 | Kevin Kara | GRU | 1993 | 5 | 2 | - | 1 | - | 2.60 | 13 |
| 222 | Jay Butler | GRU | 2004 | 8 | 1 | 2 | 1 | - | 1.50 | 12 |
| 223 | Scott Burley | GRU | 2004 | 4 | 1 | 2 | 1 | - | 3.00 | 12 |
| 224 | Sam Lyttle | GRU | 2000 | 14 | - | 3 | 2 | - | 0.85 | 12 |
| 225 | Matt Onions | GRU | 1996 | 15 | 1 | 2 | - | 1 | 0.80 | 12 |
| 226 | Jim Bunfield | GRU | 1992 | 11 | 2 | 1 | - | - | 1.09 | 12 |
| 227 | Mark Rankmore | GRU | 2003 | 9 | 1 | 3 | - | - | 1.22 | 11 |
| 228 | Dave Hook | GRU | 2010 | 7 | 2 | - | - | - | 1.42 | 10 |
| 229 | Andrew Tivey | GRU | 2010 | 8 | 2 | - | - | - | 1.25 | 10 |
| 230 | Chris Shepherd | GRU | 2010 | 6 | 2 | - | - | - | 1.66 | 10 |
| 231 | J Cotterill | GRU | 2010 | 3 | 2 | - | - | - | 3.33 | 10 |
| 232 | Mitch Hogan | GRU | 2010 | 2 | 2 | - | - | - | 5.00 | 10 |
| 233 | Jeff Caldwell | GRU | 2009 | 17 | 2 | - | - | - | 0.58 | 10 |
| 234 | Joel McPherson | GRU | 2009 | 14 | 2 | - | - | - | 0.71 | 10 |
| 235 | Jay Butler | GRU | 2009 | 15 | 2 | - | - | - | 0.66 | 10 |
| 236 | Aaron Wild | GRU | 2009 | 9 | 2 | - | - | - | 1.11 | 10 |
| 237 | Dean Thompson | GRU | 2009 | 17 | 2 | - | - | - | 0.58 | 10 |
| 238 | Ross Henley | GRU | 2009 | 1 | 2 | - | - | - | 10.00 | 10 |
| 239 | Toby White | GRU | 2009 | 19 | 2 | - | - | - | 0.52 | 10 |
| 240 | Austin McLennan | GRU | 2009 | 18 | 2 | - | - | - | 0.55 | 10 |
| 241 | Michael Coggan | GRU | 2009 | 15 | 2 | - | - | - | 0.66 | 10 |
| 242 | George Martin | GRU | 2009 | 2 | 2 | - | - | - | 5.00 | 10 |
| 243 | Evan Dougall | GRU | 2008 | 13 | 2 | - | - | - | 0.76 | 10 |
| 244 | Murray Dougall | GRU | 2008 | 15 | 2 | - | - | - | 0.66 | 10 |
| 245 | Andrew Tivey | GRU | 2008 | 12 | 2 | - | - | - | 0.83 | 10 |
| 246 | Trent Clouston | GRU | 2008 | 13 | 2 | - | - | - | 0.76 | 10 |
| 247 | Boyd Newby | GRU | 2007 | 11 | 2 | - | - | - | 0.90 | 10 |
| 248 | Ben Green | GRU | 2007 | 11 | 2 | - | - | - | 0.90 | 10 |
| 249 | Heath Elford | GRU | 2006 | 9 | 2 | - | - | - | 1.11 | 10 |
| 250 | Nathan Hewett | GRU | 2006 | 13 | 2 | - | - | - | 0.76 | 10 |
| 251 | Ben Pearson | GRU | 2006 | 16 | 2 | - | - | - | 0.62 | 10 |
| 252 | Charlie Brewer | GRU | 2006 | 13 | 2 | - | - | - | 0.76 | 10 |
| 253 | Cameron Neville | GRU | 2006 | 7 | 2 | - | - | - | 1.42 | 10 |
| 254 | Pat Little | GRU | 2006 | 11 | 2 | - | - | - | 0.90 | 10 |
| 255 | Reilly Martin | GRU | 2006 | 10 | 2 | - | - | - | 1.00 | 10 |
| 256 | Aaron Wild | GRU | 2006 | 15 | 2 | - | - | - | 0.66 | 10 |
| 257 | Nathan Hewett | GRU | 2005 | 17 | 2 | - | - | - | 0.58 | 10 |
| 258 | Martin Browne | GRU | 2005 | 12 | 2 | - | - | - | 0.83 | 10 |
| 259 | Charlie Brewer | GRU | 2005 | 15 | 2 | - | - | - | 0.66 | 10 |
| 260 | Matthew O'Rourke | GRU | 2005 | 18 | 2 | - | - | - | 0.55 | 10 |
| 261 | Boyd Newby | GRU | 2004 | 12 | 2 | - | - | - | 0.83 | 10 |
| 262 | Evan Dougall | GRU | 2004 | 8 | 2 | - | - | - | 1.25 | 10 |
| 263 | Andrew Ginn | GRU | 2004 | 6 | 2 | - | - | - | 1.66 | 10 |
| 264 | Anthony Allport | GRU | 2004 | 12 | 2 | - | - | - | 0.83 | 10 |
| 265 | Bruce Harmer | GRU | 2004 | 14 | 2 | - | - | - | 0.71 | 10 |
| 266 | Robbie Cosgrove | GRU | 2003 | 2 | 2 | - | - | - | 5.00 | 10 |
| 267 | Anthony Allport | GRU | 2003 | 10 | 2 | - | - | - | 1.00 | 10 |
| 268 | Phillip Grady | GRU | 2003 | 4 | 2 | - | - | - | 2.50 | 10 |
| 269 | Martin Browne | GRU | 2002 | 8 | 2 | - | - | - | 1.25 | 10 |
| 270 | Charlie Brewer | GRU | 2002 | 8 | 2 | - | - | - | 1.25 | 10 |
| 271 | Darren Scott | GRU | 2002 | 18 | 2 | - | - | - | 0.55 | 10 |
| 272 | Robbie Cosgrove | GRU | 2001 | 14 | 2 | - | - | - | 0.71 | 10 |
| 273 | Aaron Smith | GRU | 2001 | 12 | 2 | - | - | - | 0.83 | 10 |
| 274 | T Martin | GRU | 2001 | 4 | 2 | - | - | - | 2.50 | 10 |
| 275 | Andy Matthews | GRU | 2001 | 13 | 2 | - | - | - | 0.76 | 10 |
| 276 | Clint Bopping | GRU | 2001 | 14 | 2 | - | - | - | 0.71 | 10 |
| 277 | Joel Edwards | GRU | 2001 | 3 | 2 | - | - | - | 3.33 | 10 |
| 278 | Wes Lesberg | GRU | 2000 | 6 | 2 | - | - | - | 1.66 | 10 |
| 279 | Andrew Ginn | GRU | 2000 | 14 | 2 | - | - | - | 0.71 | 10 |
| 280 | Aaron Wild | GRU | 2000 | 9 | 2 | - | - | - | 1.11 | 10 |
| 281 | John Crawford | GRU | 2000 | 7 | 2 | - | - | - | 1.42 | 10 |
| 282 | Matthew O'Rourke | GRU | 2000 | 11 | 2 | - | - | - | 0.90 | 10 |
| 283 | Aaron Smith | GRU | 2000 | 11 | 2 | - | - | - | 0.90 | 10 |
| 284 | Peter Tait | GRU | 2000 | 12 | 2 | - | - | - | 0.83 | 10 |
| 285 | Stephen Short | GRU | 2000 | 8 | 2 | - | - | - | 1.25 | 10 |
| 286 | Darren Scott | GRU | 2000 | 6 | 2 | - | - | - | 1.66 | 10 |
| 287 | Anthony Vitnell | GRU | 2000 | 9 | 2 | - | - | - | 1.11 | 10 |
| 288 | Brad Smith | GRU | 1999 | 5 | 2 | - | - | - | 2.00 | 10 |
