| Most Points in a Season |
| .all grades., Goulburn Rugby Union 25-Apr-1992 to 12-Sep-2009 |
| # | Name | Club | Season | Mts | Tries | Conv. | Pen. | FGoals | Avg | Points |
| 1 | Mikael Webber | GRU | 2009 | 18 | 21 | 46 | 25 | - | 15.11 | 272 |
| 2 | Mikael Webber | GRU | 2006 | 16 | 13 | 51 | 22 | - | 14.56 | 233 |
| 3 | Unknown Players | GRU | 2003 | 15 | 29 | 13 | 11 | - | 13.60 | 204 |
| 4 | Mikael Webber | GRU | 2008 | 14 | 16 | 42 | 3 | - | 12.35 | 173 |
| 5 | Unknown Players | GRU | 1996 | 18 | 20 | 7 | 12 | - | 8.33 | 150 |
| 6 | Mikael Webber | GRU | 2007 | 11 | 11 | 38 | 5 | - | 13.27 | 146 |
| 7 | Paul Falk | GRU | 1992 | 18 | 10 | 22 | 13 | 2 | 7.72 | 139 |
| 8 | Mark Rankmore | GRU | 2002 | 18 | 6 | 34 | 10 | - | 7.11 | 128 |
| 9 | Mikael Webber | GRU | 2005 | 22 | 9 | 16 | 7 | - | 4.45 | 98 |
| 10 | Mark Rankmore | GRU | 2004 | 16 | 4 | 20 | 11 | - | 5.81 | 93 |
| 11 | Jason Bennett | GRU | 1994 | 14 | 1 | 15 | 13 | 3 | 5.92 | 83 |
| 12 | Ben Moore | GRU | 2007 | 15 | 4 | 20 | 7 | - | 5.40 | 81 |
| 13 | Andrew Ginn | GRU | 2005 | 18 | 12 | 7 | 1 | - | 4.27 | 77 |
| 14 | Rob Sheekey | GRU | 2006 | 10 | 15 | - | - | - | 7.50 | 75 |
| 15 | Laurence Barlow | GRU | 2001 | 16 | 1 | 15 | 12 | - | 4.43 | 71 |
| 16 | Craig Murrell | GRU | 2002 | 16 | 14 | - | - | - | 4.37 | 70 |
| 17 | Rob Sheekey | GRU | 2005 | 18 | 11 | 5 | 1 | - | 3.77 | 68 |
| 18 | Rob Sheekey | GRU | 2007 | 11 | 13 | 1 | - | - | 6.09 | 67 |
| 19 | Martin Browne | GRU | 2001 | 15 | 13 | - | - | - | 4.33 | 65 |
| 20 | Rob Sheekey | GRU | 2008 | 10 | 12 | 1 | - | - | 6.20 | 62 |
| 21 | Phillip Grady | GRU | 2002 | 18 | 12 | 1 | - | - | 3.44 | 62 |
| 22 | Scott Burley | GRU | 2001 | 13 | 1 | 13 | 10 | - | 4.69 | 61 |
| 23 | Jason Bennett | GRU | 1993 | 13 | - | 9 | 13 | 1 | 4.61 | 60 |
| 24 | Mark Rankmore | GRU | 1999 | 12 | - | 10 | 12 | - | 4.66 | 56 |
| 25 | Mikael Webber | GRU | 2004 | 13 | 11 | - | - | - | 4.23 | 55 |
| 26 | Sam Lyttle | GRU | 2001 | 14 | 3 | 13 | 4 | - | 3.78 | 53 |
| 27 | Ross Copland | GRU | 1992 | 14 | 6 | 9 | - | 1 | 3.64 | 51 |
| 28 | Rob Sheekey | GRU | 2009 | 12 | 10 | - | - | - | 4.16 | 50 |
| 29 | Neil Gustafson | GRU | 2002 | 20 | 10 | - | - | - | 2.50 | 50 |
| 30 | Neil Gustafson | GRU | 2001 | 14 | 10 | - | - | - | 3.57 | 50 |
| 31 | Martin Browne | GRU | 2000 | 11 | 10 | - | - | - | 4.54 | 50 |
| 32 | Andrew Logan | GRU | 1996 | 16 | 3 | 11 | 4 | - | 3.06 | 49 |
| 33 | Ben Pearson | GRU | 2009 | 16 | 9 | - | - | - | 2.81 | 45 |
| 34 | Jason Bourne | GRU | 1992 | 10 | 9 | - | - | - | 4.50 | 45 |
| 35 | Scott Burley | GRU | 2000 | 10 | 1 | 15 | 3 | - | 4.40 | 44 |
| 36 | Ross Copland | GRU | 1994 | 16 | 6 | 4 | 2 | - | 2.75 | 44 |
| 37 | Luke Price | GRU | 2009 | 21 | 6 | 6 | - | - | 2.00 | 42 |
| 38 | Anthony Allport | GRU | 2005 | 17 | 8 | 1 | - | - | 2.47 | 42 |
| 39 | Jordan Chandler | GRU | 2000 | 14 | 4 | 6 | 3 | - | 2.92 | 41 |
| 40 | Ben Pearson | GRU | 2008 | 19 | 8 | - | - | - | 2.10 | 40 |
| 41 | Neil Gustafson | GRU | 2007 | 10 | 8 | - | - | - | 4.00 | 40 |
| 42 | Matt Klem | GRU | 2006 | 15 | 8 | - | - | - | 2.66 | 40 |
| 43 | Jay Butler | GRU | 2005 | 12 | 6 | 2 | 2 | - | 3.33 | 40 |
| 44 | Jeff Caldwell | GRU | 2002 | 20 | 8 | - | - | - | 2.00 | 40 |
| 45 | Sean Neilson | GRU | 1999 | 17 | 8 | - | - | - | 2.35 | 40 |
| 46 | Greg Convery | GRU | 1994 | 10 | 8 | - | - | - | 4.00 | 40 |
| 47 | Joe Fitzgibbon | GRU | 1992 | 16 | 8 | - | - | - | 2.50 | 40 |
| 48 | Jay Butler | GRU | 2002 | 17 | 6 | 1 | 2 | - | 2.23 | 38 |
| 49 | Matt Klem | GRU | 1996 | 16 | 7 | - | - | 1 | 2.37 | 38 |
| 50 | Jeff Caldwell | GRU | 2005 | 19 | 2 | 10 | 2 | - | 1.89 | 36 |
| 51 | Anthony Allport | GRU | 2007 | 11 | 7 | - | - | - | 3.18 | 35 |
| 52 | Rob Sheekey | GRU | 2004 | 15 | 5 | 2 | 2 | - | 2.33 | 35 |
| 53 | Dave Healey | GRU | 2001 | 14 | 7 | - | - | - | 2.50 | 35 |
| 54 | Neil Gustafson | GRU | 2000 | 12 | 7 | - | - | - | 2.91 | 35 |
| 55 | Ross Copland | GRU | 1999 | 19 | 3 | 7 | 2 | - | 1.84 | 35 |
| 56 | Phil Cooper | GRU | 1999 | 16 | 7 | - | - | - | 2.18 | 35 |
| 57 | James McAleer | GRU | 1994 | 16 | 7 | - | - | - | 2.18 | 35 |
| 58 | Derek Bopping | GRU | 1992 | 13 | 7 | - | - | - | 2.69 | 35 |
| 59 | Brad Gray | GRU | 2008 | 12 | 1 | 13 | 1 | - | 2.83 | 34 |
| 60 | Unknown Players | GRU | 1995 | 5 | 5 | 3 | 1 | - | 6.80 | 34 |
| 61 | Jason Bennett | GRU | 1992 | 13 | 1 | 5 | 6 | - | 2.53 | 33 |
| 62 | Jay Butler | GRU | 2008 | 16 | 6 | 1 | - | - | 2.00 | 32 |
| 63 | John Bassingthwait | GRU | 2002 | 17 | 2 | 11 | - | - | 1.88 | 32 |
| 64 | Justin Benn | GRU | 2008 | 14 | 5 | 3 | - | - | 2.21 | 31 |
| 65 | Cameron Neville | GRU | 2007 | 12 | 5 | 3 | - | - | 2.58 | 31 |
| 66 | Nathan Hewett | GRU | 2008 | 16 | 6 | - | - | - | 1.87 | 30 |
| 67 | Andrew Ginn | GRU | 2008 | 11 | 6 | - | - | - | 2.72 | 30 |
| 68 | Jay Butler | GRU | 2007 | 11 | 6 | - | - | - | 2.72 | 30 |
| 69 | Dean Thompson | GRU | 2007 | 12 | 6 | - | - | - | 2.50 | 30 |
| 70 | Anthony Yeo | GRU | 2006 | 16 | 6 | - | - | - | 1.87 | 30 |
| 71 | Neil Gustafson | GRU | 2006 | 12 | 6 | - | - | - | 2.50 | 30 |
| 72 | Boyd Newby | GRU | 2005 | 23 | 6 | - | - | - | 1.30 | 30 |
| 73 | Matt Klem | GRU | 2004 | 11 | 6 | - | - | - | 2.72 | 30 |
| 74 | Scott Burley | GRU | 2002 | 12 | 1 | 8 | 3 | - | 2.50 | 30 |
| 75 | Sam Lyttle | GRU | 2002 | 19 | 6 | - | - | - | 1.57 | 30 |
| 76 | Dave Greig | GRU | 2002 | 17 | 6 | - | - | - | 1.76 | 30 |
| 77 | Craig Murrell | GRU | 2001 | 14 | 6 | - | - | - | 2.14 | 30 |
| 78 | Jason Tana | GRU | 2001 | 15 | 6 | - | - | - | 2.00 | 30 |
| 79 | James McAleer | GRU | 1999 | 8 | 6 | - | - | - | 3.75 | 30 |
| 80 | Greg Hucker | GRU | 1996 | 17 | 6 | - | - | - | 1.76 | 30 |
| 81 | Stephen Bradbury | GRU | 1992 | 13 | 6 | - | - | - | 2.30 | 30 |
| 82 | Geoff Scahill | GRU | 1992 | 13 | 6 | - | - | - | 2.30 | 30 |
| 83 | Selby Duitallis | GRU | 2002 | 16 | - | 4 | 7 | - | 1.81 | 29 |
| 84 | Aiden Greaves | GRU | 2009 | 21 | 4 | 4 | - | - | 1.33 | 28 |
| 85 | Luke Shaw | GRU | 2009 | 7 | 2 | 9 | - | - | 4.00 | 28 |
| 86 | Mikael Webber | GRU | 2003 | 3 | 3 | 5 | 1 | - | 9.33 | 28 |
| 87 | Robbie Cosgrove | GRU | 1999 | 18 | 5 | - | 1 | - | 1.55 | 28 |
| 88 | Justin Bull | GRU | 1996 | 13 | 4 | 1 | 2 | - | 2.15 | 28 |
| 89 | Rod Bevan | GRU | 1992 | 14 | 5 | - | 1 | - | 2.00 | 28 |
| 90 | Anthony Allport | GRU | 2008 | 14 | 5 | 1 | - | - | 1.92 | 27 |
| 91 | Robbie Cosgrove | GRU | 1998 | 11 | 2 | 4 | 3 | - | 2.45 | 27 |
| 92 | Paul Falk | GRU | 1996 | 13 | 2 | 2 | 4 | - | 2.00 | 26 |
| 93 | Ross Copland | GRU | 1995 | 14 | 4 | 3 | - | - | 1.85 | 26 |
| 94 | Unknown Players | GRU | 1993 | 3 | 4 | - | 2 | - | 8.66 | 26 |
| 95 | Justin Benn | GRU | 2009 | 17 | 5 | - | - | - | 1.47 | 25 |
| 96 | Ben Moore | GRU | 2008 | 15 | 5 | - | - | - | 1.66 | 25 |
| 97 | Brian Smith | GRU | 2008 | 5 | 5 | - | - | - | 5.00 | 25 |
| 98 | Pat Little | GRU | 2007 | 12 | 5 | - | - | - | 2.08 | 25 |
| 99 | Pat Little | GRU | 2002 | 15 | 5 | - | - | - | 1.66 | 25 |
| 100 | Robbie Cosgrove | GRU | 2002 | 18 | 5 | - | - | - | 1.38 | 25 |
| 101 | Matt Klem | GRU | 2001 | 15 | 5 | - | - | - | 1.66 | 25 |
| 102 | Bruce Harmer | GRU | 2001 | 13 | 5 | - | - | - | 1.92 | 25 |
| 103 | Clint Bopping | GRU | 2000 | 10 | 5 | - | - | - | 2.50 | 25 |
| 104 | Martin Browne | GRU | 1999 | 18 | 5 | - | - | - | 1.38 | 25 |
| 105 | Andrew Morgan | GRU | 1996 | 19 | 5 | - | - | - | 1.31 | 25 |
| 106 | Mick Reid | GRU | 1996 | 16 | 5 | - | - | - | 1.56 | 25 |
| 107 | Jason Moroney | GRU | 1993 | 13 | 5 | - | - | - | 1.92 | 25 |
| 108 | Mark Griffin | GRU | 1992 | 15 | 3 | 2 | - | 2 | 1.66 | 25 |
| 109 | Geoff Sutton | GRU | 1992 | 19 | 2 | 3 | 3 | - | 1.31 | 25 |
| 110 | Robert Doran | GRU | 1994 | 14 | 1 | 2 | 5 | - | 1.71 | 24 |
| 111 | Mick Fitzsimmons | GRU | 1993 | 13 | 2 | 4 | 2 | - | 1.84 | 24 |
| 112 | Dillon Mackie | GRU | 2006 | 15 | 2 | 5 | 1 | - | 1.53 | 23 |
| 113 | Robbie Cosgrove | GRU | 2009 | 19 | 3 | 2 | 1 | - | 1.15 | 22 |
| 114 | Steve Shiel | GRU | 1999 | 13 | 2 | 3 | 2 | - | 1.69 | 22 |
| 115 | Scott Klem | GRU | 1996 | 18 | 4 | 1 | - | - | 1.22 | 22 |
| 116 | Jason Bennett | GRU | 1995 | 14 | - | 5 | 4 | - | 1.57 | 22 |
| 117 | Robbie Cosgrove | GRU | 2000 | 12 | 3 | 3 | - | - | 1.75 | 21 |
| 118 | Waisa Ke | GRU | 1999 | 5 | 2 | 4 | 1 | - | 4.20 | 21 |
| 119 | Doug Webster | GRU | 2009 | 4 | 4 | - | - | - | 5.00 | 20 |
| 120 | Andrew Tivey | GRU | 2009 | 13 | 4 | - | - | - | 1.53 | 20 |
| 121 | B "Yogi" Pearson | GRU | 2009 | 19 | 4 | - | - | - | 1.05 | 20 |
| 122 | Richard Heitel | GRU | 2009 | 16 | 4 | - | - | - | 1.25 | 20 |
| 123 | Jeff Caldwell | GRU | 2008 | 16 | 4 | - | - | - | 1.25 | 20 |
| 124 | Dave Anable | GRU | 2008 | 14 | 4 | - | - | - | 1.42 | 20 |
| 125 | Dave Hook | GRU | 2008 | 16 | 4 | - | - | - | 1.25 | 20 |
| 126 | Ben Pearson | GRU | 2007 | 16 | 4 | - | - | - | 1.25 | 20 |
| 127 | Jason Kremer | GRU | 2007 | 12 | 4 | - | - | - | 1.66 | 20 |
| 128 | Anthony Yeo | GRU | 2007 | 11 | 4 | - | - | - | 1.81 | 20 |
| 129 | Matt Klem | GRU | 2007 | 9 | 4 | - | - | - | 2.22 | 20 |
| 130 | Martin Browne | GRU | 2006 | 15 | 4 | - | - | - | 1.33 | 20 |
| 131 | Jeff Caldwell | GRU | 2006 | 17 | 4 | - | - | - | 1.17 | 20 |
| 132 | Wes Lesberg | GRU | 2005 | 18 | 4 | - | - | - | 1.11 | 20 |
| 133 | Neil Gustafson | GRU | 2005 | 14 | 4 | - | - | - | 1.42 | 20 |
| 134 | Jeff Caldwell | GRU | 2004 | 16 | 4 | - | - | - | 1.25 | 20 |
| 135 | Rob Sheekey | GRU | 2002 | 2 | 4 | - | - | - | 10.00 | 20 |
| 136 | Anthony Yeo | GRU | 2002 | 11 | 4 | - | - | - | 1.81 | 20 |
| 137 | Dave Anable | GRU | 2002 | 19 | 4 | - | - | - | 1.05 | 20 |
| 138 | Anthony Allport | GRU | 2002 | 18 | 4 | - | - | - | 1.11 | 20 |
| 139 | Jake Bourne | GRU | 2002 | 14 | 4 | - | - | - | 1.42 | 20 |
| 140 | Steve Shiel | GRU | 2001 | 11 | 4 | - | - | - | 1.81 | 20 |
| 141 | Mick Keegan | GRU | 2000 | 8 | 4 | - | - | - | 2.50 | 20 |
| 142 | Glen Lloyd | GRU | 1999 | 17 | 4 | - | - | - | 1.17 | 20 |
| 143 | Andrew McKenzie | GRU | 1996 | 17 | 4 | - | - | - | 1.17 | 20 |
| 144 | Matt Klem | GRU | 1995 | 14 | 4 | - | - | - | 1.42 | 20 |
| 145 | Greg Hucker | GRU | 1995 | 15 | 4 | - | - | - | 1.33 | 20 |
| 146 | Mick Reid | GRU | 1995 | 10 | 4 | - | - | - | 2.00 | 20 |
| 147 | Kent Sharman | GRU | 1995 | 7 | 1 | 6 | 1 | - | 2.85 | 20 |
| 148 | Matt Klem | GRU | 1994 | 15 | 4 | - | - | - | 1.33 | 20 |
| 149 | Greg Hucker | GRU | 1994 | 13 | 4 | - | - | - | 1.53 | 20 |
| 150 | Shaune Martin | GRU | 1994 | 10 | 4 | - | - | - | 2.00 | 20 |
| 151 | Matt Klem | GRU | 1993 | 11 | 4 | - | - | - | 1.81 | 20 |
| 152 | Andrew McKenzie | GRU | 1993 | 8 | 4 | - | - | - | 2.50 | 20 |
| 153 | Matthew O'Rourke | GRU | 1992 | 13 | 4 | - | - | - | 1.53 | 20 |
| 154 | Jonathan Rowe | GRU | 2002 | 18 | - | 2 | 5 | - | 1.05 | 19 |
| 155 | Ross Copland | GRU | 2000 | 11 | 3 | 2 | - | - | 1.72 | 19 |
| 156 | John Crawford | GRU | 1996 | 17 | 3 | - | - | 1 | 1.05 | 18 |
| 157 | Ross Copland | GRU | 2001 | 17 | 3 | 1 | - | - | 1.00 | 17 |
| 158 | Shaun McKavanagh | GRU | 1992 | 15 | 3 | 1 | - | - | 1.13 | 17 |
| 159 | Penalty Try | GRU | 1996 | 1 | 2 | 3 | - | - | 16.00 | 16 |
| 160 | Nathan Stewart | GRU | 2009 | 11 | 3 | - | - | - | 1.36 | 15 |
| 161 | Ben Moore | GRU | 2009 | 15 | 2 | 1 | 1 | - | 1.00 | 15 |
| 162 | Dave Anable | GRU | 2009 | 16 | 3 | - | - | - | 0.93 | 15 |
| 163 | Boyd Newby | GRU | 2008 | 16 | 3 | - | - | - | 0.93 | 15 |
| 164 | Ben Green | GRU | 2008 | 15 | 3 | - | - | - | 1.00 | 15 |
| 165 | Chris Kilby | GRU | 2008 | 14 | 3 | - | - | - | 1.07 | 15 |
| 166 | Anthony Yeo | GRU | 2008 | 8 | 3 | - | - | - | 1.87 | 15 |
| 167 | Dean Thompson | GRU | 2008 | 11 | 3 | - | - | - | 1.36 | 15 |
| 168 | Martin Browne | GRU | 2007 | 11 | 3 | - | - | - | 1.36 | 15 |
| 169 | Jeff Caldwell | GRU | 2007 | 11 | 3 | - | - | - | 1.36 | 15 |
| 170 | Charlie Brewer | GRU | 2007 | 10 | 3 | - | - | - | 1.50 | 15 |
| 171 | Nathan Stewart | GRU | 2007 | 12 | 3 | - | - | - | 1.25 | 15 |
| 172 | Evan Dougall | GRU | 2007 | 10 | 3 | - | - | - | 1.50 | 15 |
| 173 | Nick Harton | GRU | 2007 | 9 | 3 | - | - | - | 1.66 | 15 |
| 174 | Jay Butler | GRU | 2006 | 13 | 3 | - | - | - | 1.15 | 15 |
| 175 | Anthony Allport | GRU | 2006 | 12 | 3 | - | - | - | 1.25 | 15 |
| 176 | Ben Pearson | GRU | 2005 | 20 | 3 | - | - | - | 0.75 | 15 |
| 177 | Pat Little | GRU | 2005 | 8 | 3 | - | - | - | 1.87 | 15 |
| 178 | Allan Cosgrove | GRU | 2005 | 9 | 3 | - | - | - | 1.66 | 15 |
| 179 | Pieter DeBeer | GRU | 2005 | 11 | 3 | - | - | - | 1.36 | 15 |
| 180 | Ben Pearson | GRU | 2004 | 12 | 3 | - | - | - | 1.25 | 15 |
| 181 | Dave Tilley | GRU | 2004 | 12 | 3 | - | - | - | 1.25 | 15 |
| 182 | Neil Gustafson | GRU | 2003 | 4 | 3 | - | - | - | 3.75 | 15 |
| 183 | John Settree | GRU | 2002 | 15 | 3 | - | - | - | 1.00 | 15 |
| 184 | Tristian McNamara | GRU | 2002 | 8 | 3 | - | - | - | 1.87 | 15 |
| 185 | Chris Griffin | GRU | 2001 | 9 | 3 | - | - | - | 1.66 | 15 |
| 186 | John Crawford | GRU | 2001 | 14 | 3 | - | - | - | 1.07 | 15 |
| 187 | Matthew O'Rourke | GRU | 2001 | 13 | 3 | - | - | - | 1.15 | 15 |
| 188 | Peter Tait | GRU | 2001 | 13 | 3 | - | - | - | 1.15 | 15 |
| 189 | Matt Klem | GRU | 1999 | 12 | 3 | - | - | - | 1.25 | 15 |
| 190 | Matthew O'Rourke | GRU | 1999 | 18 | 3 | - | - | - | 0.83 | 15 |
| 191 | Wayne Francis | GRU | 1999 | 6 | 3 | - | - | - | 2.50 | 15 |
| 192 | Troy Beecham | GRU | 1999 | 2 | 3 | - | - | - | 7.50 | 15 |
| 193 | Martin Browne | GRU | 1996 | 17 | 3 | - | - | - | 0.88 | 15 |
| 194 | Stuart McGregor | GRU | 1996 | 14 | 3 | - | - | - | 1.07 | 15 |
| 195 | Warwick Rolles | GRU | 1996 | 14 | - | 3 | 3 | - | 1.07 | 15 |
| 196 | Mick Fitzsimmons | GRU | 1995 | 16 | 1 | 2 | 1 | 1 | 0.93 | 15 |
| 197 | Andrew McKenzie | GRU | 1994 | 12 | 3 | - | - | - | 1.25 | 15 |
| 198 | Warwick Rolles | GRU | 1994 | 11 | 2 | 1 | 1 | - | 1.36 | 15 |
| 199 | Ross Copland | GRU | 1993 | 14 | 3 | - | - | - | 1.07 | 15 |
| 200 | Matt Klem | GRU | 1992 | 12 | 3 | - | - | - | 1.25 | 15 |
| 201 | John Bell | GRU | 1992 | 14 | 3 | - | - | - | 1.07 | 15 |
| 202 | David Stephens | GRU | 1992 | 13 | 3 | - | - | - | 1.15 | 15 |
| 203 | Andrew McKenzie | GRU | 1992 | 9 | 3 | - | - | - | 1.66 | 15 |
| 204 | Jordan Chandler | GRU | 2008 | 18 | 1 | 3 | 1 | - | 0.77 | 14 |
| 205 | Anthony Williams | GRU | 2002 | 8 | 1 | - | 3 | - | 1.75 | 14 |
| 206 | Jonathan Rowe | GRU | 1999 | 16 | 2 | 2 | - | - | 0.87 | 14 |
| 207 | Unknown Players | GRU | 1994 | 3 | 1 | - | 3 | - | 4.66 | 14 |
| 208 | Joel McPherson | GRU | 2008 | 15 | 1 | 4 | - | - | 0.86 | 13 |
| 209 | Sam Lyttle | GRU | 2003 | 12 | 2 | - | 1 | - | 1.08 | 13 |
| 210 | Mick Fitzsimmons | GRU | 1994 | 13 | - | 2 | 3 | - | 1.00 | 13 |
| 211 | Kevin Kara | GRU | 1993 | 5 | 2 | - | 1 | - | 2.60 | 13 |
| 212 | Jay Butler | GRU | 2004 | 8 | 1 | 2 | 1 | - | 1.50 | 12 |
| 213 | Scott Burley | GRU | 2004 | 4 | 1 | 2 | 1 | - | 3.00 | 12 |
| 214 | Sam Lyttle | GRU | 2000 | 14 | - | 3 | 2 | - | 0.85 | 12 |
| 215 | Matt Onions | GRU | 1996 | 15 | 1 | 2 | - | 1 | 0.80 | 12 |
| 216 | Jim Bunfield | GRU | 1992 | 11 | 2 | 1 | - | - | 1.09 | 12 |
| 217 | Mark Rankmore | GRU | 2003 | 9 | 1 | 3 | - | - | 1.22 | 11 |
| 218 | Jeff Caldwell | GRU | 2009 | 17 | 2 | - | - | - | 0.58 | 10 |
| 219 | Joel McPherson | GRU | 2009 | 14 | 2 | - | - | - | 0.71 | 10 |
| 220 | Jay Butler | GRU | 2009 | 15 | 2 | - | - | - | 0.66 | 10 |
| 221 | Aaron Wild | GRU | 2009 | 9 | 2 | - | - | - | 1.11 | 10 |
| 222 | Dean Thompson | GRU | 2009 | 17 | 2 | - | - | - | 0.58 | 10 |
| 223 | Ross Henley | GRU | 2009 | 1 | 2 | - | - | - | 10.00 | 10 |
| 224 | Toby White | GRU | 2009 | 19 | 2 | - | - | - | 0.52 | 10 |
| 225 | Austin McLennan | GRU | 2009 | 18 | 2 | - | - | - | 0.55 | 10 |
| 226 | Michael Coggan | GRU | 2009 | 15 | 2 | - | - | - | 0.66 | 10 |
| 227 | George Martin | GRU | 2009 | 2 | 2 | - | - | - | 5.00 | 10 |
| 228 | Evan Dougall | GRU | 2008 | 13 | 2 | - | - | - | 0.76 | 10 |
| 229 | Murray Dougall | GRU | 2008 | 15 | 2 | - | - | - | 0.66 | 10 |
| 230 | Andrew Tivey | GRU | 2008 | 12 | 2 | - | - | - | 0.83 | 10 |
| 231 | Trent Clouston | GRU | 2008 | 13 | 2 | - | - | - | 0.76 | 10 |
| 232 | Boyd Newby | GRU | 2007 | 11 | 2 | - | - | - | 0.90 | 10 |
| 233 | Ben Green | GRU | 2007 | 11 | 2 | - | - | - | 0.90 | 10 |
| 234 | Heath Elford | GRU | 2006 | 9 | 2 | - | - | - | 1.11 | 10 |
| 235 | Nathan Hewett | GRU | 2006 | 13 | 2 | - | - | - | 0.76 | 10 |
| 236 | Ben Pearson | GRU | 2006 | 16 | 2 | - | - | - | 0.62 | 10 |
| 237 | Charlie Brewer | GRU | 2006 | 13 | 2 | - | - | - | 0.76 | 10 |
| 238 | Cameron Neville | GRU | 2006 | 7 | 2 | - | - | - | 1.42 | 10 |
| 239 | Pat Little | GRU | 2006 | 11 | 2 | - | - | - | 0.90 | 10 |
| 240 | Reilly Martin | GRU | 2006 | 10 | 2 | - | - | - | 1.00 | 10 |
| 241 | Aaron Wild | GRU | 2006 | 15 | 2 | - | - | - | 0.66 | 10 |
| 242 | Nathan Hewett | GRU | 2005 | 17 | 2 | - | - | - | 0.58 | 10 |
| 243 | Martin Browne | GRU | 2005 | 12 | 2 | - | - | - | 0.83 | 10 |
| 244 | Charlie Brewer | GRU | 2005 | 15 | 2 | - | - | - | 0.66 | 10 |
| 245 | Matthew O'Rourke | GRU | 2005 | 18 | 2 | - | - | - | 0.55 | 10 |
| 246 | Boyd Newby | GRU | 2004 | 12 | 2 | - | - | - | 0.83 | 10 |
| 247 | Evan Dougall | GRU | 2004 | 8 | 2 | - | - | - | 1.25 | 10 |
| 248 | Andrew Ginn | GRU | 2004 | 6 | 2 | - | - | - | 1.66 | 10 |
| 249 | Anthony Allport | GRU | 2004 | 12 | 2 | - | - | - | 0.83 | 10 |
| 250 | Bruce Harmer | GRU | 2004 | 14 | 2 | - | - | - | 0.71 | 10 |
| 251 | Robbie Cosgrove | GRU | 2003 | 2 | 2 | - | - | - | 5.00 | 10 |
| 252 | Anthony Allport | GRU | 2003 | 10 | 2 | - | - | - | 1.00 | 10 |
| 253 | Phillip Grady | GRU | 2003 | 4 | 2 | - | - | - | 2.50 | 10 |
| 254 | Martin Browne | GRU | 2002 | 8 | 2 | - | - | - | 1.25 | 10 |
| 255 | Charlie Brewer | GRU | 2002 | 8 | 2 | - | - | - | 1.25 | 10 |
| 256 | Darren Scott | GRU | 2002 | 18 | 2 | - | - | - | 0.55 | 10 |
| 257 | Robbie Cosgrove | GRU | 2001 | 14 | 2 | - | - | - | 0.71 | 10 |
| 258 | Aaron Smith | GRU | 2001 | 12 | 2 | - | - | - | 0.83 | 10 |
| 259 | T Martin | GRU | 2001 | 4 | 2 | - | - | - | 2.50 | 10 |
| 260 | Andy Matthews | GRU | 2001 | 13 | 2 | - | - | - | 0.76 | 10 |
| 261 | Clint Bopping | GRU | 2001 | 14 | 2 | - | - | - | 0.71 | 10 |
| 262 | Joel Edwards | GRU | 2001 | 3 | 2 | - | - | - | 3.33 | 10 |
| 263 | Wes Lesberg | GRU | 2000 | 6 | 2 | - | - | - | 1.66 | 10 |
| 264 | Andrew Ginn | GRU | 2000 | 14 | 2 | - | - | - | 0.71 | 10 |
| 265 | Aaron Wild | GRU | 2000 | 9 | 2 | - | - | - | 1.11 | 10 |
| 266 | John Crawford | GRU | 2000 | 7 | 2 | - | - | - | 1.42 | 10 |
| 267 | Matthew O'Rourke | GRU | 2000 | 11 | 2 | - | - | - | 0.90 | 10 |
| 268 | Aaron Smith | GRU | 2000 | 11 | 2 | - | - | - | 0.90 | 10 |
| 269 | Peter Tait | GRU | 2000 | 12 | 2 | - | - | - | 0.83 | 10 |
| 270 | Stephen Short | GRU | 2000 | 8 | 2 | - | - | - | 1.25 | 10 |
| 271 | Darren Scott | GRU | 2000 | 6 | 2 | - | - | - | 1.66 | 10 |
| 272 | Anthony Vitnell | GRU | 2000 | 9 | 2 | - | - | - | 1.11 | 10 |
| 273 | Brad Smith | GRU | 1999 | 5 | 2 | - | - | - | 2.00 | 10 |
| 274 | Greg Cornish | GRU | 1999 | 3 | 1 | 1 | 1 | - | 3.33 | 10 |
| 275 | Peter Tait | GRU | 1999 | 4 | 2 | - | - | - | 2.50 | 10 |
| 276 | Hugh Klem | GRU | 1999 | 2 | 2 | - | - | - | 5.00 | 10 |
| 277 | Martin Browne | GRU | 1998 | 3 | 2 | - | - | - | 3.33 | 10 |
| 278 | John Crawford | GRU | 1998 | 11 | 2 | - | - | - | 0.90 | 10 |
| 279 | Andrew Morgan | GRU | 1998 | 9 | 2 | - | - | - | 1.11 | 10 |
| 280 | Matthew O'Rourke | GRU | 1996 | 14 | 2 | - | - | - | 0.71 | 10 |
| 281 | Russell Beynon | GRU | 1996 | 17 | 2 | - | - | - | 0.58 | 10 |
| 282 | Ross Copland | GRU | 1996 | 16 | 2 | - | - | - | 0.62 | 10 |
| 283 | Tony Boyd | GRU | 1996 | 15 | 2 | - | - | - | 0.66 | 10 |
| 284 | Dave Casey | GRU | 1996 | 12 | 2 | - | - | - | 0.83 | 10 |
| 285 | Geoff Holgate | GRU | 1995 | 7 | 2 | - | - | - | 1.42 | 10 |
| 286 | Shaun McKavanagh | GRU | 1995 | 4 | 2 | - | - | - | 2.50 | 10 |
| 287 | Hugh Klem | GRU | 1995 | 2 | 2 | - | - | - | 5.00 | 10 |
| 288 | Mick Stephens | GRU | 1995 | 13 | 2 | - | - | - | 0.76 | 10 |
