| Best Try Scoring Probabilities |
| .all grades., Goulburn Rugby Union 25-Apr-1992 to 10-Jul-2010 |
| # | Name | Club | Mts | Tries | TeamTries | %Chance |
| 1 | Peter Lucas | GRU | 51 | 20 | - | ###### |
| 2 | Martin Bowen | GRU | 64 | 16 | - | ###### |
| 3 | Michael Hill | GRU | 54 | 14 | - | ###### |
| 4 | Angus Baldwin | GRU | 13 | 12 | - | ###### |
| 5 | Pat Bowen | GRU | 58 | 11 | - | ###### |
| 6 | Scott Cooper | GRU | 31 | 8 | - | 800.00 |
| 7 | Michael Reardon | GRU | 38 | 10 | 2 | 500.00 |
| 8 | Steve Roberts | GRU | 36 | 5 | - | 500.00 |
| 9 | Dennis McGuigan | GRU | 22 | 4 | 1 | 400.00 |
| 10 | John Searl | GRU | 26 | 4 | - | 400.00 |
| 11 | Jason Byron | GRU | 32 | 3 | 1 | 300.00 |
| 12 | Daniel Hannan | GRU | 14 | 3 | - | 300.00 |
| 13 | Geoff Hayward | GRU | 18 | 3 | - | 300.00 |
| 14 | Geoff Shawyer | GRU | 40 | 3 | - | 300.00 |
| 15 | Paul Stephens | GRU | 6 | 3 | - | 300.00 |
| 16 | Steve Wirihana | GRU | 55 | 3 | - | 300.00 |
| 17 | Robert Bond | GRU | 20 | 2 | - | 200.00 |
| 18 | Brad Coxon | GRU | 18 | 2 | - | 200.00 |
| 19 | Grant Long | GRU | 5 | 2 | - | 200.00 |
| 20 | Jim McCrorey | GRU | 13 | 2 | - | 200.00 |
| 21 | R McHugh | GRU | 3 | 2 | - | 200.00 |
| 22 | John McVeigh | GRU | 22 | 2 | - | 200.00 |
| 23 | Steve Scahill | GRU | 2 | 2 | - | 200.00 |
| 24 | Ray Turner | GRU | 13 | 2 | - | 200.00 |
| 25 | P Blackwell | GRU | 7 | 1 | - | 100.00 |
| 26 | Peter Cramp | GRU | 15 | 1 | - | 100.00 |
| 27 | Rod Cranston | GRU | 7 | 1 | - | 100.00 |
| 28 | Justin Kell | GRU | 10 | 1 | 1 | 100.00 |
| 29 | Angus Klem | GRU | 6 | 1 | - | 100.00 |
| 30 | John Langford | GRU | 15 | 1 | - | 100.00 |
| 31 | K Morton | GRU | 3 | 1 | - | 100.00 |
| 32 | Dave Mullens | GRU | 17 | 1 | - | 100.00 |
| 33 | Damien Noonan | GRU | 5 | 1 | - | 100.00 |
| 34 | Dave Reardon | GRU | 9 | 1 | - | 100.00 |
| 35 | Eddie Reardon | GRU | 9 | 1 | - | 100.00 |
| 36 | D Shortis | GRU | 12 | 1 | - | 100.00 |
| 37 | Bryan Skelly | GRU | 32 | 1 | - | 100.00 |
| 38 | Andrew Young | GRU | 1 | 1 | - | 100.00 |
| 39 | Scott Newton | GRU | 1 | 1 | 1 | 100.00 |
| 40 | Geoff Campbell | GRU | 1 | 1 | 1 | 100.00 |
| 41 | Matt McCormick | GRU | 2 | 1 | 1 | 100.00 |
| 42 | Paul Brown | GRU | 32 | 4 | 5 | 80.00 |
| 43 | Unknown Players | GRU | 47 | 71 | 110 | 64.54 |
| 44 | Regan Summerfield | GRU | 1 | 1 | 2 | 50.00 |
| 45 | Mick Martin | GRU | 47 | 1 | 2 | 50.00 |
| 46 | David Neal | GRU | 41 | 3 | 6 | 50.00 |
| 47 | Penalty Try | GRU | 4 | 5 | 10 | 50.00 |
| 48 | Brett Fitzgibbon | GRU | 2 | 1 | 2 | 50.00 |
| 49 | Angus Duncombe | GRU | 1 | 1 | 2 | 50.00 |
| 50 | Brenton Cochrane | GRU | 4 | 6 | 12 | 50.00 |
| 51 | Paul Falk | GRU | 82 | 33 | 67 | 49.25 |
| 52 | Jason Bourne | GRU | 40 | 14 | 30 | 46.66 |
| 53 | Joe Fitzgibbon | GRU | 47 | 30 | 66 | 45.45 |
| 54 | Troy Beecham | GRU | 2 | 3 | 7 | 42.85 |
| 55 | Ross Henley | GRU | 27 | 3 | 7 | 42.85 |
| 56 | Shaun McKavanagh | GRU | 92 | 14 | 35 | 40.00 |
| 57 | Chris Webb | GRU | 74 | 9 | 25 | 36.00 |
| 58 | Sean Armitt | GRU | 2 | 1 | 3 | 33.33 |
| 59 | Sam Marawaya | GRU | 1 | 1 | 3 | 33.33 |
| 60 | Rod Freeman | GRU | 1 | 1 | 3 | 33.33 |
| 61 | Mitch Hogan | GRU | 2 | 2 | 6 | 33.33 |
| 62 | Greg Convery | GRU | 10 | 8 | 31 | 25.80 |
| 63 | George Martin | GRU | 2 | 2 | 8 | 25.00 |
| 64 | Wayne Francis | GRU | 12 | 4 | 18 | 22.22 |
| 65 | Joel Edwards | GRU | 3 | 2 | 9 | 22.22 |
| 66 | J Cotterill | GRU | 3 | 2 | 9 | 22.22 |
| 67 | Brian Smith | GRU | 5 | 5 | 23 | 21.73 |
| 68 | Hugh Klem | GRU | 8 | 4 | 19 | 21.05 |
| 69 | Stephen Bradbury | GRU | 129 | 22 | 107 | 20.56 |
| 70 | Kevin Kara | GRU | 87 | 11 | 55 | 20.00 |
| 71 | Mick Meaney | GRU | 20 | 1 | 5 | 20.00 |
| 72 | Charlie Bell | GRU | 2 | 1 | 5 | 20.00 |
| 73 | Mark McLennan | GRU | 7 | 3 | 15 | 20.00 |
| 74 | Mikael Webber | GRU | 109 | 92 | 476 | 19.32 |
| 75 | Derek Bopping | GRU | 13 | 7 | 38 | 18.42 |
| 76 | Rob Sheekey | GRU | 87 | 70 | 384 | 18.22 |
| 77 | John Griffin | GRU | 24 | 2 | 11 | 18.18 |
| 78 | Adam Lachlan | GRU | 8 | 7 | 39 | 17.94 |
| 79 | Frazier Kerr | GRU | 4 | 1 | 6 | 16.66 |
| 80 | David Stephens | GRU | 64 | 5 | 30 | 16.66 |
| 81 | Mick Navybox | GRU | 26 | 2 | 12 | 16.66 |
| 82 | Jason Moroney | GRU | 24 | 6 | 36 | 16.66 |
| 83 | Matt Montgomery | GRU | 4 | 1 | 6 | 16.66 |
| 84 | Sam White | GRU | 83 | 6 | 37 | 16.21 |
| 85 | John Reardon | GRU | 57 | 5 | 31 | 16.12 |
| 86 | Allan Cosgrove | GRU | 10 | 4 | 25 | 16.00 |
| 87 | Geoff Oakley | GRU | 25 | 3 | 19 | 15.78 |
| 88 | Craig Murrell | GRU | 41 | 22 | 143 | 15.38 |
| 89 | Mark Rutherford | GRU | 6 | 2 | 13 | 15.38 |
| 90 | Brett Robson | GRU | 18 | 2 | 13 | 15.38 |
| 91 | John Bell | GRU | 97 | 11 | 72 | 15.27 |
| 92 | Andrew Ginn | GRU | 54 | 24 | 163 | 14.72 |
| 93 | Pat Little | GRU | 47 | 15 | 103 | 14.56 |
| 94 | Phillip Grady | GRU | 22 | 14 | 97 | 14.43 |
| 95 | Stephen Short | GRU | 9 | 2 | 14 | 14.28 |
| 96 | Rod Boyd | GRU | 8 | 1 | 7 | 14.28 |
| 97 | Dave Casey | GRU | 14 | 3 | 21 | 14.28 |
| 98 | Andrew McKenzie | GRU | 104 | 19 | 139 | 13.66 |
| 99 | Sean Neilson | GRU | 19 | 8 | 59 | 13.55 |
| 100 | Rod Bevan | GRU | 32 | 5 | 37 | 13.51 |
| 101 | Neil Gustafson | GRU | 90 | 48 | 377 | 12.73 |
| 102 | James McAleer | GRU | 44 | 16 | 126 | 12.69 |
| 103 | Waisa Ke | GRU | 5 | 2 | 16 | 12.50 |
| 104 | Adam McDonald | GRU | 2 | 1 | 8 | 12.50 |
| 105 | Carl Bopping | GRU | 7 | 1 | 8 | 12.50 |
| 106 | Paul Gregg | GRU | 26 | 3 | 24 | 12.50 |
| 107 | Craig Day | GRU | 35 | 1 | 8 | 12.50 |
| 108 | Mick Keegan | GRU | 8 | 4 | 33 | 12.12 |
| 109 | Dave Healey | GRU | 14 | 7 | 58 | 12.06 |
| 110 | Dave Tilley | GRU | 22 | 5 | 42 | 11.90 |
| 111 | Jason Tana | GRU | 15 | 6 | 51 | 11.76 |
| 112 | Ross Copland | GRU | 160 | 44 | 376 | 11.70 |
| 113 | Mick Reid | GRU | 40 | 9 | 81 | 11.11 |
| 114 | Kent Sharman | GRU | 9 | 2 | 18 | 11.11 |
| 115 | Matt Klem | GRU | 166 | 54 | 513 | 10.52 |
| 116 | Martin Priest | GRU | 12 | 2 | 19 | 10.52 |
| 117 | Curtis Flood | GRU | 10 | 3 | 29 | 10.34 |
| 118 | Geoff Scahill | GRU | 27 | 6 | 59 | 10.16 |
| 119 | Andrew Morgan | GRU | 140 | 16 | 158 | 10.12 |
| 120 | Martin Browne | GRU | 137 | 47 | 468 | 10.04 |
| 121 | Reilly Martin | GRU | 10 | 2 | 20 | 10.00 |
| 122 | Mick Young | GRU | 13 | 2 | 20 | 10.00 |
| 123 | Justin Benn | GRU | 39 | 13 | 138 | 9.42 |
| 124 | Mark Griffin | GRU | 53 | 4 | 43 | 9.30 |
| 125 | Brad Smith | GRU | 10 | 2 | 22 | 9.09 |
| 126 | Bruce Harmer | GRU | 28 | 7 | 77 | 9.09 |
| 127 | Greg Hucker | GRU | 145 | 21 | 233 | 9.01 |
| 128 | Cameron Neville | GRU | 26 | 8 | 92 | 8.69 |
| 129 | Ben Hogan | GRU | 7 | 3 | 35 | 8.57 |
| 130 | Steven Divall | GRU | 79 | 4 | 47 | 8.51 |
| 131 | Jay Butler | GRU | 93 | 31 | 370 | 8.37 |
| 132 | T Martin | GRU | 19 | 2 | 24 | 8.33 |
| 133 | Tai Batina | GRU | 7 | 1 | 12 | 8.33 |
| 134 | Shane Bowden | GRU | 15 | 1 | 12 | 8.33 |
| 135 | Mick Toohey | GRU | 7 | 1 | 12 | 8.33 |
| 136 | Daniel Towns | GRU | 4 | 1 | 12 | 8.33 |
| 137 | Anthony Yeo | GRU | 48 | 17 | 216 | 7.87 |
| 138 | Geoff Holgate | GRU | 13 | 2 | 26 | 7.69 |
| 139 | Mick Slater | GRU | 20 | 1 | 13 | 7.69 |
| 140 | Damyn Atiga | GRU | 3 | 1 | 13 | 7.69 |
| 141 | Russell Beynon | GRU | 66 | 5 | 66 | 7.57 |
| 142 | Anthony Allport | GRU | 94 | 31 | 413 | 7.50 |
| 143 | Luke Price | GRU | 24 | 6 | 80 | 7.50 |
| 144 | Richard Heitel | GRU | 17 | 4 | 54 | 7.40 |
| 145 | John Crawford | GRU | 76 | 12 | 163 | 7.36 |
| 146 | Dave Greig | GRU | 17 | 6 | 82 | 7.31 |
| 147 | Peter Tait | GRU | 29 | 7 | 96 | 7.29 |
| 148 | Jim Bunfield | GRU | 12 | 2 | 28 | 7.14 |
| 149 | Simon Craig | GRU | 26 | 1 | 14 | 7.14 |
| 150 | Harry Fitzgibbon | GRU | 16 | 2 | 28 | 7.14 |
| 151 | Matt Croker | GRU | 12 | 1 | 14 | 7.14 |
| 152 | Scott Bremner | GRU | 6 | 1 | 14 | 7.14 |
| 153 | Steve Hogan | GRU | 28 | 2 | 29 | 6.89 |
| 154 | Anthony Williams | GRU | 9 | 1 | 15 | 6.66 |
| 155 | Tony Boyd | GRU | 21 | 2 | 30 | 6.66 |
| 156 | Justin Bull | GRU | 16 | 4 | 60 | 6.66 |
| 157 | Phillip Mitchell | GRU | 16 | 1 | 15 | 6.66 |
| 158 | Chris Shepherd | GRU | 6 | 2 | 30 | 6.66 |
| 159 | Doug Webster | GRU | 37 | 6 | 91 | 6.59 |
| 160 | Rob Kennedy | GRU | 14 | 2 | 31 | 6.45 |
| 161 | Clint Bopping | GRU | 41 | 8 | 125 | 6.40 |
| 162 | Matthew O'Rourke | GRU | 211 | 27 | 426 | 6.33 |
| 163 | Phil Cooper | GRU | 58 | 10 | 158 | 6.32 |
| 164 | Tristian McNamara | GRU | 16 | 4 | 64 | 6.25 |
| 165 | Glen Lloyd | GRU | 27 | 4 | 66 | 6.06 |
| 166 | Ben Moore | GRU | 50 | 12 | 199 | 6.03 |
| 167 | Damien Browne | GRU | 60 | 5 | 83 | 6.02 |
| 168 | Scott Klem | GRU | 37 | 5 | 84 | 5.95 |
| 169 | Mark Rankmore | GRU | 61 | 11 | 185 | 5.94 |
| 170 | Andrew Tivey | GRU | 33 | 8 | 135 | 5.92 |
| 171 | Jason Bennett | GRU | 113 | 8 | 136 | 5.88 |
| 172 | Craig Donahue | GRU | 18 | 1 | 17 | 5.88 |
| 173 | Shaune Martin | GRU | 115 | 6 | 103 | 5.82 |
| 174 | Dean Thompson | GRU | 40 | 11 | 191 | 5.75 |
| 175 | Jake Bourne | GRU | 30 | 5 | 87 | 5.74 |
| 176 | Dave Hook | GRU | 23 | 6 | 106 | 5.66 |
| 177 | Geoff Sutton | GRU | 73 | 3 | 53 | 5.66 |
| 178 | Steve Shiel | GRU | 36 | 7 | 124 | 5.64 |
| 179 | Sam Lyttle | GRU | 60 | 12 | 213 | 5.63 |
| 180 | Glen McCulloch | GRU | 6 | 1 | 18 | 5.55 |
| 181 | Greg Cornish | GRU | 11 | 1 | 18 | 5.55 |
| 182 | T Smith | GRU | 9 | 1 | 18 | 5.55 |
| 183 | Ben Pearson | GRU | 166 | 32 | 582 | 5.49 |
| 184 | Chris Griffin | GRU | 41 | 5 | 93 | 5.37 |
| 185 | Wes Lesberg | GRU | 34 | 6 | 112 | 5.35 |
| 186 | Jeff Caldwell | GRU | 123 | 27 | 509 | 5.30 |
| 187 | Rod White | GRU | 9 | 1 | 19 | 5.26 |
| 188 | Chris Schremmer | GRU | 42 | 1 | 19 | 5.26 |
| 189 | Andrew McAleer | GRU | 36 | 2 | 38 | 5.26 |
| 190 | Trent Clouston | GRU | 15 | 3 | 58 | 5.17 |
| 191 | Nathan Stewart | GRU | 47 | 8 | 156 | 5.12 |
| 192 | Rob McCarthy | GRU | 19 | 4 | 78 | 5.12 |
| 193 | Andrew Logan | GRU | 17 | 3 | 59 | 5.08 |
| 194 | Charlie Brewer | GRU | 57 | 10 | 199 | 5.02 |
| 195 | Matt Booth | GRU | 13 | 1 | 20 | 5.00 |
| 196 | Mick Fitzsimmons | GRU | 69 | 3 | 63 | 4.76 |
| 197 | Robert Doran | GRU | 18 | 1 | 21 | 4.76 |
| 198 | B "Yogi" Pearson | GRU | 34 | 5 | 107 | 4.67 |
| 199 | Heath Elford | GRU | 13 | 2 | 43 | 4.65 |
| 200 | Jason Kremer | GRU | 52 | 7 | 154 | 4.54 |
| 201 | Jason Doherty | GRU | 16 | 1 | 22 | 4.54 |
| 202 | Mick Bourke | GRU | 8 | 1 | 22 | 4.54 |
| 203 | Ashley Corcoran | GRU | 7 | 1 | 22 | 4.54 |
| 204 | Andrew Guy | GRU | 20 | 1 | 22 | 4.54 |
| 205 | Robbie Cosgrove | GRU | 169 | 26 | 594 | 4.37 |
| 206 | Greg Slater | GRU | 11 | 1 | 23 | 4.34 |
| 207 | Duane Clark | GRU | 12 | 1 | 23 | 4.34 |
| 208 | Nathan Hewett | GRU | 90 | 12 | 278 | 4.31 |
| 209 | Stuart McGregor | GRU | 58 | 6 | 139 | 4.31 |
| 210 | Darren Scott | GRU | 36 | 4 | 93 | 4.30 |
| 211 | Luke Shaw | GRU | 14 | 2 | 47 | 4.25 |
| 212 | Darren Bopping | GRU | 37 | 3 | 71 | 4.22 |
| 213 | Warwick Rolles | GRU | 53 | 4 | 97 | 4.12 |
| 214 | Dillon Mackie | GRU | 16 | 2 | 49 | 4.08 |
| 215 | Peter Fitzsimmons | GRU | 48 | 2 | 49 | 4.08 |
| 216 | Mick Palmer | GRU | 28 | 2 | 50 | 4.00 |
| 217 | Bryce Goreham | GRU | 27 | 2 | 50 | 4.00 |
| 218 | Paul Humphries | GRU | 14 | 2 | 51 | 3.92 |
| 219 | Chris Nocente | GRU | 12 | 1 | 26 | 3.84 |
| 220 | Bill Schultz | GRU | 8 | 1 | 27 | 3.70 |
| 221 | Adam Marshall | GRU | 11 | 1 | 27 | 3.70 |
| 222 | Scott Burley | GRU | 44 | 5 | 136 | 3.67 |
| 223 | Matt Onions | GRU | 50 | 4 | 109 | 3.66 |
| 224 | Boyd Newby | GRU | 104 | 16 | 446 | 3.58 |
| 225 | Evan Mitchell | GRU | 9 | 1 | 28 | 3.57 |
| 226 | Michael Goode | GRU | 14 | 1 | 28 | 3.57 |
| 227 | Nick Harton | GRU | 40 | 3 | 90 | 3.33 |
| 228 | Michael Coggan | GRU | 15 | 2 | 60 | 3.33 |
| 229 | Mark White | GRU | 83 | 2 | 61 | 3.27 |
| 230 | Aiden Greaves | GRU | 30 | 4 | 123 | 3.25 |
| 231 | Mick Stephens | GRU | 81 | 3 | 93 | 3.22 |
| 232 | Pieter DeBeer | GRU | 54 | 7 | 222 | 3.15 |
| 233 | Matthew Mullins | GRU | 28 | 1 | 32 | 3.12 |
| 234 | Phil Hogan | GRU | 33 | 1 | 32 | 3.12 |
| 235 | Stephen Lee | GRU | 34 | 1 | 32 | 3.12 |
| 236 | Austin McLennan | GRU | 18 | 2 | 64 | 3.12 |
| 237 | Ian Beckett | GRU | 28 | 1 | 32 | 3.12 |
| 238 | Evan Dougall | GRU | 99 | 9 | 310 | 2.90 |
| 239 | Jordan Chandler | GRU | 60 | 5 | 172 | 2.90 |
| 240 | Terry Hannan | GRU | 12 | 1 | 37 | 2.70 |
| 241 | Andy Matthews | GRU | 40 | 3 | 112 | 2.67 |
| 242 | Chris Roberts | GRU | 35 | 1 | 38 | 2.63 |
| 243 | Brad Gray | GRU | 13 | 1 | 39 | 2.56 |
| 244 | Dave Anable | GRU | 177 | 17 | 696 | 2.44 |
| 245 | John Settree | GRU | 61 | 5 | 206 | 2.42 |
| 246 | Ben Green | GRU | 53 | 6 | 249 | 2.40 |
| 247 | Dale Backhouse | GRU | 10 | 1 | 42 | 2.38 |
| 248 | Jason Smith | GRU | 20 | 1 | 43 | 2.32 |
| 249 | John Bassingthwait | GRU | 19 | 2 | 86 | 2.32 |
| 250 | Aaron Wild | GRU | 82 | 6 | 269 | 2.23 |
| 251 | Joe Thomas | GRU | 14 | 1 | 45 | 2.22 |
| 252 | Elijah Bailey | GRU | 15 | 1 | 45 | 2.22 |
| 253 | Wyatt Elford | GRU | 53 | 3 | 137 | 2.18 |
| 254 | Scott Izod | GRU | 18 | 1 | 46 | 2.17 |
| 255 | Jonathan Rowe | GRU | 46 | 2 | 95 | 2.10 |
| 256 | Toby White | GRU | 30 | 2 | 96 | 2.08 |
| 257 | Anthony Vitnell | GRU | 40 | 3 | 147 | 2.04 |
| 258 | Ian Gulson | GRU | 69 | 3 | 148 | 2.02 |
| 259 | Aaron Smith | GRU | 73 | 5 | 249 | 2.00 |
| 260 | Chris Kilby | GRU | 47 | 5 | 255 | 1.96 |
| 261 | Joel McPherson | GRU | 58 | 4 | 208 | 1.92 |
| 262 | Jeremy Hunt | GRU | 97 | 4 | 208 | 1.92 |
| 263 | Scott Dougall | GRU | 33 | 1 | 54 | 1.85 |
| 264 | Brad Butler | GRU | 16 | 1 | 55 | 1.81 |
| 265 | Josh Hogan | GRU | 27 | 2 | 112 | 1.78 |
| 266 | Jimmy Miners | GRU | 17 | 1 | 60 | 1.66 |
| 267 | Murray Dougall | GRU | 30 | 2 | 122 | 1.63 |
| 268 | Rod Sieler | GRU | 104 | 3 | 183 | 1.63 |
| 269 | Scott Cave | GRU | 37 | 1 | 62 | 1.61 |
| 270 | Lindsay Garnock | GRU | 42 | 2 | 127 | 1.57 |
| 271 | Warren Anable | GRU | 141 | 4 | 264 | 1.51 |
| 272 | Laurence Barlow | GRU | 16 | 1 | 66 | 1.51 |
| 273 | Lyndon Olsson | GRU | 52 | 2 | 137 | 1.45 |
| 274 | Scott Kremer | GRU | 45 | 2 | 145 | 1.37 |
Last updated 17-Jul-2011. Send comments to Chris Gordon about this web page.