Best Try Scoring Probabilities
.all grades., Goulburn Rugby Union 25-Apr-1992 to 12-Sep-2009
# Name Club Mts Tries TeamTries %Chance
1 Peter Lucas GRU 51 20 - ######
2 Martin Bowen GRU 64 16 - ######
3 Michael Hill GRU 54 14 - ######
4 Angus Baldwin GRU 13 12 - ######
5 Pat Bowen GRU 58 11 - ######
6 Michael Reardon GRU 37 10 - ######
7 Scott Cooper GRU 31 8 - 800.00
8 Steve Roberts GRU 36 5 - 500.00
9 Dennis McGuigan GRU 22 4 1 400.00
10 John Searl GRU 26 4 - 400.00
11 Jason Byron GRU 32 3 1 300.00
12 Daniel Hannan GRU 14 3 - 300.00
13 Geoff Hayward GRU 18 3 - 300.00
14 Geoff Shawyer GRU 40 3 - 300.00
15 Paul Stephens GRU 6 3 - 300.00
16 Steve Wirihana GRU 55 3 - 300.00
17 Robert Bond GRU 20 2 - 200.00
18 Brad Coxon GRU 18 2 - 200.00
19 Grant Long GRU 5 2 - 200.00
20 Jim McCrorey GRU 13 2 - 200.00
21 R McHugh GRU 3 2 - 200.00
22 John McVeigh GRU 22 2 - 200.00
23 Steve Scahill GRU 2 2 - 200.00
24 Ray Turner GRU 13 2 - 200.00
25 P Blackwell GRU 7 1 - 100.00
26 Peter Cramp GRU 15 1 - 100.00
27 Rod Cranston GRU 7 1 - 100.00
28 Justin Kell GRU 10 1 1 100.00
29 Angus Klem GRU 6 1 - 100.00
30 John Langford GRU 15 1 - 100.00
31 K Morton GRU 3 1 - 100.00
32 Dave Mullens GRU 17 1 - 100.00
33 Damien Noonan GRU 5 1 - 100.00
34 Dave Reardon GRU 9 1 - 100.00
35 Eddie Reardon GRU 9 1 - 100.00
36 D Shortis GRU 12 1 - 100.00
37 Bryan Skelly GRU 32 1 - 100.00
38 Andrew Young GRU 1 1 - 100.00
39 Scott Newton GRU 1 1 1 100.00
40 Geoff Campbell GRU 1 1 1 100.00
41 Matt McCormick GRU 2 1 1 100.00
42 Unknown Players GRU 44 59 98 60.20
43 Regan Summerfield GRU 1 1 2 50.00
44 Mick Martin GRU 47 1 2 50.00
45 David Neal GRU 41 3 6 50.00
46 Penalty Try GRU 4 5 10 50.00
47 Brett Fitzgibbon GRU 2 1 2 50.00
48 Angus Duncombe GRU 1 1 2 50.00
49 Paul Falk GRU 82 33 67 49.25
50 Jason Bourne GRU 40 14 30 46.66
51 Joe Fitzgibbon GRU 47 30 66 45.45
52 Troy Beecham GRU 2 3 7 42.85
53 Ross Henley GRU 27 3 7 42.85
54 Shaun McKavanagh GRU 92 14 35 40.00
55 Paul Brown GRU 33 4 10 40.00
56 Chris Webb GRU 74 9 25 36.00
57 Sean Armitt GRU 2 1 3 33.33
58 Sam Marawaya GRU 1 1 3 33.33
59 Rod Freeman GRU 1 1 3 33.33
60 Greg Convery GRU 10 8 31 25.80
61 George Martin GRU 2 2 8 25.00
62 Joel Edwards GRU 3 2 9 22.22
63 Brian Smith GRU 5 5 23 21.73
64 Hugh Klem GRU 8 4 19 21.05
65 Stephen Bradbury GRU 129 22 107 20.56
66 Kevin Kara GRU 87 11 55 20.00
67 Mick Meaney GRU 20 1 5 20.00
68 Charlie Bell GRU 2 1 5 20.00
69 Mikael Webber GRU 101 84 437 19.22
70 Wayne Francis GRU 11 3 16 18.75
71 Derek Bopping GRU 14 7 38 18.42
72 Rob Sheekey GRU 87 70 384 18.22
73 John Griffin GRU 24 2 11 18.18
74 Frazier Kerr GRU 4 1 6 16.66
75 David Stephens GRU 64 5 30 16.66
76 Mick Navybox GRU 26 2 12 16.66
77 Jason Moroney GRU 24 6 36 16.66
78 Matt Montgomery GRU 4 1 6 16.66
79 Sam White GRU 83 6 37 16.21
80 John Reardon GRU 57 5 31 16.12
81 Allan Cosgrove GRU 10 4 25 16.00
82 Geoff Oakley GRU 25 3 19 15.78
83 Craig Murrell GRU 41 22 143 15.38
84 Mark Rutherford GRU 6 2 13 15.38
85 Brett Robson GRU 18 2 13 15.38
86 John Bell GRU 97 11 72 15.27
87 Andrew Ginn GRU 54 24 163 14.72
88 Pat Little GRU 47 15 103 14.56
89 Phillip Grady GRU 22 14 97 14.43
90 Stephen Short GRU 9 2 14 14.28
91 Rod Boyd GRU 8 1 7 14.28
92 Dave Casey GRU 14 3 21 14.28
93 Andrew McKenzie GRU 104 19 139 13.66
94 Sean Neilson GRU 19 8 59 13.55
95 Rod Bevan GRU 32 5 37 13.51
96 Neil Gustafson GRU 90 48 377 12.73
97 James McAleer GRU 44 16 126 12.69
98 Waisa Ke GRU 5 2 16 12.50
99 Adam McDonald GRU 2 1 8 12.50
100 Carl Bopping GRU 7 1 8 12.50
101 Paul Gregg GRU 26 3 24 12.50
102 Craig Day GRU 35 1 8 12.50
103 Mick Keegan GRU 8 4 33 12.12
104 Dave Healey GRU 14 7 58 12.06
105 Ross Copland GRU 157 43 361 11.91
106 Dave Tilley GRU 22 5 42 11.90
107 Jason Tana GRU 15 6 51 11.76
108 Mick Reid GRU 39 9 80 11.25
109 Matt Klem GRU 163 53 498 10.64
110 Martin Priest GRU 12 2 19 10.52
111 Geoff Scahill GRU 27 6 59 10.16
112 Reilly Martin GRU 10 2 20 10.00
113 Mick Young GRU 13 2 20 10.00
114 Martin Browne GRU 134 46 464 9.91
115 Andrew Morgan GRU 137 15 154 9.74
116 Greg Hucker GRU 142 21 218 9.63
117 Justin Benn GRU 31 10 107 9.34
118 Mark Griffin GRU 53 4 43 9.30
119 Brad Smith GRU 10 2 22 9.09
120 Bruce Harmer GRU 28 7 77 9.09
121 Justin Bull GRU 13 4 45 8.88
122 Cameron Neville GRU 26 8 92 8.69
123 Steven Divall GRU 79 4 47 8.51
124 Jay Butler GRU 93 31 370 8.37
125 T Martin GRU 19 2 24 8.33
126 Tai Batina GRU 7 1 12 8.33
127 Shane Bowden GRU 15 1 12 8.33
128 Mick Toohey GRU 7 1 12 8.33
129 Anthony Yeo GRU 48 17 216 7.87
130 Geoff Holgate GRU 13 2 26 7.69
131 Mick Slater GRU 20 1 13 7.69
132 Damyn Atiga GRU 3 1 13 7.69
133 Russell Beynon GRU 66 5 66 7.57
134 Anthony Allport GRU 94 31 413 7.50
135 Luke Price GRU 24 6 80 7.50
136 Richard Heitel GRU 16 4 54 7.40
137 John Crawford GRU 76 12 163 7.36
138 Dave Greig GRU 17 6 82 7.31
139 Peter Tait GRU 29 7 96 7.29
140 Greg Cornish GRU 8 1 14 7.14
141 Jim Bunfield GRU 12 2 28 7.14
142 Simon Craig GRU 26 1 14 7.14
143 Harry Fitzgibbon GRU 16 2 28 7.14
144 Matt Croker GRU 12 1 14 7.14
145 Scott Bremner GRU 6 1 14 7.14
146 Phil Cooper GRU 55 10 143 6.99
147 Steve Hogan GRU 28 2 29 6.89
148 Scott Klem GRU 35 5 74 6.75
149 Doug Webster GRU 35 6 90 6.66
150 Anthony Williams GRU 9 1 15 6.66
151 Tony Boyd GRU 21 2 30 6.66
152 Phillip Mitchell GRU 16 1 15 6.66
153 Matthew O'Rourke GRU 208 27 411 6.56
154 Rob Kennedy GRU 14 2 31 6.45
155 Mark Rankmore GRU 57 11 171 6.43
156 Steve Shiel GRU 33 7 109 6.42
157 Damien Browne GRU 59 5 78 6.41
158 Clint Bopping GRU 41 8 125 6.40
159 Tristian McNamara GRU 16 4 64 6.25
160 Andrew Tivey GRU 25 6 96 6.25
161 Luke Shaw GRU 7 2 32 6.25
162 Kent Sharman GRU 8 1 16 6.25
163 Andrew Logan GRU 16 3 49 6.12
164 Glen Lloyd GRU 27 4 66 6.06
165 Ben Moore GRU 47 11 182 6.04
166 Jason Bennett GRU 114 8 136 5.88
167 Elijah Bailey GRU 5 1 17 5.88
168 Craig Donahue GRU 18 1 17 5.88
169 Shaune Martin GRU 115 6 103 5.82
170 Chris Griffin GRU 37 5 86 5.81
171 Ben Pearson GRU 154 31 537 5.77
172 Dean Thompson GRU 40 11 191 5.75
173 Jake Bourne GRU 30 5 87 5.74
174 Geoff Sutton GRU 73 3 53 5.66
175 Sam Lyttle GRU 60 12 213 5.63
176 Dave Hook GRU 16 4 71 5.63
177 Glen McCulloch GRU 6 1 18 5.55
178 T Smith GRU 9 1 18 5.55
179 Andrew Guy GRU 17 1 18 5.55
180 Jeff Caldwell GRU 116 27 487 5.54
181 Wes Lesberg GRU 34 6 112 5.35
182 Rod White GRU 9 1 19 5.26
183 Chris Schremmer GRU 42 1 19 5.26
184 Andrew McAleer GRU 36 2 38 5.26
185 Trent Clouston GRU 15 3 58 5.17
186 Nathan Stewart GRU 47 8 156 5.12
187 Charlie Brewer GRU 57 10 199 5.02
188 Matt Booth GRU 13 1 20 5.00
189 Stuart McGregor GRU 55 6 124 4.83
190 Mick Fitzsimmons GRU 69 3 63 4.76
191 Aiden Greaves GRU 22 4 84 4.76
192 Robert Doran GRU 18 1 21 4.76
193 Heath Elford GRU 13 2 43 4.65
194 Nathan Hewett GRU 83 12 263 4.56
195 Jason Kremer GRU 52 7 154 4.54
196 Jason Doherty GRU 16 1 22 4.54
197 Mick Bourke GRU 8 1 22 4.54
198 B "Yogi" Pearson GRU 26 4 88 4.54
199 Darren Scott GRU 33 4 89 4.49
200 Robbie Cosgrove GRU 163 26 582 4.46
201 Greg Slater GRU 11 1 23 4.34
202 Duane Clark GRU 12 1 23 4.34
203 Darren Bopping GRU 36 3 71 4.22
204 Warwick Rolles GRU 53 4 97 4.12
205 Dillon Mackie GRU 16 2 49 4.08
206 Peter Fitzsimmons GRU 48 2 49 4.08
207 Mick Palmer GRU 28 2 50 4.00
208 Paul Humphries GRU 14 2 51 3.92
209 Chris Nocente GRU 12 1 26 3.84
210 Bill Schultz GRU 8 1 27 3.70
211 Adam Marshall GRU 11 1 27 3.70
212 Boyd Newby GRU 95 15 406 3.69
213 Scott Burley GRU 44 5 136 3.67
214 Matt Onions GRU 50 4 109 3.66
215 Evan Mitchell GRU 9 1 28 3.57
216 Michael Goode GRU 14 1 28 3.57
217 Jordan Chandler GRU 53 5 147 3.40
218 Nick Harton GRU 40 3 90 3.33
219 Toby White GRU 23 2 60 3.33
220 Michael Coggan GRU 15 2 60 3.33
221 Mark White GRU 83 2 61 3.27
222 Mick Stephens GRU 81 3 93 3.22
223 Pieter DeBeer GRU 54 7 222 3.15
224 Matthew Mullins GRU 28 1 32 3.12
225 Phil Hogan GRU 33 1 32 3.12
226 Stephen Lee GRU 34 1 32 3.12
227 Austin McLennan GRU 18 2 64 3.12
228 Ian Beckett GRU 27 1 32 3.12
229 Evan Dougall GRU 96 9 301 2.99
230 Andy Matthews GRU 36 3 103 2.91
231 Bryce Goreham GRU 23 1 35 2.85
232 Terry Hannan GRU 12 1 37 2.70
233 Chris Roberts GRU 35 1 38 2.63
234 Brad Gray GRU 13 1 39 2.56
235 Rob McCarthy GRU 11 1 39 2.56
236 John Settree GRU 61 5 206 2.42
237 Dave Anable GRU 170 16 660 2.42
238 Ben Green GRU 53 6 249 2.40
239 Dale Backhouse GRU 10 1 42 2.38
240 Jason Smith GRU 20 1 43 2.32
241 John Bassingthwait GRU 19 2 86 2.32
242 Chris Kilby GRU 39 5 216 2.31
243 Ian Gulson GRU 65 3 133 2.25
244 Aaron Wild GRU 82 6 269 2.23
245 Joe Thomas GRU 14 1 45 2.22
246 Wyatt Elford GRU 53 3 137 2.18
247 Scott Izod GRU 18 1 46 2.17
248 Jonathan Rowe GRU 46 2 95 2.10
249 Anthony Vitnell GRU 40 3 147 2.04
250 Aaron Smith GRU 73 5 249 2.00
251 Jeremy Hunt GRU 94 4 204 1.96
252 Joel McPherson GRU 58 4 208 1.92
253 Jimmy Miners GRU 13 1 54 1.85
254 Scott Dougall GRU 33 1 54 1.85
255 Brad Butler GRU 16 1 55 1.81
256 Rod Sieler GRU 103 3 173 1.73
257 Murray Dougall GRU 30 2 122 1.63
258 Scott Cave GRU 37 1 62 1.61
259 Lindsay Garnock GRU 42 2 127 1.57
260 Warren Anable GRU 136 4 255 1.56
261 Laurence Barlow GRU 16 1 66 1.51
262 Lyndon Olsson GRU 52 2 137 1.45
263 Scott Kremer GRU 45 2 145 1.37
264 Josh Hogan GRU 19 1 75 1.33

Last updated 25-Apr-2010. Send comments to Chris Gordon about this web page.