Most Tries in a Season
.all grades., Goulburn Rugby Union 25-Apr-1992 to 10-Jul-2010
# Name Club Season Mts Tries
1 Unknown Players GRU 2003 15 29
2 Mikael Webber GRU 2009 18 21
3 Unknown Players GRU 1996 18 20
4 Mikael Webber GRU 2008 14 16
5 Rob Sheekey GRU 2006 10 15
6 Craig Murrell GRU 2002 16 14
7 Rob Sheekey GRU 2007 11 13
8 Mikael Webber GRU 2006 16 13
9 Martin Browne GRU 2001 15 13
10 Rob Sheekey GRU 2008 10 12
11 Andrew Ginn GRU 2005 18 12
12 Phillip Grady GRU 2002 18 12
13 Unknown Players GRU 1997 3 12
14 Mikael Webber GRU 2007 11 11
15 Rob Sheekey GRU 2005 18 11
16 Mikael Webber GRU 2004 13 11
17 Rob Sheekey GRU 2009 12 10
18 Neil Gustafson GRU 2002 20 10
19 Neil Gustafson GRU 2001 14 10
20 Martin Browne GRU 2000 11 10
21 Paul Falk GRU 1992 18 10
22 Ben Pearson GRU 2009 16 9
23 Mikael Webber GRU 2005 22 9
24 Jason Bourne GRU 1992 10 9
25 Mikael Webber GRU 2010 8 8
26 Ben Pearson GRU 2008 19 8
27 Neil Gustafson GRU 2007 10 8
28 Matt Klem GRU 2006 15 8
29 Anthony Allport GRU 2005 17 8
30 Jeff Caldwell GRU 2002 20 8
31 Sean Neilson GRU 1999 17 8
32 Greg Convery GRU 1994 10 8
33 Joe Fitzgibbon GRU 1992 16 8
34 Adam Lachlan GRU 2010 8 7
35 Anthony Allport GRU 2007 11 7
36 Dave Healey GRU 2001 14 7
37 Neil Gustafson GRU 2000 12 7
38 Phil Cooper GRU 1999 16 7
39 Matt Klem GRU 1996 16 7
40 James McAleer GRU 1994 16 7
41 Derek Bopping GRU 1992 13 7
42 Brenton Cochrane GRU 2010 4 6
43 Luke Price GRU 2009 21 6
44 Nathan Hewett GRU 2008 16 6
45 Jay Butler GRU 2008 16 6
46 Andrew Ginn GRU 2008 11 6
47 Jay Butler GRU 2007 11 6
48 Dean Thompson GRU 2007 12 6
49 Anthony Yeo GRU 2006 16 6
50 Neil Gustafson GRU 2006 12 6
51 Boyd Newby GRU 2005 23 6
52 Jay Butler GRU 2005 12 6
53 Matt Klem GRU 2004 11 6
54 Jay Butler GRU 2002 17 6
55 Sam Lyttle GRU 2002 19 6
56 Mark Rankmore GRU 2002 18 6
57 Dave Greig GRU 2002 17 6
58 Craig Murrell GRU 2001 14 6
59 Jason Tana GRU 2001 15 6
60 James McAleer GRU 1999 8 6
61 Greg Hucker GRU 1996 17 6
62 Ross Copland GRU 1994 16 6
63 Ross Copland GRU 1992 14 6
64 Stephen Bradbury GRU 1992 13 6
65 Geoff Scahill GRU 1992 13 6
66 Justin Benn GRU 2009 17 5
67 Ben Moore GRU 2008 15 5
68 Anthony Allport GRU 2008 14 5
69 Justin Benn GRU 2008 14 5
70 Brian Smith GRU 2008 5 5
71 Cameron Neville GRU 2007 12 5
72 Pat Little GRU 2007 12 5
73 Rob Sheekey GRU 2004 15 5
74 Pat Little GRU 2002 15 5
75 Robbie Cosgrove GRU 2002 18 5
76 Matt Klem GRU 2001 15 5
77 Bruce Harmer GRU 2001 13 5
78 Clint Bopping GRU 2000 10 5
79 Martin Browne GRU 1999 18 5
80 Robbie Cosgrove GRU 1999 18 5
81 Andrew Morgan GRU 1996 19 5
82 Mick Reid GRU 1996 16 5
83 Unknown Players GRU 1995 5 5
84 Jason Moroney GRU 1993 13 5
85 Rod Bevan GRU 1992 14 5
86 Doug Webster GRU 2009 4 4
87 Andrew Tivey GRU 2009 13 4
88 Aiden Greaves GRU 2009 21 4
89 B "Yogi" Pearson GRU 2009 19 4
90 Richard Heitel GRU 2009 16 4
91 Jeff Caldwell GRU 2008 16 4
92 Dave Anable GRU 2008 14 4
93 Dave Hook GRU 2008 16 4
94 Ben Pearson GRU 2007 16 4
95 Jason Kremer GRU 2007 12 4
96 Ben Moore GRU 2007 15 4
97 Anthony Yeo GRU 2007 11 4
98 Matt Klem GRU 2007 9 4
99 Martin Browne GRU 2006 15 4
100 Jeff Caldwell GRU 2006 17 4
101 Wes Lesberg GRU 2005 18 4
102 Neil Gustafson GRU 2005 14 4
103 Jeff Caldwell GRU 2004 16 4
104 Mark Rankmore GRU 2004 16 4
105 Rob Sheekey GRU 2002 2 4
106 Anthony Yeo GRU 2002 11 4
107 Dave Anable GRU 2002 19 4
108 Anthony Allport GRU 2002 18 4
109 Jake Bourne GRU 2002 14 4
110 Steve Shiel GRU 2001 11 4
111 Jordan Chandler GRU 2000 14 4
112 Mick Keegan GRU 2000 8 4
113 Glen Lloyd GRU 1999 17 4
114 Andrew McKenzie GRU 1996 17 4
115 Scott Klem GRU 1996 18 4
116 Justin Bull GRU 1996 13 4
117 Matt Klem GRU 1995 14 4
118 Ross Copland GRU 1995 14 4
119 Greg Hucker GRU 1995 15 4
120 Mick Reid GRU 1995 11 4
121 Matt Klem GRU 1994 15 4
122 Greg Hucker GRU 1994 13 4
123 Shaune Martin GRU 1994 10 4
124 Matt Klem GRU 1993 11 4
125 Andrew McKenzie GRU 1993 8 4
126 Unknown Players GRU 1993 3 4
127 Matthew O'Rourke GRU 1992 13 4
128 Justin Benn GRU 2010 8 3
129 Rob McCarthy GRU 2010 8 3
130 Ben Hogan GRU 2010 7 3
131 Mark McLennan GRU 2010 7 3
132 Curtis Flood GRU 2010 10 3
133 Nathan Stewart GRU 2009 11 3
134 Robbie Cosgrove GRU 2009 19 3
135 Dave Anable GRU 2009 16 3
136 Boyd Newby GRU 2008 16 3
137 Ben Green GRU 2008 15 3
138 Chris Kilby GRU 2008 14 3
139 Anthony Yeo GRU 2008 8 3
140 Dean Thompson GRU 2008 11 3
141 Martin Browne GRU 2007 11 3
142 Jeff Caldwell GRU 2007 11 3
143 Charlie Brewer GRU 2007 10 3
144 Nathan Stewart GRU 2007 12 3
145 Evan Dougall GRU 2007 10 3
146 Nick Harton GRU 2007 9 3
147 Jay Butler GRU 2006 13 3
148 Anthony Allport GRU 2006 12 3
149 Ben Pearson GRU 2005 20 3
150 Pat Little GRU 2005 8 3
151 Allan Cosgrove GRU 2005 9 3
152 Pieter DeBeer GRU 2005 11 3
153 Ben Pearson GRU 2004 12 3
154 Dave Tilley GRU 2004 12 3
155 Mikael Webber GRU 2003 3 3
156 Neil Gustafson GRU 2003 4 3
157 John Settree GRU 2002 15 3
158 Tristian McNamara GRU 2002 8 3
159 Chris Griffin GRU 2001 9 3
160 John Crawford GRU 2001 14 3
161 Matthew O'Rourke GRU 2001 13 3
162 Sam Lyttle GRU 2001 14 3
163 Ross Copland GRU 2001 17 3
164 Peter Tait GRU 2001 13 3
165 Robbie Cosgrove GRU 2000 12 3
166 Ross Copland GRU 2000 11 3
167 Matt Klem GRU 1999 12 3
168 Matthew O'Rourke GRU 1999 18 3
169 Ross Copland GRU 1999 19 3
170 Wayne Francis GRU 1999 6 3
171 Troy Beecham GRU 1999 2 3
172 Martin Browne GRU 1996 17 3
173 John Crawford GRU 1996 17 3
174 Stuart McGregor GRU 1996 14 3
175 Andrew Logan GRU 1996 16 3
176 Andrew McKenzie GRU 1994 12 3
177 Ross Copland GRU 1993 14 3
178 Matt Klem GRU 1992 12 3
179 Shaun McKavanagh GRU 1992 15 3
180 John Bell GRU 1992 14 3
181 Mark Griffin GRU 1992 15 3
182 David Stephens GRU 1992 13 3
183 Andrew McKenzie GRU 1992 9 3
184 Dave Hook GRU 2010 7 2
185 Andrew Tivey GRU 2010 8 2
186 Chris Shepherd GRU 2010 6 2
187 J Cotterill GRU 2010 3 2
188 Mitch Hogan GRU 2010 2 2
189 Jeff Caldwell GRU 2009 17 2
190 Joel McPherson GRU 2009 14 2
191 Jay Butler GRU 2009 15 2
192 Ben Moore GRU 2009 15 2
193 Aaron Wild GRU 2009 9 2
194 Dean Thompson GRU 2009 17 2
195 Ross Henley GRU 2009 1 2
196 Toby White GRU 2009 19 2
197 Austin McLennan GRU 2009 18 2
198 Michael Coggan GRU 2009 15 2
199 Luke Shaw GRU 2009 7 2
200 George Martin GRU 2009 2 2
201 Evan Dougall GRU 2008 13 2
202 Murray Dougall GRU 2008 15 2
203 Andrew Tivey GRU 2008 12 2
204 Trent Clouston GRU 2008 13 2
205 Boyd Newby GRU 2007 11 2
206 Ben Green GRU 2007 11 2
207 Heath Elford GRU 2006 9 2
208 Nathan Hewett GRU 2006 13 2
209 Ben Pearson GRU 2006 16 2
210 Charlie Brewer GRU 2006 13 2
211 Cameron Neville GRU 2006 7 2
212 Pat Little GRU 2006 11 2
213 Reilly Martin GRU 2006 10 2
214 Dillon Mackie GRU 2006 15 2
215 Aaron Wild GRU 2006 15 2
216 Nathan Hewett GRU 2005 17 2
217 Martin Browne GRU 2005 12 2
218 Jeff Caldwell GRU 2005 19 2
219 Charlie Brewer GRU 2005 15 2
220 Matthew O'Rourke GRU 2005 18 2
221 Boyd Newby GRU 2004 12 2
222 Evan Dougall GRU 2004 8 2
223 Andrew Ginn GRU 2004 6 2
224 Anthony Allport GRU 2004 12 2
225 Bruce Harmer GRU 2004 14 2
226 Robbie Cosgrove GRU 2003 2 2
227 Anthony Allport GRU 2003 10 2
228 Sam Lyttle GRU 2003 12 2
229 Phillip Grady GRU 2003 4 2
230 Martin Browne GRU 2002 8 2
231 Charlie Brewer GRU 2002 8 2
232 Darren Scott GRU 2002 18 2
233 John Bassingthwait GRU 2002 17 2
234 Robbie Cosgrove GRU 2001 14 2
235 Aaron Smith GRU 2001 12 2
236 T Martin GRU 2001 4 2
237 Andy Matthews GRU 2001 13 2
238 Clint Bopping GRU 2001 14 2
239 Joel Edwards GRU 2001 3 2
240 Wes Lesberg GRU 2000 6 2
241 Andrew Ginn GRU 2000 14 2
242 Aaron Wild GRU 2000 9 2
243 John Crawford GRU 2000 7 2
244 Matthew O'Rourke GRU 2000 11 2
245 Aaron Smith GRU 2000 11 2
246 Peter Tait GRU 2000 12 2
247 Stephen Short GRU 2000 8 2
248 Darren Scott GRU 2000 6 2
249 Anthony Vitnell GRU 2000 9 2
250 Brad Smith GRU 1999 5 2
251 Waisa Ke GRU 1999 5 2
252 Jonathan Rowe GRU 1999 16 2
253 Steve Shiel GRU 1999 13 2
254 Peter Tait GRU 1999 4 2
255 Hugh Klem GRU 1999 2 2
256 Martin Browne GRU 1998 3 2
257 Robbie Cosgrove GRU 1998 11 2
258 John Crawford GRU 1998 11 2
259 Andrew Morgan GRU 1998 9 2
260 Matthew O'Rourke GRU 1996 14 2
261 Russell Beynon GRU 1996 17 2
262 Ross Copland GRU 1996 16 2
263 Paul Falk GRU 1996 13 2
264 Penalty Try GRU 1996 1 2
265 Tony Boyd GRU 1996 15 2
266 Dave Casey GRU 1996 12 2
267 Geoff Holgate GRU 1995 7 2
268 Shaun McKavanagh GRU 1995 4 2
269 Hugh Klem GRU 1995 2 2
270 Mick Stephens GRU 1995 13 2
271 Darren Bopping GRU 1995 12 2
272 Mark Rutherford GRU 1995 5 2
273 Rob Kennedy GRU 1995 14 2
274 Matthew O'Rourke GRU 1994 15 2
275 Andrew Morgan GRU 1994 13 2
276 Damien Browne GRU 1994 18 2
277 Warwick Rolles GRU 1994 11 2
278 Geoff Oakley GRU 1994 11 2
279 Harry Fitzgibbon GRU 1994 13 2
280 Andrew Morgan GRU 1993 13 2
281 John Bell GRU 1993 11 2
282 Kevin Kara GRU 1993 5 2
283 Mick Fitzsimmons GRU 1993 13 2
284 Martin Priest GRU 1993 12 2
285 Matt Onions GRU 1993 7 2
286 Greg Hucker GRU 1992 12 2
287 Geoff Sutton GRU 1992 19 2
288 Mick Palmer GRU 1992 14 2
289 Jim Bunfield GRU 1992 11 2
290 Paul Gregg GRU 1992 11 2
291 Steve Hogan GRU 1992 12 2
292 Ben Pearson GRU 2010 9 1
293 Boyd Newby GRU 2010 9 1
294 Ben Moore GRU 2010 3 1
295 Dave Anable GRU 2010 7 1
296 Ashley Corcoran GRU 2010 6 1
297 B "Yogi" Pearson GRU 2010 8 1
298 Josh Hogan GRU 2010 8 1
299 Daniel Towns GRU 2010 4 1
300 Boyd Newby GRU 2009 18 1
301 Ben Green GRU 2009 13 1
302 Cameron Neville GRU 2009 1 1
303 Jason Kremer GRU 2009 12 1
304 Dave Tilley GRU 2009 3 1
305 Warren Anable GRU 2009 1 1
306 Trent Clouston GRU 2009 2 1
307 Rob McCarthy GRU 2009 10 1
308 Josh Hogan GRU 2009 19 1
309 Elijah Bailey GRU 2009 5 1
310 Damyn Atiga GRU 2009 3 1
311 Joel McPherson GRU 2008 15 1
312 Nathan Stewart GRU 2008 12 1
313 Doug Webster GRU 2008 7 1
314 Robbie Cosgrove GRU 2008 14 1
315 Brad Gray GRU 2008 12 1
316 Jordan Chandler GRU 2008 18 1
317 Adam Marshall GRU 2008 11 1
318 Nathan Hewett GRU 2007 12 1
319 Chris Kilby GRU 2007 11 1
320 Robbie Cosgrove GRU 2007 13 1
321 Dave Anable GRU 2007 11 1
322 Pieter DeBeer GRU 2007 11 1
323 Terry Hannan GRU 2007 12 1
324 Dale Backhouse GRU 2007 10 1
325 Glen McCulloch GRU 2007 2 1
326 Jason Smith GRU 2006 11 1
327 Boyd Newby GRU 2006 15 1
328 Scott Kremer GRU 2006 15 1
329 Joel McPherson GRU 2006 18 1
330 Chris Griffin GRU 2006 12 1
331 Nathan Stewart GRU 2006 12 1
332 Lindsay Garnock GRU 2006 10 1
333 Evan Dougall GRU 2006 5 1
334 Doug Webster GRU 2006 13 1
335 Chris Kilby GRU 2006 14 1
336 Andrew Ginn GRU 2006 3 1
337 Robbie Cosgrove GRU 2006 15 1
338 Dave Anable GRU 2006 15 1
339 Scott Kremer GRU 2005 16 1
340 Chris Griffin GRU 2005 3 1
341 Lindsay Garnock GRU 2005 17 1
342 Jason Kremer GRU 2005 15 1
343 Brad Butler GRU 2005 2 1
344 Dave Tilley GRU 2005 1 1
345 Robbie Cosgrove GRU 2005 15 1
346 Dave Anable GRU 2005 16 1
347 Frazier Kerr GRU 2005 4 1
348 Nathan Hewett GRU 2004 12 1
349 Martin Browne GRU 2004 8 1
350 Charlie Brewer GRU 2004 11 1
351 Jay Butler GRU 2004 8 1
352 Jason Kremer GRU 2004 10 1
353 Dave Anable GRU 2004 12 1
354 Allan Cosgrove GRU 2004 1 1
355 Jake Bourne GRU 2004 9 1
356 Scott Burley GRU 2004 4 1
357 Pieter DeBeer GRU 2004 9 1
358 Sam Lyttle GRU 2004 1 1
359 Rod White GRU 2004 7 1
360 Craig Murrell GRU 2004 6 1
361 Sean Armitt GRU 2004 2 1
362 Martin Browne GRU 2003 2 1
363 Jay Butler GRU 2003 1 1
364 Andrew Ginn GRU 2003 2 1
365 Scott Izod GRU 2003 3 1
366 Matt Klem GRU 2003 12 1
367 Scott Burley GRU 2003 3 1
368 Pieter DeBeer GRU 2003 3 1
369 Mark Rankmore GRU 2003 9 1
370 Craig Murrell GRU 2003 5 1
371 Wyatt Elford GRU 2002 17 1
372 Matthew O'Rourke GRU 2002 17 1
373 Anthony Williams GRU 2002 8 1
374 Aaron Smith GRU 2002 18 1
375 Scott Burley GRU 2002 12 1
376 Pieter DeBeer GRU 2002 20 1
377 Ross Copland GRU 2002 1 1
378 Matt Booth GRU 2002 13 1
379 Wyatt Elford GRU 2001 13 1
380 Scott Burley GRU 2001 13 1
381 Jeremy Hunt GRU 2001 10 1
382 Greg Hucker GRU 2001 6 1
383 Ian Gulson GRU 2001 11 1
384 Jimmy Miners GRU 2001 10 1
385 Paul Humphries GRU 2001 5 1
386 Anthony Vitnell GRU 2001 15 1
387 Stuart McGregor GRU 2001 10 1
388 Bill Schultz GRU 2001 6 1
389 Tristian McNamara GRU 2001 8 1
390 Laurence Barlow GRU 2001 16 1
391 Wyatt Elford GRU 2000 6 1
392 Dave Anable GRU 2000 10 1
393 Scott Burley GRU 2000 10 1
394 Jeremy Hunt GRU 2000 11 1
395 Lyndon Olsson GRU 2000 3 1
396 Phil Cooper GRU 2000 8 1
397 James McAleer GRU 2000 5 1
398 Ian Gulson GRU 2000 12 1
399 Steve Shiel GRU 2000 9 1
400 Chris Nocente GRU 2000 12 1
401 Paul Humphries GRU 2000 9 1
402 Mick Bourke GRU 2000 8 1
403 Regan Summerfield GRU 2000 1 1
404 Evan Dougall GRU 1999 8 1
405 John Settree GRU 1999 16 1
406 John Crawford GRU 1999 11 1
407 Warren Anable GRU 1999 16 1
408 Evan Mitchell GRU 1999 9 1
409 Lyndon Olsson GRU 1999 15 1
410 Andy Matthews GRU 1999 21 1
411 Joe Thomas GRU 1999 12 1
412 Andrew Morgan GRU 1999 9 1
413 Clint Bopping GRU 1999 16 1
414 Adam McDonald GRU 1999 2 1
415 Tai Batina GRU 1999 5 1
416 Michael Goode GRU 1999 6 1
417 Greg Cornish GRU 1999 3 1
418 John Settree GRU 1998 8 1
419 Jeremy Hunt GRU 1998 9 1
420 Warren Anable GRU 1998 11 1
421 James McAleer GRU 1998 2 1
422 David Neal GRU 1998 3 1
423 Penalty Try GRU 1998 1 1
424 Matt Croker GRU 1998 12 1
425 Mick Toohey GRU 1998 7 1
426 Sam Marawaya GRU 1998 1 1
427 Rod Freeman GRU 1998 1 1
428 Martin Browne GRU 1997 3 1
429 Matt Klem GRU 1997 3 1
430 Ross Copland GRU 1997 3 1
431 Andrew Morgan GRU 1997 3 1
432 Wayne Francis GRU 1997 1 1
433 Kent Sharman GRU 1997 1 1
434 Bryce Goreham GRU 1997 3 1
435 Ben Pearson GRU 1996 14 1
436 Jason Doherty GRU 1996 15 1
437 Phil Cooper GRU 1996 13 1
438 Scott Cave GRU 1996 4 1
439 Damien Browne GRU 1996 1 1
440 Stephen Bradbury GRU 1996 12 1
441 Darren Bopping GRU 1996 6 1
442 Peter Fitzsimmons GRU 1996 12 1
443 Matt Onions GRU 1996 15 1
444 Bryce Goreham GRU 1996 19 1
445 Brett Robson GRU 1996 7 1
446 Andrew Guy GRU 1996 17 1
447 Phillip Mitchell GRU 1996 16 1
448 Duane Clark GRU 1996 12 1
449 Scott Bremner GRU 1996 6 1
450 Ben Pearson GRU 1995 14 1
451 John Crawford GRU 1995 12 1
452 Matthew O'Rourke GRU 1995 11 1
453 Jeremy Hunt GRU 1995 13 1
454 Andrew Morgan GRU 1995 12 1
455 Matthew Mullins GRU 1995 11 1
456 James McAleer GRU 1995 12 1
457 Ian Gulson GRU 1995 12 1
458 Damien Browne GRU 1995 13 1
459 Stuart McGregor GRU 1995 13 1
460 Kevin Kara GRU 1995 9 1
461 Mick Fitzsimmons GRU 1995 16 1
462 Peter Fitzsimmons GRU 1995 5 1
463 Scott Klem GRU 1995 10 1
464 Warwick Rolles GRU 1995 14 1
465 Andrew McAleer GRU 1995 13 1
466 Penalty Try GRU 1995 1 1
467 Matt Onions GRU 1995 14 1
468 Craig Donahue GRU 1995 12 1
469 Ian Beckett GRU 1995 12 1
470 T Smith GRU 1995 6 1
471 Kent Sharman GRU 1995 7 1
472 Dave Casey GRU 1995 2 1
473 Brett Robson GRU 1995 11 1
474 Russell Beynon GRU 1994 1 1
475 Greg Slater GRU 1994 3 1
476 Jason Bennett GRU 1994 14 1
477 John Bell GRU 1994 2 1
478 Stuart McGregor GRU 1994 17 1
479 Mick Stephens GRU 1994 11 1
480 Stephen Bradbury GRU 1994 14 1
481 Rod Sieler GRU 1994 13 1
482 Mick Young GRU 1994 11 1
483 Jason Moroney GRU 1994 11 1
484 Unknown Players GRU 1994 3 1
485 Robert Doran GRU 1994 14 1
486 Scott Newton GRU 1994 1 1
487 Geoff Campbell GRU 1994 1 1
488 Matt McCormick GRU 1994 2 1
489 Matt Montgomery GRU 1994 4 1
490 Angus Duncombe GRU 1994 1 1
491 Charlie Bell GRU 1994 2 1
492 Phil Cooper GRU 1993 4 1
493 Greg Hucker GRU 1993 10 1
494 Carl Bopping GRU 1993 2 1
495 Jason Bourne GRU 1993 8 1
496 Steven Divall GRU 1993 12 1
497 Stephen Lee GRU 1993 14 1
498 Craig Day GRU 1993 4 1
499 Justin Kell GRU 1993 1 1
500 Shane Bowden GRU 1993 14 1
501 Warwick Rolles GRU 1993 14 1
502 Andrew McAleer GRU 1993 12 1
503 Geoff Oakley GRU 1993 13 1
504 Chris Roberts GRU 1993 12 1
505 Penalty Try GRU 1993 1 1
506 Brett Fitzgibbon GRU 1993 2 1
507 Rod Boyd GRU 1993 2 1
508 Russell Beynon GRU 1992 13 1
509 Jason Bennett GRU 1992 13 1
510 Damien Browne GRU 1992 14 1
511 Shaune Martin GRU 1992 11 1
512 Sam White GRU 1992 11 1
513 Chris Webb GRU 1992 8 1
514 Kevin Kara GRU 1992 14 1
515 Steven Divall GRU 1992 10 1
516 Mick Meaney GRU 1992 1 1
517 Scott Dougall GRU 1992 13 1

Last updated 17-Jul-2011. Send comments to Chris Gordon about this web page.