| Most Tries in a Season |
| .all grades., Goulburn Rugby Union 25-Apr-1992 to 12-Sep-2009 |
| # | Name | Club | Season | Mts | Tries |
| 1 | Unknown Players | GRU | 2003 | 15 | 29 |
| 2 | Mikael Webber | GRU | 2009 | 18 | 21 |
| 3 | Unknown Players | GRU | 1996 | 18 | 20 |
| 4 | Mikael Webber | GRU | 2008 | 14 | 16 |
| 5 | Rob Sheekey | GRU | 2006 | 10 | 15 |
| 6 | Craig Murrell | GRU | 2002 | 16 | 14 |
| 7 | Rob Sheekey | GRU | 2007 | 11 | 13 |
| 8 | Mikael Webber | GRU | 2006 | 16 | 13 |
| 9 | Martin Browne | GRU | 2001 | 15 | 13 |
| 10 | Rob Sheekey | GRU | 2008 | 10 | 12 |
| 11 | Andrew Ginn | GRU | 2005 | 18 | 12 |
| 12 | Phillip Grady | GRU | 2002 | 18 | 12 |
| 13 | Mikael Webber | GRU | 2007 | 11 | 11 |
| 14 | Rob Sheekey | GRU | 2005 | 18 | 11 |
| 15 | Mikael Webber | GRU | 2004 | 13 | 11 |
| 16 | Rob Sheekey | GRU | 2009 | 12 | 10 |
| 17 | Neil Gustafson | GRU | 2002 | 20 | 10 |
| 18 | Neil Gustafson | GRU | 2001 | 14 | 10 |
| 19 | Martin Browne | GRU | 2000 | 11 | 10 |
| 20 | Paul Falk | GRU | 1992 | 18 | 10 |
| 21 | Ben Pearson | GRU | 2009 | 16 | 9 |
| 22 | Mikael Webber | GRU | 2005 | 22 | 9 |
| 23 | Jason Bourne | GRU | 1992 | 10 | 9 |
| 24 | Ben Pearson | GRU | 2008 | 19 | 8 |
| 25 | Neil Gustafson | GRU | 2007 | 10 | 8 |
| 26 | Matt Klem | GRU | 2006 | 15 | 8 |
| 27 | Anthony Allport | GRU | 2005 | 17 | 8 |
| 28 | Jeff Caldwell | GRU | 2002 | 20 | 8 |
| 29 | Sean Neilson | GRU | 1999 | 17 | 8 |
| 30 | Greg Convery | GRU | 1994 | 10 | 8 |
| 31 | Joe Fitzgibbon | GRU | 1992 | 16 | 8 |
| 32 | Anthony Allport | GRU | 2007 | 11 | 7 |
| 33 | Dave Healey | GRU | 2001 | 14 | 7 |
| 34 | Neil Gustafson | GRU | 2000 | 12 | 7 |
| 35 | Phil Cooper | GRU | 1999 | 16 | 7 |
| 36 | Matt Klem | GRU | 1996 | 16 | 7 |
| 37 | James McAleer | GRU | 1994 | 16 | 7 |
| 38 | Derek Bopping | GRU | 1992 | 13 | 7 |
| 39 | Luke Price | GRU | 2009 | 21 | 6 |
| 40 | Nathan Hewett | GRU | 2008 | 16 | 6 |
| 41 | Jay Butler | GRU | 2008 | 16 | 6 |
| 42 | Andrew Ginn | GRU | 2008 | 11 | 6 |
| 43 | Jay Butler | GRU | 2007 | 11 | 6 |
| 44 | Dean Thompson | GRU | 2007 | 12 | 6 |
| 45 | Anthony Yeo | GRU | 2006 | 16 | 6 |
| 46 | Neil Gustafson | GRU | 2006 | 12 | 6 |
| 47 | Boyd Newby | GRU | 2005 | 23 | 6 |
| 48 | Jay Butler | GRU | 2005 | 12 | 6 |
| 49 | Matt Klem | GRU | 2004 | 11 | 6 |
| 50 | Jay Butler | GRU | 2002 | 17 | 6 |
| 51 | Sam Lyttle | GRU | 2002 | 19 | 6 |
| 52 | Mark Rankmore | GRU | 2002 | 18 | 6 |
| 53 | Dave Greig | GRU | 2002 | 17 | 6 |
| 54 | Craig Murrell | GRU | 2001 | 14 | 6 |
| 55 | Jason Tana | GRU | 2001 | 15 | 6 |
| 56 | James McAleer | GRU | 1999 | 8 | 6 |
| 57 | Greg Hucker | GRU | 1996 | 17 | 6 |
| 58 | Ross Copland | GRU | 1994 | 16 | 6 |
| 59 | Ross Copland | GRU | 1992 | 14 | 6 |
| 60 | Stephen Bradbury | GRU | 1992 | 13 | 6 |
| 61 | Geoff Scahill | GRU | 1992 | 13 | 6 |
| 62 | Justin Benn | GRU | 2009 | 17 | 5 |
| 63 | Ben Moore | GRU | 2008 | 15 | 5 |
| 64 | Anthony Allport | GRU | 2008 | 14 | 5 |
| 65 | Justin Benn | GRU | 2008 | 14 | 5 |
| 66 | Brian Smith | GRU | 2008 | 5 | 5 |
| 67 | Cameron Neville | GRU | 2007 | 12 | 5 |
| 68 | Pat Little | GRU | 2007 | 12 | 5 |
| 69 | Rob Sheekey | GRU | 2004 | 15 | 5 |
| 70 | Pat Little | GRU | 2002 | 15 | 5 |
| 71 | Robbie Cosgrove | GRU | 2002 | 18 | 5 |
| 72 | Matt Klem | GRU | 2001 | 15 | 5 |
| 73 | Bruce Harmer | GRU | 2001 | 13 | 5 |
| 74 | Clint Bopping | GRU | 2000 | 10 | 5 |
| 75 | Martin Browne | GRU | 1999 | 18 | 5 |
| 76 | Robbie Cosgrove | GRU | 1999 | 18 | 5 |
| 77 | Andrew Morgan | GRU | 1996 | 19 | 5 |
| 78 | Mick Reid | GRU | 1996 | 16 | 5 |
| 79 | Unknown Players | GRU | 1995 | 5 | 5 |
| 80 | Jason Moroney | GRU | 1993 | 13 | 5 |
| 81 | Rod Bevan | GRU | 1992 | 14 | 5 |
| 82 | Doug Webster | GRU | 2009 | 4 | 4 |
| 83 | Andrew Tivey | GRU | 2009 | 13 | 4 |
| 84 | Aiden Greaves | GRU | 2009 | 21 | 4 |
| 85 | B "Yogi" Pearson | GRU | 2009 | 19 | 4 |
| 86 | Richard Heitel | GRU | 2009 | 16 | 4 |
| 87 | Jeff Caldwell | GRU | 2008 | 16 | 4 |
| 88 | Dave Anable | GRU | 2008 | 14 | 4 |
| 89 | Dave Hook | GRU | 2008 | 16 | 4 |
| 90 | Ben Pearson | GRU | 2007 | 16 | 4 |
| 91 | Jason Kremer | GRU | 2007 | 12 | 4 |
| 92 | Ben Moore | GRU | 2007 | 15 | 4 |
| 93 | Anthony Yeo | GRU | 2007 | 11 | 4 |
| 94 | Matt Klem | GRU | 2007 | 9 | 4 |
| 95 | Martin Browne | GRU | 2006 | 15 | 4 |
| 96 | Jeff Caldwell | GRU | 2006 | 17 | 4 |
| 97 | Wes Lesberg | GRU | 2005 | 18 | 4 |
| 98 | Neil Gustafson | GRU | 2005 | 14 | 4 |
| 99 | Jeff Caldwell | GRU | 2004 | 16 | 4 |
| 100 | Mark Rankmore | GRU | 2004 | 16 | 4 |
| 101 | Rob Sheekey | GRU | 2002 | 2 | 4 |
| 102 | Anthony Yeo | GRU | 2002 | 11 | 4 |
| 103 | Dave Anable | GRU | 2002 | 19 | 4 |
| 104 | Anthony Allport | GRU | 2002 | 18 | 4 |
| 105 | Jake Bourne | GRU | 2002 | 14 | 4 |
| 106 | Steve Shiel | GRU | 2001 | 11 | 4 |
| 107 | Jordan Chandler | GRU | 2000 | 14 | 4 |
| 108 | Mick Keegan | GRU | 2000 | 8 | 4 |
| 109 | Glen Lloyd | GRU | 1999 | 17 | 4 |
| 110 | Andrew McKenzie | GRU | 1996 | 17 | 4 |
| 111 | Scott Klem | GRU | 1996 | 18 | 4 |
| 112 | Justin Bull | GRU | 1996 | 13 | 4 |
| 113 | Matt Klem | GRU | 1995 | 14 | 4 |
| 114 | Ross Copland | GRU | 1995 | 14 | 4 |
| 115 | Greg Hucker | GRU | 1995 | 15 | 4 |
| 116 | Mick Reid | GRU | 1995 | 10 | 4 |
| 117 | Matt Klem | GRU | 1994 | 15 | 4 |
| 118 | Greg Hucker | GRU | 1994 | 13 | 4 |
| 119 | Shaune Martin | GRU | 1994 | 10 | 4 |
| 120 | Matt Klem | GRU | 1993 | 11 | 4 |
| 121 | Andrew McKenzie | GRU | 1993 | 8 | 4 |
| 122 | Unknown Players | GRU | 1993 | 3 | 4 |
| 123 | Matthew O'Rourke | GRU | 1992 | 13 | 4 |
| 124 | Nathan Stewart | GRU | 2009 | 11 | 3 |
| 125 | Robbie Cosgrove | GRU | 2009 | 19 | 3 |
| 126 | Dave Anable | GRU | 2009 | 16 | 3 |
| 127 | Boyd Newby | GRU | 2008 | 16 | 3 |
| 128 | Ben Green | GRU | 2008 | 15 | 3 |
| 129 | Chris Kilby | GRU | 2008 | 14 | 3 |
| 130 | Anthony Yeo | GRU | 2008 | 8 | 3 |
| 131 | Dean Thompson | GRU | 2008 | 11 | 3 |
| 132 | Martin Browne | GRU | 2007 | 11 | 3 |
| 133 | Jeff Caldwell | GRU | 2007 | 11 | 3 |
| 134 | Charlie Brewer | GRU | 2007 | 10 | 3 |
| 135 | Nathan Stewart | GRU | 2007 | 12 | 3 |
| 136 | Evan Dougall | GRU | 2007 | 10 | 3 |
| 137 | Nick Harton | GRU | 2007 | 9 | 3 |
| 138 | Jay Butler | GRU | 2006 | 13 | 3 |
| 139 | Anthony Allport | GRU | 2006 | 12 | 3 |
| 140 | Ben Pearson | GRU | 2005 | 20 | 3 |
| 141 | Pat Little | GRU | 2005 | 8 | 3 |
| 142 | Allan Cosgrove | GRU | 2005 | 9 | 3 |
| 143 | Pieter DeBeer | GRU | 2005 | 11 | 3 |
| 144 | Ben Pearson | GRU | 2004 | 12 | 3 |
| 145 | Dave Tilley | GRU | 2004 | 12 | 3 |
| 146 | Mikael Webber | GRU | 2003 | 3 | 3 |
| 147 | Neil Gustafson | GRU | 2003 | 4 | 3 |
| 148 | John Settree | GRU | 2002 | 15 | 3 |
| 149 | Tristian McNamara | GRU | 2002 | 8 | 3 |
| 150 | Chris Griffin | GRU | 2001 | 9 | 3 |
| 151 | John Crawford | GRU | 2001 | 14 | 3 |
| 152 | Matthew O'Rourke | GRU | 2001 | 13 | 3 |
| 153 | Sam Lyttle | GRU | 2001 | 14 | 3 |
| 154 | Ross Copland | GRU | 2001 | 17 | 3 |
| 155 | Peter Tait | GRU | 2001 | 13 | 3 |
| 156 | Robbie Cosgrove | GRU | 2000 | 12 | 3 |
| 157 | Ross Copland | GRU | 2000 | 11 | 3 |
| 158 | Matt Klem | GRU | 1999 | 12 | 3 |
| 159 | Matthew O'Rourke | GRU | 1999 | 18 | 3 |
| 160 | Ross Copland | GRU | 1999 | 19 | 3 |
| 161 | Wayne Francis | GRU | 1999 | 6 | 3 |
| 162 | Troy Beecham | GRU | 1999 | 2 | 3 |
| 163 | Martin Browne | GRU | 1996 | 17 | 3 |
| 164 | John Crawford | GRU | 1996 | 17 | 3 |
| 165 | Stuart McGregor | GRU | 1996 | 14 | 3 |
| 166 | Andrew Logan | GRU | 1996 | 16 | 3 |
| 167 | Andrew McKenzie | GRU | 1994 | 12 | 3 |
| 168 | Ross Copland | GRU | 1993 | 14 | 3 |
| 169 | Matt Klem | GRU | 1992 | 12 | 3 |
| 170 | Shaun McKavanagh | GRU | 1992 | 15 | 3 |
| 171 | John Bell | GRU | 1992 | 14 | 3 |
| 172 | Mark Griffin | GRU | 1992 | 15 | 3 |
| 173 | David Stephens | GRU | 1992 | 13 | 3 |
| 174 | Andrew McKenzie | GRU | 1992 | 9 | 3 |
| 175 | Jeff Caldwell | GRU | 2009 | 17 | 2 |
| 176 | Joel McPherson | GRU | 2009 | 14 | 2 |
| 177 | Jay Butler | GRU | 2009 | 15 | 2 |
| 178 | Ben Moore | GRU | 2009 | 15 | 2 |
| 179 | Aaron Wild | GRU | 2009 | 9 | 2 |
| 180 | Dean Thompson | GRU | 2009 | 17 | 2 |
| 181 | Ross Henley | GRU | 2009 | 1 | 2 |
| 182 | Toby White | GRU | 2009 | 19 | 2 |
| 183 | Austin McLennan | GRU | 2009 | 18 | 2 |
| 184 | Michael Coggan | GRU | 2009 | 15 | 2 |
| 185 | Luke Shaw | GRU | 2009 | 7 | 2 |
| 186 | George Martin | GRU | 2009 | 2 | 2 |
| 187 | Evan Dougall | GRU | 2008 | 13 | 2 |
| 188 | Murray Dougall | GRU | 2008 | 15 | 2 |
| 189 | Andrew Tivey | GRU | 2008 | 12 | 2 |
| 190 | Trent Clouston | GRU | 2008 | 13 | 2 |
| 191 | Boyd Newby | GRU | 2007 | 11 | 2 |
| 192 | Ben Green | GRU | 2007 | 11 | 2 |
| 193 | Heath Elford | GRU | 2006 | 9 | 2 |
| 194 | Nathan Hewett | GRU | 2006 | 13 | 2 |
| 195 | Ben Pearson | GRU | 2006 | 16 | 2 |
| 196 | Charlie Brewer | GRU | 2006 | 13 | 2 |
| 197 | Cameron Neville | GRU | 2006 | 7 | 2 |
| 198 | Pat Little | GRU | 2006 | 11 | 2 |
| 199 | Reilly Martin | GRU | 2006 | 10 | 2 |
| 200 | Dillon Mackie | GRU | 2006 | 15 | 2 |
| 201 | Aaron Wild | GRU | 2006 | 15 | 2 |
| 202 | Nathan Hewett | GRU | 2005 | 17 | 2 |
| 203 | Martin Browne | GRU | 2005 | 12 | 2 |
| 204 | Jeff Caldwell | GRU | 2005 | 19 | 2 |
| 205 | Charlie Brewer | GRU | 2005 | 15 | 2 |
| 206 | Matthew O'Rourke | GRU | 2005 | 18 | 2 |
| 207 | Boyd Newby | GRU | 2004 | 12 | 2 |
| 208 | Evan Dougall | GRU | 2004 | 8 | 2 |
| 209 | Andrew Ginn | GRU | 2004 | 6 | 2 |
| 210 | Anthony Allport | GRU | 2004 | 12 | 2 |
| 211 | Bruce Harmer | GRU | 2004 | 14 | 2 |
| 212 | Robbie Cosgrove | GRU | 2003 | 2 | 2 |
| 213 | Anthony Allport | GRU | 2003 | 10 | 2 |
| 214 | Sam Lyttle | GRU | 2003 | 12 | 2 |
| 215 | Phillip Grady | GRU | 2003 | 4 | 2 |
| 216 | Martin Browne | GRU | 2002 | 8 | 2 |
| 217 | Charlie Brewer | GRU | 2002 | 8 | 2 |
| 218 | Darren Scott | GRU | 2002 | 18 | 2 |
| 219 | John Bassingthwait | GRU | 2002 | 17 | 2 |
| 220 | Robbie Cosgrove | GRU | 2001 | 14 | 2 |
| 221 | Aaron Smith | GRU | 2001 | 12 | 2 |
| 222 | T Martin | GRU | 2001 | 4 | 2 |
| 223 | Andy Matthews | GRU | 2001 | 13 | 2 |
| 224 | Clint Bopping | GRU | 2001 | 14 | 2 |
| 225 | Joel Edwards | GRU | 2001 | 3 | 2 |
| 226 | Wes Lesberg | GRU | 2000 | 6 | 2 |
| 227 | Andrew Ginn | GRU | 2000 | 14 | 2 |
| 228 | Aaron Wild | GRU | 2000 | 9 | 2 |
| 229 | John Crawford | GRU | 2000 | 7 | 2 |
| 230 | Matthew O'Rourke | GRU | 2000 | 11 | 2 |
| 231 | Aaron Smith | GRU | 2000 | 11 | 2 |
| 232 | Peter Tait | GRU | 2000 | 12 | 2 |
| 233 | Stephen Short | GRU | 2000 | 8 | 2 |
| 234 | Darren Scott | GRU | 2000 | 6 | 2 |
| 235 | Anthony Vitnell | GRU | 2000 | 9 | 2 |
| 236 | Brad Smith | GRU | 1999 | 5 | 2 |
| 237 | Waisa Ke | GRU | 1999 | 5 | 2 |
| 238 | Jonathan Rowe | GRU | 1999 | 16 | 2 |
| 239 | Steve Shiel | GRU | 1999 | 13 | 2 |
| 240 | Peter Tait | GRU | 1999 | 4 | 2 |
| 241 | Hugh Klem | GRU | 1999 | 2 | 2 |
| 242 | Martin Browne | GRU | 1998 | 3 | 2 |
| 243 | Robbie Cosgrove | GRU | 1998 | 11 | 2 |
| 244 | John Crawford | GRU | 1998 | 11 | 2 |
| 245 | Andrew Morgan | GRU | 1998 | 9 | 2 |
| 246 | Matthew O'Rourke | GRU | 1996 | 14 | 2 |
| 247 | Russell Beynon | GRU | 1996 | 17 | 2 |
| 248 | Ross Copland | GRU | 1996 | 16 | 2 |
| 249 | Paul Falk | GRU | 1996 | 13 | 2 |
| 250 | Penalty Try | GRU | 1996 | 1 | 2 |
| 251 | Tony Boyd | GRU | 1996 | 15 | 2 |
| 252 | Dave Casey | GRU | 1996 | 12 | 2 |
| 253 | Geoff Holgate | GRU | 1995 | 7 | 2 |
| 254 | Shaun McKavanagh | GRU | 1995 | 4 | 2 |
| 255 | Hugh Klem | GRU | 1995 | 2 | 2 |
| 256 | Mick Stephens | GRU | 1995 | 13 | 2 |
| 257 | Darren Bopping | GRU | 1995 | 12 | 2 |
| 258 | Mark Rutherford | GRU | 1995 | 5 | 2 |
| 259 | Rob Kennedy | GRU | 1995 | 14 | 2 |
| 260 | Matthew O'Rourke | GRU | 1994 | 15 | 2 |
| 261 | Andrew Morgan | GRU | 1994 | 13 | 2 |
| 262 | Damien Browne | GRU | 1994 | 18 | 2 |
| 263 | Warwick Rolles | GRU | 1994 | 11 | 2 |
| 264 | Geoff Oakley | GRU | 1994 | 11 | 2 |
| 265 | Harry Fitzgibbon | GRU | 1994 | 13 | 2 |
| 266 | Andrew Morgan | GRU | 1993 | 13 | 2 |
| 267 | John Bell | GRU | 1993 | 11 | 2 |
| 268 | Kevin Kara | GRU | 1993 | 5 | 2 |
| 269 | Mick Fitzsimmons | GRU | 1993 | 13 | 2 |
| 270 | Martin Priest | GRU | 1993 | 12 | 2 |
| 271 | Matt Onions | GRU | 1993 | 7 | 2 |
| 272 | Greg Hucker | GRU | 1992 | 12 | 2 |
| 273 | Geoff Sutton | GRU | 1992 | 19 | 2 |
| 274 | Mick Palmer | GRU | 1992 | 14 | 2 |
| 275 | Jim Bunfield | GRU | 1992 | 11 | 2 |
| 276 | Paul Gregg | GRU | 1992 | 11 | 2 |
| 277 | Steve Hogan | GRU | 1992 | 12 | 2 |
| 278 | Boyd Newby | GRU | 2009 | 18 | 1 |
| 279 | Ben Green | GRU | 2009 | 13 | 1 |
| 280 | Cameron Neville | GRU | 2009 | 1 | 1 |
| 281 | Jason Kremer | GRU | 2009 | 12 | 1 |
| 282 | Dave Tilley | GRU | 2009 | 3 | 1 |
| 283 | Warren Anable | GRU | 2009 | 1 | 1 |
| 284 | Trent Clouston | GRU | 2009 | 2 | 1 |
| 285 | Rob McCarthy | GRU | 2009 | 10 | 1 |
| 286 | Josh Hogan | GRU | 2009 | 19 | 1 |
| 287 | Elijah Bailey | GRU | 2009 | 5 | 1 |
| 288 | Damyn Atiga | GRU | 2009 | 3 | 1 |
| 289 | Joel McPherson | GRU | 2008 | 15 | 1 |
| 290 | Nathan Stewart | GRU | 2008 | 12 | 1 |
| 291 | Doug Webster | GRU | 2008 | 7 | 1 |
| 292 | Robbie Cosgrove | GRU | 2008 | 14 | 1 |
| 293 | Brad Gray | GRU | 2008 | 12 | 1 |
| 294 | Jordan Chandler | GRU | 2008 | 18 | 1 |
| 295 | Adam Marshall | GRU | 2008 | 11 | 1 |
| 296 | Nathan Hewett | GRU | 2007 | 12 | 1 |
| 297 | Chris Kilby | GRU | 2007 | 11 | 1 |
| 298 | Robbie Cosgrove | GRU | 2007 | 13 | 1 |
| 299 | Dave Anable | GRU | 2007 | 11 | 1 |
| 300 | Pieter DeBeer | GRU | 2007 | 11 | 1 |
| 301 | Terry Hannan | GRU | 2007 | 12 | 1 |
| 302 | Dale Backhouse | GRU | 2007 | 10 | 1 |
| 303 | Glen McCulloch | GRU | 2007 | 2 | 1 |
| 304 | Jason Smith | GRU | 2006 | 11 | 1 |
| 305 | Boyd Newby | GRU | 2006 | 15 | 1 |
| 306 | Scott Kremer | GRU | 2006 | 15 | 1 |
| 307 | Joel McPherson | GRU | 2006 | 18 | 1 |
| 308 | Chris Griffin | GRU | 2006 | 12 | 1 |
| 309 | Nathan Stewart | GRU | 2006 | 12 | 1 |
| 310 | Lindsay Garnock | GRU | 2006 | 10 | 1 |
| 311 | Evan Dougall | GRU | 2006 | 5 | 1 |
| 312 | Doug Webster | GRU | 2006 | 13 | 1 |
| 313 | Chris Kilby | GRU | 2006 | 14 | 1 |
| 314 | Andrew Ginn | GRU | 2006 | 3 | 1 |
| 315 | Robbie Cosgrove | GRU | 2006 | 15 | 1 |
| 316 | Dave Anable | GRU | 2006 | 15 | 1 |
| 317 | Scott Kremer | GRU | 2005 | 16 | 1 |
| 318 | Chris Griffin | GRU | 2005 | 3 | 1 |
| 319 | Lindsay Garnock | GRU | 2005 | 17 | 1 |
| 320 | Jason Kremer | GRU | 2005 | 15 | 1 |
| 321 | Brad Butler | GRU | 2005 | 2 | 1 |
| 322 | Dave Tilley | GRU | 2005 | 1 | 1 |
| 323 | Robbie Cosgrove | GRU | 2005 | 15 | 1 |
| 324 | Dave Anable | GRU | 2005 | 16 | 1 |
| 325 | Frazier Kerr | GRU | 2005 | 4 | 1 |
| 326 | Nathan Hewett | GRU | 2004 | 12 | 1 |
| 327 | Martin Browne | GRU | 2004 | 8 | 1 |
| 328 | Charlie Brewer | GRU | 2004 | 11 | 1 |
| 329 | Jay Butler | GRU | 2004 | 8 | 1 |
| 330 | Jason Kremer | GRU | 2004 | 10 | 1 |
| 331 | Dave Anable | GRU | 2004 | 12 | 1 |
| 332 | Allan Cosgrove | GRU | 2004 | 1 | 1 |
| 333 | Jake Bourne | GRU | 2004 | 9 | 1 |
| 334 | Scott Burley | GRU | 2004 | 4 | 1 |
| 335 | Pieter DeBeer | GRU | 2004 | 9 | 1 |
| 336 | Sam Lyttle | GRU | 2004 | 1 | 1 |
| 337 | Rod White | GRU | 2004 | 7 | 1 |
| 338 | Craig Murrell | GRU | 2004 | 6 | 1 |
| 339 | Sean Armitt | GRU | 2004 | 2 | 1 |
| 340 | Martin Browne | GRU | 2003 | 2 | 1 |
| 341 | Jay Butler | GRU | 2003 | 1 | 1 |
| 342 | Andrew Ginn | GRU | 2003 | 2 | 1 |
| 343 | Scott Izod | GRU | 2003 | 3 | 1 |
| 344 | Matt Klem | GRU | 2003 | 12 | 1 |
| 345 | Scott Burley | GRU | 2003 | 3 | 1 |
| 346 | Pieter DeBeer | GRU | 2003 | 3 | 1 |
| 347 | Mark Rankmore | GRU | 2003 | 9 | 1 |
| 348 | Craig Murrell | GRU | 2003 | 5 | 1 |
| 349 | Wyatt Elford | GRU | 2002 | 17 | 1 |
| 350 | Matthew O'Rourke | GRU | 2002 | 17 | 1 |
| 351 | Anthony Williams | GRU | 2002 | 8 | 1 |
| 352 | Aaron Smith | GRU | 2002 | 18 | 1 |
| 353 | Scott Burley | GRU | 2002 | 12 | 1 |
| 354 | Pieter DeBeer | GRU | 2002 | 20 | 1 |
| 355 | Ross Copland | GRU | 2002 | 1 | 1 |
| 356 | Matt Booth | GRU | 2002 | 13 | 1 |
| 357 | Wyatt Elford | GRU | 2001 | 13 | 1 |
| 358 | Scott Burley | GRU | 2001 | 13 | 1 |
| 359 | Jeremy Hunt | GRU | 2001 | 10 | 1 |
| 360 | Greg Hucker | GRU | 2001 | 6 | 1 |
| 361 | Ian Gulson | GRU | 2001 | 11 | 1 |
| 362 | Jimmy Miners | GRU | 2001 | 10 | 1 |
| 363 | Paul Humphries | GRU | 2001 | 5 | 1 |
| 364 | Anthony Vitnell | GRU | 2001 | 15 | 1 |
| 365 | Stuart McGregor | GRU | 2001 | 10 | 1 |
| 366 | Bill Schultz | GRU | 2001 | 6 | 1 |
| 367 | Tristian McNamara | GRU | 2001 | 8 | 1 |
| 368 | Laurence Barlow | GRU | 2001 | 16 | 1 |
| 369 | Wyatt Elford | GRU | 2000 | 6 | 1 |
| 370 | Dave Anable | GRU | 2000 | 10 | 1 |
| 371 | Scott Burley | GRU | 2000 | 10 | 1 |
| 372 | Jeremy Hunt | GRU | 2000 | 11 | 1 |
| 373 | Lyndon Olsson | GRU | 2000 | 3 | 1 |
| 374 | Phil Cooper | GRU | 2000 | 8 | 1 |
| 375 | James McAleer | GRU | 2000 | 5 | 1 |
| 376 | Ian Gulson | GRU | 2000 | 12 | 1 |
| 377 | Steve Shiel | GRU | 2000 | 9 | 1 |
| 378 | Chris Nocente | GRU | 2000 | 12 | 1 |
| 379 | Paul Humphries | GRU | 2000 | 9 | 1 |
| 380 | Mick Bourke | GRU | 2000 | 8 | 1 |
| 381 | Regan Summerfield | GRU | 2000 | 1 | 1 |
| 382 | Evan Dougall | GRU | 1999 | 8 | 1 |
| 383 | John Settree | GRU | 1999 | 16 | 1 |
| 384 | John Crawford | GRU | 1999 | 11 | 1 |
| 385 | Warren Anable | GRU | 1999 | 16 | 1 |
| 386 | Evan Mitchell | GRU | 1999 | 9 | 1 |
| 387 | Lyndon Olsson | GRU | 1999 | 15 | 1 |
| 388 | Andy Matthews | GRU | 1999 | 21 | 1 |
| 389 | Joe Thomas | GRU | 1999 | 12 | 1 |
| 390 | Andrew Morgan | GRU | 1999 | 9 | 1 |
| 391 | Clint Bopping | GRU | 1999 | 16 | 1 |
| 392 | Adam McDonald | GRU | 1999 | 2 | 1 |
| 393 | Tai Batina | GRU | 1999 | 5 | 1 |
| 394 | Michael Goode | GRU | 1999 | 6 | 1 |
| 395 | Greg Cornish | GRU | 1999 | 3 | 1 |
| 396 | John Settree | GRU | 1998 | 8 | 1 |
| 397 | Jeremy Hunt | GRU | 1998 | 9 | 1 |
| 398 | Warren Anable | GRU | 1998 | 11 | 1 |
| 399 | James McAleer | GRU | 1998 | 2 | 1 |
| 400 | David Neal | GRU | 1998 | 3 | 1 |
| 401 | Penalty Try | GRU | 1998 | 1 | 1 |
| 402 | Matt Croker | GRU | 1998 | 12 | 1 |
| 403 | Mick Toohey | GRU | 1998 | 7 | 1 |
| 404 | Sam Marawaya | GRU | 1998 | 1 | 1 |
| 405 | Rod Freeman | GRU | 1998 | 1 | 1 |
| 406 | Ben Pearson | GRU | 1996 | 14 | 1 |
| 407 | Jason Doherty | GRU | 1996 | 15 | 1 |
| 408 | Phil Cooper | GRU | 1996 | 13 | 1 |
| 409 | Scott Cave | GRU | 1996 | 4 | 1 |
| 410 | Damien Browne | GRU | 1996 | 1 | 1 |
| 411 | Stephen Bradbury | GRU | 1996 | 12 | 1 |
| 412 | Darren Bopping | GRU | 1996 | 6 | 1 |
| 413 | Peter Fitzsimmons | GRU | 1996 | 12 | 1 |
| 414 | Matt Onions | GRU | 1996 | 15 | 1 |
| 415 | Bryce Goreham | GRU | 1996 | 19 | 1 |
| 416 | Brett Robson | GRU | 1996 | 7 | 1 |
| 417 | Andrew Guy | GRU | 1996 | 17 | 1 |
| 418 | Phillip Mitchell | GRU | 1996 | 16 | 1 |
| 419 | Duane Clark | GRU | 1996 | 12 | 1 |
| 420 | Scott Bremner | GRU | 1996 | 6 | 1 |
| 421 | Ben Pearson | GRU | 1995 | 14 | 1 |
| 422 | John Crawford | GRU | 1995 | 12 | 1 |
| 423 | Matthew O'Rourke | GRU | 1995 | 11 | 1 |
| 424 | Jeremy Hunt | GRU | 1995 | 13 | 1 |
| 425 | Andrew Morgan | GRU | 1995 | 12 | 1 |
| 426 | Matthew Mullins | GRU | 1995 | 11 | 1 |
| 427 | James McAleer | GRU | 1995 | 12 | 1 |
| 428 | Ian Gulson | GRU | 1995 | 11 | 1 |
| 429 | Damien Browne | GRU | 1995 | 13 | 1 |
| 430 | Stuart McGregor | GRU | 1995 | 13 | 1 |
| 431 | Kevin Kara | GRU | 1995 | 9 | 1 |
| 432 | Mick Fitzsimmons | GRU | 1995 | 16 | 1 |
| 433 | Peter Fitzsimmons | GRU | 1995 | 5 | 1 |
| 434 | Scott Klem | GRU | 1995 | 9 | 1 |
| 435 | Warwick Rolles | GRU | 1995 | 14 | 1 |
| 436 | Andrew McAleer | GRU | 1995 | 13 | 1 |
| 437 | Penalty Try | GRU | 1995 | 1 | 1 |
| 438 | Matt Onions | GRU | 1995 | 14 | 1 |
