Top Goal Kicks
.all grades., Goulburn Rugby Union 25-Apr-1992 to 10-Jul-2010
# Name Club Mts Goals
1 Mikael Webber GRU 109 289
2 Mark Rankmore GRU 61 100
3 Paul Falk GRU 82 98
4 Jason Bennett GRU 113 92
5 Scott Burley GRU 44 56
6 Unknown Players GRU 47 52
7 Michael Reardon GRU 38 47
8 Ross Copland GRU 160 43
9 Pat Bowen GRU 58 35
10 Ben Moore GRU 50 29
11 Laurence Barlow GRU 16 27
12 Sam Lyttle GRU 60 23
13 Geoff Sutton GRU 73 22
14 Luke Shaw GRU 14 16
15 Rob Sheekey GRU 87 15
16 Andrew Logan GRU 17 15
17 Robbie Cosgrove GRU 169 14
18 Brad Gray GRU 13 14
19 Jordan Chandler GRU 60 14
20 Mick Fitzsimmons GRU 69 14
21 Ray Turner GRU 13 14
22 Jeff Caldwell GRU 123 12
23 Jay Butler GRU 93 11
24 Selby Duitallis GRU 17 11
25 John Bassingthwait GRU 19 11
26 Jonathan Rowe GRU 46 10
27 Brad Miller GRU 21 10
28 Warwick Rolles GRU 53 10
29 Paul Gregg GRU 26 9
30 Andrew Ginn GRU 54 8
31 Kent Sharman GRU 9 8
32 Joe Fitzgibbon GRU 47 7
33 Geoff Hayward GRU 18 7
34 Robert Doran GRU 18 7
35 Dillon Mackie GRU 16 6
36 Greg Cornish GRU 11 6
37 Steve Shiel GRU 36 6
38 Andrew Baxter GRU 18 6
39 Luke Price GRU 24 6
40 Joel McPherson GRU 58 5
41 Waisa Ke GRU 5 5
42 Mick Navybox GRU 26 5
43 Justin Bull GRU 16 5
44 Scott Cave GRU 37 4
45 Ron Davies GRU 8 4
46 Simon Craig GRU 26 4
47 Aiden Greaves GRU 30 4
48 Cameron Neville GRU 26 3
49 Matt Klem GRU 166 3
50 Anthony Williams GRU 9 3
51 Hugh Klem GRU 8 3
52 Steve Myers GRU 2 3
53 Justin Benn GRU 39 3
54 Andrew Barrett GRU 4 3
55 Penalty Try GRU 4 3
56 Anthony Allport GRU 94 2
57 Luke Fife GRU 19 2
58 Lyndon Olsson GRU 52 2
59 Matthew Mullins GRU 28 2
60 Mark Griffin GRU 53 2
61 Kevin Kara GRU 87 2
62 Steven Divall GRU 79 2
63 Mark White GRU 83 2
64 Brad Coxon GRU 18 2
65 Daniel Hannan GRU 14 2
66 Eddie Reardon GRU 9 2
67 Matt Onions GRU 50 2
68 Nathan Stewart GRU 47 1
69 Brad Butler GRU 16 1
70 Matt Hollingshed GRU 4 1
71 Allan Cosgrove GRU 10 1
72 Matthew O'Rourke GRU 211 1
73 Warren Anable GRU 141 1
74 Phil Cooper GRU 58 1
75 Shaun McKavanagh GRU 92 1
76 Phillip Grady GRU 22 1
77 Jim Bunfield GRU 12 1
78 Stephen Bradbury GRU 129 1
79 Rod Bevan GRU 32 1
80 Martin Bowen GRU 64 1
81 Angus Klem GRU 6 1
82 Scott Klem GRU 37 1
83 Bryan Skelly GRU 32 1
84 Steve Wirihana GRU 55 1
85 Jason Thompson GRU 1 1
86 D Soloman GRU 5 1
87 Mark McLennan GRU 7 1
88 Mark Kilby GRU 3 1

Last updated 17-Jul-2011. Send comments to Chris Gordon about this web page.