Top Goal Kicks
.all grades., Goulburn Rugby Union 25-Apr-1992 to 12-Sep-2009
# Name Club Mts Goals
1 Mikael Webber GRU 101 262
2 Mark Rankmore GRU 57 100
3 Paul Falk GRU 82 98
4 Jason Bennett GRU 114 92
5 Scott Burley GRU 44 56
6 Unknown Players GRU 44 52
7 Michael Reardon GRU 37 44
8 Ross Copland GRU 157 43
9 Pat Bowen GRU 58 35
10 Ben Moore GRU 47 29
11 Laurence Barlow GRU 16 27
12 Sam Lyttle GRU 60 23
13 Geoff Sutton GRU 73 22
14 Rob Sheekey GRU 87 15
15 Andrew Logan GRU 16 15
16 Robbie Cosgrove GRU 163 14
17 Brad Gray GRU 13 14
18 Jordan Chandler GRU 53 14
19 Mick Fitzsimmons GRU 69 14
20 Ray Turner GRU 13 14
21 Jeff Caldwell GRU 116 12
22 Jay Butler GRU 93 11
23 Selby Duitallis GRU 17 11
24 John Bassingthwait GRU 19 11
25 Jonathan Rowe GRU 46 10
26 Brad Miller GRU 21 10
27 Warwick Rolles GRU 53 10
28 Paul Gregg GRU 26 9
29 Luke Shaw GRU 7 9
30 Andrew Ginn GRU 54 8
31 Joe Fitzgibbon GRU 47 7
32 Geoff Hayward GRU 18 7
33 Robert Doran GRU 18 7
34 Kent Sharman GRU 8 7
35 Dillon Mackie GRU 16 6
36 Greg Cornish GRU 8 6
37 Steve Shiel GRU 33 6
38 Andrew Baxter GRU 18 6
39 Luke Price GRU 24 6
40 Joel McPherson GRU 58 5
41 Waisa Ke GRU 5 5
42 Mick Navybox GRU 26 5
43 Scott Cave GRU 37 4
44 Ron Davies GRU 8 4
45 Simon Craig GRU 26 4
46 Aiden Greaves GRU 22 4
47 Cameron Neville GRU 26 3
48 Matt Klem GRU 163 3
49 Anthony Williams GRU 9 3
50 Hugh Klem GRU 8 3
51 Steve Myers GRU 2 3
52 Justin Benn GRU 31 3
53 Andrew Barrett GRU 4 3
54 Penalty Try GRU 4 3
55 Justin Bull GRU 13 3
56 Anthony Allport GRU 94 2
57 Luke Fife GRU 19 2
58 Lyndon Olsson GRU 52 2
59 Matthew Mullins GRU 28 2
60 Mark Griffin GRU 53 2
61 Kevin Kara GRU 87 2
62 Steven Divall GRU 79 2
63 Mark White GRU 83 2
64 Brad Coxon GRU 18 2
65 Daniel Hannan GRU 14 2
66 Eddie Reardon GRU 9 2
67 Matt Onions GRU 50 2
68 Nathan Stewart GRU 47 1
69 Brad Butler GRU 16 1
70 Matt Hollingshed GRU 4 1
71 Allan Cosgrove GRU 10 1
72 Matthew O'Rourke GRU 208 1
73 Warren Anable GRU 136 1
74 Phil Cooper GRU 55 1
75 Shaun McKavanagh GRU 92 1
76 Phillip Grady GRU 22 1
77 Jim Bunfield GRU 12 1
78 Stephen Bradbury GRU 129 1
79 Rod Bevan GRU 32 1
80 Martin Bowen GRU 64 1
81 Angus Klem GRU 6 1
82 Scott Klem GRU 35 1
83 Bryan Skelly GRU 32 1
84 Steve Wirihana GRU 55 1
85 Jason Thompson GRU 1 1
86 D Soloman GRU 5 1

Last updated 25-Apr-2010. Send comments to Chris Gordon about this web page.